Class A Team Results
Girls Class A
1. | Hamilton | 24 |
2. | Whitefish | 21 |
3. | Beaverhead County | 20 |
4. | Laurel | 19 |
5. | Frenchtown | 18 |
5. | Hardin | 18 |
7. | Corvallis | 15 |
7. | Stevensville | 15 |
9. | Dawson County | 12 |
10. | Columbia Falls | 11 |
11. | Butte Central Catholic | 10 |
11. | Fergus | 10 |
13. | Libby | 8 |
13. | Havre | 8 |
15. | Sidney | 4 |
15. | Billings Central Catholic | 4 |
Boys Class A
1. | Corvallis | 21 |
2. | Beaverhead County | 14 |
2. | Lockwood | 14 |
4. | Hamilton | 12 |
4. | Dawson County | 12 |
4. | Billings Central Catholic | 12 |
7. | Frenchtown | 10 |
8. | Park | 9 |
9. | Polson | 8 |
10. | Libby | 7.5 |
11. | Laurel | 6 |
11. | Sidney | 6 |
11. | Hardin | 6 |
14. | Butte Central Catholic | 5.5 |
15. | Stevensville | 4 |
15. | Havre | 4 |
17. | Columbia Falls | 3 |
18. | Whitefish | 1 |
Class C Team Results
Girls Class C
1. | Plentywood | 46 |
2. | Manhattan Christian | 32 |
3. | Roberts | 20 |
4. | Seeley-Swan | 18 |
5. | Scobey | 17 |
6. | Whitewater | 12 |
6. | Fairview | 12 |
8. | Savage | 8 |
8. | Valley Christian | 8 |
8. | Hinsdale | 8 |
11. | Noxon | 6 |
11. | Harrison | 6 |
13. | Highwood | 4 |
13. | Darby | 4 |
13. | Great Falls Central Catholic | 4 |
16. | Charlo | 2 |
16. | North Toole County(Sunburst) | 2 |
16. | Saco | 2 |
16. | Harlowton/Ryegate/Judith Gap | 2 |
20. | Sheridan | 1 |
20. | Granite | 1 |
20. | Superior | 1 |
20. | Chinook | 1 |
Boys Class C
1. | Manhattan Christian | 46 |
2. | Belt | 21 |
3. | Melstone | 16 |
4. | Simms | 10 |
4. | Saco | 10 |
4. | Chinook | 10 |
4. | Drummond | 10 |
4. | Ennis | 10 |
4. | Culbertson | 10 |
10. | Cascade | 8 |
10. | Powder River Co | 8 |
12. | Scobey | 7 |
13. | Seeley-Swan | 6 |
13. | Turner | 6 |
13. | Superior | 6 |
13. | Big Sandy | 6 |
17. | Charlo | 5 |
18. | Chester-Joplin-Inverness | 4 |
18. | Winnett-Grass Range | 4 |
18. | Lustre Christian | 4 |
18. | Nashua | 4 |
22. | Hobson-Moore | 2 |
23. | Lima | 1 |
23. | Lincoln | 1 |
23. | Willow Creek | 1 |
23. | Fairview | 1 |
Class A & C Individual Results

100 Meters Class A – Prelims | |||||||||||||
1. | 11 | Brooke Zetooney | 12.24a (1.0)PR | Whitefish | |||||||||
2. | 12 | Claire Hutchison | 12.33a (0.9)PR | Stevensville | |||||||||
3. | 11 | Ally Sempf | 12.35a (0.9)PR | Columbia Falls | |||||||||
5. | 10 | Rachael Wilmot | 12.55a (0.9)PR | Whitefish | |||||||||
4. | 10 | Farah Wyche | 12.69a (1.0)PR | Corvallis | |||||||||
6. | 10 | Kaydance Reiter | 12.74a (1.0) | Havre | |||||||||
7. | 10 | Kaitlyn Dantic | 12.78a (1.0)PR | Laurel | |||||||||
8. | 10 | Nadia Bruno | 12.98a (0.9)PR | Hamilton | |||||||||
9. | 9 | Macy Brandon | 13.02a (1.0)PR | Havre | |||||||||
10. | 12 | Kendall Wahl | 13.04a (0.9)PR | Billings Central Catholic | |||||||||
11. | 10 | Kylie Konen | 13.06a (0.9) | Beaverhead County | |||||||||
12. | 11 | Jane Harrison | 13.13a (1.0)PR | Dawson County | |||||||||
13. | 9 | Blythe Armstrong | 13.19a (0.9)PR | Fergus | |||||||||
14. | 9 | Jenna Ellis | 13.22a (1.0) | Hamilton | |||||||||
15. | 11 | Sydney Petersen | 13.24a (1.0) | Beaverhead County | |||||||||
16. | 11 | Carolyn Thomas | 13.29a (1.0)PR | Havre | |||||||||
17. | 11 | Keeley Eleazer | 13.56a (0.9) | Lockwood | |||||||||
18. | 9 | Ella Varner | 13.59a (0.9) | Corvallis | |||||||||
100 Meters Class C – Prelims | |||||||||||||
1. | 12 | Jadyn VanDyken | 12.23a (2.7) | Manhattan Christian | |||||||||
2. | 11 | Brooke Reuter | 12.35a (1.3)PR | Savage | |||||||||
3. | 10 | Cambry Conradsen | 12.66a (2.3) | Savage | |||||||||
4. | 12 | Tandy Planichek | 12.73a (2.3)PR | Absarokee | |||||||||
7. | 11 | Josie Brown | 12.78a (2.3) | Saco | |||||||||
5. | 12 | Sophia Darr | 12.88a (2.7)PR | Gardiner | |||||||||
6. | 12 | Ellie Aron | 12.94a (1.3)PR | Highwood | |||||||||
8. | 9 | Mylia Fowler | 13.00a (2.7)PR | Victor | |||||||||
9. | 11 | Claire Bucklin | 13.06a (1.3)PR | North Toole County(Sunbu… | |||||||||
10. | 10 | Montannah Piar | 13.10a (2.3)PR | Granite | |||||||||
11. | 12 | Isabella Pereira | 13.10a (1.3) | Superior | |||||||||
12. | 10 | Carly Buxbaum | 13.21a (2.7)PR | Fairview | |||||||||
13. | 11 | Kallee Hopes | 13.21a (1.3) | Fairview | |||||||||
14. | 9 | Etta Wicks | 13.22a (1.3)PR | Fort Benton | |||||||||
15. | 12 | Leigha Grabowska | 13.24a (2.3)PR | Park City | |||||||||
16. | 10 | Kenzie Allen | 13.25a (2.3)PR | Simms | |||||||||
17. | 11 | Mia Mader | 13.38a (1.3)PR | Powder River Co | |||||||||
18. | 10 | Zoe Brandenburger | 13.39a (2.7) | Westby-Grenora | |||||||||
19. | 12 | Emily Maughan | 13.40a (2.3) | Seeley-Swan | |||||||||
20. | 11 | Kendra Manger | 13.47a (2.7)PR | White Sulphur Springs | |||||||||
21. | 12 | Lesl Schoenberg | 13.54a (1.3)PR | Reed Point/Rapelje | |||||||||
22. | 9 | Jamie Kearbey | 13.56a (2.7) | St Regis | |||||||||
23. | 9 | Bridget Reed | 13.63a (2.3)PR | Turner | |||||||||
24. | 9 | Leela Ivey | 13.65a (2.7)PR | Broadview-Lavina | |||||||||
25. | 11 | Krystan Hafla | 13.93a (2.7)PR | Garfield County | |||||||||
200 Meters Class A – Prelims | |||||||||||||
1. | 11 | Brooke Zetooney | 25.17a (0.6) | Whitefish | |||||||||
2. | 11 | Ally Sempf | 25.55a (1.9) | Columbia Falls | |||||||||
3. | 12 | Claire Hutchison | 25.75a (1.9) | Stevensville | |||||||||
5. | 10 | Kaydance Reiter | 26.03a (1.9)PR | Havre | |||||||||
4. | 11 | Hailey Ells | 26.10a (0.6) | Whitefish | |||||||||
7. | 10 | Kaitlyn Dantic | 26.13a (1.9)PR | Laurel | |||||||||
6. | 10 | Rachael Wilmot | 26.44a (0.6) | Whitefish | |||||||||
8. | 9 | Macy Brandon | 26.63a (0.6) | Havre | |||||||||
9. | 12 | Alyse Aby | 26.73a (0.6) | Laurel | |||||||||
10. | 10 | Nadia Bruno | 26.81a (1.9) | Hamilton | |||||||||
11. | 9 | Blythe Armstrong | 26.82a (0.6) | Fergus | |||||||||
12. | 9 | Jenna Ellis | 27.04a (1.9) | Hamilton | |||||||||
13. | 11 | Jane Harrison | 27.28a (0.6) | Dawson County | |||||||||
14. | 11 | Michaela Cary | 27.32a (1.9)PR | East Helena | |||||||||
15. | 10 | Farah Wyche | 27.49a (0.6) | Corvallis | |||||||||
16. | 9 | Tia Baker | 27.55a (1.9) | Columbia Falls | |||||||||
17. | 11 | Koryanne Lisle | 27.67a (0.6) | Fergus | |||||||||
18. | 9 | Alexis Daigle | 27.71a (1.9) | Frenchtown | |||||||||
19. | 9 | Jillian Huls | 27.91a (0.6) | Corvallis | |||||||||
20. | 10 | Maggie Schock | 27.96a (1.9) | Dawson County | |||||||||
200 Meters Class C – Prelims | |||||||||||||
1. | 11 | Brooke Reuter | 25.33a (0.2)PR | Savage | |||||||||
2. | 12 | Jadyn VanDyken | 25.36a (0.6) | Manhattan Christian | |||||||||
3. | 11 | Taylee Chirrick | 25.73a (2.5)PR | Roberts | |||||||||
4. | 10 | Cambry Conradsen | 25.80a (2.5)PR | Savage | |||||||||
5. | 11 | Josie Brown | 26.44a (0.2) | Saco | |||||||||
7. | 12 | Tandy Planichek | 26.60a (0.2)PR | Absarokee | |||||||||
8. | 11 | Mia Handran | 26.83a (2.5)PR | Scobey | |||||||||
6. | 12 | Kara Reed | 27.07a (0.6) | Denton-Geyser-Stanford | |||||||||
9. | 12 | Isabella Pereira | 27.20a (0.6) | Superior | |||||||||
10. | 12 | Emerson Giese | 27.34a (0.6)PR | Fort Benton | |||||||||
11. | 10 | Montannah Piar | 27.34a (0.2)PR | Granite | |||||||||
12. | 11 | Kendra Manger | 27.39a (0.2)SR | White Sulphur Springs | |||||||||
13. | 10 | Mady Willis | 27.43a (0.6)PR | Scobey | |||||||||
14. | 12 | Leigha Grabowska | 27.54a (0.6)SR | Park City | |||||||||
15. | 11 | Kallee Hopes | 27.66a (2.5)PR | Fairview | |||||||||
16. | 12 | Lesl Schoenberg | 27.72a (0.6)PR | Reed Point/Rapelje | |||||||||
17. | 11 | Mia Mader | 27.75a (0.6)PR | Powder River Co | |||||||||
18. | 12 | Emily Brown | 27.88a (2.5) | Noxon | |||||||||
19. | 9 | Bridget Reed | 27.88a (2.5)PR | Turner | |||||||||
20. | 8 | Brie Mattson | 27.93a (0.6) | Chester-Joplin-Inverness | |||||||||
21. | 10 | Maialen Casado Cama… | 27.95a (0.2) | Cascade | |||||||||
22. | 12 | Sophia Darr | 28.27a (0.2) | Gardiner | |||||||||
23. | 9 | Mari Mysse | 29.03a (2.5)PR | Harlowton/Ryegate/Judith… | |||||||||
9 | Natalie Anderson | SCR (2.5) | Darby | ||||||||||
9 | McKenzie Pogany | SCR (0.2) | Belt | ||||||||||
12 | Emily Maughan | SCR (2.5) | Seeley-Swan | ||||||||||
400 Meters Class A – Finals | |||||||||||||
1. | 11 | Olivia Lewis | 56.30aPR | Corvallis | |||||||||
2. | 11 | Brooke Zetooney | 57.06aPR | Whitefish | |||||||||
3. | 11 | Ally Sempf | 58.44aPR | Columbia Falls | |||||||||
4. | 12 | Claire Hutchison | 59.59a | Stevensville | |||||||||
5. | 10 | Rachael Wilmot | 59.87a | Whitefish | |||||||||
6. | 12 | Alyse Aby | 1:00.27a | Laurel | |||||||||
7. | 9 | Macy Brandon | 1:00.67aPR | Havre | |||||||||
8. | 12 | Rylee Boltz | 1:00.69a | Libby | |||||||||
9. | 9 | Jenna Ellis | 1:00.76a | Hamilton | |||||||||
10. | 10 | Heather Haskins | 1:01.65aPR | Frenchtown | |||||||||
11. | 10 | Dani Jordan | 1:02.23a | Lockwood | |||||||||
12. | 9 | Peyton Frame | 1:02.27a | Custer County | |||||||||
13. | 11 | Koryanne Lisle | 1:02.82a | Fergus | |||||||||
14. | 10 | Nadia Bruno | 1:02.87a | Hamilton | |||||||||
15. | 11 | Madi Nelson | 1:03.55a | Hamilton | |||||||||
16. | 9 | Alexis Daigle | 1:05.65a | Frenchtown | |||||||||
11 | Madison Erving | DNS | Laurel | ||||||||||
11 | Hailey Ells | SCR | Whitefish | ||||||||||
12 | Ellyse Moccasin | SCR | Hardin | ||||||||||
11 | Hailey Powell | SCR | Beaverhead County | ||||||||||
12 | Carly Cook | SCR | Laurel | ||||||||||
400 Meters Class C – Finals | |||||||||||||
1. | 11 | Taylee Chirrick | 56.69aPR | Roberts | |||||||||
2. | 12 | Jadyn VanDyken | 56.84aPR | Manhattan Christian | |||||||||
3. | 11 | Brooke Reuter | 58.83aSR | Savage | |||||||||
4. | 12 | Ellie Aron | 1:00.10aPR | Highwood | |||||||||
5. | 11 | Josie Brown | 1:00.31aPR | Saco | |||||||||
6. | 11 | Mia Handran | 1:00.73a | Scobey | |||||||||
7. | 11 | Audrey Sampsen | 1:00.79aSR | Plentywood | |||||||||
8. | 10 | Aidyn Keffer | 1:00.94aPR | Manhattan Christian | |||||||||
9. | 12 | Kara Reed | 1:01.59a | Denton-Geyser-Stanford | |||||||||
10. | 9 | Bridget Reed | 1:01.66aPR | Turner | |||||||||
11. | 9 | Hailey Berwick | 1:01.75a | Bainville | |||||||||
12. | 10 | Bella Triemstra | 1:02.88a | Manhattan Christian | |||||||||
13. | 11 | Hallie Neibauer | 1:03.19a | Chinook | |||||||||
14. | 12 | Emily Brown | 1:03.20a | Noxon | |||||||||
15. | 9 | Lillian Boyd | 1:03.35a | Seeley-Swan | |||||||||
16. | 11 | Aida Cote | 1:03.51a | Charlo | |||||||||
17. | 9 | McKenzie Pogany | 1:03.80a | Belt | |||||||||
18. | 11 | Emily LaYacona | 1:03.83a | Sheridan | |||||||||
19. | 11 | Claire Bucklin | 1:03.87a | North Toole County(Sunbu… | |||||||||
20. | 12 | Tandy Planichek | 1:04.97a | Absarokee | |||||||||
21. | 11 | Allana Holderman | 1:05.42a | Reed Point/Rapelje | |||||||||
22. | 9 | Camrie Holum | 1:05.72a | Scobey | |||||||||
23. | 9 | Mari Mysse | 1:05.81a | Harlowton/Ryegate/Judith… | |||||||||
24. | 10 | Maddie Zimmer | 1:06.65a | Powder River Co | |||||||||
12 | Samantha Fenley | SCR | Harlowton/Ryegate/Judith… | ||||||||||
800 Meters Class C – Finals | |||||||||||||
1. | 11 | Taylee Chirrick | 2:12.97aPR | Roberts | |||||||||
2. | 11 | Mia Handran | 2:17.57aPR | Scobey | |||||||||
3. | 12 | Emily Brown | 2:18.29aPR | Noxon | |||||||||
4. | 10 | Shelbi LaBrie | 2:19.63aPR | Whitewater | |||||||||
5. | 12 | Samantha Fenley | 2:21.02aPR | Harlowton/Ryegate/Judith… | |||||||||
6. | 11 | Aida Cote | 2:24.78aPR | Charlo | |||||||||
7. | 11 | Astrid McGuire | 2:26.01a | Lone Peak | |||||||||
8. | 11 | Hallie Neibauer | 2:27.39a | Chinook | |||||||||
9. | 10 | Mya Green | 2:29.87aSR | Scobey | |||||||||
10. | 10 | Alexus Seymour | 2:30.61a | Chinook | |||||||||
11. | 10 | Braelynn Mangold | 2:30.72a | Superior | |||||||||
12. | 10 | TJ Chirrick | 2:32.32aPR | Roberts | |||||||||
13. | 9 | Camrie Holum | 2:32.33a | Scobey | |||||||||
14. | 10 | Anna Kate Sawfer | 2:33.03a | Drummond | |||||||||
15. | 10 | Alex Worrall | 2:35.47a | Big Sandy | |||||||||
16. | 10 | Gracie Watson | 2:36.64a | Belt | |||||||||
17. | 12 | Ava Bellach | 2:37.61a | Manhattan Christian | |||||||||
18. | 12 | Loli Jarrett | 2:37.93aSR | Reed Point/Rapelje | |||||||||
19. | 12 | Sayler Stewart | 2:39.26a | Westby-Grenora | |||||||||
20. | 10 | Elizabeth DeVries | 2:41.00a | Roberts | |||||||||
21. | 11 | Bailey Parke | 2:41.07a | Drummond | |||||||||
22. | 12 | Madison Lustig | 2:43.24a | Fairview | |||||||||
9 | Cadence Cameron | SCR | Harlowton/Ryegate/Judith… | ||||||||||
12 | Anna Terry | SCR | Chinook | ||||||||||
1600 Meters Class A – Finals | |||||||||||||
1. | 8 | Karis Brightwings-P… | 5:13.64a | Hardin | |||||||||
2. | 11 | Mariah Aragon | 5:16.40aPR | Hardin | |||||||||
3. | 11 | Maeve Ingelfinger | 5:16.76aPR | Whitefish | |||||||||
4. | 12 | Siri Erickson | 5:19.37a | Columbia Falls | |||||||||
5. | 11 | Laurie Davidson | 5:19.73aPR | Corvallis | |||||||||
6. | 12 | Amara Auch | 5:21.40aPR | Corvallis | |||||||||
7. | 8 | Zoey Real Bird | 5:23.22aPR | Hardin | |||||||||
8. | 11 | Hailey Powell | 5:23.28aPR | Beaverhead County | |||||||||
9. | 10 | Violet Jessop | 5:25.56aPR | Corvallis | |||||||||
10. | 12 | Olivia Heiner | 5:28.96aPR | Ronan | |||||||||
11. | 12 | Ellyse Moccasin | 5:31.86a | Hardin | |||||||||
12. | 9 | Shayla Brittain | 5:33.87a | Billings Central Catholic | |||||||||
13. | 10 | Greta Tooke | 5:36.04a | Custer County | |||||||||
14. | 10 | Ryleigh Kleinke | 5:36.29aSR | Sidney | |||||||||
15. | 12 | Courtney Hoerner | 5:36.48aPR | Columbia Falls | |||||||||
16. | 12 | Ashtyn Wagner | 5:40.93a | Polson | |||||||||
17. | 10 | Leah Thompson | 5:43.01a | Hardin | |||||||||
18. | 10 | Faye Holland | 5:46.32a | Beaverhead County | |||||||||
19. | 12 | Olivia Buoy | 5:48.16a | Corvallis | |||||||||
12 | Carly Cook | SCR | Laurel | ||||||||||
3200 Meters Class C – Finals | |||||||||||||
1. | 12 | Annie Kaul | 11:28.91aPR | Plentywood | |||||||||
2. | 10 | Shelbi LaBrie | 11:30.60aPR | Whitewater | |||||||||
3. | 10 | Mya Green | 11:49.31aPR | Scobey | |||||||||
4. | 9 | Lily Adair | 11:50.77aPR | Darby | |||||||||
5. | 11 | Nikki Nau | 12:00.57aPR | North Toole County(Sunbu… | |||||||||
6. | 12 | Anna Terry | 12:04.46aPR | Chinook | |||||||||
7. | 10 | TJ Chirrick | 12:20.19aPR | Roberts | |||||||||
8. | 10 | Cindy Power | 12:35.49aPR | Harlowton/Ryegate/Judith… | |||||||||
9. | 9 | Neva Lowe | 12:47.17aPR | Chinook | |||||||||
10. | 12 | Maddie Yakos | 12:55.95aSR | Drummond | |||||||||
11. | 12 | Sayler Stewart | 13:07.22a | Westby-Grenora | |||||||||
12. | 9 | Cadence Cameron | 13:12.12aPR | Harlowton/Ryegate/Judith… | |||||||||
13. | 11 | Zora Holt | 13:15.08a | Hinsdale | |||||||||
14. | 10 | Lauren Beard | 13:17.69aSR | Valley Christian | |||||||||
15. | 10 | Amanda Willis | 13:18.21aPR | Shields Valley | |||||||||
16. | 10 | Elizabeth DeVries | 13:40.96a | Roberts | |||||||||
17. | 12 | Aubrey Johnson | 13:45.95aPR | Belt | |||||||||
18. | 12 | Bristol Ketola | 14:06.47a | Reed Point/Rapelje | |||||||||
19. | 8 | Kiley Buchnowski | 14:07.12a | Plentywood | |||||||||
20. | 12 | Kayleen McKamey | 14:08.76a | Cascade | |||||||||
21. | 10 | Tara Carter | 14:13.31a | Chester-Joplin-Inverness | |||||||||
22. | 10 | Mariana Matthews | 14:17.89aSR | White Sulphur Springs | |||||||||
23. | 11 | Grace Stecker | 14:29.52aPR | Ennis | |||||||||
24. | 10 | Ashley Murnion | 14:35.65aSR | Harlowton/Ryegate/Judith… | |||||||||
25. | 12 | Natalie Barta | 14:38.37a | West Yellowstone | |||||||||
26. | 10 | Kazee Trower | 14:55.69a | Scobey | |||||||||
27. | 12 | Akasha Azure | 14:57.62a | Superior | |||||||||
100m Hurdles Class A – Prelims | |||||||||||||
1. | 11 | Olivia Lewis | 14.88a (2.0)PR | Corvallis | |||||||||
2. | 12 | Rylee Herbstritt | 15.70a (1.6)SR | Corvallis | |||||||||
3. | 12 | Rylee Armstrong | 15.99a (1.6) | Fergus | |||||||||
4. | 11 | Sydney Petersen | 16.56a (2.0)SR | Beaverhead County | |||||||||
5. | 11 | Kyanna Jarvis | 16.77a (2.0) | Havre | |||||||||
6. | 11 | Heidi Phalen | 16.87a (1.6)PR | Custer County | |||||||||
7. | 11 | Samantha Schiuchetti | 16.87a (2.0)SR | Fergus | |||||||||
8. | 9 | Blythe Armstrong | 16.91a (1.6) | Fergus | |||||||||
9. | 10 | Fayth Clarno | 17.08a (2.0)PR | Beaverhead County | |||||||||
10. | 9 | Grace Hicks | 17.16a (1.6) | Fergus | |||||||||
11. | 12 | Aurora Smith | 17.24a (2.0)PR | Libby | |||||||||
12. | 10 | Courtney Hussion | 17.24a (1.6) | Columbia Falls | |||||||||
13. | 10 | Bergen Fortner | 17.54a (1.6)SR | Libby | |||||||||
14. | 10 | Ava Graham | 17.55a (2.0) | Beaverhead County | |||||||||
15. | 9 | Aubrey Smith | 17.62a (1.6) | Columbia Falls | |||||||||
16. | 11 | Quincee Anderson | 18.22a (2.0) | Beaverhead County | |||||||||
17. | 10 | Keira Olson | 18.47a (1.6) | Lockwood | |||||||||
11 | Jane Harrison | SCR (2.0) | Dawson County | ||||||||||
100m Hurdles Class C – Prelims | |||||||||||||
1. | 11 | Claire Bucklin | 15.79a (0.9)PR | North Toole County(Sunbu… | |||||||||
4. | 11 | Grace Gackle | 15.88a (0.9)PR | Circle | |||||||||
2. | 10 | Mady Willis | 16.06a (1.1)PR | Scobey | |||||||||
3. | 11 | Emma Konen | 16.17a (1.4) | Twin Bridges | |||||||||
7. | 12 | Alexis DeVries | 16.25a (0.9)SR | Manhattan Christian | |||||||||
5. | 11 | Taevyn Beaudin | 16.34a (1.4) | Valley Christian | |||||||||
8. | 9 | Bridget Reed | 16.43a (0.9)PR | Turner | |||||||||
9. | 11 | Allie Dale | 16.46a (1.4) | Twin Bridges | |||||||||
6. | 11 | Ayla Janzen | 16.52a (1.1) | Twin Bridges | |||||||||
10. | 10 | Katelynn Folvag | 16.73a (1.1)PR | Westby-Grenora | |||||||||
11. | 12 | Kara Reed | 16.86a (1.4) | Denton-Geyser-Stanford | |||||||||
12. | 12 | Ellie Aron | 17.18a (1.4) | Highwood | |||||||||
13. | 9 | Natalie Anderson | 17.23a (1.1) | Darby | |||||||||
14. | 12 | Gracie Yakos | 17.34a (0.9) | Drummond | |||||||||
15. | 10 | Angeline Riener | 17.42a (1.1)PR | Fort Benton | |||||||||
16. | 11 | Airallyn McClane | 17.44a (0.9)PR | Belfry | |||||||||
17. | 10 | Elsie Wilson | 17.46a (0.9)PR | Bainville | |||||||||
18. | 11 | Kendall Scheffelmear | 17.71a (1.4)PR | Whitewater | |||||||||
19. | 9 | Macy Witt | 17.86a (1.4)PR | Park City | |||||||||
20. | 8 | Hannah Murnion | 18.21a (1.1)PR | Harlowton/Ryegate/Judith… | |||||||||
21. | 10 | Jodi Gibson | 18.26a (0.9)PR | Garfield County | |||||||||
22. | 11 | Allana Holderman | 18.42a (1.4) | Reed Point/Rapelje | |||||||||
23. | 12 | Lydia Nelson | 18.46a (1.1) | Highwood | |||||||||
24. | 9 | Nasya O’Connor | 19.09a (1.4) | Carter County | |||||||||
12 | Annie Kaul | FS (1.1) | Plentywood | ||||||||||
4×100 Relay Class A – Prelims | |||||||||||||
1. |
| 49.05a | Whitefish – A | ||||||||||
2. |
| 50.00a | Fergus – A | ||||||||||
3. |
| 50.00a | Havre – A | ||||||||||
5. |
| 50.02a | Corvallis – A | ||||||||||
4. |
| 50.67a | Beaverhead County – A | ||||||||||
6. |
| 51.12a | Laurel – A | ||||||||||
7. |
| 51.21a | Hamilton – A | ||||||||||
9. |
| 51.59a | Frenchtown – A | ||||||||||
8. |
| 51.89a | Dawson County – A | ||||||||||
10. |
| 52.75a | Lockwood – A | ||||||||||
11. |
| 53.04a | Custer County – A | ||||||||||
12. |
| 53.68a | Sidney – A | ||||||||||
13. |
| 53.75a | Columbia Falls – A | ||||||||||
14. |
| 53.81a | Park – A | ||||||||||
15. |
| 55.26a | Stevensville – A | ||||||||||
4×100 Relay Class C – Prelims | |||||||||||||
1. |
| 50.31a | Manhattan Christian – A | ||||||||||
2. |
| 51.14a | Fairview – A | ||||||||||
4. |
| 51.58a | Plentywood – A | ||||||||||
7. |
| 51.65a | Twin Bridges – A | ||||||||||
5. |
| 51.80a | Savage – A | ||||||||||
3. |
| 52.33a | Highwood – A | ||||||||||
6. |
| 52.46a | Ennis – A | ||||||||||
8. |
| 52.57a | Cascade – A | ||||||||||
9. |
| 52.66a | Superior – A | ||||||||||
10. |
| 53.25a | Seeley-Swan – A | ||||||||||
11. |
| 53.26a | Drummond – A | ||||||||||
12. |
| 53.30a | Fort Benton – A | ||||||||||
13. |
| 53.71a | Chester-Joplin-Inverness… | ||||||||||
14. |
| 53.82a | Darby – A | ||||||||||
15. |
| 53.85a | Powder River Co – A | ||||||||||
16. |
| 53.97a | Circle – A | ||||||||||
17. |
| 54.09a | Denton-Geyser-Stanford -… | ||||||||||
18. |
| 54.24a | Absarokee – A | ||||||||||
19. |
| 54.74a | Harlowton/Ryegate/Judith… | ||||||||||
20. |
| 55.04a | Park City – A | ||||||||||
21. |
| 55.26a | Belt – A | ||||||||||
22. |
| 56.20a | Westby-Grenora – A | ||||||||||
23. |
| 56.23a | Bridger – A | ||||||||||
24. |
| 56.74a | Garfield County – A | ||||||||||
| DNF | Scobey – A | |||||||||||
Shot Put Class A – Finals | |||||||||||||
1. | 11 | Sadie Smith | 43-11.00PR | Frenchtown | |||||||||
2. | 11 | Maggie Hillis | 40-06.00 | Laurel | |||||||||
3. | 11 | Codi Nagle | 36-08.75PR | Dawson County | |||||||||
4. | 11 | Brooke Zetooney | 36-07.00 | Whitefish | |||||||||
5. | 11 | Mya Winkler | 36-06.00 | Hamilton | |||||||||
6. | 11 | Meredith Buhler | 35-06.00PR | Corvallis | |||||||||
7. | 12 | Aniya Ross | 35-04.75 | Fergus | |||||||||
8. | 9 | Lauren Krebs | 35-01.75PR | Hardin | |||||||||
9. | 9 | Ashlynn McKern | 34-08.25PR | Hamilton | |||||||||
10. | 11 | Ellie Stutsman | 33-08.25 | Columbia Falls | |||||||||
11. | 12 | Emily Nentwig | 33-04.25 | Dawson County | |||||||||
12. | 12 | Chelsie Brand | 33-01.75PR | Fergus | |||||||||
13. | 9 | Rori Schoenfeld | 32-11.25 | East Helena | |||||||||
14. | 11 | Tyana Jessop | 32-08.75 | Hamilton | |||||||||
15. | 10 | Kylie Konen | 32-07.25 | Beaverhead County | |||||||||
16. | 12 | Kaiya Graves | 32-06.25SR | Laurel | |||||||||
17. | 10 | Starry Round Face | 31-04.75PR | Hardin | |||||||||
18. | 12 | Teagan Wigen | 31-03.75 | East Helena | |||||||||
19. | 11 | Drew Steele | 30-10.75 | Whitefish | |||||||||
Discus Class C – Finals | |||||||||||||
1. | 12 | Emma Brensdal | 133-04 | Plentywood | |||||||||
2. | 9 | Lillian Boyd | 120-03PR | Seeley-Swan | |||||||||
3. | 11 | Lauren Cima | 116-10PR | Harrison | |||||||||
4. | 11 | Audrey Baker | 112-09 | Great Falls Central Cath… | |||||||||
5. | 10 | Kaytie Aanstad | 107-07PR | Scobey | |||||||||
6. | 11 | Aida Cote | 104-10 | Charlo | |||||||||
7. | 12 | Dana Lerum | 104-05PR | Manhattan Christian | |||||||||
8. | 12 | Mattea McColly | 104-01 | Hinsdale | |||||||||
9. | 12 | Rainee Watson | 102-05 | North Star | |||||||||
10. | 9 | MaRae Smail | 102-04PR | Chester-Joplin-Inverness | |||||||||
11. | 12 | Carolyne Christoffe… | 100-02 | Froid-Medicine Lake | |||||||||
12. | 11 | Abigail Barrett | 97-02 | Augusta | |||||||||
13. | 11 | Scarlet Hertweck | 96-08 | Reed Point/Rapelje | |||||||||
14. | 12 | Bentley Bertolino | 96-07PR | Roberts | |||||||||
15. | 12 | Tia Dees | 95-11 | Nashua | |||||||||
16. | 10 | LouAnn Peters | 92-09PR | Broadview-Lavina | |||||||||
17. | 12 | Carrie Taylor | 91-11 | Scobey | |||||||||
18. | 12 | Madisyn Burgess | 91-04 | Centerville | |||||||||
19. | 10 | Natalie Fisher | 91-03 | White Sulphur Springs | |||||||||
20. | 10 | Kenzie Allen | 90-07 | Simms | |||||||||
21. | 12 | Holly Hauptman | 88-10 | Drummond | |||||||||
22. | 10 | Danica Shepherd | 87-08 | Carter County | |||||||||
23. | 10 | Sam Veltkamp | 86-08 | Manhattan Christian | |||||||||
