Havre Track and Field Results – Nelson Thomas ABC Meet

The Havre Track and Field teams took on the titans of the Western ‘A’ on Saturday in Polson. The girls’ finished second out of 12 schools, while the boys’ were fourth out of 12. Many of the Blue Ponies finished with their own personal records in the last regular-season meet of the year, but there were also a few notable barriers broken beyond those marks.

The highlight was the girls’ 100-meter dash with the Blue Ponies’ Kaydance Reiter finishing with her best time ever of 12.16, which was just behind Brooke Zetooney from Whitefish as she crossed first at 12.04. Both PRs were the two fastest sprints by any high school girl in Montana this year. For the boys’ 100-meter dash, Brayden Kimberling was a second-place finisher at 11.10, which set the best mark of his career.

Reiter was also third in the 200 meters, where she ran a career-mark of 25.42. Kimberling won the 200 meters with a personal record time of 22.68. In the 400, Macy Brandon won again, leading a pack of four PRs with her time of 58.54. Shane Patacsil ran a 53.05 for the boys, the best mark of his career and qualified third, while Trayden Riley was right behind him at 53.31.

Moving on to the 800 meters, Hailey Gingery finished her best race at 2:25:93, which also automatically qualified her for State in that event. For the boys, Caleb Tomac ran a sub-2 minute 800, finishing nearly five seconds ahead of second place at 1:56:96, his best time ever for the only event he participated in on the day.

Ashlyn Ford capped off a great inaugural regular season by placing second in the 3200 meters with a time of 12:15:10. Jacob Herring hurdled his way to a third-place mark in the 300 with a time of 42.48.

The girls’ 4-by-100 relay was profound for Havre’s history as Reiter, Brandon, Kyanna Jarvis, and Macee May blazed new heights with a 49.54 to win the race. That time broke a Havre High record. The boys’ did not want to be left behind, so Kimberling, Brisbin Reiter, Michael Emge, and Carson Harris sprinted to a second-place finish, but also ran the third-fastest relay in school history with a time of 43.37.

In the field, Havre finished 1-2 in the girls’ high jump. Both Jarvis and Ari Gary cleared a five-foot-two jump. May continued her long jump domination, launching 16 feet and 11 inches to the win. She also got third in the triple jump, totaling 33 feet.

The Eastern ‘A’ Divisional Meet is set for next Friday and Saturday in Laurel, where the Blue Ponies will have tons of support in the form of both competitors and traveling parties, alike.

Womens Results

100 Meters Varsity – Finals

200 Meters Varsity – Finals

400 Meters Varsity – Finals

800 Meters Varsity – Finals

1600 Meters Varsity – Finals

3200 Meters Varsity – Finals

100m Hurdles Varsity – Finals

300m Hurdles Varsity – Finals

4×100 Relay Varsity – Finals

4×400 Relay Varsity – Finals

Shot Put Varsity – Finals

Discus Varsity – Finals

Javelin Varsity – Finals

High Jump Varsity – Finals

Pole Vault Varsity – Finals

Long Jump Varsity – Finals

Triple Jump Varsity – Finals

1. 10 Soli Bullemer 34′ 5 Columbia Falls
2. 10 Sophia Hutchison 33′ 6.25 Stevensville
3. 11 Macee May 33′ 0 Havre
4. 9 Blake Hardy 32′ 9.25PR Frenchtown
5. 10 Mia Faulk 32′ 4.5SR Hamilton
6. 11 Lily Apedaile 32′ 2.5 Hamilton
7. 11 Taryn Borgen 32′ 1SR Columbia Falls
8. 12 Madison Kaufman 31′ 9.5 Frenchtown
9. 12 Seirra Born 31′ 1.25 Columbia Falls
10. 11 Heather Haskins 31′ 0 Frenchtown
11. 12 Ilah McKenzie 30′ 6.5 Columbia Falls
12. 9 Lauryn Holmberg 30′ 5PR Corvallis
13. 12 Vivian Potter 30′ 3 Corvallis
14. 9 Keira Owen 30′ 1.25 Polson
15. 9 Nola Brown 30′ 0PR Whitefish
16. 10 Scarlett Garrison 29′ 8 Beaverhead County
17. 10 Sarah Templer 29′ 7.75 Ronan
18. 9 Aspyn VanCampen 29′ 4PR Havre
19. 12 Hanna Gawe 28′ 11 Whitefish
20. 10 Laney Holleran 28′ 8.75 Frenchtown
21. 11 Destiny Finley 28′ 1.25 Ronan
22. 10 Madison Henderson 27′ 3.5PR Browning
23. 10 Briley Alberi 27′ 1 Beaverhead County
10 Macee Wetzel ND Browning
Mens Results

100 Meters Varsity – Finals

1. 12 Malaki Simpson 10.93a Columbia Falls
2. 12 Brayden Kimberling 11.10aPR Havre
3. 12 Brogan Gard 11.30a Stevensville
4. 10 Robert Merchant 11.39aPR Bigfork
5. 12 David Schmidlin 11.46aPR Beaverhead County
6. 11 Solomon Morgan 11.47a Corvallis
7. 9 Ayden Spencer 11.52aPR Corvallis
8. 12 Brisbin Reiter 11.54aSR Havre
9. 12 Azure Stolte 11.55aPR Whitefish
10. 12 Tommy Williams 11.57a Polson
11. 12 Sebastian Loeper 11.62aPR Hamilton
12. 12 Seth Gooden 11.73a Frenchtown
13. 11 Connor Durglo 11.74aPR Ronan
14. 12 Isiah RunningRabbit 11.82a Browning
15. 11 Jesse Vail 11.82aPR Polson
16. 12 Uriah Ulutoa 11.84aPR Polson
17. 10 Bailey Corette 11.85aPR Frenchtown
18. 10 Tayden West 11.86a Bigfork
19. 11 Wade Qualtier 11.87aPR Ronan
20. 12 Tommy Sherry 11.91aPR Polson
21. 10 Trace Chapman 11.92a Hamilton
22. 9 Jett Brandeberry 11.92aPR Columbia Falls
23. 11 David Beams 11.95aPR Stevensville
24. 11 Gabe Gagnon-Rusnac 11.95aSR Ronan
25. 11 Bodee Hanson 11.95a Whitefish
26. 12 Erik Potter 12.03a Stevensville
27. 12 Clayton Beall 12.04a Hamilton
28. 12 David Jayne 12.04a Bigfork
29. 12 Tommy RunningRabbit 12.05a Browning
30. 12 Carson Harris 12.09a Havre
31. 11 Preston McPherson 12.13a Whitefish
32. 10 Sam Nissen 12.19a Whitefish
33. 10 Samuel Melott 12.32aPR Corvallis
34. 11 Rodale Dogtakinggun 12.41a Browning
35. 11 London Smith 12.46a Browning
36. 12 Zach Polanski 12.51a Stevensville
12 Ty Stark SCR Frenchtown
11 Billy Corette SCR Frenchtown
12 Tyson Bauder SCR Hamilton
12 Kai Golan SCR Columbia Falls
12 Michael Emge SCR Havre

200 Meters Varsity – Finals

400 Meters Varsity – Finals

800 Meters Varsity – Finals

1600 Meters Varsity – Finals

3200 Meters Varsity – Finals

110m Hurdles Varsity – Finals

300m Hurdles Varsity – Finals

4×100 Relay Varsity – Finals

4×400 Relay Varsity – Finals

Shot Put Varsity – Finals

1. 12 Andrew Burrows 57′ 0PR Hamilton
2. 11 Astin Brown 52′ 11 Polson
3. 11 Lane Voermans 49′ 0 Columbia Falls
4. 10 Henry Griffin 46′ 6PR Frenchtown
5. 12 Isaac Stoker 45′ 9 Corvallis
6. 10 Tommy Lewis 45′ 4.5 Havre
7. 12 Cayden White 45′ 0PR Frenchtown
8. 11 Tanner Waldron 44′ 11 Frenchtown
9. 10 Masyn Wayman 42′ 9PR Ronan
10. 12 Clayton Beall 42′ 0PR Hamilton
11. 9 Dallas Nagelhout 40′ 9 Corvallis
12. 11 Gage Chapman 40′ 4PR Havre
13. 10 Treven Hall 40′ 3 Bigfork
14. 10 Everett Stumpf 40′ 1 Hamilton
14. 11 Rodale Dogtakinggun 40′ 1 Browning
16. 12 Ryleigh Plovanic 40′ 0 Beaverhead County
17. 9 Ethan Skunkcap 39′ 1 Browning
18. 11 Steven Quequesah 38′ 9.5PR Ronan
19. 12 Delbert Blackman 38′ 0PR Browning
19. 12 Ezra FastHorse 38′ 0 Polson
21. 12 Bridger Kemph 37′ 4.5 Beaverhead County
22. 11 Trent Scherfenburg 37′ 0.5 Bigfork
23. 10 A’Dein Hewankorn 36′ 6PR Ronan
24. 11 Jerium Rushing 36′ 5 Polson
25. 10 Anderson Barrile 35′ 7 Whitefish
26. 12 Wyatt Akey 35′ 5.5 Whitefish
27. 10 Brandon Healy 35′ 2.5 Havre
28. 12 Cole Herminghaus 35′ 2 Corvallis
28. 10 Halan Powell 35′ 2 Columbia Falls
30. 11 Hayden Hakes 34′ 10PR Ronan
31. 12 Zander Tillmann 34′ 7.5 Bigfork
32. 12 Hunter BullCalf 34′ 4 Browning
33. 11 AJ Darger 33′ 4 Corvallis
34. 12 Matthew Crazy Boy 32′ 1 Frenchtown
35. 11 Henry Carlson 32′ 0 Bigfork
36. 12 Raymond Zonich 30′ 4.5 Whitefish
37. 10 Sam Akey 29′ 2 Whitefish
38. 10 Jacek Lickfold 28′ 1 Havre
12 Zachary Sannar ND Stevensville
12 Wica Brown ND Polson

Discus Varsity – Finals

1. 11 Lane Voermans 170′ 6PR Columbia Falls
2. 12 Andrew Burrows 167′ 8 Hamilton
3. 10 Henry Griffin 160′ 8PR Frenchtown
4. 11 Astin Brown 145′ 9PR Polson
5. 12 Clayton Beall 142′ 0PR Hamilton
6. 12 Isaac Stoker 138′ 7 Corvallis
7. 11 Drew Lewis 133′ 1 Corvallis
8. 12 Delbert Blackman 127′ 4PR Browning
9. 12 Ryleigh Plovanic 127′ 2 Beaverhead County
10. 12 Cayden White 125′ 8PR Frenchtown
11. 11 Hunter Loesch 123′ 8 Corvallis
12. 10 Taylor Doleac 121′ 0 Hamilton
13. 10 Everett Stumpf 119′ 4PR Hamilton
14. 12 Matthew Crazy Boy 116′ 0PR Frenchtown
15. 12 Kyle Jones 115′ 2 Beaverhead County
16. 10 Masyn Wayman 112′ 0 Ronan
17. 10 Tommy Lewis 110′ 9 Havre
18. 12 Aven Daniels 108′ 3PR Stevensville
19. 11 Rowdy Crump 103′ 9 Columbia Falls
20. 12 Andrew Kipp 103′ 2 Browning
21. 11 Jerium Rushing 102′ 10 Polson
22. 10 Vasiliy Chinikaylo 102′ 7 Frenchtown
23. 11 Trent Scherfenburg 101′ 4 Bigfork
24. 10 Reese Campbell 100′ 0 Hamilton
25. 11 Henry Carlson 99′ 9 Bigfork
26. 12 Andrew Allen 98′ 4 Havre
27. 10 Brandon Healy 98′ 0 Havre
28. 10 Treven Hall 97′ 4 Bigfork
29. 10 Keenan Voelker 96′ 1 Bigfork
30. 10 Sam Akey 95′ 5PR Whitefish
31. 10 Anderson Barrile 93′ 11 Whitefish
32. 12 Zander Tillmann 91′ 8 Bigfork
33. 11 Steven Quequesah 91′ 7 Ronan
34. 9 Jarett Seifert 91′ 3 Polson
35. 12 Mason Wilting 87′ 0 Havre
36. 12 Raymond Zonich 85′ 9 Whitefish
37. 11 Hayden Hakes 83′ 3 Ronan
38. 10 Isaac Scott 82′ 2 Columbia Falls
39. 12 Wica Brown 82′ 0 Polson

Javelin Varsity – Finals

High Jump Varsity – Finals

Pole Vault Varsity – Finals

Long Jump Varsity – Finals

Triple Jump Varsity – Finals