Havre Middle School hosted seven contenders for the District 9C Meet title all day on Friday. North Star won the girls’ meet with 157 points, while Chester-Joplin-Inverness took the boys’ title with 167 team points. Below is a summary of each winner from each event.
The 100-meter dash was a CJI clean sweep as Benedikt Syrbe ran a personal-best 10.98, while Brie Mattson also ran a career-low 13.10. Syrbe also pulled out a 200-meter win, running it in 22.67, which was a meet record that was broken after 20 years. Ally Jacques of Fort Benton was the girls’ winner, besting her career total of 27.23.
Turner had wins in the 400-meter dash with Ryan Doyle getting a 52.41, while Bridget Reed ran a 1:02:58. That same pair also won the 800 with Reed getting a personal-record time of 2:24:42, while Doyle secured a 2:05:33.
Two different winners ran in the 1600. CJI’s Cooper Streit ran a 5:00:11, while Alex Worrall from Big Sandy ran a 5:50:00. Streit also took the win in the 3200 and got a personal record time of 10:38:00. North Star’s Kinzie Campbell finished first in the girls’ 3200, timing out at 13:21:73.
Reed was the winner in another event, the girls’ 100-meter hurdles as she ran a season-best 16:66. CJI’s Ryland St. John won the 110-meter hurdles as he set a personal best 16.65. The 300-meter hurdles was another Reed victory, securing a 48.87. Xander Searles from North Star won the boys’ 300 meters with a time of 47.39.
The 4-by-100 relays saw CJI’s team of St. John, Syrbe, Nate Nelson, and Ty Backen win for the boys with a time of 45.30, while Fort Benton’s quartet of Jacques, Melodie Starman, Etta Wicks, and CoraLynn Johnston won with a 53.64. Fort Benton’s 4-by-400 relay team beat the field with Brock Grossman, Eli Arganbright, David Olson, and Landon Good scoring a 3:45:53. North Star’s girls’ 4-by-100 relay team also won as Piper Miller, Emerson Kinsella, Kira King, and Sydney Rigg denied Fort Benton a sweep with a 4:35:56.
In the field, Kylee Ball from Hays Lodge Pole threw the shot put 32 feet and 4.25 inches, a personal best as she won the event. Gavin Clawson from North Star was the boys winner, chucking the shot put 45 feet and 11 inches. The discus saw Dane Grammer of CJI have a personal-record 144 feet and three-inch throw to win, while Keira Galbavy from Big Sandy threw the discus 91 feet and seven inches to win the girls’ event.
Personal records were set in the javelin with Campbell securing a 94-foot six inch throw to best her teammate King’s 94-foot two inch and win, while Quinn Rodewald of Big Sandy won the men’s event with a 141-foot and two inch throw. CJI’s Brynn Kammerzell won the girls’ high jump as she jumped nearly half a foot higher than second place with a five-foot four inch jump. The boys’ high jump was a crowded field as three competitors jumped five feet and eight inches (Dreyden Anderson from Box Elder, Backen from CJI, and Trent Billmayer from Turner, whose jump was a personal record).
The pole vault was a North Star sweep as Searles and Chris Burkhartsmayer each went 10 feet in the air, while Campbell shared the title with Aliyah Cartwright from Fort Benton as they each cleared seven feet and six inches. Wicks took the girls’ long jump as she did a personal best 16 feet and 8.75 inches. Truman Giese from Fort Benton also jumped an individual record of 20 feet and 6.75 inches to win the boys’ competition. Chester-Joplin-Inverness won the triple jump as St. John took it with 40 feet and 10.25 inches, while Jayla Ramberg had a personal record 34-foot and 11.5 inch mark.
The boys’ unified winner was Sonny Phillips of Big Sandy in the 100-meter dash, long jump, and shot put. Alyssa Dubois of Box Elder was the unified winner in the girls’ 100-meter dash and long jump.
| 1. | Chester-Joplin-Inverness | 167 |
| 2. | North Star | 143 |
| 3. | Fort Benton | 99 |
| 4. | Turner | 46 |
| 5. | Big Sandy | 42 |
| 6. | Box Elder | 24 |
| 7. | Hays Lodge Pole | 2 |
100 Meters Varsity – Finals |
| 1. | 11 | Benedikt Syrbe | 10.98aPR | Chester-Joplin-Inverness | ||
| 2. | 11 | Nate Nelson | 11.54aPR | Chester-Joplin-Inverness | ||
| 3. | 10 | Truman Giese | 11.61aPR | Fort Benton | ||
| 4. | 12 | Ryan Doyle | 11.69aPR | Turner | ||
| 5. | 12 | Brock Grossman | 11.78aPR | Fort Benton | ||
| 6. | 10 | David Olson | 11.89aPR | Fort Benton | ||
| 7. | 9 | Karter Jurenka | 12.22a | Big Sandy | ||
| 8. | 9 | Callum Ballantyne | 12.35aPR | Fort Benton | ||
| 9. | 9 | Tayden Colliflower | 12.56a | Box Elder | ||
| 10. | 11 | Task Bettelyoun | 12.66a | North Star | ||
| 11. | 9 | Jaesun Yirsa | 12.78aPR | Big Sandy | ||
| 12. | 10 | Silas Lewis | 12.89aPR | Fort Benton | ||
| 13. | 9 | Isreal Tavizon | 13.01aPR | North Star | ||
| 14. | 10 | Aydan Bettelyoun | 13.59a | North Star | ||
| 15. | 9 | Paul Garcia | 14.88a | Box Elder | ||
| 11 | Sonny Phillips | NT | Big Sandy | |||
| 11 | Hunter Moore | NT | Big Sandy | |||
| 11 | Chase Gasvoda | NT | Big Sandy | |||
| 11 | Ryder Galbavy | NT | Big Sandy |
200 Meters Varsity – Finals |
| 1. | 11 | Benedikt Syrbe | 22.67a | Chester-Joplin-Inverness | ||
| 2. | 12 | Brock Grossman | 23.59aPR | Fort Benton | ||
| 3. | 10 | Truman Giese | 23.89a | Fort Benton | ||
| 4. | 11 | Nate Nelson | 23.96aPR | Chester-Joplin-Inverness | ||
| 5. | 9 | Kaidon Hull | 24.65aPR | Fort Benton | ||
| 6. | 9 | Karter Jurenka | 25.16aPR | Big Sandy | ||
| 7. | 10 | Parker Hansen | 25.31aPR | North Star | ||
| 8. | 9 | Callum Ballantyne | 25.67a | Fort Benton | ||
| 9. | 11 | Task Bettelyoun | 25.96aPR | North Star | ||
| 10. | 10 | Riley Grossman | 26.82a | Fort Benton | ||
| 11. | 10 | Dirk Wolery | 27.25a | North Star | ||
| 12. | 10 | Aydan Bettelyoun | 29.30a | North Star | ||
| 13. | 10 | Luke Stevenson | 29.40aPR | North Star | ||
| 14. | 9 | Paul Garcia | 32.16a | Box Elder |
400 Meters Varsity – Finals |
| 1. | 12 | Ryan Doyle | 52.42a | Turner | ||
| 2. | 12 | Brock Grossman | 52.81a | Fort Benton | ||
| 3. | 11 | Benedikt Syrbe | 53.06a | Chester-Joplin-Inverness | ||
| 4. | 10 | Ryland St. John | 54.49a | Chester-Joplin-Inverness | ||
| 5. | 10 | Landon Good | 55.40a | Fort Benton | ||
| 6. | 9 | Kaidon Hull | 57.45a | Fort Benton | ||
| 7. | 10 | David Olson | 57.60a | Fort Benton | ||
| 8. | 12 | Michael Berg | 59.80aPR | North Star | ||
| 9. | 10 | Dirk Wolery | 1:01.25a | North Star | ||
| 10 | Eli Arganbright | NT | Fort Benton |
800 Meters Varsity – Finals |
| 1. | 12 | Ryan Doyle | 2:05.33a | Turner | ||
| 2. | 10 | Cooper Streit | 2:08.46a | Chester-Joplin-Inverness | ||
| 3. | 12 | Carter Campbell | 2:08.96aSR | North Star | ||
| 4. | 9 | Isaiah Smith | 2:14.54a | Fort Benton | ||
| 5. | 9 | Yuma Vaughn | 2:17.17a | Fort Benton | ||
| 6. | 10 | Joshua Campbell | 2:40.93a | North Star |
1600 Meters Varsity – Finals |
3200 Meters Varsity – Finals |
110m Hurdles Varsity – Finals |
300m Hurdles Varsity – Finals |
| 1. | 12 | Xander Searles | 47.39a | North Star | ||
| 2. | 12 | Sebastien Mansfield | 48.19aPR | North Star | ||
| 3. | 9 | Quinn Rodewald | 49.39aPR | Big Sandy | ||
| 4. | 9 | Braxton Hajenga | 49.40aPR | Big Sandy | ||
| 5. | 9 | Ryan Ramberg | 50.24aPR | Chester-Joplin-Inverness | ||
| 6. | 12 | Jacob Whitford | 53.76aPR | Box Elder | ||
| 7. | 9 | Isreal Tavizon | 54.01aPR | North Star | ||
| 8. | 10 | Luke Stevenson | 56.86a | North Star |
4×100 Relay Varsity – Finals |
| 1. |
|
45.30a | ||||||||||||
| 2. |
|
47.39a | ||||||||||||
| 3. |
|
49.89a | ||||||||||||
| 4. |
|
50.13a | ||||||||||||
| 5. |
|
1:29.00a | ||||||||||||
4×400 Relay Varsity – Finals |
| 1. |
|
3:45.53a | ||||||||||||
| 2. |
|
3:50.38a | ||||||||||||
| 3. |
|
3:59.91a | ||||||||||||
| 4. |
|
4:00.91a | ||||||||||||
| 5. |
|
4:16.45a | ||||||||||||
Shot Put Varsity – Finals |
| 1. | 12 | Gavin Clawson | 45-11.00 | North Star | ||
| 2. | 9 | Dane Grammar | 41-05.50PR | Chester-Joplin-Inverness | ||
| 3. | 12 | Chris Burkhartsmayer | 40-04.00PR | North Star | ||
| 4. | 11 | Ryder Galbavy | 37-00.50 | Big Sandy | ||
| 5. | 9 | Zack Thomas | 35-11.75PR | Fort Benton | ||
| 6. | 10 | Layne Wallace | 35-03.75 | Fort Benton | ||
| 7. | 10 | Timmy Rosette | 35-02.00PR | Box Elder | ||
| 8. | 11 | Leyson Bacon | 33-09.50 | Box Elder | ||
| 9. | 10 | Joshua Campbell | 32-02.75PR | North Star | ||
| 10. | 11 | Isaiah Roberts | 31-08.75 | North Star |
Discus Varsity – Finals |
| 1. | 9 | Dane Grammar | 144-03PR | Chester-Joplin-Inverness | ||
| 2. | 11 | Ryder Galbavy | 137-08PR | Big Sandy | ||
| 3. | 12 | Gavin Clawson | 137-07 | North Star | ||
| 4. | 12 | Sebastien Mansfield | 121-07PR | North Star | ||
| 5. | 11 | Kellan Diekhans | 118-10PR | Fort Benton | ||
| 6. | 11 | Leyson Bacon | 114-02PR | Box Elder | ||
| 7. | 9 | Santana Wells | 103-11 | Box Elder | ||
| 8. | 11 | Isaiah Roberts | 93-04 | North Star | ||
| 9. | 12 | Tristen Swick | 91-06PR | North Star | ||
| 10. | 9 | Walter Wolf Chief | 86-03PR | Box Elder |
Javelin Varsity – Finals |
| 1. | 9 | Quinn Rodewald | 141-02PR | Big Sandy | ||
| 2. | 10 | David Olson | 140-01 | Fort Benton | ||
| 3. | 12 | Chris Burkhartsmayer | 136-03SR | North Star | ||
| 4. | 12 | Carter Campbell | 126-05PR | North Star | ||
| 5. | 9 | Dane Grammar | 125-04 | Chester-Joplin-Inverness | ||
| 6. | 11 | Ryder Galbavy | 125-03 | Big Sandy | ||
| 7. | 10 | Layne Wallace | 123-11 | Fort Benton | ||
| 8. | 10 | Timmy Rosette | 120-02PR | Box Elder | ||
| 9. | 12 | Trent Billmayer | 118-11SR | Turner | ||
| 10. | 9 | Isreal Tavizon | 111-11PR | North Star |
High Jump Varsity – Finals |
Pole Vault Varsity – Finals |
Long Jump Varsity – Finals |
| 1. | 10 | Truman Giese | 20-06.75PR | Fort Benton | ||
| 2. | 12 | Ryan Doyle | 19-08.75PR | Turner | ||
| 3. | 12 | Ty Backen | 19-01.00 | Chester-Joplin-Inverness | ||
| 4. | 9 | Callum Ballantyne | 18-07.25PR | Fort Benton | ||
| 5. | 9 | Tayden Colliflower | 18-04.00PR | Box Elder | ||
| 6. | 10 | Riley Grossman | 17-09.25PR | Fort Benton | ||
| 7. | 12 | Xander Searles | 17-08.50PR | North Star | ||
| 8. | 12 | Trent Billmayer | 17-07.75SR | Turner | ||
| 9. | 9 | Jaesun Yirsa | 17-06.00 | Big Sandy | ||
| 10. | 9 | Braxton Hajenga | 16-07.00 | Big Sandy |
Triple Jump Varsity – Finals |
| 1. | 10 | Ryland St. John | 40-10.25 | Chester-Joplin-Inverness | ||
| 2. | 12 | Ty Backen | 39-03.50 | Chester-Joplin-Inverness | ||
| 3. | 12 | Ryan Doyle | 38-02.25 | Turner | ||
| 4. | 12 | Xander Searles | 36-08.50 | North Star | ||
| 5. | 11 | Dreyden Anderson | 36-07.25 | Box Elder | ||
| 6. | 10 | Riley Grossman | 36-05.50PR | Fort Benton | ||
| 7. | 9 | Kaidon Hull | 34-10.50 | Fort Benton | ||
| 8. | 10 | Kaden King | 34-08.50 | North Star | ||
| 9. | 9 | Ryan Ramberg | 32-08.00 | Chester-Joplin-Inverness | ||
| 10. | 9 | Brady Zellmer | 27-04.25PR | Turner |
| 1. | North Star | 154 |
| 2. | Chester-Joplin-Inverness | 120 |
| 3. | Turner | 102 |
| 4. | Fort Benton | 81 |
| 5. | Big Sandy | 42 |
| 6. | Hays Lodge Pole | 23 |
100 Meters Varsity – Finals |
| 1. | 9 | Brie Mattson | 13.10aPR | Chester-Joplin-Inverness | ||
| 2. | 9 | Ally Jacques | 13.17a | Fort Benton | ||
| 3. | 10 | Etta Wicks | 13.34a | Fort Benton | ||
| 4. | 12 | Neleh Bergstrom | 14.19a | Chester-Joplin-Inverness | ||
| 5. | 10 | CoraLynn Johnston | 14.42aPR | Fort Benton | ||
| 6. | 11 | Meridian King-Snider | 14.62aSR | Turner | ||
| 7. | 9 | Elaina Weaver | 14.65a | Big Sandy | ||
| 8. | 9 | Anaya Grant | 14.89a | Hays Lodge Pole | ||
| 9. | 11 | Carmen Tan | 14.99aSR | Big Sandy | ||
| 10. | 11 | Nina Fox | 15.03aPR | Hays Lodge Pole | ||
| 11. | 11 | Madelyn Myers | 15.29a | North Star | ||
| 12. | 9 | Alissa Whitford | 16.41a | Hays Lodge Pole | ||
| 13. | 9 | Holly Grabofsky | 16.63a | Turner | ||
| 10 | Shannah Jackson | NT | Fort Benton | |||
| 12 | Lainey Terry | NT | Big Sandy |
200 Meters Varsity – Finals |
| 1. | 9 | Ally Jacques | 27.23aPR | Fort Benton | ||
| 2. | 9 | Ali Doyle | 27.31aPR | Turner | ||
| 3. | 9 | Brie Mattson | 27.77a | Chester-Joplin-Inverness | ||
| 4. | 10 | Etta Wicks | 28.01a | Fort Benton | ||
| 5. | 12 | Neleh Bergstrom | 29.91a | Chester-Joplin-Inverness | ||
| 6. | 9 | Melodie Starman | 29.95aPR | Fort Benton | ||
| 7. | 10 | CoraLynn Johnston | 30.75aSR | Fort Benton | ||
| 8. | 11 | Carmen Tan | 31.37aSR | Big Sandy | ||
| 9. | 10 | Heather Frank | 32.06aSR | Big Sandy | ||
| 12 | Lainey Terry | NT | Big Sandy |
400 Meters Varsity – Finals |
800 Meters Varsity – Finals |
1600 Meters Varsity – Finals |
| 1. | 11 | Alex Worrall | 5:50.00a | Big Sandy | ||
| 2. | 9 | Piper Miller | 6:12.12a | North Star | ||
| 3. | 9 | Kinzie Campbell | 6:23.59a | North Star | ||
| 4. | 11 | Emerson Kinsella | 6:26.55a | North Star | ||
| 5. | 11 | Tara Case | 6:37.03a | Chester-Joplin-Inverness | ||
| 6. | 11 | Madelyn Myers | 7:16.06a | North Star |
3200 Meters Varsity – Finals |
100m Hurdles Varsity – Finals |
300m Hurdles Varsity – Finals |
4×100 Relay Varsity – Finals |
| 1. |
|
53.64a | ||||||||||||
| 2. |
|
59.73a | ||||||||||||
| 3. |
|
59.83a | ||||||||||||
| 4. |
|
1:00.03a | ||||||||||||
4×400 Relay Varsity – Finals |
| 1. |
|
4:35.56a | ||||||||||||
| 2. |
|
4:40.96a | ||||||||||||
| 3. |
|
4:41.29a | ||||||||||||
| 4. |
|
5:06.67a | ||||||||||||
| 5. |
|
5:22.90a | ||||||||||||
Shot Put Varsity – Finals |
| 1. | 10 | Kylee Ball | 32-04.25PR | Hays Lodge Pole | ||
| 2. | 9 | Sydney Rigg | 31-00.00 | North Star | ||
| 3. | 10 | Keira Galbavy | 26-11.50 | Big Sandy | ||
| 4. | 11 | Cassidy Grabofsky | 26-02.50PR | Turner | ||
| 5. | 11 | Ecko Fraser | 25-10.75PR | North Star | ||
| 6. | 9 | Riley Molinario | 25-07.50PR | Fort Benton | ||
| 7. | 10 | Brinly Reid | 25-07.00 | Fort Benton | ||
| 8. | 8 | Brooke Burkhartsmey… | 25-06.50 | North Star | ||
| 9. | 10 | Natalie Jackson | 25-05.50 | Chester-Joplin-Inverness | ||
| 10. | 10 | Brianna Terry | 25-03.00 | Big Sandy |
Discus Varsity – Finals |
| 1. | 10 | Keira Galbavy | 91-07 | Big Sandy | ||
| 2. | 12 | Jessica Troup | 87-10PR | North Star | ||
| 3. | 9 | Riley Molinario | 79-01PR | Fort Benton | ||
| 4. | 10 | Kylee Ball | 77-04 | Hays Lodge Pole | ||
| 5. | 10 | Brinly Reid | 77-00 | Fort Benton | ||
| 6. | 11 | Cassidy Grabofsky | 74-05 | Turner | ||
| 7. | 9 | Braydee Lehman | 74-04PR | Fort Benton | ||
| 8. | 10 | Brianna Terry | 72-00SR | Big Sandy | ||
| 9. | 10 | Natalie Jackson | 70-08 | Chester-Joplin-Inverness | ||
| 10. | 9 | Holly Grabofsky | 63-02 | Turner |
Javelin Varsity – Finals |
| 1. | 9 | Kinzie Campbell | 94-06PR | North Star | ||
| 2. | 12 | Kira King | 94-02PR | North Star | ||
| 3. | 11 | Meridian King-Snider | 94-02PR | Turner | ||
| 4. | 11 | Ecko Fraser | 92-10SR | North Star | ||
| 5. | 11 | Cassidy Grabofsky | 90-01 | Turner | ||
| 6. | 10 | Keira Galbavy | 87-05 | Big Sandy | ||
| 7. | 9 | Brynn Kammerzell | 86-10PR | Chester-Joplin-Inverness | ||
| 8. | 9 | Quincy McCormick | 85-06 | North Star | ||
| 9. | 10 | Brinly Reid | 83-00 | Fort Benton | ||
| 10. | 8 | Brooke Burkhartsmey… | 77-00 | North Star |
High Jump Varsity – Finals |
| 1. | 9 | Brynn Kammerzell | 5-04.00 | Chester-Joplin-Inverness | ||
| 2. | 12 | Kira King | 4-10.00PR | North Star | ||
| 3. | 10 | Bridget Reed | 4-08.00 | Turner | ||
| 4. | 9 | Sydney Rigg | 4-04.00 | North Star | ||
| 4. | 12 | Quinn Trueax | 4-04.00 | North Star | ||
| 6. | 11 | Meridian King-Snider | 4-04.00 | Turner | ||
| 7. | 10 | Adrina Sterner | 4-02.00 | North Star | ||
| 7. | 10 | Keira Galbavy | 4-02.00SR | Big Sandy | ||
| 11 | Angeline Riener | NH | Fort Benton |
Pole Vault Varsity – Finals |
Long Jump Varsity – Finals |
Triple Jump Varsity – Finals |
