The Havre and Chinook Cross Country teams finished their 2023 seasons on Saturday, running in the state meet at Rebecca Farm in Kalispell. The Blue Ponies finished 6th (with a score of 180) and 8th (with a score of 234) in the Girls and Boys Class ‘A’ competitions, while the Sugarbeeters placed 15th and 26th in Class ‘C’, respectively.
For Havre, freshman Ashlyn Ford came in ninth place overall for the girls, running a 19:48:79 5K. Junior Hailey Gingery was in 28th place, clocking a 21:13:75 and sophomore Paige Anderson 21:49 to place 41st. Caleb Tomac was again the top boys finisher at 16:31:94, good for seventh place overall. Sophomore Mason Gregoire and senior Zack May came in back-to-back to finish 30th and 31st. Gregoire ran a 17:24:96, while May ran a 17:26:20.
For Chinook, sophomore Neva Lowe was in seventh place overall in the girl’s competition, running a 20:31. Junior Carson Nissen was the top boys finisher with a 21:26:32 5K.
Class A Girls Team Summary-General
| Place | Team Name | Team Score | Team Total Clock Time | Team Top Scores | Tie Breaker-Next Score |
|---|---|---|---|---|---|
| 1 | Hardin | 37 | 1:37:31.25 | 1,4,5,12,15,17,19 | 17 |
| 2 | Corvallis | 94 | 1:41:55.69 | 2,7,11,36,38,51,62 | 51 |
| 3 | Hamilton | 159 | 1:46:13.88 | 3,25,34,40,57,78,82 | 78 |
| 4 | Columbia Falls | 162 | 1:47:07.81 | 21,24,26,32,59,86 | 86 |
| 5 | Custer County | 169 | 1:47:14.99 | 8,18,43,48,52,55,68 | 55 |
| 6 | Havre | 180 | 1:47:39.94 | 9,28,41,44,58,70,94 | 70 |
| 7 | Whitefish | 205 | 1:49:20.17 | 20,39,47,49,50,75 | 75 |
| 8 | Fergus | 214 | 1:49:35.38 | 22,33,42,56,61,79,80 | 79 |
| 9 | Polson | 256 | 1:50:53.79 | 10,31,37,88,90,96,118 | 96 |
| 10 | Beaverhead County | 273 | 1:51:14.83 | 6,13,66,77,111,121,133 | 121 |
| 11 | Browning | 277 | 1:52:01.49 | 23,30,67,72,85,100,110 | 100 |
| 12 | Sidney | 333 | 1:55:32.43 | 14,27,81,89,122,129,136 | 129 |
| 13 | Frenchtown | 359 | 1:57:50.21 | 45,46,63,93,112,114,137 | 114 |
| 14 | Park | 384 | 1:57:30.14 | 16,83,84,98,103,113 | 113 |
| 15 | Laurel | 397 | 1:58:26.63 | 35,76,87,97,102 | Incomplete |
| 16 | Dawson County | 432 | 2:02:22.09 | 29,54,107,119,123,124,130 | 124 |
| 17 | Lockwood | 459 | 2:02:25.15 | 64,74,95,109,117,140 | 140 |
| 18 | Billings Central Catholic | 499 | 2:04:34.78 | 65,104,106,108,116,120,132 | 120 |
| 19 | Ronan | 529 | 2:07:09.32 | 91,92,105,115,126,127,143 | 127 |
| 20 | Bigfork | 538 | 2:10:36.95 | 71,73,125,131,138 | Incomplete |
| 21 | Libby | 565 | 2:15:51.23 | 53,101,134,135,142 | Incomplete |
| 22 | Stevensville | Incomplete | Incomplete | Incomplete | |
| 23 | East Helena | Incomplete | Incomplete | Incomplete | |
| 24 | Butte Central Catholic | Incomplete | Incomplete | Incomplete |
Class A Girls Havre Team Detail
Team Place: 6
Team Score: 180
Team Total Clock Time: 1:47:39.94
Team Type: General
Tie Breaker-Next Score: 70
| Mile 1 | Mile 2 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place | Bib | Name | Score | Clock Time | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Pace |
| 1 | 633 | Ashlyn Ford | 9 | 19:48.79 | 06:03.37 | 6:03 | 06:03.37 | 6:03 | 12:42.52 | 6:21 | 06:39.14 | 6:39 | 6:23 |
| 2 | 634 | Hailey Gingery | 28 | 21:13.75 | 06:26.73 | 6:27 | 06:26.73 | 6:27 | 13:40.77 | 6:50 | 07:14.03 | 7:14 | 6:51 |
| 3 | 631 | Paige Anderson | 41 | 21:49.00 | 06:44.40 | 6:44 | 06:44.40 | 6:44 | 14:05.19 | 7:03 | 07:20.79 | 7:21 | 7:02 |
| 4 | 635 | Clara Haslem | 44 | 22:07.93 | 06:44.37 | 6:44 | 06:44.37 | 6:44 | 14:13.31 | 7:07 | 07:28.94 | 7:29 | 7:08 |
| 5 | 637 | Gracie Shandorf | 58 | 22:40.46 | 06:51.49 | 6:51 | 06:51.49 | 6:51 | 14:36.93 | 7:18 | 07:45.43 | 7:45 | 7:19 |
| 6 | 632 | Sarah Bachmeier | (70) | 23:01.80 | 07:18.89 | 7:19 | 07:18.89 | 7:19 | 14:58.92 | 7:29 | 07:40.02 | 7:40 | 7:26 |
| 7 | 638 | Marley Springer | (94) | 24:44.80 | 07:23.84 | 7:24 | 07:23.84 | 7:24 | 15:50.23 | 7:55 | 08:26.39 | 8:26 | 7:59 |
Class A Boys Team Summary-General
| Place | Team Name | Team Score | Team Total Clock Time | Team Top Scores | Tie Breaker-Next Score |
|---|---|---|---|---|---|
| 1 | Browning | 96 | 1:24:42.18 | 8,9,16,29,34,94,97 | 94 |
| 2 | Laurel | 146 | 1:26:08.44 | 6,20,25,27,68,78,83 | 78 |
| 3 | Columbia Falls | 150 | 1:26:29.85 | 17,19,26,35,53,75,76 | 75 |
| 4 | Hardin | 157 | 1:25:52.39 | 2,28,37,41,49,52,64 | 52 |
| 5 | Park | 172 | 1:25:52.52 | 1,15,43,47,66,86,91 | 86 |
| 6 | Whitefish | 178 | 1:26:58.26 | 13,18,22,24,101,148,162 | 148 |
| 7 | Corvallis | 196 | 1:27:15.77 | 5,21,40,61,69,82,92 | 82 |
| 8 | Havre | 234 | 1:28:43.11 | 7,30,31,67,99,125,133 | 125 |
| 9 | Hamilton | 246 | 1:28:40.42 | 4,12,50,59,121,146,158 | 146 |
| 10 | Polson | 277 | 1:29:41.67 | 14,33,62,65,103,109,140 | 109 |
| 11 | Bigfork | 279 | 1:29:34.01 | 11,38,72,77,81,85,120 | 85 |
| 12 | Ronan | 283 | 1:30:12.69 | 45,48,54,56,80,89,96 | 89 |
| 13 | Libby | 317 | 1:30:47.08 | 42,46,63,73,93,106,122 | 106 |
| 14 | Custer County | 360 | 1:31:56.61 | 39,55,79,87,100,118,144 | 118 |
| 15 | Dawson County | 362 | 1:32:21.48 | 32,44,57,95,134,163 | 163 |
| 16 | Lockwood | 374 | 1:32:38.90 | 10,23,74,128,139,150,151 | 150 |
| 17 | Billings Central Catholic | 423 | 1:33:36.93 | 3,36,117,132,135,154,157 | 154 |
| 18 | Frenchtown | 476 | 1:35:10.79 | 58,84,98,107,129,137,152 | 137 |
| 19 | Beaverhead County | 515 | 1:36:24.97 | 71,102,105,113,124,126,130 | 126 |
| 20 | Sidney | 537 | 1:37:20.00 | 51,104,108,136,138,142,143 | 142 |
| 21 | Stevensville | 557 | 1:39:56.63 | 60,70,123,145,159,160 | 160 |
| 22 | Fergus | 585 | 1:38:45.14 | 110,114,115,119,127,131,141 | 131 |
| 23 | East Helena | 620 | 1:41:32.37 | 88,111,116,149,156 | Incomplete |
| 24 | Butte Central Catholic | 657 | 1:43:11.76 | 90,112,147,153,155,161 | 161 |
Class A Boys Havre Team Detail
Team Place: 8
Team Score: 234
Team Total Clock Time: 1:28:43.11
Team Type: General
Tie Breaker-Next Score: 125
| Mile 1 | Mile 2 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place | Bib | Name | Score | Clock Time | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Pace |
| 1 | 630 | Caleb Tomac | 7 | 16:31.94 | 04:53.19 | 4:53 | 04:53.19 | 4:53 | 10:30.67 | 5:15 | 05:37.48 | 5:37 | 5:20 |
| 2 | 624 | Mason Gregoire | 30 | 17:24.96 | 05:25.44 | 5:25 | 05:25.44 | 5:25 | 11:24.34 | 5:42 | 05:58.90 | 5:59 | 5:37 |
| 3 | 626 | Zack May | 31 | 17:26.20 | 05:25.94 | 5:26 | 05:25.94 | 5:26 | 11:24.06 | 5:42 | 05:58.11 | 5:58 | 5:37 |
| 4 | 623 | Jayvon Big Knife | 67 | 18:13.50 | 05:32.47 | 5:32 | 05:32.47 | 5:32 | 11:45.67 | 5:53 | 06:13.19 | 6:13 | 5:53 |
| 5 | 625 | Cesar Lara | 99 | 19:06.49 | 05:43.76 | 5:44 | 05:43.76 | 5:44 | 12:14.19 | 6:07 | 06:30.42 | 6:30 | 6:10 |
| 6 | 629 | Koby Preputin | (125) | 20:00.14 | 06:06.70 | 6:07 | 06:06.70 | 6:07 | 12:54.92 | 6:27 | 06:48.22 | 6:48 | 6:27 |
| 7 | 628 | Brayden Nimmick | (133) | 20:14.02 | 06:00.36 | 6:00 | 06:00.36 | 6:00 | 12:49.61 | 6:25 | 06:49.25 | 6:49 | 6:32 |
Class B Girls Team Summary-General
| Place | Team Name | Team Score | Team Total Clock Time | Team Top Scores | Tie Breaker-Next Score |
|---|---|---|---|---|---|
| 1 | Manhattan | 93 | 1:46:27.83 | 6,12,20,25,30,69,92 | 69 |
| 2 | Glasgow | 103 | 1:46:08.13 | 1,11,18,35,38,66,74 | 66 |
| 3 | Huntley Project | 137 | 1:48:49.37 | 2,8,40,41,46,51,137 | 51 |
| 4 | Three Forks | 177 | 1:50:28.74 | 5,15,23,55,79,124,150 | 124 |
| 5 | Sweet Grass County | 230 | 1:52:50.43 | 16,22,24,82,86,91,127 | 91 |
| 6 | Plains | 239 | 1:54:06.63 | 4,52,53,58,72 | Incomplete |
| 7 | Jefferson | 253 | 1:54:53.01 | 13,43,60,61,76,101,102 | 101 |
| 8 | Columbus | 257 | 1:55:32.59 | 27,34,49,62,85,93,131 | 93 |
| 9 | Thompson Falls | 310 | 1:57:52.53 | 14,26,48,77,145,156,157 | 156 |
| 10 | Poplar | 345 | 1:59:39.44 | 28,37,70,103,107,112,125 | 112 |
| 11 | Red Lodge | 373 | 2:00:18.30 | 29,75,78,87,104 | Incomplete |
| 12 | Shepherd | 398 | 2:01:31.35 | 56,71,80,95,96,120,136 | 120 |
| 13 | Anaconda | 426 | 2:03:31.64 | 47,50,84,122,123,139,147 | 139 |
| 14 | Cut Bank | 473 | 2:05:44.39 | 10,65,126,132,140,152,159 | 152 |
| 15 | Chinook | 479 | 2:07:35.58 | 7,59,113,133,167,171 | 171 |
| 16 | Colstrip | 568 | 2:11:15.60 | 42,106,135,142,143,164,169 | 164 |
| 17 | Lodge Grass | 601 | 2:12:31.25 | 99,109,115,134,144,165,168 | 165 |
| 18 | Lincoln County | 674 | 2:17:26.75 | 97,118,148,149,162 | Incomplete |
Class B Girls Chinook Team Detail
Team Place: 15
Team Score: 479
Team Total Clock Time: 2:07:35.58
Team Type: General
Tie Breaker-Next Score: 171
| Mile 1 | Mile 2 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place | Bib | Name | Score | Clock Time | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Pace |
| 1 | 891 | Neva Lowe | 7 | 20:31.00 | 06:19.81 | 6:20 | 06:19.81 | 6:20 | 13:28.99 | 6:44 | 07:09.17 | 7:09 | 6:37 |
| 2 | 889 | Emma Klingaman | 59 | 23:35.88 | 07:17.65 | 7:18 | 07:17.65 | 7:18 | 15:23.77 | 7:42 | 08:06.11 | 8:06 | 7:37 |
| 3 | 888 | Kirbey Hofeldt | 113 | 26:08.80 | 07:40.90 | 7:41 | 07:40.90 | 7:41 | 16:57.63 | 8:29 | 09:16.73 | 9:17 | 8:26 |
| 4 | 892 | Jeni Mord | 133 | 27:14.74 | 07:58.23 | 7:58 | 07:58.23 | 7:58 | 17:19.19 | 8:40 | 09:20.95 | 9:21 | 8:47 |
| 5 | 890 | Ivey Lenz | 167 | 30:05.15 | 08:28.61 | 8:29 | 08:28.61 | 8:29 | 19:14.81 | 9:37 | 10:46.19 | 10:46 | 9:42 |
| 6 | 887 | Bailey Billmayer | (171) | 33:40.46 | 08:58.39 | 8:58 | 08:58.39 | 8:58 | 20:38.27 | 10:19 | 11:39.87 | 11:40 | 10:52 |
Class B Boys Team Summary-General
| Place | Team Name | Team Score | Team Total Clock Time | Team Top Scores | Tie Breaker-Next Score |
|---|---|---|---|---|---|
| 1 | Jefferson | 79 | 1:26:01.54 | 2,7,11,22,37,40,48 | 40 |
| 2 | Columbus | 137 | 1:28:42.00 | 6,12,21,38,60,110,150 | 110 |
| 3 | Manhattan | 148 | 1:29:46.09 | 8,27,32,39,42,111,113 | 111 |
| 4 | Loyola-Sacred Heart | 155 | 1:30:17.22 | 18,24,31,36,46,87,88 | 87 |
| 5 | Florence-Carlton | 208 | 1:30:28.19 | 5,19,33,34,117,173,195 | 173 |
| 6 | Joliet | 294 | 1:33:21.72 | 4,45,63,74,108,120,136 | 120 |
| 7 | Broadwater | 302 | 1:34:27.30 | 13,52,76,78,83,106,186 | 106 |
| 8 | Lodge Grass | 315 | 1:35:06.00 | 30,65,68,75,77,104,127 | 104 |
| 9 | St Ignatius | 345 | 1:35:15.66 | 14,25,89,94,123,169,171 | 169 |
| 10 | Glasgow | 364 | 1:36:23.56 | 20,67,73,92,112,119,124 | 119 |
| 11 | Harlem | 366 | 1:36:08.51 | 9,50,62,96,149,160,192 | 160 |
| 12 | Lincoln County | 371 | 1:36:36.46 | 54,66,71,81,99,135,151 | 135 |
| 13 | Poplar | 384 | 1:36:48.87 | 41,53,85,90,115,144,163 | 144 |
| 14 | Huntley Project | 401 | 1:37:18.58 | 29,59,84,86,143,187,199 | 187 |
| 15 | Cut Bank | 409 | 1:37:23.62 | 15,35,101,102,156,166,170 | 166 |
| 16 | Anaconda | 449 | 1:38:33.66 | 49,61,91,122,126,129,162 | 129 |
| 17 | Three Forks | 474 | 1:38:07.69 | 3,69,114,116,172 | Incomplete |
| 18 | Plains | 494 | 1:41:12.50 | 17,47,97,132,201 | Incomplete |
| 19 | Thompson Falls | 510 | 1:40:25.59 | 26,93,107,139,145,177,181 | 177 |
| 20 | Shepherd | 519 | 1:40:50.17 | 55,72,118,121,153,176,179 | 176 |
| 21 | Wolf Point | 541 | 1:41:19.99 | 1,51,142,154,193,200 | 200 |
| 22 | Lame Deer | 573 | 1:42:24.46 | 56,82,130,141,164,168,178 | 168 |
| 23 | Roundup | 582 | 1:43:33.99 | 44,58,138,152,190,198,203 | 198 |
| 24 | Powell County | 765 | 1:49:14.34 | 100,125,157,189,194,207 | 207 |
| 25 | Arlee | 791 | 1:50:18.43 | 133,134,140,180,204,208 | 208 |
| 26 | Chinook | 834 | 1:50:55.67 | 146,155,167,182,184,185,210 | 185 |
Class B Boys Chinook Team Detail
Team Place: 26
Team Score: 834
Team Total Clock Time: 1:50:55.67
Team Type: General
Tie Breaker-Next Score: 185
| Mile 1 | Mile 2 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place | Bib | Name | Score | Clock Time | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Pace |
| 1 | 885 | Carson Nissen | 146 | 21:26.32 | 06:18.04 | 6:18 | 06:18.04 | 6:18 | 13:57.83 | 6:59 | 07:39.79 | 7:40 | 6:55 |
| 2 | 886 | Ezekiel Sanders | 155 | 21:51.95 | 06:38.20 | 6:38 | 06:38.20 | 6:38 | 14:04.37 | 7:02 | 07:26.17 | 7:26 | 7:03 |
| 3 | 879 | Corey Bilger | 167 | 22:08.37 | 06:35.52 | 6:36 | 06:35.52 | 6:36 | 14:04.67 | 7:02 | 07:29.14 | 7:29 | 7:09 |
| 4 | 883 | Eyan Hofeldt | 182 | 22:38.12 | 06:59.26 | 6:59 | 06:59.26 | 6:59 | 14:56.17 | 7:28 | 07:56.91 | 7:57 | 7:18 |
| 5 | 882 | RJ Engstrom | 184 | 22:50.89 | 06:20.45 | 6:20 | 06:20.45 | 6:20 | 14:03.90 | 7:02 | 07:43.45 | 7:43 | 7:22 |
| 6 | 880 | Gus Buck | (185) | 22:54.72 | 06:56.45 | 6:56 | 06:56.45 | 6:56 | 14:43.28 | 7:22 | 07:46.82 | 7:47 | 7:23 |
| 7 | 884 | Kalled Jaha | (210) | 28:13.70 | 07:23.43 | 7:23 | 07:23.43 | 7:23 | 17:14.33 | 8:37 | 09:50.89 | 9:51 | 9:06 |
