The Cal Wearley Memorial Invitational was held on Wednesday in Havre and it was a very busy day for all parties involved. Every year, this meet takes place to see the Class ‘C’ schools showcase their skills to a wider audience. However, the Havre track and field teams took first place in both the boys and girls competitions. The girls blew out the competition, scoring 244 points, while the boys edge Belt, (104-92).
As she has done in every competition this season, Kaydance Reiter ran away from the field, setting a personal record in the 100 meters by running it in 12.60 seconds to take the top spot in that event. Macy Brandon ran a season-best 13.05 to finish third. Brandon also won the 400 meters, running it in 1:03:37.
In the boys’ 100 meters, Havre claimed three of the top six spots with Michael Emge running his best time ever at 11.56 in a third-place finish. The 200-meter dash was dominated by the Havre boys with Emge again breaking his best with a 22.94 time and first for his team, while teammate Brayden Kimberling just behind him at 23.55. Reiter was again the victor for the girls in the 200, running it in 26.02 seconds.
Ashlyn Ford won the girls’ 800 meters, posting a personal record 2:29:50. Teammate Hailey Gingery was a third-place finisher at 2:40:37. Gingery also won the 1600 meters, running a 5:58:88 time. Havre also won big for the boys’ 3200 meters as Caleb Tomac ran a season-best 10:01:30 to take the top spot, while Mason Gregoire finished third at 10:24:10.
For the girls’ 100-meter hurdles, Kyanna Jarvis finished first with a 16:22 posted time, a season-best. She also set a personal high-jump mark of five feet and five inches over the bar. Jarvis is now the top high jumper in the state of Montana. On the boys’ side for the 110-meter hurdles, Ciaran Courtnage ran a personal record time, finishing in second at 17.63. The 300-meter run for the boys was ran in the fastest time by Jacob Herring, who broke a personal record with a 42.57 time.
The Havre track teams won each relay. The 4-by-100 girls’ relay team of Reiter, Brandon, Jarvis, and Macee May ran a 51.77, while the boys’ team of Emge, Kimberling, Carson Harris, and Brisbin Reiter ran it in 44.59. Jarvis, Reiter, Ford, and Brandon ran the 4-by-400 team in 4:21:28, while the boys’ team of Herring, Tomac, Zack May, and Shane Patacsil were a 3:40:72 winning time.
Other field event placers for the Ponies included Reed Mantle going 10 feet in the air in the pole vault for second place and Taylor Leeds with a top-3 finish at seven feet and six inches.
100 Meters Varsity – Finals |
200 Meters Varsity – Finals |
400 Meters Varsity – Finals |
| 1. | 10 | Macy Brandon | 1:03.37a | Havre | ||
| 2. | 10 | Bridget Reed | 1:05.24aSR | Turner | ||
| 3. | 12 | Hallie Neibauer | 1:05.86aSR | Chinook | ||
| 4. | 9 | Ashlyn Ford | 1:06.51aPR | Havre | ||
| 5. | 9 | Brie Mattson | 1:06.99aSR | Chester-Joplin-Inverness | ||
| 6. | 10 | McKenzie Pogany | 1:07.31aSR | Belt | ||
| 7. | 12 | Taylor Evans | 1:07.49aSR | Conrad | ||
| 8. | 10 | Jaycee Luse | 1:12.67aSR | Cut Bank | ||
| 9. | 12 | Desiree Smith | 1:16.02aPR | Harlem | ||
| 10. | 10 | Kirbey Hofeldt | 1:16.31aPR | Chinook | ||
| 11. | 12 | Sienna Stone | 1:19.54aSR | Geraldine | ||
| 12. | 10 | Jocelyn Taylor | 1:19.63aSR | Cut Bank | ||
| 13. | 11 | Cheyanne Castaneda | 1:22.46aSR | Dutton-Brady | ||
| 14. | 9 | Riley Kincaid | 1:22.62aPR | Shelby | ||
| 15. | 9 | Baylee Johnson | 1:25.48aPR | Dodson | ||
| 11 | Alexus Seymour | SCR | Chinook | |||
| 11 | Meghan Mosby | SCR | Roy-Winifred | |||
| 12 | Josie Brown | SCR | Saco | |||
| 10 | Ireland Mears | SCR | Saco |
800 Meters Varsity – Finals |
| 1. | 9 | Ashlyn Ford | 2:29.50aPR | Havre | ||
| 2. | 11 | Shelbi LaBrie | 2:38.69aSR | Whitewater | ||
| 3. | 11 | Hailey Gingery | 2:40.37a | Havre | ||
| 4. | 11 | Alexus Seymour | 2:43.11aSR | Chinook | ||
| 5. | 9 | Stella Wahl | 2:47.91aPR | Cut Bank | ||
| 6. | 11 | Alex Worrall | 2:49.92aSR | Big Sandy | ||
| 7. | 10 | Gracie Shandorf | 2:56.38a | Havre | ||
| 8. | 11 | Emerson Kinsella | 2:59.36aSR | North Star | ||
| 9. | 10 | Ali Nau | 3:07.26aSR | North Toole County(Sunbu… | ||
| 10. | 11 | Gracie Watson | 3:14.29aSR | Belt | ||
| 11. | 12 | Reese VonBergen | 3:14.30aSR | Denton-Geyser-Stanford | ||
| 12. | 11 | Madelyn Myers | 3:16.70aSR | North Star | ||
| 13. | 10 | Aiyana Franco | 3:22.30aSR | Shelby | ||
| 9 | Aeris Stewart | SCR | Shelby | |||
| 10 | Karlie Labrie | SCR | Malta | |||
| 10 | Payshunce Hall | SCR | Denton-Geyser-Stanford |
1600 Meters Varsity – Finals |
3200 Meters Varsity – Finals |
| 1. | 11 | Shelbi LaBrie | 12:24.20SR | Whitewater | ||
| 2. | 10 | Neva Lowe | 13:00.00SR | Chinook | ||
| 3. | 9 | Aeris Stewart | 13:16.00PR | Shelby | ||
| 4. | 10 | Rebekah Wall | 13:50.50PR | Power | ||
| 5. | 11 | Tara Carter | 14:25.70SR | Chester-Joplin-Inverness | ||
| 6. | 11 | Mylee Barry | 14:56.80SR | Cut Bank | ||
| 7. | 9 | Allison Flores | 14:58.60PR | Shelby | ||
| 8. | 10 | Aiyana Franco | 16:14.90PR | Shelby | ||
| 9. | 10 | Payshunce Hall | 16:47.60 | Denton-Geyser-Stanford | ||
| 10. | 12 | Kodi Boone | 19:22.00 | Big Sandy | ||
| 9 | Kitah Lowes | NT | Dutton-Brady | |||
| 12 | Rylee Main | NT | Hays Lodge Pole |
100m Hurdles Varsity – Finals |
300m Hurdles Varsity – Finals |
| 1. | 12 | Claire Bucklin | 49.03aSR | North Toole County(Sunbu… | ||
| 2. | 10 | Bridget Reed | 49.64aSR | Turner | ||
| 3. | 10 | Jaycee Luse | 51.07aSR | Cut Bank | ||
| 4. | 9 | Ali Doyle | 51.62aPR | Turner | ||
| 5. | 12 | Kendall Scheffelmear | 51.98aSR | Whitewater | ||
| 6. | 9 | Emerson Downing | 52.43aPR | Saco | ||
| 7. | 10 | Addison Richman | 52.58aSR | Shelby | ||
| 8. | 9 | Kyla Buckentin | 54.63aPR | Denton-Geyser-Stanford | ||
| 9. | 12 | Neleh Bergstrom | 55.88aPR | Chester-Joplin-Inverness | ||
| 10. | 10 | Brooklynn Knowles | 57.77aSR | Malta | ||
| 11. | 11 | Gracie Watson | 58.65aSR | Belt | ||
| 12. | 11 | Paige Poulton | 59.63aSR | Cut Bank | ||
| 13. | 9 | Elly McDermott | 1:00.06aPR | Shelby | ||
| 14. | 12 | Ava Hanley | 1:00.34aSR | Whitewater | ||
| 15. | 10 | Mariah Ramberg | 1:05.12aPR | Chester-Joplin-Inverness |
4×100 Relay Varsity – Finals |
| 1. |
|
51.77a | ||||||||||||
| 2. |
|
53.51a | ||||||||||||
| 3. |
|
54.40a | ||||||||||||
| 4. |
|
54.67a | ||||||||||||
| 5. |
|
55.26a | ||||||||||||
| 6. |
|
55.41a | ||||||||||||
| 7. |
|
56.69a | ||||||||||||
| 8. |
|
57.85a | ||||||||||||
| 9. |
|
57.89a | ||||||||||||
| 10. |
|
1:01.20a | ||||||||||||
| 11. |
|
1:01.44a | ||||||||||||
| 12. |
|
1:02.93a | ||||||||||||
| 13. |
|
1:04.20a | ||||||||||||
| 14. |
|
1:06.04a | ||||||||||||
|
DQ | |||||||||||||
4×400 Relay Varsity – Finals |
| 1. |
|
4:21.28a | ||||||||||||
| 2. |
|
4:44.31a | ||||||||||||
| 3. |
|
4:47.92a | ||||||||||||
| 4. |
|
4:50.50a | ||||||||||||
| 5. |
|
4:52.25a | ||||||||||||
| 6. |
|
4:52.34a | ||||||||||||
| 7. |
|
4:56.02a | ||||||||||||
|
SCR | |||||||||||||
|
SCR | |||||||||||||
Shot Put Varsity – Finals |
Discus Varsity – Finals |
Javelin Varsity – Finals |
High Jump Varsity – Finals |
| 1. | 12 | Kyanna Jarvis | 5-05.00PR | Havre | ||
| 2. | 11 | Angeline Riener | 5-02.00SR | Fort Benton | ||
| 3. | 10 | Gabriella Goger | 5-00.00SR | Great Falls Central Cath… | ||
| 4. | 9 | Brynn Kammerzell | 5-00.00PR | Chester-Joplin-Inverness | ||
| 5. | 9 | BriElla Becker | 5-00.00PR | Denton-Geyser-Stanford | ||
| 6. | 11 | Adele Lamb | 4-10.00PR | Shelby | ||
| 7. | 9 | Tearia Sunchild | 4-10.00PR | Harlem | ||
| 8. | 12 | Cheyenne Weigand | 4-08.00PR | Chinook | ||
| 8. | 12 | Kellie MacDonald | 4-08.00SR | Great Falls Central Cath… | ||
| 10. | 10 | Karlie Labrie | 4-06.00PR | Malta | ||
| 10. | 12 | Kira King | 4-06.00SR | North Star | ||
| 12. | 11 | Meridian King-Snider | 4-04.00SR | Turner | ||
| 12. | 10 | Ava Krings | 4-04.00SR | Conrad | ||
| 14. | 12 | Abigail Barrett | 4-02.00SR | Augusta | ||
| 14. | 12 | Trinity Tinsen | 4-02.00PR | Belt | ||
| 14. | 9 | Carly Mears | 4-02.00PR | Malta | ||
| 14. | 12 | Quinn Trueax | 4-02.00SR | North Star | ||
| 14. | 9 | Hannah Volk | 4-02.00PR | Malta | ||
| 19. | 10 | Kendall Clausen | 4-00.00SR | Malta | ||
| 19. | 11 | Scotti Smith | 4-00.00 | Denton-Geyser-Stanford | ||
| 9 | Aundreya Hawk | NH | Box Elder | |||
| 9 | Jamie Franczyk | NH | Great Falls Central Cath… | |||
| 10 | Addison Jacobson | NH | Simms |
Pole Vault Varsity – Finals |
| 1. | 12 | Breauna Erickson | 11-00.00SR | Conrad | ||
| 2. | 10 | Ava Krings | 9-00.00SR | Conrad | ||
| 3. | 11 | Taylor Leeds | 7-06.00 | Havre | ||
| 4. | 9 | Emerson Downing | 7-00.00 | Saco | ||
| 4. | 8 | Gracie Wasson | 7-00.00 | Whitewater | ||
| 6. | 9 | Carly Mears | 7-00.00PR | Malta | ||
| 7. | 9 | Ellie Munson | 6-06.00PR | Shelby | ||
| 8. | 9 | Emma Ereaux | 6-00.00PR | Malta | ||
| 8. | 9 | Aliyah Cartwright | 6-00.00 | Fort Benton | ||
| 8. | 10 | Vikki Chrisman | 6-00.00SR | Conrad | ||
| 9 | Alyson Leach | NH | Conrad | |||
| 11 | Mylee Barry | NH | Cut Bank | |||
| 11 | Royce Holzer | NH | Denton-Geyser-Stanford | |||
| 11 | Lyla Mitchell | NH | Denton-Geyser-Stanford | |||
| 9 | Kyla Buckentin | NH | Denton-Geyser-Stanford | |||
| 9 | Mikell O’Hara | NH | Fort Benton | |||
| 11 | Tara Carter | NH | Chester-Joplin-Inverness | |||
| 12 | Quinn Trueax | NH | North Star | |||
| 12 | Kira King | SCR | North Star | |||
| 11 | Ecko Fraser | NH | North Star | |||
| 9 | Kinlie Neuman | NH | Power | |||
| 12 | Quinci Neuman | SCR | Power |
Long Jump Varsity – Finals |
Triple Jump Varsity – Finals |
| 1. | 12 | Teagan Erickson | 33-06.50SR | Saco | ||
| 2. | 12 | Breauna Erickson | 33-03.00SR | Conrad | ||
| 3. | 9 | Brie Mattson | 33-00.50SR | Chester-Joplin-Inverness | ||
| 4. | 12 | Kendall Scheffelmear | 32-11.00SR | Whitewater | ||
| 5. | 9 | Ali Doyle | 31-07.00PR | Turner | ||
| 6. | 10 | Kennedy Simonson | 31-04.00SR | Whitewater | ||
| 7. | 12 | Ella Pethel | 30-10.25SR | Belt | ||
| 8. | 10 | Jaycee Luse | 30-09.50SR | Cut Bank | ||
| 9. | 9 | Claire Wickens | 29-09.75PR | Roy-Winifred | ||
| 10. | 12 | Desiree Smith | 29-05.75SR | Harlem | ||
| 11. | 10 | Mariah Ramberg | 29-02.75SR | Chester-Joplin-Inverness | ||
| 12. | 11 | Raelynne Briere | 28-11.75SR | Harlem | ||
| 13. | 11 | Meridian King-Snider | 28-09.00SR | Turner | ||
| 14. | 9 | Riley Kincaid | 28-01.25PR | Shelby | ||
| 15. | 9 | Matauri Vincent | 27-08.50PR | Denton-Geyser-Stanford | ||
| 16. | 9 | Sydney Rigg | 27-07.50PR | North Star | ||
| 17. | 9 | Emma Ereaux | 27-05.50PR | Malta | ||
| 18. | 9 | Melodie Starman | 27-03.75PR | Fort Benton | ||
| 19. | 12 | Gracie Hill | 26-08.50SR | Augusta | ||
| 20. | 9 | Carly Mears | 26-05.50PR | Malta | ||
| 21. | 9 | Kenna Brooks | 26-02.50PR | Simms | ||
| 22. | 12 | Kellie MacDonald | 25-11.00SR | Great Falls Central Cath… | ||
| 11 | Ashlyn Brown | ND | Cut Bank | |||
| 10 | Anna Lunde | ND | Simms |
Mens Results
100 Meters Varsity – Finals |
200 Meters Varsity – Finals |
400 Meters Varsity – Finals |
800 Meters Varsity – Finals |
| 1. | 12 | Ryan Doyle | 2:09.42aSR | Turner | ||
| 2. | 12 | Clayton Jassen | 2:10.47aSR | Belt | ||
| 3. | 12 | James Greene | 2:13.45aSR | Cut Bank | ||
| 4. | 10 | Mason Gregoire | 2:13.52aPR | Havre | ||
| 5. | 11 | Landen Beck | 2:15.16aSR | Chinook | ||
| 6. | 12 | Carter Campbell | 2:16.20aSR | North Star | ||
| 7. | 11 | Bohdi Brenden | 2:16.79aPR | Malta | ||
| 8. | 8 | Ethan Walker | 2:17.66a | Harlem | ||
| 9. | 10 | Landon Good | 2:17.90aPR | Fort Benton | ||
| 10. | 9 | Jayvon Bigknife | 2:18.07aPR | Havre | ||
| 11. | 10 | Owen Davies | 2:18.13aSR | Chinook | ||
| 12. | 10 | Kaden Kipp | 2:24.44aPR | Cut Bank | ||
| 13. | 10 | Conor Barrett | 2:26.24aSR | Augusta | ||
| 14. | 10 | Donovan Posey | 2:26.80a | Dodson | ||
| 15. | 10 | Lance KillEagle | 2:28.44aPR | Dodson | ||
| 16. | 10 | Ezekiel Sanders | 2:31.04aPR | Chinook | ||
| 17. | 12 | Michael Faccenda | 2:49.24aSR | Great Falls Central Cath… | ||
| 18. | 9 | Luke Simanton | 2:50.30aPR | Malta | ||
| 19. | 10 | Michael Mayer | 3:09.24aSR | Malta |
1600 Meters Varsity – Finals |
| 1. | 9 | Branlin Foote | 4:53.34aSR | Harlem | ||
| 2. | 10 | Cooper Streit | 4:53.87aPR | Chester-Joplin-Inverness | ||
| 3. | 8 | Ethan Walker | 4:57.66aPR | Harlem | ||
| 4. | 10 | Isaac Kelly | 5:12.58aPR | Chinook | ||
| 5. | 10 | Donovan Posey | 5:18.42a | Dodson | ||
| 6. | 10 | Kaden Kipp | 5:20.23aPR | Cut Bank | ||
| 7. | 10 | Conor Barrett | 5:23.59aPR | Augusta | ||
| 8. | 11 | James Knickerbocker | 5:26.99aSR | Shelby | ||
| 9. | 10 | Tanner Heaton | 5:33.42aPR | North Toole County(Sunbu… | ||
| 10. | 9 | Morgan Monroe | 5:39.60aPR | Simms | ||
| 11. | 10 | Lance KillEagle | 5:43.20aPR | Dodson | ||
| 12. | 9 | Colter Sandon | 5:43.40aPR | North Toole County(Sunbu… | ||
| 13. | 9 | Parker Berthelote | 5:47.80aPR | North Toole County(Sunbu… | ||
| 14. | 11 | Kayden Bullshoe | 5:50.60aPR | Heart Butte | ||
| 15. | 8 | Nick Bucklin | 5:53.80aPR | North Toole County(Sunbu… | ||
| 16. | 9 | Trace Berg | 5:57.10aPR | Simms | ||
| 17. | 12 | Caiden Makoski | 6:01.20aSR | Simms | ||
| 18. | 11 | Aydan Estes | 6:02.10aPR | Simms | ||
| 19. | 12 | Corey Bilger | 6:10.40aPR | Chinook | ||
| 20. | 12 | Michael Faccenda | 6:22.50aSR | Great Falls Central Cath… | ||
| 21. | 9 | Luke Simanton | 6:43.00aPR | Malta |
3200 Meters Varsity – Finals |
| 1. | 12 | Caleb Tomac | 10:01.30SR | Havre | ||
| 2. | 9 | Branlin Foote | 10:24.00SR | Harlem | ||
| 3. | 10 | Mason Gregoire | 10:24.10PR | Havre | ||
| 4. | 11 | Wyatt Yeager | 10:47.40PR | Choteau | ||
| 5. | 11 | Bryce Bedord | 11:23.50PR | Power | ||
| 6. | 12 | Carter Campbell | 11:27.50SR | North Star | ||
| 7. | 12 | Ian Benjamin | 12:01.10SR | North Toole County(Sunbu… | ||
| 8. | 12 | Caiden Makoski | 12:16.30PR | Simms | ||
| 9. | 11 | James Knickerbocker | 12:19.90SR | Shelby | ||
| 10. | 10 | Lance KillEagle | 12:57.10PR | Dodson | ||
| 11. | 12 | Corey Bilger | 13:28.80SR | Chinook | ||
| 12. | 11 | Kayden Bullshoe | 13:59.00PR | Heart Butte | ||
| 13. | 9 | Elonzo Benjamin | 15:04.60PR | North Toole County(Sunbu… | ||
| 11 | Aidan Reeve | NT | Dutton-Brady | |||
| 12 | Clayton Jassen | NT | Belt |
110m Hurdles Varsity – Finals |
| 1. | 12 | JD Shepard | 16.12aSR | Belt | ||
| 2. | 12 | Ciaran Courtnage | 17.63aPR | Havre | ||
| 3. | 11 | Walker Maki | 17.77aSR | Belt | ||
| 4. | 10 | Tanner Vick | 17.80aPR | Power | ||
| 5. | 11 | Chris Graham | 18.16aSR | Conrad | ||
| 6. | 11 | Rylan Davison | 18.28aSR | Belt | ||
| 7. | 10 | Ryland St. John | 18.31aSR | Chester-Joplin-Inverness | ||
| 8. | 12 | Xander Searles | 18.39aSR | North Star | ||
| 9. | 10 | Tyce Smith | 18.87aSR | Denton-Geyser-Stanford | ||
| 10. | 12 | Ian Benjamin | 19.58aSR | North Toole County(Sunbu… | ||
| 11. | 9 | Jameson Nordboe | 20.34aPR | Chinook | ||
| 12. | 11 | Ryland Larson | 20.36aSR | Shelby | ||
| 13. | 10 | Layne Wallace | 20.79aPR | Fort Benton | ||
| 14. | 9 | Wyatt Rogers | 22.04aPR | North Toole County(Sunbu… | ||
| 15. | 10 | Mitch Stone | 22.71aSR | Geraldine | ||
| 16. | 11 | Kalled Jaha | 23.84aPR | Chinook | ||
| 17. | 10 | Wyatt Olmstead | 24.15aSR | Chinook |
300m Hurdles Varsity – Finals |
| 1. | 12 | Jacob Herring | 42.57aPR | Havre | ||
| 2. | 10 | Tanner Vick | 44.43aPR | Power | ||
| 3. | 10 | Tyce Smith | 45.31aSR | Denton-Geyser-Stanford | ||
| 4. | 11 | Walker Maki | 45.82aSR | Belt | ||
| 5. | 12 | Ian Benjamin | 47.35aSR | North Toole County(Sunbu… | ||
| 6. | 12 | Jaxson Parkinson | 48.77aSR | Power | ||
| 7. | 9 | Brody Ridgeway | 49.05aPR | Denton-Geyser-Stanford | ||
| 8. | 12 | Xander Searles | 49.60aSR | North Star | ||
| 9. | 11 | Ryland Larson | 49.73aSR | Shelby | ||
| 10. | 9 | Wyatt Rogers | 51.34aPR | North Toole County(Sunbu… | ||
| 11. | 10 | RJ Engstrom | 51.70aPR | Chinook | ||
| 12. | 9 | Ryan Ramberg | 51.91aPR | Chester-Joplin-Inverness | ||
| 13. | 12 | Caiden Makoski | 52.19aPR | Simms | ||
| 14. | 10 | Wyatt Olmstead | 57.17aPR | Chinook |
4×100 Relay Varsity – Finals |
| 1. |
|
44.59a | ||||||||||||
| 2. |
|
46.44a | ||||||||||||
| 3. |
|
46.84a | ||||||||||||
| 4. |
|
47.48a | ||||||||||||
| 5. |
|
47.90a | ||||||||||||
| 6. |
|
48.41a | ||||||||||||
| 7. |
|
48.54a | ||||||||||||
| 8. |
|
48.77a | ||||||||||||
| 9. |
|
48.81a | ||||||||||||
| 10. |
|
48.99a | ||||||||||||
| 11. |
|
49.53a | ||||||||||||
| 12. |
|
50.12a | ||||||||||||
| 13. |
|
51.38a | ||||||||||||
| 14. |
|
53.68a | ||||||||||||
|
NT | |||||||||||||
|
NT | |||||||||||||
|
DQ | |||||||||||||
4×400 Relay Varsity – Finals |
| 1. |
|
3:40.72a | ||||||||||||
| 2. |
|
3:51.77a | ||||||||||||
| 3. |
|
3:53.21a | ||||||||||||
| 4. |
|
3:56.54a | ||||||||||||
| 5. |
|
3:57.52a | ||||||||||||
| 6. |
|
4:07.13a | ||||||||||||
| 7. |
|
4:10.53a | ||||||||||||
Shot Put Varsity – Finals |
Discus Varsity – Finals |
Javelin Varsity – Finals |
High Jump Varsity – Finals |
Pole Vault Varsity – Finals |
| 1. | 11 | Blaine Downing | 12-06.00 | Saco | ||
| 2. | 10 | Reed Mantle | 10-00.00SR | Havre | ||
| 2. | 10 | Tanner Vick | 10-00.00SR | Power | ||
| 4. | 10 | Teegan Solomon | 10-00.00PR | Havre | ||
| 5. | 12 | Kyle McDermott | 9-06.00SR | Shelby | ||
| 6. | 12 | Xander Searles | 9-06.00SR | North Star | ||
| 7. | 9 | Laytin Erickson | 9-00.00 | Saco | ||
| 8. | 11 | Max Gannon | 8-06.00SR | Cut Bank | ||
| 8. | 12 | Braeden Benjamin | 8-06.00SR | Cut Bank | ||
| 8. | 11 | Kade Strommen | 8-06.00SR | Hinsdale | ||
| 8. | 12 | Sebastien Mansfield | 8-06.00SR | North Star | ||
| 8. | 10 | Evan Clarke | 8-06.00PR | Shelby | ||
| 8. | 11 | Ryland Larson | 8-06.00PR | Shelby | ||
| 14. | 10 | Trooper Stiles | 8-00.00PR | Malta | ||
| 14. | 9 | Blaze Becker | 8-00.00PR | Denton-Geyser-Stanford | ||
| 14. | 10 | Eli Arganbright | 8-00.00 | Fort Benton | ||
| 14. | 11 | Korbyn Skubinna | 8-00.00SR | Whitewater | ||
| 14. | 11 | Chris Graham | 8-00.00SR | Conrad | ||
| 19. | 12 | Chris Burkhartsmayer | 7-06.00SR | North Star | ||
| 19. | 11 | Jared Boetticher | 7-06.00PR | Power | ||
| 10 | Kael Young | NH | Malta |
Long Jump Varsity – Finals |
Triple Jump Varsity – Finals |
