The Havre and Chinook track and field teams were in Glasgow on Monday afternoon for an abbreviated session in which only the top 10 participants of each event were counted. No team scores were tracked.
Havre’s Kaydance Reiter and Brayden Kimberling each finished second in the 100-meter dash as Reiter got a time of 12.65 and Kimberling topped out at 11.29. Kimberling ran a season-best 23.05 200, which was good for first, while Reiter got second in the 200 with a time of 25.92. Macy Brandon won the 400 meters for the Blue Ponies, breaking 60 seconds with a personal best 59.20.
The 1600 meters was a win for the Havre boys as Caleb Tomac scored a 4:25:80, his new personal record and a little short of the meet record. Ashlyn Ford placed second in the 1600 with a 5:26:48. Mason Gregoire made the podium in the 3200 with a third-place finish at 10:28:64.
The hurdles saw Kyanna Jarvis take the crown once again, finishing 100 meters in 16.50. Ciaran Courtnage ran a personal best 17.46 in the 110-meter hurdles, good for third. Jacob Herring won the 300-meter hurdles with a time of 41.97, a new individual record for him.
In the relays, Havre finished at the top for both the boys and the girls. The boys had Kimberling, Rhett Wertheimer, Brisbin Reiter, and Carson Harris and they finished the 4-by-100 with a 44.68. Brandon, Jarvis, Reiter, and Macee May tore it up for the girls, scoring a 50.75. The 4-by-400 girls team also won as Ford, Reiter, Brandon, and Hailey Gingery had a time of 4:11:02. The boys finished third in the 4-by-400 as Herring, Wertheimer, Tomac, and Shane Patacsil clocked in at 3:33:68.
In the field, Tommy Lewis threw the shot put more than 46 feet and finished fourth. Jarvis took second place in the high jump at five feet and four inches, while Ari Gary made the podium in fourth with a five-foot jump. May was third in the long jump, gliding 16 feet and 10.5 inches before touch down.
For Chinook, notable times included Hallie Neibauer’s 800 meters as she ran a season-best 2:28:23 to finish second. Hannah Schoen won the shot put, throwing it 37 feet and 3.5 inches, which was her best throw ever. Carson Nissen finished third in the long jump, going 19 feet and 11.5 inches in the air.
Both Havre and Chinook track and field teams will be closer to home as they prepare for the Havre Lions Meet on Saturday.
100 Meters Varsity – Finals |
| 1. | 12 | Brooke Reuter | 12.63a | Savage | ||
| 2. | 11 | Kaydance Reiter | 12.65a | Havre | ||
| 3. | 11 | Cambry Conradsen | 12.81a | Savage | ||
| 4. | 12 | Josie Brown | 13.08a | Saco | ||
| 5. | 11 | Elsie Wilson | 13.38a | Bainville | ||
| 6. | 11 | Myah Hughes | 13.40a | Sidney | ||
| 7. | 12 | Jane Harrison | 13.58a | Dawson County | ||
| 8. | 12 | Audrey Sampsen | 13.60a | Plentywood | ||
| 9. | 9 | Averi Riedel | 13.65a | Fairview | ||
| 10. | 9 | Gina Page | 13.75a | Glasgow |
200 Meters Varsity – Finals |
| 1. | 12 | Brooke Reuter | 25.59aSR | Savage | ||
| 2. | 11 | Kaydance Reiter | 25.92a | Havre | ||
| 3. | 11 | Cambry Conradsen | 26.42a | Savage | ||
| 4. | 9 | Jolee Klempel | 27.27aPR | Richey-Lambert | ||
| 5. | 11 | Elsie Wilson | 27.37aPR | Bainville | ||
| 6. | 12 | Saraya Afrank | 27.54a | Baker | ||
| 7. | 9 | Ali Doyle | 27.77aPR | Turner | ||
| 8. | 9 | Gina Page | 27.92a | Glasgow |
400 Meters Varsity – Finals |
| 1. | 10 | Macy Brandon | 59.20aPR | Havre | ||
| 2. | 12 | Mia Handran | 1:00.10aPR | Scobey | ||
| 3. | 10 | Bridget Reed | 1:01.15aPR | Turner | ||
| 4. | 10 | Hailey Berwick | 1:01.78aSR | Bainville | ||
| 5. | 12 | Hallie Neibauer | 1:02.30aSR | Chinook | ||
| 6. | 10 | Emma Buckley | 1:02.37a | Dawson County | ||
| 7. | 12 | Saraya Afrank | 1:02.83a | Baker | ||
| 8. | 12 | Kallee Hopes | 1:03.07aPR | Fairview |
800 Meters Varsity – Finals |
| 1. | 12 | Mia Handran | 2:26.98a | Scobey | ||
| 2. | 12 | Hallie Neibauer | 2:28.23aSR | Chinook | ||
| 3. | 10 | Kimber Dulaney | 2:34.27aPR | Glasgow | ||
| 4. | 9 | Mylee Reuter | 2:34.88aPR | Savage | ||
| 5. | 10 | Joely Chappell | 2:39.20a | Glasgow | ||
| 6. | 11 | Maggie Schock | 2:39.25aPR | Dawson County | ||
| 7. | 9 | Matilda Verhasselt | 2:40.42aPR | Savage | ||
| 8. | 10 | Gracie Shandorf | 2:43.39a | Havre | ||
| 9. | 8 | Molly Wright | 2:43.68aPR | Westby-Grenora | ||
| 10. | 11 | Riley Evenson-Glasoe | 2:46.04aPR | Glasgow |
1600 Meters Varsity – Finals |
| 1. | 11 | Shelbi LaBrie | 5:20.53aSR | Whitewater | ||
| 2. | 9 | Ashlyn Ford | 5:26.48a | Havre | ||
| 3. | 11 | Mya Green | 5:34.99aSR | Scobey | ||
| 4. | 12 | Emily See | 5:39.46aSR | Glasgow | ||
| 5. | 11 | Hailey Gingery | 5:40.55aSR | Havre | ||
| 6. | 10 | Neva Lowe | 5:47.47aPR | Chinook | ||
| 7. | 9 | Skylar Lawrence | 6:11.01aPR | Garfield County | ||
| 8. | 12 | Brookyln Anderson | 6:20.12aPR | Fairview | ||
| 9. | 9 | Dyllan Bergstrom | 6:36.77a | Nashua | ||
| 11 | Alexus Seymour | SCR | Chinook |
3200 Meters Varsity – Finals |
| 1. | 11 | Tanae Baker | 11:29.43aPR | Glasgow | ||
| 2. | 11 | Shelbi LaBrie | 12:05.32aSR | Whitewater | ||
| 3. | 11 | Mya Green | 12:12.12a | Scobey | ||
| 4. | 8 | Hannah McCormick | 12:35.50aPR | Dawson County | ||
| 5. | 12 | Zora Holt | 12:37.95aPR | Hinsdale | ||
| 6. | 10 | Neva Lowe | 12:54.88aSR | Chinook | ||
| 7. | 10 | Paige Anderson | 13:02.56aPR | Havre | ||
| 8. | 9 | Haleigh Huntsman | 13:09.33a | Glasgow | ||
| 9. | 9 | Brooklyn Ackerman | 13:23.85aPR | Dawson County | ||
| 10. | 11 | Kheyerah Bilger | 14:00.84a | Glasgow |
100m Hurdles Varsity – Finals |
| 1. | 12 | Kyanna Jarvis | 16.50a | Havre | ||
| 2. | 11 | Mady Willis | 16.80a | Scobey | ||
| 3. | 10 | Bridget Reed | 16.90a | Turner | ||
| 4. | 12 | Josie Brown | 17.28a | Saco | ||
| 5. | 9 | Mayzie Yoakam | 17.32a | Glasgow | ||
| 6. | 10 | Madison O’Connor | 17.38a | Baker | ||
| 7. | 9 | Jolee Klempel | 17.47a | Richey-Lambert | ||
| 8. | 10 | Ari Gary | 17.57a | Havre | ||
| 9. | 11 | Katelynn Folvag | 17.93a | Westby-Grenora | ||
| 10. | 9 | Ali Doyle | 18.02a | Turner |
300m Hurdles Varsity – Finals |
| 1. | 12 | Josie Brown | 45.50aPR | Saco | ||
| 2. | 12 | Krystan Hafla | 48.24aPR | Garfield County | ||
| 3. | 11 | Mady Willis | 48.25aSR | Scobey | ||
| 4. | 10 | Bridget Reed | 48.89aSR | Turner | ||
| 5. | 12 | Kendall Scheffelmear | 50.02aPR | Whitewater | ||
| 6. | 12 | Jane Harrison | 50.50aSR | Dawson County | ||
| 7. | 9 | Ali Doyle | 51.37aPR | Turner | ||
| 8. | 11 | Jodi Gibson | 51.69aPR | Garfield County |
4×100 Relay Varsity – Finals |
| 1. |
|
50.75a | ||||||||||||
| 2. |
|
52.17a | ||||||||||||
| 3. |
|
52.45a | ||||||||||||
| 4. |
|
53.17a | ||||||||||||
| 5. |
|
53.68a | ||||||||||||
| 6. |
|
53.75a | ||||||||||||
| 7. |
|
53.82a | ||||||||||||
| 8. |
|
54.17a | ||||||||||||
4×400 Relay Varsity – Finals |
| 1. |
|
4:11.02a | ||||||||||||
| 2. |
|
4:13.76a | ||||||||||||
| 3. |
|
4:14.54a | ||||||||||||
| 4. |
|
4:19.23a | ||||||||||||
| 5. |
|
4:19.68a | ||||||||||||
| 6. |
|
4:25.39a | ||||||||||||
| 7. |
|
4:26.61a | ||||||||||||
| 8. |
|
4:35.60a | ||||||||||||
Shot Put Varsity – Finals |
| 1. | 11 | Hannah Schoen | 37-03.50PR | Chinook | ||
| 2. | 12 | Giona Lamb | 36-02.75 | Malta | ||
| 3. | 11 | Kaytie Aanstad | 36-00.00 | Scobey | ||
| 4. | 12 | Kallee Hopes | 35-07.50PR | Fairview | ||
| 5. | 9 | Jolee Klempel | 35-03.50 | Richey-Lambert | ||
| 6. | 9 | Hannah Holinde | 34-11.75PR | Glasgow | ||
| 7. | 12 | Teagan Erickson | 34-03.00 | Saco | ||
| 8. | 10 | Denvyr Tuss | 32-09.75 | Malta | ||
| 9. | 10 | CharLee McColly | 31-00.25 | Hinsdale | ||
| 10. | 11 | Miah Pippenger | 29-08.50 | Bainville |
Discus Varsity – Finals |
| 1. | 11 | Audree Deming | 105-07 | Sidney | ||
| 2. | 10 | Denvyr Tuss | 101-08 | Malta | ||
| 3. | 11 | Kaytie Aanstad | 98-04SR | Scobey | ||
| 4. | 10 | Ave’ Norby | 96-08 | Sidney | ||
| 5. | 12 | Kessee Erickson | 95-04 | Poplar | ||
| 6. | 12 | Giona Lamb | 90-08 | Malta | ||
| 7. | 10 | Roma Gum | 89-02 | Havre | ||
| 8. | 10 | Kodi McColly | 86-05 | Hinsdale | ||
| 9. | 12 | Kallee Hopes | 85-09 | Fairview | ||
| 10. | 11 | Ali Corpron | 69-11 | Wolf Point |
Javelin Varsity – Finals |
| 1. | 12 | Paige Wasson | 123-01 | Whitewater | ||
| 2. | 12 | Teagan Erickson | 118-01 | Saco | ||
| 3. | 12 | Destiny Thompson | 111-10PR | Culbertson | ||
| 4. | 10 | Kennedy Simonson | 109-06 | Whitewater | ||
| 5. | 10 | Roma Gum | 109-06PR | Havre | ||
| 6. | 12 | Codi Nagle | 108-04SR | Dawson County | ||
| 7. | 11 | Hannah Schoen | 104-06 | Chinook | ||
| 8. | 10 | Lily Hatfield | 101-03 | Dawson County | ||
| 9. | 9 | Emerson Downing | 98-07 | Saco | ||
| 10. | 10 | Madison Nottestad | 92-09 | Dawson County |
High Jump Varsity – Finals |
| 1. | 12 | Audrey Sampsen | 5-04.00 | Plentywood | ||
| 2. | 12 | Kyanna Jarvis | 5-04.00 | Havre | ||
| 3. | 12 | Teagan Erickson | 5-02.00SR | Saco | ||
| 4. | 10 | Ari Gary | 5-00.00 | Havre | ||
| 5. | 10 | BaiLee McColly | 5-00.00 | Hinsdale | ||
| 6. | 9 | Jolee Klempel | 5-00.00 | Richey-Lambert | ||
| 7. | 9 | Keira Kelm | 4-10.00 | Plentywood | ||
| 8. | 9 | Tearia Sunchild | 4-10.00 | Harlem | ||
| 9. | 10 | Madison O’Connor | 4-10.00 | Baker | ||
| 10. | 10 | Siena Gambee | 4-10.00 | Dawson County | ||
| 10 | Bridget Reed | SCR | Turner |
Pole Vault Varsity – Finals |
| 1. | 10 | Morgan Kindopp | 11-00.00 | Sidney | ||
| 2. | 11 | Kambre Kloker | 9-06.00 | Fairview | ||
| 3. | 12 | Eve Stone | 9-06.00 | Glasgow | ||
| 4. | 11 | Maggie Schock | 8-06.00 | Dawson County | ||
| 5. | 9 | Mayzie Yoakam | 8-06.00 | Glasgow | ||
| 6. | 11 | Mady Willis | 8-06.00 | Scobey | ||
| 7. | 9 | Emerson Downing | 8-06.00 | Saco | ||
| 8. | 11 | Taylor Leeds | 8-06.00 | Havre | ||
| 9. | 9 | Mylee Reuter | 8-06.00PR | Savage | ||
| 10. | 10 | Neva Jacobson | 7-06.00 | Malta | ||
| 10 | Olivia Leininger | NH | Scobey | |||
| 9 | Averi Riedel | NH | Fairview |
Long Jump Varsity – Finals |
| 1. | 11 | Mallory Tommerup | 17-09.75PR | Plentywood | ||
| 2. | 12 | Brooke Reuter | 17-05.00 | Savage | ||
| 3. | 11 | Macee May | 16-10.50 | Havre | ||
| 4. | 11 | Elsie Wilson | 16-08.50 | Bainville | ||
| 5. | 12 | Teagan Erickson | 16-08.00SR | Saco | ||
| 6. | 12 | Audrey Sampsen | 16-07.00 | Plentywood | ||
| 7. | 12 | Saraya Afrank | 16-03.00 | Baker | ||
| 8. | 11 | Cambry Conradsen | 15-08.00 | Savage | ||
| 9. | 11 | Kambre Kloker | 15-06.00 | Fairview | ||
| 10. | 12 | Krystan Hafla | 14-03.50 | Garfield County |
Triple Jump Varsity – Finals |
| 1. | 11 | Mallory Tommerup | 35-00.00 | Plentywood | ||
| 2. | 12 | Krystan Hafla | 34-07.50 | Garfield County | ||
| 3. | 12 | Brooke Reuter | 33-08.75 | Savage | ||
| 4. | 11 | Elsie Wilson | 33-05.50 | Bainville | ||
| 5. | 9 | Mayzie Yoakam | 33-04.00 | Glasgow | ||
| 5. | 10 | Brynne Hill | 33-04.00 | Richey-Lambert | ||
| 7. | 12 | Teagan Erickson | 33-03.25 | Saco | ||
| 8. | 10 | Madison O’Connor | 32-10.50 | Baker | ||
| 9. | 11 | Sari Murphy | 32-02.50 | Dawson County | ||
| 10. | 11 | Cambry Conradsen | 31-10.50 | Savage |
100 Meters Varsity – Finals |
| 1. | 12 | Kohbe Smith | 11.27aPR | Dawson County | ||
| 2. | 12 | Brayden Kimberling | 11.29a | Havre | ||
| 3. | 12 | Terran Joseph | 11.40a | Lustre Christian | ||
| 4. | 11 | Blaine Downing | 11.49a | Saco | ||
| 5. | 11 | Joseph Yadon | 11.59a | Sidney | ||
| 6. | 10 | Henry Kukowski | 11.62a | Plentywood | ||
| 7. | 12 | Maddox Reum | 11.64a | Wolf Point | ||
| 8. | 12 | Gage Hallock | 11.77a | Scobey | ||
| 9. | 12 | Aren Larson | 11.87a | Sidney | ||
| 10. | 12 | Mason Dethman | 12.40a | Froid-Medicine Lake |
200 Meters Varsity – Finals |
| 1. | 12 | Brayden Kimberling | 23.05aSR | Havre | ||
| 2. | 12 | Terran Joseph | 23.27a | Lustre Christian | ||
| 3. | 10 | Khye Gamas | 23.59aPR | Glasgow | ||
| 4. | 12 | Gage Hallock | 23.60a | Scobey | ||
| 5. | 12 | Maddox Reum | 24.05a | Wolf Point | ||
| 6. | 11 | Tyler Loan | 24.14a | Fairview | ||
| 7. | 12 | Mason Dethman | 24.19a | Froid-Medicine Lake | ||
| 8. | 10 | Troy Karst | 24.21a | Fairview |
400 Meters Varsity – Finals |
| 1. | 10 | Khye Gamas | 51.03aPR | Glasgow | ||
| 2. | 12 | Ryan Doyle | 51.37aPR | Turner | ||
| 3. | 12 | Mason Dethman | 52.90aPR | Froid-Medicine Lake | ||
| 4. | 11 | Tyler Loan | 53.17aPR | Fairview | ||
| 5. | 12 | Shane Patacsil | 53.40a | Havre | ||
| 6. | 9 | Kolten Machart | 53.50aPR | Scobey | ||
| 7. | 12 | Porter Kreider | 54.25aPR | Garfield County | ||
| 8. | 11 | Landen Beck | 55.20aPR | Chinook |
800 Meters Varsity – Finals |
| 1. | 11 | Kyler Holinde | 2:02.62aPR | Glasgow | ||
| 2. | 12 | Ryan Doyle | 2:07.08a | Turner | ||
| 3. | 11 | Landen Beck | 2:08.78aSR | Chinook | ||
| 4. | 12 | Hunter Bailey | 2:09.43aSR | Baker | ||
| 5. | 10 | Tavin Boland | 2:10.90a | Glasgow | ||
| 6. | 10 | Landon Flickinger | 2:13.24a | Plentywood | ||
| 7. | 8 | Ethan Walker | 2:13.64a | Harlem | ||
| 8. | 11 | Bohdi Brenden | 2:14.79a | Malta | ||
| 9. | 12 | Zack May | 2:14.80a | Havre | ||
| 10. | 12 | Reese Harmon | 2:16.19a | Bainville |
1600 Meters Varsity – Finals |
| 1. | 12 | Caleb Tomac | 4:25.80aPR | Havre | ||
| 2. | 11 | Jaden Shila | 4:27.17a | Dawson County | ||
| 3. | 9 | Branlin Foote | 4:40.76aPR | Harlem | ||
| 4. | 10 | Carter Heggem | 4:41.03aPR | Sidney | ||
| 5. | 9 | Prestyn Klatt | 4:50.24aPR | Lustre Christian | ||
| 6. | 9 | Jayvon Bigknife | 4:51.56aPR | Havre | ||
| 7. | 11 | Wyatt Robinson | 4:52.44aPR | Dawson County | ||
| 8. | 9 | Kaeden Oberlander | 4:53.94aPR | Plevna | ||
| 9. | 10 | Isaac Kelly | 5:22.61a | Chinook | ||
| 10. | 9 | Gabe Beston | 5:33.99a | Frazer |
3200 Meters Varsity – Finals |
| 1. | 12 | Peyton Summers | 9:23.76aPR | Wolf Point | ||
| 2. | 12 | Aydin Jackson | 10:22.05a | Dawson County | ||
| 3. | 10 | Mason Gregoire | 10:28.64a | Havre | ||
| 4. | 8 | Ethan Walker | 10:59.24a | Harlem | ||
| 5. | 9 | Kaeden Oberlander | 11:19.83aPR | Plevna | ||
| 6. | 10 | Dyson Romo | 11:30.34a | Sidney | ||
| 7. | 10 | Raylando Red Eagle | 11:43.29a | Poplar | ||
| 8. | 9 | Grant Knapp | 11:48.57a | Fairview | ||
| 9. | 10 | Charlie Kaasa | 11:51.93aPR | Nashua | ||
| 10. | 11 | Caiden Dell | 12:17.75a | Plentywood |
110m Hurdles Varsity – Finals |
| 1. | 12 | Donovan Gibbs | 16.36aSR | Circle | ||
| 2. | 12 | James Landles | 16.79aPR | Scobey | ||
| 3. | 12 | Ciaran Courtnage | 17.46aPR | Havre | ||
| 4. | 11 | Adam Mickelson | 17.59a | Glasgow | ||
| 5. | 12 | Aiden Nelson | 18.12a | Plentywood | ||
| 6. | 12 | Ethan Frye | 18.14a | Carter County | ||
| 7. | 11 | Ryan Unruh | 18.22a | Sidney | ||
| 8. | 12 | Curt Rice | 18.32aSR | Fairview | ||
| 9. | 11 | Michael King | 18.49a | Glasgow | ||
| 10. | 12 | Ryker Carroll | 19.02a | Carter County |
300m Hurdles Varsity – Finals |
| 1. | 12 | Jacob Herring | 41.97aPR | Havre | ||
| 2. | 10 | Johnslee Pierre | 42.09a | Lustre Christian | ||
| 3. | 11 | Daniel Steinbron | 44.31aPR | Dawson County | ||
| 4. | 11 | Chase Follmer | 44.51aPR | Baker | ||
| 5. | 12 | James Landles | 44.72aPR | Scobey | ||
| 6. | 11 | Adam Mickelson | 44.89a | Glasgow | ||
| 7. | 12 | Ethan Frye | 44.91aPR | Carter County | ||
| 8. | 12 | Curt Rice | 45.71a | Fairview |
4×100 Relay Varsity – Finals |
| 1. |
|
44.68a | ||||||||||||
| 2. |
|
45.48a | ||||||||||||
| 3. |
|
45.56a | ||||||||||||
| 4. |
|
46.15a | ||||||||||||
| 5. |
|
46.33a | ||||||||||||
| 6. |
|
46.51a | ||||||||||||
| 7. |
|
48.50a | ||||||||||||
|
DQ | |||||||||||||
4×400 Relay Varsity – Finals |
| 1. |
|
3:32.85a | ||||||||||||
| 2. |
|
3:33.53a | ||||||||||||
| 3. |
|
3:33.68a | ||||||||||||
| 4. |
|
3:40.00a | ||||||||||||
| 5. |
|
3:40.90a | ||||||||||||
| 6. |
|
3:45.16a | ||||||||||||
| 7. |
|
3:48.81a | ||||||||||||
| 8. |
|
3:53.23a | ||||||||||||
Shot Put Varsity – Finals |
| 1. | 12 | Chace Waters | 52-01.75 | Sidney | ||
| 2. | 12 | Charles Page | 47-08.75PR | Wolf Point | ||
| 3. | 12 | Riley Phipps | 47-06.75 | Dawson County | ||
| 4. | 10 | Tommy Lewis | 46-00.25 | Havre | ||
| 5. | 11 | Deacon Gackle | 45-02.75PR | Fairview | ||
| 6. | 12 | Corben Holler | 44-08.00PR | Sidney | ||
| 7. | 12 | Teagan Wahl | 44-00.25PR | Dawson County | ||
| 8. | 10 | TJ Siewing | 42-04.25 | Malta | ||
| 9. | 11 | Walker Burshia | 41-00.75 | Poplar | ||
| 12 | Raiden Bialorucki | SCR | Dawson County |
Discus Varsity – Finals |
| 1. | 11 | Wyatt Babb | 148-06PR | Glasgow | ||
| 2. | 12 | Vaughn Miller | 144-01 | Glasgow | ||
| 3. | 11 | Deacon Gackle | 143-08PR | Fairview | ||
| 4. | 11 | Connor Hudyma | 141-02PR | Glasgow | ||
| 5. | 9 | Plenny Williams | 137-06PR | Culbertson | ||
| 6. | 12 | Riley Phipps | 134-03SR | Dawson County | ||
| 7. | 11 | Kane Olsen | 130-09 | Baker | ||
| 8. | 12 | Chace Waters | 128-01 | Sidney | ||
| 9. | 12 | Teagan Wahl | 117-01 | Dawson County | ||
| 10. | 12 | Caden Laumeyer | 114-05 | Nashua | ||
| 11. | 10 | Landon Retan | 101-06 | Malta |
Javelin Varsity – Finals |
| 1. | 12 | Vaughn Miller | 169-06PR | Glasgow | ||
| 2. | 11 | Jarek Janz | 151-00PR | Baker | ||
| 3. | 12 | Brock Schlothauer | 145-10PR | Fairview | ||
| 4. | 11 | Carson Solberg | 145-05 | Plentywood | ||
| 5. | 12 | Josiah Dickey | 143-04 | Plentywood | ||
| 6. | 12 | Kevin Hutzenbiler | 142-03 | Sidney | ||
| 7. | 12 | Damon Adkins | 141-01 | Nashua | ||
| 8. | 12 | Porter Kreider | 140-08 | Garfield County | ||
| 9. | 12 | Gavin Slade | 139-09 | Malta | ||
| 10. | 11 | Oliver Standiford | 132-10 | Chinook |
High Jump Varsity – Finals |
| 1. | 12 | Ty Leischner | 6-04.00 | Scobey | ||
| 2. | 11 | Blaine Downing | 6-02.00PR | Saco | ||
| 3. | 12 | Donovan Gibbs | 6-00.00 | Circle | ||
| 4. | 12 | Samuel Butikofer | 6-00.00 | Bainville | ||
| 5. | 11 | Jarek Janz | 6-00.00 | Baker | ||
| 6. | 11 | Oliver Standiford | 5-10.00 | Chinook | ||
| 6. | 11 | Zane Pilgeram | 5-10.00 | Savage | ||
| 8. | 9 | Jameson Nordboe | 5-10.00 | Chinook | ||
| 9. | 12 | Kohbe Smith | 5-10.00 | Dawson County | ||
| 10. | 12 | Charles Butikofer | 5-10.00 | Bainville | ||
| 11. | 12 | Aren Larson | 5-08.00 | Sidney | ||
| 12. | 9 | Thayden Hatfield | 5-08.00 | Dawson County | ||
| 13. | 9 | Nick Vojacek | 5-06.00 | Dawson County |
Pole Vault Varsity – Finals |
| 1. | 12 | Ty Leischner | 13-06.00 | Scobey | ||
| 2. | 11 | Blaine Downing | 13-00.00 | Saco | ||
| 3. | 11 | Kade Strommen | 12-00.00PR | Hinsdale | ||
| 4. | 11 | Nick Solorzano | 11-06.00 | Glasgow | ||
| 5. | 11 | Adam Mickelson | 11-00.00 | Glasgow | ||
| 6. | 11 | Sayer Erickson | 11-00.00 | Savage | ||
| 7. | 12 | Xander Schlothauer | 10-06.00 | Sidney | ||
| 8. | 10 | Morgan Reid | 10-00.00 | Sidney | ||
| 12 | Daniel Stevens | NH | Sidney | |||
| 11 | Ryan Carney | NH | Dawson County |
Long Jump Varsity – Finals |
| 1. | 10 | Johnslee Pierre | 21-06.00PR | Lustre Christian | ||
| 2. | 11 | Jarek Janz | 20-09.50 | Baker | ||
| 3. | 11 | Carson Nissen | 19-11.50 | Chinook | ||
| 4. | 12 | Ty Leischner | 19-07.00 | Scobey | ||
| 5. | 11 | Joseph Yadon | 19-03.75 | Sidney | ||
| 6. | 12 | Kevin Hutzenbiler | 18-09.50 | Sidney | ||
| 7. | 10 | Henry Kukowski | 18-09.25 | Plentywood | ||
| 8. | 11 | Brian Guedes | 18-07.50 | Lustre Christian | ||
| 9. | 12 | Jaxon Vitt | 18-05.50 | Fairview | ||
| 10. | 12 | Ryan Doyle | 18-00.75 | Turner |
Triple Jump Varsity – Finals |
| 1. | 12 | Donovan Gibbs | 43-03.50 | Circle | ||
| 2. | 12 | Ty Leischner | 42-03.50 | Scobey | ||
| 3. | 10 | Johnslee Pierre | 42-02.00 | Lustre Christian | ||
| 4. | 12 | Troy LongKnife | 39-08.50PR | Harlem | ||
| 5. | 10 | Henry Kukowski | 39-04.00 | Plentywood | ||
| 6. | 12 | Chase Crockett | 39-00.50 | Dawson County | ||
| 7. | 9 | Gradin Sukut | 38-10.00 | Sidney | ||
| 8. | 12 | Ryan Doyle | 38-00.00 | Turner | ||
| 9. | 10 | Rhys Larson | 37-10.50 | Sidney | ||
| 10. | 9 | Cameron Reddig | 36-04.00 | Lustre Christian |
