Havre track and field competed at the Billings Invite on Saturday amidst some weather delays. The 4-by-400 relay races were ultimately canceled due to the conditions. In the end, the Havre girls finished second out of 17 schools on 60 points, while the boys were in second to last from 20 schools, amassing just two team points.
Kaydance Reiter had another historic day as she broke the stadium record in Lockwood by running a 25.08 200-meter dash to win. She also took second in the 100 with a 12.44. Teammate Macy Brandon ran her personal best in the 100, placing fourth at 12.60. She also took third in the 200 with another personal best of 25.46. Ela Harber scored an automatic qualifying berth by running a personal best 26.59 and taking eighth in the 200. Brandon won the 400-meter race, eclipsing a minute with a 59.80. The 4-by-100 relay featured Reiter, Brandon, Macee May, and Emily Leeds. That quartet took second and got 50.16. May bested her personal mark in the long jump, recording a 16-foot and 11.25-inch performance to win the competition. Ari Gary finished tied for fifth with a 5-foot-high jump.
There were lots of PRs on the boys’ side, but none that cracked the top five except for one, showing how stiff the competition was in featuring ‘AA’ schools as well as Wyoming teams. Tommy Lewis threw a 12-pound shot put 50 feet and 5.5 inches from takeoff to landing and that set his best distance ever and was good for fifth place. PRs included Devin Tyler and Tyson Brandon in the 200, Cooper Walton in the 400, Mason Gregorie in the 3200, Gage Chapman in the 300-meter hurdles, and Ethan Boucher in the shot put.
The Blue Ponies will have an early turnaround to get ready for the Cut Bank Meet on Thursday.
Mens Varsity
| 1. | Sheridan | 112 |
| 2. | Billings West | 77 |
| 3. | Billings Skyview | 57 |
| 4. | Gallatin | 42 |
| 5. | Laurel | 38 |
| 6. | Billings Senior | 35 |
| 7. | Bozeman | 27 |
| 8. | Hardin | 26 |
| 9. | Billings Central Catholic | 20 |
| 10. | Buffalo | 13 |
| 11. | Custer County | 12 |
| 12. | Big Horn | 10 |
| 13. | Sidney | 9 |
| 14. | Dawson County | 6 |
| 15. | Fergus | 4 |
| 16. | Colstrip | 3 |
| 17. | Havre | 2 |
| 18. | Malta | 1 |
| 18. | Roy-Winifred | 1 |
| 18. | Lockwood | 1 |
Womens Varsity
| 1. | Gallatin | 64 |
| 2. | Havre | 60 |
| 3. | Sheridan | 49 |
| 4. | Billings West | 47 |
| 5. | Billings Skyview | 41 |
| 6. | Buffalo | 30 |
| 7. | Billings Senior | 29 |
| 8. | Laurel | 28 |
| 9. | Custer County | 23 |
| 9. | Bozeman | 23 |
| 11. | Hardin | 17 |
| 12. | Billings Central Catholic | 14 |
| 13. | Sidney | 11 |
| 14. | Huntley Project | 10 |
| 15. | Fergus | 8 |
| 16. | Lockwood | 6 |
| 17. | Big Horn | 5 |
100 Meters Varsity – Finals
| 1. | 11 | Isabella Donaghey | 12.35aPR | Gallatin | ||
| 2. | 12 | Kaydance Reiter | 12.44aSR | Havre | ||
| 3. | 12 | Kaitlyn Dantic | 12.49a | Laurel | ||
| 4. | 11 | Macy Brandon | 12.60aPR | Havre | ||
| 5. | 11 | Emery Peel | 12.64a | Billings Senior | ||
| 6. | 12 | Alayna Hurd | 12.74a | Billings West | ||
| 7. | 9 | Leah Lynn | 12.74a | Sheridan | ||
| 8. | 11 | Demry Boyd | 12.76a | Billings West | ||
| 9. | 11 | Scotland Jones | 13.00a | Bozeman | ||
| 10. | 11 | Blythe Armstrong | 13.06a | Fergus |
200 Meters Varsity – Finals
400 Meters Varsity – Finals
800 Meters Varsity – Finals
3200 Meters Varsity – Finals
100m Hurdles – 33″ Varsity – Finals
| 1. | 11 | Ruby Jacobs | 14.95aPR | Sheridan | ||
| 2. | 11 | Loralai Ketner | 15.96aPR | Sheridan | ||
| 3. | 10 | Perri Sloan | 16.41a | Custer County | ||
| 4. | 11 | Blythe Armstrong | 16.48aSR | Fergus | ||
| 5. | 9 | Taylor Hedrick | 16.51aPR | Sheridan | ||
| 6. | 12 | Delainey Engen | 16.59aSR | Billings West | ||
| 7. | 10 | Sarah Windy Boy | 16.94aPR | Huntley Project | ||
| 8. | 11 | Emme Burckley | 17.26a | Billings Senior | ||
| 9. | 9 | Avery Stulc | 17.79a | Billings Senior | ||
| 10. | 10 | Amelia Pulaski | 19.38a | Bozeman |
300m Hurdles – 30″ Varsity – Finals
4×100 Relay Varsity – Finals
| 1. |
|
48.93a | ||||||||||||
| 2. |
|
50.16a | ||||||||||||
| 3. |
|
50.35a | ||||||||||||
| 4. |
|
50.52a | ||||||||||||
| 5. |
|
50.57a | ||||||||||||
| 6. |
|
51.45a | ||||||||||||
| 7. |
|
51.79a | ||||||||||||
| 8. |
|
51.88a | ||||||||||||
| 9. |
|
52.27a | ||||||||||||
| 10. |
|
52.32a | ||||||||||||
| 11. |
|
52.66a | ||||||||||||
| 12. |
|
52.95a | ||||||||||||
| 13. |
|
53.17a | ||||||||||||
| 14. |
|
53.43a | ||||||||||||
| 15. |
|
56.97a | ||||||||||||
| 16. |
|
1:02.39a | ||||||||||||
Shot Put – 4kg Varsity – Finals
Discus – 1kg Varsity – Finals
Javelin – 600g Varsity – Finals
High Jump Varsity – Finals
Pole Vault Varsity – Finals
| 1. | 11 | Morgan Kindopp | 11′ 6″ | Sidney | ||
| 2. | 12 | Alli Jones | 10′ 0″ | Billings Skyview | ||
| 3. | 10 | Ciara Wilson | 9′ 6″PR | Laurel | ||
| 4. | 11 | Clara Randall | 9′ 6″ | Billings West | ||
| 5. | 12 | Ellie Varner | 9′ 0″SR | Billings West | ||
| 6. | 11 | Brylee Bushman | 9′ 0″SR | Billings Skyview | ||
| 7. | 10 | Perri Sloan | 8′ 6″SR | Custer County | ||
| 7. | 10 | Nora Allen | 8′ 6″ | Billings West | ||
| 9. | 12 | Penelope Chaffin | 8′ 6″ | Billings West | ||
| 9. | 12 | Taylor Leeds | 8′ 6″ | Havre | ||
| 11. | 9 | Balyn Stott | 8′ 0″PR | Buffalo | ||
| 12. | 11 | Timber Egan | 7′ 6″ | Billings Senior | ||
| 13. | 10 | Madelyn Hutton | 7′ 6″ | Laurel | ||
| 13. | 9 | Karleigh Lindeen | 7′ 6″ | Huntley Project | ||
| 11 | Aspasia Hamilton- K… | NH | Sheridan | |||
| 10 | Carly Mears | NH | Malta | |||
| 12 | Keira Olson | NH | Lockwood | |||
| 11 | Molly Sura | NH | Fergus | |||
| 12 | Sloan Kinsey | NH | Laurel | |||
| 11 | Dieu Kiem Tran | NH | Billings Skyview | |||
| 10 | Jessica Kraft | NH | Laurel | |||
| 9 | Lauren Lile | NH | Huntley Project | |||
| 12 | Lilly Charest | NH | Sheridan | |||
| 9 | Emery Cox | NH | Buffalo | |||
| 10 | Taylor Saling | NH | Shepherd | |||
| 9 | San Fillippo Ivie | NH | Billings Senior | |||
| 10 | Trinity Johnson | NH | Sheridan | |||
| 11 | Peytin Fargnoli | NH | Sheridan |
Long Jump Varsity – Finals
Triple Jump Varsity – Finals
100 Meters Varsity – Finals
| 1. | 9 | Maddax Jarvis | 11.09a | Sheridan | ||
| 2. | 12 | Caleb Conver | 11.25a | Billings West | ||
| 3. | 11 | Carter Dahlke | 11.35aSR | Gallatin | ||
| 4. | 12 | Lucas Kadillak | 11.40a | Bozeman | ||
| 5. | 11 | Matt Ludwig | 11.43a | Billings West | ||
| 6. | 11 | Dawson Hammond | 11.43aPR | Malta | ||
| 7. | 12 | Reece Graves | 11.43a | Sidney | ||
| 8. | 12 | Theron Klebe | 12.12a | Laurel | ||
| 11 | Ethan DeLeon | DNS | Billings Senior | |||
| 11 | Alexzander Bryce | DNS | Billings Senior |
200 Meters Varsity – Finals
400 Meters Varsity – Finals
800 Meters Varsity – Finals
1600 Meters Varsity – Finals
3200 Meters Varsity – Finals
110m Hurdles – 39″ Varsity – Finals
| 1. | 12 | Garrett Otto | 14.92a | Sheridan | ||
| 2. | 12 | Trae Headlee | 15.67a | Billings Skyview | ||
| 3. | 11 | Decker Purkett | 15.82aPR | Laurel | ||
| 4. | 10 | Adam Frey | 15.86aPR | Sheridan | ||
| 5. | 10 | Gabriel Glassing | 15.89a | Laurel | ||
| 6. | 12 | Bridger May | 16.21aPR | Bozeman | ||
| 7. | 11 | Josh Fried | 16.42a | Sheridan | ||
| 8. | 10 | Conner Miller | 16.75aPR | Fergus | ||
| 9. | 10 | Camden Johnson | 16.90a | Billings West | ||
| 10. | 11 | William Sorenson | 17.15a | Sheridan |
300m Hurdles – 36″ Varsity – Finals
4×100 Relay Varsity – Finals
| 1. |
|
43.13a | ||||||||||||
| 2. |
|
44.13a | ||||||||||||
| 3. |
|
44.23a | ||||||||||||
| 4. |
|
44.31a | ||||||||||||
| 5. |
|
44.31a | ||||||||||||
| 6. |
|
44.54a | ||||||||||||
| 7. |
|
44.88a | ||||||||||||
| 8. |
|
45.55a | ||||||||||||
| 9. |
|
45.63a | ||||||||||||
| 10. |
|
46.06a | ||||||||||||
| 11. |
|
47.05a | ||||||||||||
| 12. |
|
47.07a | ||||||||||||
| 13. |
|
47.32a | ||||||||||||
| 14. |
|
47.56a | ||||||||||||
| 15. |
|
48.26a | ||||||||||||
| 16. |
|
48.33a | ||||||||||||
|
SCR | |||||||||||||
|
DNF | |||||||||||||
|
DNF | |||||||||||||
|
SCR | |||||||||||||
