Because of the weather sweeping across the state, plans changed in a hurry for Montana outdoor high school sports, including track and field. Havre as well as 9C schools Big Sandy, Box Elder, Hays Lodge Pole, and Fort Benton all gathered in Lewistown for the Golden Eagle Invitational on Tuesday. The Havre girls’ won the competition with 278.66 points. Havre’s boys’ finished fifth with 76 points, while the Fort Benton boys’ were in third at 114 points.
Once again, it was Havre’s girls pacing the 100 with Kaydance Reiter winning it at 12.27, while Macy Brandon was right behind with a personal best 12.43. Etta Wicks of Fort Benton got third with her own PR of 12.58. Box Elder’s Dreyden Anderson got fourth in the boys’ 100 at 11.59, his best time ever. He beat another Longhorn, Truman Giese, by .1 as he ran his best time ever of 11.60 and got fifth.
Reiter and Brandon went 1-2 in the 200, 25.39 and 25.72, respectively. Giese ran a 23.83 200, while Havre’s Tyson Brandon ran his personal best of 23.97 to finish fourth. Brooklyn Olson from Fort Benton took third in the girls’ 400 meters, crossing at 1:02.66 to set a new personal record. Whitewater’s Shelbi LaBrie took the girls’ 800-meter crown at 2:26.86 and another Blue Pony, Gracie Shandorf, finished fourth at 2:44.14. Another Fort Benton runner, Isaiah Smith, ran his personal best of 2:13.12 in the boys’ 800 to come in third.
Hailey Gingery of Havre won the girls’ 1600, coming in at 5:55.52. She was also third in the 3200 at 13:04.73. LaBrie won that competition as well at 11:55.81. Mason Gregoire of Havre was second in the boys’ 1600 and got 4:51.85. He was also runner-up in the 3200 at 10:38.12.
In the hurdles, Ang Riener was third in the 100 and ran her best mark of 16.85. Malta’s Neva Jacobson was fourth and Havre’s Ari Gary was fifth. Blue Pony Gage Chapman was fifth in the 300-meter hurdles for the boys and ran a 44.93 to set his best time ever.
Reiter, Brandon, Macee May, and Emily Leeds once again paced the field at 49.55 for the girls’ 4-by-100 relay race. Giese was joined by Callum Ballantyne, David Olson, and Kaidon Hull to take second in the boys’ 4-by-100 relay, finishing at 45.23.
Moving to the field, Havre’s Taylor Leeds set her personal mark in the shot put, throwing it 30 and a half feet to take third. She also won the pole vault competition, soaring nine feet and six inches to clearance, which was her best ever and also earned her an automatic qualification into the state meet next month. Katie Tilleman finished third, representing Havre in the discus with a 94-foot and 1-inch attempt. Tommy Lewis won the shot put for the Havre boys’, getting his best mark with a 50-foot and 9.75-inch heave. Riener and Gary tied for the highest jump of the meet at five feet and two inches.
Wicks won the long jump, doing a 16-foot and 1.75 inch attempt, while May came in second at 15 feet and 11 inches. May also tripled jumped her way to victory, securing 34 feet and 8.25 inches of ground. Braxton Hajenga of Big Sandy tied for the highest jump of the boys’ competition, clearing six feet. Giese won the boys’ long jump and did so at 20 feet and 5.5 inches. His Longhorn teammate Kelton Vielleux was a top-3 triple jumper, coming down after 40 feet.
The majority of track and field teams in the state will be off this weekend because of Easter break.
| 1. | Havre | 278.66 |
| 2. | Fergus | 184 |
| 3. | Denton-Geyser-Stanford | 141.32 |
| 4. | Fort Benton | 122 |
| 5. | Belt | 76 |
| 6. | Whitewater | 70 |
| 7. | Malta | 68 |
| 8. | White Sulphur Springs | 58 |
| 9. | Big Sandy | 22 |
| 10. | Hays Lodge Pole | 16 |
| 11. | Roy-Winifred | 10 |
| 12. | Hobson-Moore | 4 |
| 12. | Centerville | 4 |
| 1. | Fergus | 288.9 |
| 2. | Belt | 186.4 |
| 3. | Fort Benton | 114 |
| 4. | Winnett-Grass Range | 104.4 |
| 5. | Havre | 76 |
| 6. | Hobson-Moore | 58.5 |
| 7. | Malta | 56.4 |
| 8. | Dodson | 40 |
| 9. | Roy-Winifred | 32.4 |
| 10. | Centerville | 24 |
| 11. | Big Sandy | 18 |
| 12. | Denton-Geyser-Stanford | 16.5 |
| 13. | Box Elder | 16 |
| 14. | Highwood | 14 |
| 15. | Whitewater | 6.5 |
| 16. | Hays Lodge Pole | 2 |
100 Meters Varsity – Finals
200 Meters Varsity – Finals
400 Meters Varsity – Finals
| 1. | 10 | Vannie Urick | 1:01.93aSR | Belt | ||
| 2. | 9 | Ella Smith | 1:02.25aPR | Denton-Geyser-Stanford | ||
| 3. | 9 | Brooklyn Olson | 1:02.66aPR | Fort Benton | ||
| 4. | 11 | Kealey Ackaret | 1:04.22aPR | Fergus | ||
| 5. | 12 | Ava Robinson | 1:04.42aPR | Fergus | ||
| 6. | 11 | McKenzie Pogany | 1:04.70aSR | Belt | ||
| 7. | 10 | Sidney Paulson | 1:05.40aPR | Belt | ||
| 8. | 9 | Mia Smith | 1:07.05aPR | Denton-Geyser-Stanford | ||
| 9. | 10 | Lyla Ewen | 1:07.25a | Roy-Winifred | ||
| 10. | 9 | Brinley Belakjon | 1:07.38aPR | Belt | ||
| 11. | 12 | Beretta Studer | 1:09.63aSR | White Sulphur Springs | ||
| 12. | 9 | Kaelyn Ackaret | 1:12.22aPR | Fergus | ||
| 13. | 10 | Dezirae Goodman | 1:13.69a | Belt | ||
| 14. | 9 | Rilynn Matthews | 1:15.04a | White Sulphur Springs | ||
| 15. | 10 | Martay Rosette | 1:15.44a | Box Elder | ||
| 16. | 10 | Amy Long | 1:16.00a | White Sulphur Springs | ||
| 17. | 11 | Cambrie Pasha | 1:19.25aPR | Belt | ||
| 18. | 11 | Katy Smith | 1:21.29aPR | Belt | ||
| 11 | Eden Bond | NT | Fergus |
800 Meters Varsity – Finals
| 1. | 12 | Shelbi LaBrie | 2:26.86aSR | Whitewater | ||
| 2. | 10 | Matauri Vincent | 2:37.49aPR | Denton-Geyser-Stanford | ||
| 3. | 9 | Leighton Stroh | 2:38.68aPR | Fergus | ||
| 4. | 11 | Gracie Shandorf | 2:44.14a | Havre | ||
| 5. | 9 | Aaliyah Eike | 2:46.93aPR | Hobson-Moore | ||
| 6. | 9 | Rilynn Matthews | 2:47.26aPR | White Sulphur Springs | ||
| 7. | 9 | Harper Wendland | 2:47.85a | Havre | ||
| 8. | 12 | Alex Worrall | 2:48.31aSR | Big Sandy | ||
| 9. | 12 | Mariana Matthews | 2:56.31a | White Sulphur Springs | ||
| 10. | 11 | Eden Bond | 2:58.72a | Fergus | ||
| 11. | 10 | Martay Rosette | 3:02.76aPR | Box Elder | ||
| 12. | 10 | Kadence Nelson | 3:08.40a | Winnett-Grass Range | ||
| 13. | 11 | Miquela Red Eagle | 3:10.60a | Malta | ||
| 14. | 11 | Emerson Hoerner | 3:15.77aPR | Belt | ||
| 15. | 9 | Lydia McDuffie | 3:20.45a | Havre | ||
| 16. | 9 | Kerrington Kraske | 3:20.91aPR | Havre | ||
| 10 | Caitlyn Lankford | NT | Malta | |||
| 11 | Celena Johnston Roa… | NT | White Sulphur Springs | |||
| 12 | Nichelle Mueller | NT | Hobson-Moore |
1600 Meters Varsity – Finals
3200 Meters Varsity – Finals
| 1. | 12 | Shelbi LaBrie | 11:55.81aSR | Whitewater | ||
| 2. | 9 | Rayleigh Waggoner | 12:53.37aPR | Fergus | ||
| 3. | 12 | Hailey Gingery | 13:04.73a | Havre | ||
| 4. | 12 | Mariana Matthews | 13:49.67a | White Sulphur Springs | ||
| 5. | 9 | Claire Washburn | 15:17.59a | White Sulphur Springs | ||
| 6. | 12 | Kendal Garber | 15:38.17aSR | Centerville | ||
| 7. | 10 | Sarah Bachmeier | 16:06.65a | Havre | ||
| 8. | 10 | Reagan Jassen | 16:21.56aSR | Belt | ||
| 10 | Marley Springer | NT | Havre | |||
| 11 | Celena Johnston Roa… | NT | White Sulphur Springs |
100m Hurdles – 33″ Varsity – Finals
| 1. | 11 | Blythe Armstrong | 16.14aPR | Fergus | ||
| 2. | 11 | Grace Hicks | 16.77aSR | Fergus | ||
| 3. | 12 | Angeline Riener | 16.85aPR | Fort Benton | ||
| 4. | 11 | Neva Jacobson | 17.55aSR | Malta | ||
| 5. | 11 | Ari Gary | 17.65aSR | Havre | ||
| 6. | 9 | Kelcee Garcia | 17.86aPR | Havre | ||
| 7. | 10 | Morgan Heitzman | 18.20aSR | Belt | ||
| 8. | 10 | Maggie Meek | 18.45aSR | Denton-Geyser-Stanford | ||
| 9. | 11 | Karlie Labrie | 18.70a | Malta | ||
| 10. | 10 | Melodie Starman | 18.85aPR | Fort Benton | ||
| 11. | 9 | Mia Mondloch | 19.51a | Fort Benton | ||
| 12. | 9 | McKinlee Peters | 20.18a | Centerville | ||
| 13. | 11 | Emerson Hoerner | 20.91a | Belt | ||
| 14. | 10 | Kenadee Simac | 21.13a | Fergus | ||
| 15. | 9 | Aubree Briggs | 21.38a | Winnett-Grass Range | ||
| 16. | 9 | Olivia Kunkel | 21.84aPR | Centerville | ||
| 17. | 9 | Lily Seitz | 22.13a | Centerville | ||
| 18. | 10 | Rebekah Sain | 23.03aPR | Fergus | ||
| 19. | 12 | Macy Brigmon | 28.50aPR | Belt | ||
| 9 | Vera Fink | NT | Highwood | |||
| 12 | Addi Lee | NT | Highwood | |||
| 10 | Riley Layne | NT | Fort Benton | |||
| 9 | Gracie Wasson | NT | Whitewater |
300m Hurdles – 30″ Varsity – Finals
| 1. | 11 | Blythe Armstrong | 47.99aSR | Fergus | ||
| 2. | 11 | Grace Hicks | 49.82aSR | Fergus | ||
| 3. | 10 | Morgan Heitzman | 50.49aSR | Belt | ||
| 4. | 9 | Mia Smith | 51.66a | Denton-Geyser-Stanford | ||
| 5. | 10 | Claire Wickens | 53.15a | Roy-Winifred | ||
| 6. | 11 | Karlie Labrie | 53.39aPR | Malta | ||
| 7. | 11 | Neva Jacobson | 53.59aPR | Malta | ||
| 8. | 10 | Maggie Meek | 53.69aPR | Denton-Geyser-Stanford | ||
| 9. | 9 | Lyndee Worrall | 55.13aPR | Big Sandy | ||
| 10. | 9 | McKinlee Peters | 55.65aPR | Centerville | ||
| 11. | 9 | Mia Mondloch | 55.87aPR | Fort Benton | ||
| 12. | 10 | Kenadee Simac | 56.68a | Fergus | ||
| 13. | 10 | Mikell O’Hara | 57.53aPR | Fort Benton | ||
| 14. | 9 | Aubree Briggs | 57.72aPR | Winnett-Grass Range | ||
| 15. | 9 | Lily Seitz | 58.46aPR | Centerville | ||
| 16. | 10 | Rebekah Sain | 59.95aPR | Fergus | ||
| 17. | 11 | Emerson Hoerner | 1:03.03a | Belt | ||
| 9 | Vera Fink | NT | Highwood | |||
| 12 | Addi Lee | NT | Highwood | |||
| 9 | Emma Smith | NT | Denton-Geyser-Stanford |
4×100 Relay Varsity – Finals
| 1. |
|
49.55a | ||||||||||||
| 2. |
|
51.79a | ||||||||||||
| 3. |
|
53.18a | ||||||||||||
| 4. |
|
54.28a | ||||||||||||
| 5. |
|
56.33a | ||||||||||||
| 6. |
|
57.82a | ||||||||||||
| 7. |
|
57.84a | ||||||||||||
| 8. |
|
58.51a | ||||||||||||
| 9. |
|
58.65a | ||||||||||||
| 10. |
|
59.82a | ||||||||||||
| 11. |
|
1:01.21a | ||||||||||||
| 12. |
|
1:02.51a | ||||||||||||
|
NT | |||||||||||||
4×400 Relay Varsity – Finals
| 1. |
|
4:18.09a | ||||||||||||
| 2. |
|
4:22.17a | ||||||||||||
| 3. |
|
4:32.32a | ||||||||||||
| 4. |
|
4:37.03a | ||||||||||||
| 5. |
|
4:40.44a | ||||||||||||
| 6. |
|
4:41.70a | ||||||||||||
| 7. |
|
4:43.31a | ||||||||||||
| 8. |
|
4:50.05a | ||||||||||||
| 9. |
|
4:56.10a | ||||||||||||
| 10. |
|
5:01.56a | ||||||||||||
| 11. |
|
5:10.35a | ||||||||||||
| 12. |
|
5:23.34a | ||||||||||||
Shot Put – 4kg Varsity – Finals
Discus – 1kg Varsity – Finals
Javelin – 600g Varsity – Finals
High Jump Varsity – Finals
| 1. | 12 | Angeline Riener | 5-02.00 | Fort Benton | ||
| 1. | 11 | Ari Gary | 5-02.00 | Havre | ||
| 3. | 11 | Grace Hicks | 5-00.00SR | Fergus | ||
| 4. | 9 | Emma Smith | 4-10.00 | Denton-Geyser-Stanford | ||
| 4. | 10 | BriElla Becker | 4-10.00 | Denton-Geyser-Stanford | ||
| 4. | 10 | Daceen Verploegen | 4-10.00PR | Havre | ||
| 7. | 10 | Aundreya Hawk | 4-08.00 | Box Elder | ||
| 8. | 11 | Kendall Clausen | 4-06.00 | Malta | ||
| 8. | 12 | Ava Robinson | 4-06.00 | Fergus | ||
| 10. | 10 | Aliyah Lopez | 4-04.00 | Winnett-Grass Range | ||
| 10. | 11 | Aaliyah Gaylord | 4-04.00 | Belt | ||
| 10. | 12 | Scotti Smith | 4-04.00 | Denton-Geyser-Stanford | ||
| 10. | 11 | Avery Ophiem | 4-04.00PR | Centerville | ||
| 10. | 9 | Jasmine Norton | 4-04.00PR | Roy-Winifred | ||
| 9 | Liv Cote | NH | Havre | |||
| 11 | Kelcie Mount | NH | Hays Lodge Pole | |||
| 11 | Dani Rutten | NH | Fergus | |||
| 10 | Hannah Volk | NH | Malta | |||
| 10 | Melodie Starman | NH | Fort Benton | |||
| 9 | Brooklyn Olson | NH | Fort Benton |
Pole Vault Varsity – Finals
| 1. | 12 | Taylor Leeds | 9-06.00PR | Havre | ||
| 2. | 9 | Gracie Wasson | 8-00.00 | Whitewater | ||
| 2. | 10 | Mikell O’Hara | 8-00.00PR | Fort Benton | ||
| 2. | 10 | Maggie Meek | 8-00.00PR | Denton-Geyser-Stanford | ||
| 5. | 10 | Carly Mears | 7-06.00 | Malta | ||
| 5. | 9 | De’Shana Phillips | 7-06.00PR | Havre | ||
| 5. | 9 | Baili Sandau | 7-06.00PR | Havre | ||
| 8. | 11 | Molly Sura | 7-00.00SR | Fergus | ||
| 9. | 10 | Hannah Volk | 5-06.00SR | Malta | ||
| 9. | 10 | Emma Ereaux | 5-06.00SR | Malta | ||
| 11. | 9 | Genevieve Waltner | Havre | |||
| 9 | Brianne Nachtigal | NH | Hobson-Moore | |||
| 10 | Caitlyn Lankford | NH | Malta |
Long Jump Varsity – Finals
Triple Jump Varsity – Finals
| 1. | 12 | Macee May | 34-08.25SR | Havre | ||
| 2. | 11 | Kennedy Simonson | 33-03.50PR | Whitewater | ||
| 3. | 9 | Ella Smith | 31-08.00 | Denton-Geyser-Stanford | ||
| 4. | 9 | Bridger Ball | 31-05.50PR | Fort Benton | ||
| 5. | 12 | Jaihven Baumann | 30-06.50 | Big Sandy | ||
| 6. | 11 | Kealey Ackaret | 30-02.50 | Fergus | ||
| 7. | 10 | Emma Ereaux | 29-09.50 | Malta | ||
| 8. | 10 | Claire Wickens | 29-07.00 | Roy-Winifred | ||
| 9. | 9 | Rebecca Hicks | 29-04.50PR | Fergus | ||
| 10. | 10 | Melodie Starman | 29-02.50SR | Fort Benton | ||
| 11. | 9 | Emma Smith | 29-01.25 | Denton-Geyser-Stanford | ||
| 12. | 11 | Molly Sura | 28-11.50 | Fergus | ||
| 13. | 10 | Aliyah Lopez | 28-09.50 | Winnett-Grass Range | ||
| 14. | 9 | Mia Mondloch | 28-07.00 | Fort Benton | ||
| 15. | 10 | Hope Maki | 28-05.50PR | Belt | ||
| 16. | 11 | Dani Rutten | 28-04.25SR | Fergus | ||
| 17. | 9 | Kaelyn Ackaret | 27-10.50 | Fergus | ||
| 18. | 10 | Kadence Nelson | 27-04.50PR | Winnett-Grass Range | ||
| 9 | Aubree Briggs | ND | Winnett-Grass Range | |||
| 10 | Aspyn VanCampen | ND | Havre |
100 Meters Varsity – Finals
200 Meters Varsity – Finals
400 Meters Varsity – Finals
800 Meters Varsity – Finals
1600 Meters Varsity – Finals
| 1. | 11 | Donovan Posey | 4:51.50a | Dodson | ||
| 2. | 11 | Mason Gregoire | 4:51.85a | Havre | ||
| 3. | 12 | David Cox | 5:03.09aSR | Hobson-Moore | ||
| 4. | 9 | David Curry | 5:15.21a | Fergus | ||
| 5. | 10 | Thomas Maxwell | 5:21.18a | Fergus | ||
| 6. | 10 | Isaac Arganbright | 5:23.21aSR | Fort Benton | ||
| 7. | 11 | Lance KillEagle | 5:26.83a | Dodson | ||
| 8. | 9 | Michael Gaylord | 5:33.32a | Belt | ||
| 9. | 11 | Ethan Russell | 5:34.20a | Hays Lodge Pole | ||
| 10. | 10 | Josiah Swanson | 5:44.32aSR | Hobson-Moore | ||
| 11. | 11 | Brayden Jones | 5:52.74aPR | Dodson | ||
| 12. | 10 | Luke Simanton | 6:11.68aPR | Malta | ||
| 13. | 10 | Paul Garcia | 6:30.59a | Box Elder | ||
| 9 | Jacob Granados | NT | Hays Lodge Pole | |||
| 9 | Wyatt Burgess | NT | Roy-Winifred |
3200 Meters Varsity – Finals
| 1. | 11 | Donovan Posey | 10:34.16aPR | Dodson | ||
| 2. | 11 | Mason Gregoire | 10:38.12a | Havre | ||
| 3. | 12 | David Cox | 10:49.53aSR | Hobson-Moore | ||
| 4. | 9 | David Curry | 11:08.80a | Fergus | ||
| 5. | 10 | Grahm Halley | 11:11.74aSR | Belt | ||
| 6. | 11 | Ethan Russell | 11:44.32aPR | Hays Lodge Pole | ||
| 7. | 10 | Thomas Maxwell | 11:56.76a | Fergus | ||
| 8. | 9 | Wyatt Remington | 12:19.65aPR | Belt | ||
| 9. | 11 | Lance KillEagle | 12:36.57a | Dodson | ||
| 10. | 11 | Carl Hedensjo | 14:38.18aPR | Roy-Winifred | ||
| 9 | Travis Sands | NT | White Sulphur Springs |
110m Hurdles – 39″ Varsity – Finals
| 1. | 12 | Walker Maki | 16.80aPR | Belt | ||
| 2. | 10 | Conner Miller | 16.81a | Fergus | ||
| 3. | 8 | Freddie Allen | 17.26aPR | Winnett-Grass Range | ||
| 4. | 12 | Rylan Davison | 17.60a | Belt | ||
| 5. | 10 | Isaac Mauws | 18.33aPR | Hobson-Moore | ||
| 6. | 10 | Alex Martian | 20.10aPR | Malta | ||
| 7. | 9 | Colter Han | 20.14aPR | Big Sandy | ||
| 8. | 10 | Braxton Hajenga | 22.39a | Big Sandy | ||
| 9 | Kane Lahr | NT | Fergus | |||
| 10 | Nash Hough | NT | Centerville | |||
| 10 | Tanner Fisk | NT | Roy-Winifred | |||
| 10 | Quinn Rodewald | NT | Big Sandy |
300m Hurdles – 36″ Varsity – Finals
| 1. | 10 | Conner Miller | 41.84aPR | Fergus | ||
| 2. | 10 | Zedek Lisle | 42.18aPR | Fergus | ||
| 3. | 12 | Walker Maki | 43.05aPR | Belt | ||
| 4. | 8 | Freddie Allen | 44.57aPR | Winnett-Grass Range | ||
| 5. | 12 | Gage Chapman | 44.93aPR | Havre | ||
| 6. | 10 | Alex Martian | 47.07aPR | Malta | ||
| 7. | 10 | Isaac Mauws | 47.73aSR | Hobson-Moore | ||
| 8. | 11 | Kael Young | 49.59aPR | Malta | ||
| 9. | 9 | Grant Holzer | 51.41aPR | Denton-Geyser-Stanford | ||
| 10. | 10 | Nash Hough | 52.36aPR | Centerville | ||
| 10 | Brody Ridgeway | NT | Denton-Geyser-Stanford | |||
| 9 | Kane Lahr | NT | Fergus | |||
| 9 | Colter Han | NT | Big Sandy |
4×100 Relay Varsity – Finals
| 1. |
|
44.59a | ||||||||||||
| 2. |
|
45.23a | ||||||||||||
| 3. |
|
45.67a | ||||||||||||
| 4. |
|
46.03a | ||||||||||||
| 5. |
|
46.06a | ||||||||||||
| 6. |
|
46.25a | ||||||||||||
| 7. |
|
46.29a | ||||||||||||
| 8. |
|
46.55a | ||||||||||||
| 9. |
|
47.95a | ||||||||||||
| 10. |
|
49.14a | ||||||||||||
| 11. |
|
49.55a | ||||||||||||
| 12. |
|
49.59a | ||||||||||||
| 13. |
|
50.25a | ||||||||||||
| 14. |
|
50.86a | ||||||||||||
|
NT | |||||||||||||
4×400 Relay Varsity – Finals
| 1. |
|
3:41.61a | ||||||||||||
| 2. |
|
3:43.03a | ||||||||||||
| 3. |
|
3:43.94a | ||||||||||||
| 4. |
|
3:46.94a | ||||||||||||
| 5. |
|
3:47.54a | ||||||||||||
| 6. |
|
3:58.16a | ||||||||||||
| 7. |
|
3:58.54a | ||||||||||||
| 8. |
|
4:05.42a | ||||||||||||
| 9. |
|
4:06.66a | ||||||||||||
| 10. |
|
4:15.69a | ||||||||||||
| 11. |
|
4:16.25a | ||||||||||||
Shot Put – 12lb Varsity – Finals
Discus – 1.6kg Varsity – Finals
Javelin – 800g Varsity – Finals
High Jump Varsity – Finals
| 1. | 10 | Braxton Hajenga | 6-00.00PR | Big Sandy | ||
| 1. | 11 | Tanner Vanek | 6-00.00SR | Fergus | ||
| 3. | 12 | Axel Becker | 5-10.00SR | Denton-Geyser-Stanford | ||
| 3. | 9 | Kelton Vielleux | 5-10.00 | Fort Benton | ||
| 3. | 12 | Dreyden Anderson | 5-10.00 | Box Elder | ||
| 6. | 12 | Mason Simanton | 5-08.00 | Malta | ||
| 6. | 11 | Parker Knox | 5-08.00PR | Roy-Winifred | ||
| 6. | 12 | Rylan Davison | 5-08.00 | Belt | ||
| 6. | 11 | McKay Shobe | 5-08.00 | Fergus | ||
| 6. | 11 | Jace Bantz | 5-08.00 | Winnett-Grass Range | ||
| 11. | 10 | Hayden Barta | 5-06.00PR | Fergus | ||
| 11. | 10 | Tyler Langbehn | 5-06.00 | Fergus | ||
| 11. | 10 | Jaxon Jones | 5-06.00PR | Dodson | ||
| 14. | 10 | Blaze Becker | 5-02.00 | Denton-Geyser-Stanford | ||
| 14. | 10 | Nash Hough | 5-02.00 | Centerville | ||
| 14. | 12 | Karson Darko | 5-02.00PR | Centerville | ||
| 14. | 10 | Jaesun Yirsa | 5-02.00 | Big Sandy | ||
| 9 | Haidyn Visocan | NH | Belt | |||
| 9 | Aidan Morsette | NH | Big Sandy | |||
| 9 | Abram Plagenz | NH | Fergus | |||
| 9 | Silas Young | NH | Malta | |||
| 10 | Isaac Mauws | NH | Hobson-Moore | |||
| 11 | Travis Wilford | NH | Big Sandy | |||
| 9 | Austin Mauws | NH | Hobson-Moore | |||
| 9 | Kane Lahr | NH | Fergus | |||
| 12 | Tre Gary | NH | Havre |
Pole Vault Varsity – Finals
| 1. | 12 | Trent Grover | 11-00.00SR | Fergus | ||
| 2. | 11 | Trooper Stiles | 10-06.00PR | Malta | ||
| 3. | 10 | Blaze Becker | 10-00.00PR | Denton-Geyser-Stanford | ||
| 3. | 10 | Josiah Swanson | 10-00.00 | Hobson-Moore | ||
| 3. | 9 | Samuel Simonson | 10-00.00 | Whitewater | ||
| 3. | 10 | Hayden Barta | 10-00.00PR | Fergus | ||
| 7. | 12 | Korbyn Skubinna | 9-06.00SR | Whitewater | ||
| 7. | 11 | Ashton Nachtigal | 9-06.00PR | Hobson-Moore | ||
| 9. | 10 | Tyler Langbehn | 9-00.00PR | Fergus | ||
| 9. | 9 | Cooper Walton | 9-00.00 | Havre | ||
| 11. | 11 | Silas Lewis | 8-06.00 | Fort Benton | ||
| 11. | 10 | Kaidon Hull | 8-06.00 | Fort Benton | ||
| 13. | 11 | Josh Nachtigal | 8-00.00 | Hobson-Moore | ||
| 13. | 10 | Colton Blumbardt | 8-00.00PR | Fergus | ||
| 13. | 12 | Corey Rice | 8-00.00 | Hobson-Moore | ||
| 16. | 10 | Kody Lee | 7-06.00 | Havre | ||
| 16. | 9 | Austin Mauws | 7-06.00PR | Hobson-Moore | ||
| 16. | 11 | Straud Sims | 7-06.00 | Malta | ||
| 11 | Teegan Solomon | NH | Havre | |||
| 11 | Sean Ingold | NH | Denton-Geyser-Stanford | |||
| 10 | Tripp Wirtzberger | NH | Fergus |
Long Jump Varsity – Finals
Triple Jump Varsity – Finals
| 1. | 9 | Chaz Walsh | 40-05.75PR | Fergus | ||
| 2. | 11 | Cash Smith | 40-04.25 | Belt | ||
| 3. | 9 | Kelton Vielleux | 40-00.00 | Fort Benton | ||
| 4. | 12 | Landon Nicholls | 39-08.00 | Hobson-Moore | ||
| 5. | 8 | Freddie Allen | 38-05.50PR | Winnett-Grass Range | ||
| 6. | 12 | Rylan Davison | 37-03.75 | Belt | ||
| 7. | 11 | Wyatt Melton | 36-10.50 | Winnett-Grass Range | ||
| 8. | 9 | Randy Olson | 36-07.75 | Winnett-Grass Range | ||
| 9. | 11 | Riley Grossman | 36-03.00 | Fort Benton | ||
| 9. | 9 | Kane Lahr | 36-03.00 | Fergus | ||
| 11. | 10 | Kaidon Hull | 36-00.50 | Fort Benton | ||
| 12. | 11 | Kael Young | 35-03.50 | Malta | ||
| 13. | 12 | Eli Bodner | 35-01.00SR | Belt | ||
| 14. | 10 | Jaesun Yirsa | 34-08.50PR | Big Sandy | ||
| 15. | 9 | Teagan Pulver | 32-09.25 | Centerville | ||
| 16. | 10 | Kegan Cripps | 31-08.00PR | Fergus | ||
| 17. | 9 | Abram Plagenz | 31-03.25PR | Fergus | ||
| 18. | 9 | Silas Young | 30-02.75PR | Malta | ||
| 11 | Tanner Vanek | ND | Fergus | |||
| 9 | Sean Shepherd | ND | Centerville |
