Cross Country Results – 2024 State Meet

The Montana High School Association state cross country meet took place on Saturday at the University of Montana Golf Course in Missoula.

In Class C girls action, Shelbi LaBrie from Whitewater posted the top individual time clocking a 19:40.4.

Looking to the Class B girls, Neva Lowe from Chinook took 11th individually with her 20:05.5, best for the Sugarbeeters and second in the New Media Broadcasters listening area only to Shelby’s Aeris Stewart, who recorded a 19:55.2. Alexus Seymour was the only other Sugarbeeter runner to qualify for the girls and she posted a 20:48 good for 20th place individually.

In Class B boys, Harlem’s Ethan Walker was fourth overall with his 16:14. Chinook sent four runners to Missoula with the best of these being Landen Beck’s 20:34.3 good for 142nd place individually.

The Havre Blue Ponies came in 21st as a team in the Class A boys meet. Mason Gregoire ran an 18:04.9 to lead the way and finished 46th overall, while Koby Preputin was at 19:14 and Brayden Nimmick finished third on the team at 20:21.7.

Class A girls saw Havre take 7th place as a team with Hailey Gingery improving seven spots from a season ago and taking 21st individually at 20:49.4. Ela Harbor finished second on the team and had a time of 21:37.7 and 39th overall. Marley Springer was the third Pony to cross and had a 22:02.9 to show for it.

Class A Girls Team Summary-General

Place Team Name Team Score Team Total Clock Time Team Top Scores Tie Breaker-Next Score
1 Hardin 41 1:37:44.9 2,5,9,11,14,28,40 28
2 Columbia Falls 117 1:44:21.7 17,20,22,26,32,46,53 46
3 Custer County 140 1:44:20.1 7,16,19,43,55,60,75 60
4 Hamilton 163 1:44:58.3 3,15,31,33,81,90,94 90
5 Corvallis 202 1:47:26.4 8,24,51,57,62,66,87 66
6 Dawson County 245 1:49:09.3 6,45,56,61,77,112,131 112
7 Havre 247 1:50:01.9 21,39,50,65,72,82,92 82
8 Browning 248 1:50:01.5 29,35,52,63,69,71,115 71
9 Whitefish 260 1:50:49.3 30,37,41,74,78,107,119 107
10 Polson 278 1:49:34.9 1,13,83,86,95,142 142
11 Park 335 1:53:17.6 12,54,70,96,103,120 120
12 Billings Central Catholic 346 1:54:08.6 10,36,93,98,109,111,125 111
13 Fergus 347 1:54:20.7 25,64,76,80,102,108,123 108
14 Frenchtown 357 1:54:54.1 23,59,73,97,105,106 106
15 Beaverhead County 363 1:58:44.3 18,27,44,130,144,145,146 145
16 Lockwood 394 1:57:03.0 34,49,88,101,122 Incomplete
17 Laurel 409 1:57:21.0 38,84,85,89,113,117,118 117
18 Ronan 425 1:57:47.8 67,68,91,99,100,104,124 104
19 Libby 434 2:00:29.6 4,42,121,133,134,138,141 138
20 Sidney 497 2:02:05.5 47,79,116,127,128,132,135 132
21 Bigfork 588 2:09:24.5 58,126,129,136,139,140,148 140
22 East Helena Incomplete Incomplete Incomplete
23 Stevensville Incomplete Incomplete Incomplete

Class A Boys Team Summary-General

Place Team Name Team Score Team Total Clock Time Team Top Scores Tie Breaker-Next Score
1 Hardin 79 1:25:08.4 3,14,17,20,25,29,36 29
2 Corvallis 81 1:24:53.3 2,9,12,26,32,51,54 51
3 Browning 125 1:27:00.4 8,18,21,34,44,61,79 61
4 Columbia Falls 145 1:27:56.2 11,27,30,38,39,55,60 55
5 Ronan 179 1:28:55.6 15,33,40,43,48,78,105 78
6 Hamilton 218 1:29:51.1 22,23,37,59,77,87,138 87
7 Park 236 1:29:04.5 1,16,70,73,76 Incomplete
8 Laurel 288 1:31:36.6 13,42,69,74,90,93,100 93
9 Fergus 297 1:31:59.6 31,52,62,68,84,109,110 109
10 Polson 301 1:32:00.2 4,28,58,98,113,145,156 145
11 Libby 304 1:32:10.9 5,19,41,116,123,125,139 125
12 Billings Central Catholic 313 1:32:18.2 7,64,75,81,86,126,142 126
13 Bigfork 336 1:33:10.0 47,56,63,66,104,127,157 127
14 Whitefish 352 1:33:38.8 6,50,71,111,114,121,130 121
15 Dawson County 382 1:34:43.3 35,57,89,99,102,128,134 128
16 Lockwood 399 1:36:06.7 24,45,65,132,133,143,150 143
17 Custer County 410 1:35:27.7 49,67,85,101,108,120,122 120
18 Sidney 452 1:36:41.7 10,92,106,115,129,136,154 136
19 East Helena 454 1:36:35.8 53,82,83,117,119,149,153 149
20 Beaverhead County 467 1:37:00.8 72,91,94,103,107,112,118 112
21 Havre 550 1:42:20.3 46,88,124,144,148,155 155
22 Stevensville 608 1:43:45.8 95,96,131,140,146,151 151
23 Butte Central Catholic 723 1:55:01.3 135,137,141,152,158 Incomplete
24 Frenchtown Incomplete Incomplete Incomplete

Class B Girls Team Summary-General

Place Team Name Team Score Team Total Clock Time Team Top Scores Tie Breaker-Next Score
1 Manhattan 105 1:43:37.0 3,4,13,34,51,72 72
2 Sweet Grass County 152 1:46:06.9 6,21,22,26,77,92,141 92
3 Jefferson 201 1:48:40.1 8,30,32,53,78,88,100 88
4 Columbus 231 1:49:54.2 23,27,29,73,79,118,119 118
5 Plains 237 1:49:25.5 1,36,60,65,75 Incomplete
6 Glasgow 243 1:50:47.3 7,46,49,61,80,82,121 82
7 Huntley Project 243 1:49:52.8 5,16,47,68,107,126,136 126
8 Thompson Falls 246 1:51:13.1 24,31,43,64,84 Incomplete
9 Broadwater 249 1:50:08.4 2,14,50,66,117,150,167 150
10 Red Lodge 251 1:50:02.9 10,18,37,90,96,109,152 109
11 Poplar 291 1:53:13.1 33,44,55,74,85,102,158 102
12 Three Forks 344 1:54:33.1 12,28,52,114,138,159,173 159
13 Harlem 399 1:57:26.9 41,48,83,112,115,127,142 127
14 Cut Bank 460 1:59:54.8 15,69,71,139,166 Incomplete
15 Shepherd 487 2:00:18.7 86,93,98,104,106,137,174 137
16 Anaconda 536 2:02:59.6 35,103,120,123,155 Incomplete
17 Lodge Grass 538 2:02:52.4 45,111,113,124,145,156,180 156
18 Lincoln County 567 2:04:28.6 54,99,101,153,160,161 161
19 St Ignatius 574 2:06:09.6 56,58,140,148,172,177 177
20 Colstrip 668 2:09:49.3 81,125,135,151,176 Incomplete
21 Troy 701 2:11:53.9 94,128,130,171,178 Incomplete
22 Baker Incomplete Incomplete Incomplete
23 Ennis Incomplete Incomplete Incomplete
24 Fairview Incomplete Incomplete Incomplete
25 Florence-Carlton Incomplete Incomplete Incomplete
26 Joliet Incomplete Incomplete Incomplete
27 Rocky Boy Incomplete Incomplete Incomplete
28 Darby Incomplete Incomplete Incomplete
29 Fairfield Incomplete Incomplete Incomplete
30 Powell County Incomplete Incomplete Incomplete
31 Roundup Incomplete Incomplete Incomplete
32 Shelby Incomplete Incomplete Incomplete
33 St Labre Catholic Incomplete Incomplete Incomplete
34 Chinook Incomplete Incomplete Incomplete
35 Lame Deer Incomplete Incomplete Incomplete
36 Loyola-Sacred Heart Incomplete Incomplete Incomplete
37 Whitehall Incomplete Incomplete Incomplete
38 Arlee Incomplete Incomplete Incomplete
39 Malta Incomplete Incomplete Incomplete
40 Wolf Point Incomplete Incomplete Incomplete

Class B Boys Team Summary-General

Place Team Name Team Score Team Total Clock Time Team Top Scores Tie Breaker-Next Score
1 Manhattan 86 1:26:26.0 7,12,21,22,24,37,112 37
2 Florence-Carlton 160 1:27:58.8 2,8,38,42,70,150,161 150
3 Plains 171 1:29:21.1 10,18,29,50,64,66,113 66
4 Joliet 176 1:28:32.8 3,15,17,43,98,126,151 126
5 Jefferson 186 1:29:32.8 6,30,32,34,84,99,107 99
6 Harlem 193 1:29:32.8 4,27,33,61,68,178,197 178
7 Colstrip 204 1:30:57.4 19,25,36,49,75,92 92
8 Loyola-Sacred Heart 228 1:30:54.7 11,28,46,57,86,132,175 132
9 Columbus 235 1:31:41.4 23,26,54,55,77,89,154 89
10 Fairfield 295 1:32:06.8 13,16,20,106,140,168,206 168
11 Poplar 311 1:33:41.8 39,44,56,76,96,105,145 105
12 Broadwater 342 1:33:50.5 14,45,69,83,131,166,174 166
13 Glasgow 355 1:34:56.3 51,65,78,80,81,97,102 97
14 Lodge Grass 372 1:35:12.9 40,53,82,93,104,116,122 116
15 Lincoln County 399 1:35:42.7 31,48,91,94,135,141,165 141
16 Darby 428 1:35:44.6 9,35,72,136,176,210 210
17 St Ignatius 462 1:36:25.5 5,95,118,120,124,164,172 164
18 Thompson Falls 510 1:38:25.2 47,85,101,125,152,189 189
19 Cut Bank 545 1:39:08.6 63,67,129,133,153,177,182 177
20 Shepherd 554 1:39:25.7 62,90,115,138,149,160,167 160
21 St Labre Catholic 583 1:40:21.8 79,103,117,121,163,186,194 186
22 Lame Deer 666 1:42:36.5 74,108,146,147,191,205 205
23 Wolf Point 672 1:46:58.0 52,114,127,162,217 Incomplete
24 Huntley Project 706 1:44:49.2 59,128,134,181,204 Incomplete
25 Arlee 750 1:45:20.3 58,148,158,188,198 Incomplete
26 Powell County 875 1:50:37.3 143,155,180,184,213 Incomplete
27 Sweet Grass County 909 1:52:16.1 130,183,192,196,208 Incomplete
28 Anaconda Incomplete Incomplete Incomplete
29 Chinook Incomplete Incomplete Incomplete
30 Red Lodge Incomplete Incomplete Incomplete
31 Rocky Boy Incomplete Incomplete Incomplete
32 Troy Incomplete Incomplete Incomplete
33 Whitehall Incomplete Incomplete Incomplete
34 Ennis Incomplete Incomplete Incomplete
35 Roundup Incomplete Incomplete Incomplete
36 Shelby Incomplete Incomplete Incomplete
37 Three Forks Incomplete Incomplete Incomplete
38 Baker Incomplete Incomplete Incomplete
39 Malta Incomplete Incomplete Incomplete
40 Fairview Incomplete Incomplete Incomplete
41 Park City Incomplete Incomplete Incomplete

Class C Girls Team Summary-General

Place Team Name Team Score Team Total Clock Time Team Top Scores Tie Breaker-Next Score
1 Roberts 23 1:04:30.7 2,9,12,23,47 23
2 West Yellowstone 43 1:06:56.1 3,14,26,56 56
3 Manhattan Christian 54 1:09:18.7 13,19,22,31,52,58 31
4 Drummond 54 1:08:25.9 4,20,30 Incomplete
5 Scobey 57 1:09:16.9 7,21,29,55,65,66,76 55
6 Belt 64 1:09:38.0 5,27,32,35,43 35
7 Plenty Coups 67 1:10:33.4 15,16,36,42,53 42
8 Brockton 81 1:11:47.7 11,33,37,44,62,80,81 44
9 Richey-Lambert 121 1:14:59.4 6,51,64,69,79 69
10 Circle 135 1:16:59.2 28,46,61,63 63
11 Fort Benton 175 1:20:55.7 45,59,71,72 72
12 Frazer 209 1:25:25.4 54,77,78 Incomplete
13 Two Eagle River 209 1:24:33.4 60,74,75 Incomplete
14 Culbertson Incomplete Incomplete Incomplete
15 Harlowton/Ryegate/Judith Gap Incomplete Incomplete Incomplete
16 North Toole County(Sunburst) Incomplete Incomplete Incomplete
17 Plentywood Incomplete Incomplete Incomplete
18 Powder River Co Incomplete Incomplete Incomplete
19 Bridger Incomplete Incomplete Incomplete
20 Cascade Incomplete Incomplete Incomplete
21 Centerville Incomplete Incomplete Incomplete
22 Dodson Incomplete Incomplete Incomplete
23 Geraldine Incomplete Incomplete Incomplete
24 Hays Lodge Pole Incomplete Incomplete Incomplete
25 Heart Butte Incomplete Incomplete Incomplete
26 Highwood Incomplete Incomplete Incomplete
27 Hobson-Moore Incomplete Incomplete Incomplete
28 Lincoln Incomplete Incomplete Incomplete
29 Melstone Incomplete Incomplete Incomplete
30 Northern Cheyenne Incomplete Incomplete Incomplete
31 Whitewater Incomplete Incomplete Incomplete

Class C Boys Team Summary-General

Place Team Name Team Score Team Total Clock Time Team Top Scores Tie Breaker-Next Score
1 Cascade 12 52:13.3 3,4,5,99,100 99
2 Hobson-Moore 27 53:43.7 8,9,10,21,44,78,117 21
3 Manhattan Christian 37 53:59.9 2,6,29,61,70,95 61
4 Drummond 82 55:22.7 1,7,74,80 80
5 Belt 83 58:07.7 24,27,32,69,87 69
6 Plenty Coups 84 57:21.8 17,20,47,72,73,101,125 72
7 Scobey 94 58:28.5 23,35,36,37,45,121 37
8 Two Eagle River 95 58:14.5 22,25,48,63,67,77 63
9 Dodson 121 58:47.2 12,53,56,88,97,123 88
10 Plentywood 149 1:00:07.7 16,57,76 Incomplete
11 Great Falls Central Catholic 165 1:01:04.4 11,46,108 Incomplete
12 Brockton 167 1:01:55.7 18,31,118 Incomplete
13 North Toole County(Sunburst) 174 1:01:35.9 38,65,71,91,102,114 91
14 Heart Butte 177 1:01:36.4 51,62,64,68,86,122 68
15 Hays Lodge Pole 190 1:01:56.7 52,59,79,82 82
16 Richey-Lambert 204 1:02:36.2 54,58,92 Incomplete
17 Powder River Co 210 1:05:27.8 34,49,127 Incomplete
18 Circle 211 1:03:22.7 19,85,107 Incomplete
19 Terry 212 1:03:16.1 39,83,90,103 103
20 Frazer 225 1:04:08.0 15,94,116 Incomplete
21 Roberts 276 1:06:36.5 60,105,111 Incomplete
22 Culbertson 298 1:07:41.1 81,98,119,124 124
23 Northern Cheyenne 338 1:10:15.5 110,113,115 Incomplete
24 Box Elder 347 1:11:38.5 109,112,126 Incomplete
25 Fort Benton Incomplete Incomplete Incomplete
26 Lincoln Incomplete Incomplete Incomplete
27 Melstone Incomplete Incomplete Incomplete
28 Power-Dutton/Brady Incomplete Incomplete Incomplete
29 Victor Incomplete Incomplete Incomplete
30 West Yellowstone Incomplete Incomplete Incomplete
31 Bridger Incomplete Incomplete Incomplete
32 Fromberg Incomplete Incomplete Incomplete
33 Harrison Incomplete Incomplete Incomplete
34 Highwood Incomplete Incomplete Incomplete
35 Hinsdale Incomplete Incomplete Incomplete
36 Lima Incomplete Incomplete Incomplete
37 Nashua Incomplete Incomplete Incomplete
38 Valier Incomplete Incomplete Incomplete
39 Westby-Grenora Incomplete Incomplete Incomplete
40 Whitewater Incomplete Incomplete Incomplete

Class A Girls Havre Team Detail

Team Place: 7

Team Score: 247

Team Total Clock Time: 1:50:01.9

Team Type: General

Tie Breaker-Next Score: 82

Mile 1 Mile 2
Place Bib Name Score Clock Time Time (Cumulative) Pace (Cumulative) Time Pace Time (Cumulative) Pace (Cumulative) Time Pace Pace
1 726 Hailey Gingery 21 20:49.4 6:25.3 6:25 6:25.3 6:25 13:26.0 6:43 7:00.7 7:01 6:43
2 727 Ela Harbor 39 21:37.7 6:56.9 6:57 6:56.9 6:57 14:09.2 7:05 7:12.2 7:12 6:59
3 730 Marley Springer 50 22:02.9 6:57.1 6:57 6:57.1 6:57 14:17.5 7:09 7:20.3 7:20 7:07
4 724 Paige Anderson 65 22:33.6 7:20.5 7:21 7:20.5 7:21 14:55.8 7:28 7:35.2 7:35 7:17
5 729 Gracie Shandorf 72 22:58.0 6:57.2 6:57 6:57.2 6:57 14:42.4 7:21 7:45.2 7:45 7:25
6 731 Harper Wendland (82) 23:22.1 7:21.6 7:22 7:21.6 7:22 15:14.1 7:37 7:52.4 7:52 7:32
7 728 Ariel Ost (92) 23:49.9 7:21.9 7:22 7:21.9 7:22 15:44.2 7:52 8:22.2 8:22 7:41

Class A Boys Havre Team Detail

Team Place: 21

Team Score: 550

Team Total Clock Time: 1:42:20.3

Team Type: General

Tie Breaker-Next Score: 155

Mile 1 Mile 2
Place Bib Name Score Clock Time Time (Cumulative) Pace (Cumulative) Time Pace Time (Cumulative) Pace (Cumulative) Time Pace Pace
1 718 Mason Gregoire 46 18:04.9 5:29.9 5:30 5:29.9 5:30 11:41.7 5:51 6:11.7 6:12 5:50
2 722 Koby Preputin 88 19:14.0 5:53.2 5:53 5:53.2 5:53 12:20.0 6:10 6:26.8 6:27 6:12
3 721 Brayden Nimmick 124 20:21.7 6:07.4 6:07 6:07.4 6:07 13:01.1 6:31 6:53.7 6:54 6:34
4 720 Eric Messinger 144 22:05.1 6:33.4 6:33 6:33.4 6:33 14:08.2 7:04 7:34.7 7:35 7:07
5 717 Wyatt Anderson 148 22:34.5 7:02.2 7:02 7:02.2 7:02 14:45.4 7:23 7:43.1 7:43 7:17
6 723 Kaeden Weigel (155) 24:30.9 8:01.5 8:02 8:01.5 8:02 16:08.4 8:04 8:06.9 8:07 7:55

Class B Boys Chinook Team Detail

Team Place: 29

Team Score: Incomplete

Team Total Clock Time: Incomplete

Team Type: General

Tie Breaker-Next Score: Incomplete

Mile 1 Mile 2
Place Bib Name Score Clock Time Time (Cumulative) Pace (Cumulative) Time Pace Time (Cumulative) Pace (Cumulative) Time Pace Pace
1 1031 Landen Beck 142 20:34.3 6:07.4 6:07 6:07.4 6:07 13:22.1 6:41 7:14.6 7:15 6:38
2 1033 Jefferson Nordboe 157 20:54.1 6:23.7 6:24 6:23.7 6:24 13:27.2 6:44 7:03.4 7:03 6:45
3 1034 Xavier Ymzon 159 20:57.0 6:29.2 6:29 6:29.2 6:29 13:40.0 6:50 7:10.8 7:11 6:46
4 1032 Dentin Depriest 209 24:38.2 7:11.0 7:11 7:11.0 7:11 15:52.0 7:56 8:41.0 8:41 7:57

Class B Girls Chinook Team Detail

Team Place: 34

Team Score: Incomplete

Team Total Clock Time: Incomplete

Team Type: General

Tie Breaker-Next Score: Incomplete

Mile 1 Mile 2
Place Bib Name Score Clock Time Time (Cumulative) Pace (Cumulative) Time Pace Time (Cumulative) Pace (Cumulative) Time Pace Pace
1 1035 Neva Lowe 11 20:05.5 6:22.7 6:23 6:22.7 6:23 13:07.5 6:34 6:44.7 6:45 6:29
2 1036 Alexus Seymour 20 20:48.0 6:27.7 6:28 6:27.7 6:28 13:25.6 6:43 6:57.8 6:58 6:43

Class A Girls Team Finish List-General

Mile 1 Mile 2
Place Bib Name Year Team Name Score Team Score Team Place Time (Cumulative) Pace (Cumulative) Time Pace Time (Cumulative) Pace (Cumulative) Time Pace Clock Time Pace
1 804 Morgan Delaney 10 Polson 1 278 10 5:58.2 5:58 5:58.2 5:58 12:09.2 6:05 6:11.0 6:11 18:35.3 6:00
2 712 Zoey Real Bird 10 Hardin 2 41 1 5:57.7 5:58 5:57.7 5:58 12:13.1 6:07 6:15.3 6:15 18:48.1 6:04
3 692 Aleigha Child 10 Hamilton 3 163 4 5:59.1 5:59 5:59.1 5:59 12:23.5 6:12 6:24.3 6:24 18:58.2 6:07
4 761 Capri Farmer 9 Libby 4 434 19 6:03.8 6:04 6:03.8 6:04 12:33.4 6:17 6:29.5 6:30 19:16.2 6:13
5 708 Karis Brightwings-Pease 10 Hardin 5 41 1 5:51.9 5:52 5:51.9 5:52 12:43.6 6:22 6:51.6 6:52 19:25.3 6:16
6 638 Hannah McCormick 9 Dawson County 6 245 6 6:02.3 6:02 6:02.3 6:02 12:35.6 6:18 6:33.3 6:33 19:33.0 6:18
7 622 Peyton Frame 11 Custer County 7 140 3 6:04.6 6:05 6:04.6 6:05 12:45.0 6:23 6:40.3 6:40 19:39.3 6:20
8 602 Violet Jessop 12 Corvallis 8 202 5 6:03.0 6:03 6:03.0 6:03 12:41.0 6:21 6:38.0 6:38 19:40.1 6:21
9 714 Victoria Takes Enemy 12 Hardin 9 41 1 6:04.3 6:04 6:04.3 6:04 12:51.6 6:26 6:47.3 6:47 19:47.0 6:23
10 540 Shayla Brittain 11 Billings Central Catholic 10 346 12 6:11.9 6:12 6:11.9 6:12 12:56.5 6:28 6:44.6 6:45 19:49.2 6:24
11 711 Andriell Herrera 11 Hardin 11 41 1 6:12.0 6:12 6:12.0 6:12 12:59.9 6:30 6:47.9 6:48 19:49.7 6:24
12 791 Sophie Sestrich 12 Park 12 335 11 6:11.8 6:12 6:11.8 6:12 12:56.4 6:28 6:44.5 6:45 19:49.8 6:24
13 805 Kimora Scott 9 Polson 13 278 10 6:06.9 6:07 6:06.9 6:07 12:59.0 6:30 6:52.0 6:52 19:52.0 6:25
14 710 Savannah Fighter 9 Hardin 14 41 1 6:15.4 6:15 6:15.4 6:15 13:00.3 6:30 6:44.9 6:45 19:54.5 6:25
15 696 Claire Seifert 8 Hamilton 15 163 4 6:18.5 6:19 6:18.5 6:19 13:06.5 6:33 6:48.0 6:48 20:00.7 6:27
16 625 Greta Tooke 12 Custer County 16 140 3 6:23.2 6:23 6:23.2 6:23 13:14.2 6:37 6:51.0 6:51 20:00.7 6:27
17 583 Mya Badger 12 Columbia Falls 17 117 2 6:27.5 6:28 6:27.5 6:28 13:20.2 6:40 6:52.7 6:53 20:19.3 6:33
18 510 Faye Holland 12 Beaverhead County 18 363 15 6:19.3 6:19 6:19.3 6:19 13:19.0 6:40 6:59.6 7:00 20:32.8 6:38
19 624 Rosa Layton 9 Custer County 19 140 3 6:29.0 6:29 6:29.0 6:29 13:26.6 6:43 6:57.5 6:58 20:42.7 6:41
20 587 Chloe Savoy 12 Columbia Falls 20 117 2 6:50.0 6:50 6:50.0 6:50 13:44.2 6:52 6:54.1 6:54 20:49.2 6:43
21 726 Hailey Gingery 12 Havre 21 247 7 6:25.3 6:25 6:25.3 6:25 13:26.0 6:43 7:00.7 7:01 20:49.4 6:43
22 585 Cora Hannan 10 Columbia Falls 22 117 2 6:39.8 6:40 6:39.8 6:40 13:40.2 6:50 7:00.3 7:00 20:54.3 6:45
23 680 Eleanor Rheinhardt 11 Frenchtown 23 357 14 6:25.4 6:25 6:25.4 6:25 13:29.9 6:45 7:04.4 7:04 20:54.8 6:45
24 599 Autumn Benson 12 Corvallis 24 202 5 6:40.4 6:40 6:40.4 6:40 13:44.5 6:52 7:04.1 7:04 20:56.7 6:45
25 669 Rayleigh Waggoner 9 Fergus 25 347 13 6:29.5 6:30 6:29.5 6:30 13:35.1 6:48 7:05.6 7:06 20:57.6 6:46
26 582 Ashley Andrews 11 Columbia Falls 26 117 2 6:45.1 6:45 6:45.1 6:45 13:45.3 6:53 7:00.2 7:00 21:02.2 6:47
27 512 Valerie Smith 10 Beaverhead County 27 363 15 6:51.1 6:51 6:51.1 6:51 13:56.3 6:58 7:05.2 7:05 21:08.4 6:49
28 709 Katelyn Engel 9 Hardin (28) 41 1 6:35.3 6:35 6:35.3 6:35 13:43.3 6:52 7:07.9 7:08 21:09.3 6:49
29 558 Peyton Eaglefeathers 10 Browning 29 248 8 6:32.8 6:33 6:32.8 6:33 13:40.4 6:50 7:07.6 7:08 21:09.3 6:49
30 858 Maren Cromie 11 Whitefish 30 260 9 6:40.4 6:40 6:40.4 6:40 13:55.1 6:58 7:14.6 7:15 21:11.5 6:50
31 691 Sierra Berry 12 Hamilton 31 163 4 6:32.8 6:33 6:32.8 6:33 13:43.5 6:52 7:10.6 7:11 21:12.6 6:51
32 588 Marissa Schaeffer 12 Columbia Falls 32 117 2 6:40.0 6:40 6:40.0 6:40 13:50.7 6:55 7:10.6 7:11 21:16.5 6:52
33 698 Reecelyn Walthall 8 Hamilton 33 163 4 6:32.5 6:33 6:32.5 6:33 13:48.6 6:54 7:16.1 7:16 21:24.8 6:54
34 777 Amazing Day Russell 9 Lockwood 34 394 16 6:37.7 6:38 6:37.7 6:38 13:43.3 6:52 7:05.6 7:06 21:25.1 6:55
35 564 Shaia Webber 10 Browning 35 248 8 6:38.6 6:39 6:38.6 6:39 13:52.0 6:56 7:13.3 7:13 21:27.0 6:55
36 543 Dream Palaoro 9 Billings Central Catholic 36 346 12 6:41.7 6:42 6:41.7 6:42 13:57.8 6:59 7:16.0 7:16 21:33.5 6:57
37 861 Grace Inabnit 10 Whitefish 37 260 9 6:55.2 6:55 6:55.2 6:55 14:13.4 7:07 7:18.2 7:18 21:37.5 6:59
38 748 Aspen Wright 9 Laurel 38 409 17 6:46.6 6:47 6:46.6 6:47 14:02.2 7:01 7:15.6 7:16 21:37.6 6:59
39 727 Ela Harbor 11 Havre 39 247 7 6:56.9 6:57 6:56.9 6:57 14:09.2 7:05 7:12.2 7:12 21:37.7 6:59
40 716 Mariah Whiteman 11 Hardin (40) 41 1 6:39.8 6:40 6:39.8 6:40 14:03.3 7:02 7:23.5 7:24 21:41.4 7:00
41 859 Sophie Douglas 10 Whitefish 41 260 9 6:53.4 6:53 6:53.4 6:53 14:12.2 7:06 7:18.7 7:19 21:41.7 7:00
42 760 Alli Clemons 9 Libby 42 434 19 6:41.1 6:41 6:41.1 6:41 14:01.8 7:01 7:20.6 7:21 21:42.1 7:00
43 619 Jaclyn Dighans 10 Custer County 43 140 3 6:51.1 6:51 6:51.1 6:51 14:21.8 7:11 7:30.7 7:31 21:44.1 7:01
44 508 Juliet Baker 9 Beaverhead County 44 363 15 6:47.4 6:47 6:47.4 6:47 14:07.7 7:04 7:20.2 7:20 21:44.2 7:01
45 634 Bristol Ackerman 8 Dawson County 45 245 6 6:45.7 6:46 6:45.7 6:46 14:06.9 7:03 7:21.2 7:21 21:46.3 7:01
46 584 Claire Bates 11 Columbia Falls (46) 117 2 7:03.7 7:04 7:03.7 7:04 14:24.8 7:12 7:21.1 7:21 21:49.1 7:02
47 833 Morgan Kindopp 11 Sidney 47 497 20 6:58.2 6:58 6:58.2 6:58 14:31.5 7:16 7:33.2 7:33 21:57.6 7:05
48 846 Bryton Brewer 9 Stevensville 48 Incomplete 23 6:57.6 6:58 6:57.6 6:58 14:27.5 7:14 7:29.9 7:30 21:59.7 7:06
49 776 Isabella Longee 8 Lockwood 49 394 16 6:57.5 6:58 6:57.5 6:58 14:24.8 7:12 7:27.3 7:27 22:02.2 7:07
50 730 Marley Springer 10 Havre 50 247 7 6:57.1 6:57 6:57.1 6:57 14:17.5 7:09 7:20.3 7:20 22:02.9 7:07
51 600 Jillian Huls 11 Corvallis 51 202 5 6:40.5 6:41 6:40.5 6:41 14:12.7 7:06 7:32.2 7:32 22:05.8 7:08
52 565 Amani Yellow Owl 12 Browning 52 248 8 6:57.4 6:57 6:57.4 6:57 14:23.1 7:12 7:25.7 7:26 22:08.1 7:08
53 589 Chloe Williams 10 Columbia Falls (53) 117 2 7:03.6 7:04 7:03.6 7:04 14:25.3 7:13 7:21.6 7:22 22:09.6 7:09
54 790 Landess O’Dea 12 Park 54 335 11 6:55.4 6:55 6:55.4 6:55 14:27.4 7:14 7:31.9 7:32 22:09.6 7:09
55 623 Odessa Glade 10 Custer County 55 140 3 7:00.9 7:01 7:00.9 7:01 14:32.3 7:16 7:31.4 7:31 22:13.2 7:10
56 636 Eve Gambee 9 Dawson County 56 245 6 7:01.5 7:02 7:01.5 7:02 14:34.8 7:17 7:33.2 7:33 22:16.9 7:11
57 606 Sierra Wissenbach 12 Corvallis 57 202 5 6:43.9 6:44 6:43.9 6:44 14:25.6 7:13 7:41.7 7:42 22:17.1 7:11
58 525 Hadley Nollan 10 Bigfork 58 588 21 6:56.6 6:57 6:56.6 6:57 14:33.2 7:17 7:36.5 7:37 22:17.7 7:12
59 677 Shae Gooden 12 Frenchtown 59 357 14 6:46.9 6:47 6:46.9 6:47 14:21.0 7:11 7:34.1 7:34 22:19.7 7:12
60 621 Javon Dutton 10 Custer County (60) 140 3 6:51.8 6:52 6:51.8 6:52 14:32.4 7:16 7:40.5 7:41 22:22.5 7:13
61 635 Brooklyn Ackerman 10 Dawson County 61 245 6 6:44.4 6:44 6:44.4 6:44 14:34.3 7:17 7:49.8 7:50 22:22.6 7:13
62 605 Elena Wissenbach 11 Corvallis 62 202 5 6:57.9 6:58 6:57.9 6:58 14:51.2 7:26 7:53.2 7:53 22:26.5 7:14
