The Havre Blue Ponies cross country team competed at the Mountain West Invite in Missoula on Saturday. The race draws over 3,000 runners from Montana, Idaho, Washington, and other states. Eight Havre runners took part; five boys and three girls.
Mason Gregoire posted by far the best time for the Blue Ponies recording an 18:15.6. Just behind him were Koby Preputin and Brayden Nimmick turning in a 20:16.2 and 20:21.2 respectively. Eric Messinger and Wyatt Anderson also participated for the boys Blue Ponies who came in 61st place as a team.
On the girls’ side, Hailey Gingery had the team’s best time with a 21:11.9. Marley Springer clocked in at 22:51.6 and Harper Wendland a 26:04.2 for a 62nd place team finish.
Havre cross country’s next meet is on October 4th at Anaconda Hills Golf Course in Great Falls for the Great Falls Invite. The meet will start at 3pm.
Varsity Boys Havre Team Detail
Team Place: 61
Team Score: 1662
Team Average Clock Time: 21:08.5
Team Type: All Teams
Tie Breaker-Next Score: Incomplete
| 1 Mile | 2 Mile | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place | Bib | Name | Score | Clock Time | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Pace |
| 1 | 1012 | Mason Gregoire | 162 | 18:15.6 | 5:55.2 | 5:55 | 5:55.2 | 5:55 | 11:57.0 | 5:59 | 11:57.0 | 5:59 | 5:53 |
| 2 | 1015 | Koby Preputin | 333 | 20:16.2 | 6:27.3 | 6:27 | 6:27.3 | 6:27 | 13:17.1 | 6:39 | 13:17.1 | 6:39 | 6:32 |
| 3 | 1014 | Brayden Nimmick | 340 | 20:21.2 | 6:15.0 | 6:15 | 6:15.0 | 6:15 | 13:04.2 | 6:32 | 13:04.2 | 6:32 | 6:34 |
| 4 | 1013 | Eric Messinger | 398 | 21:53.1 | 6:49.7 | 6:50 | 6:49.7 | 6:50 | 14:22.3 | 7:11 | 14:22.3 | 7:11 | 7:04 |
| 5 | 1011 | Wyatt Anderson | 429 | 24:56.5 | 7:57.7 | 7:58 | 7:57.7 | 7:58 | 16:17.4 | 8:09 | 16:17.4 | 8:09 | 8:03 |
Varsity Girls Havre Team Detail
Team Place: 62
Team Score: Incomplete
Team Average Clock Time: Incomplete
Team Type: All Teams
Tie Breaker-Next Score: Incomplete
| 1 Mile | 2 Mile | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place | Bib | Name | Score | Clock Time | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Pace |
| 1 | 1006 | Hailey Gingery | < 5 | 21:11.9 | 6:51.4 | 6:51 | 6:51.4 | 6:51 | 13:57.8 | 6:59 | 13:57.8 | 6:59 | 6:50 |
| 2 | 1009 | Marley Springer | < 5 | 22:51.6 | 7:16.0 | 7:16 | 7:16.0 | 7:16 | 15:04.5 | 7:32 | 15:04.5 | 7:32 | 7:22 |
| 3 | 1010 | Harper Wendland | < 5 | 24:46.1 | 8:14.7 | 8:15 | 8:14.7 | 8:15 | 16:42.5 | 8:21 | 16:42.5 | 8:21 | 7:59 |
