Varsity Girls Havre Team Detail
Team Place: 5
Team Score: 153
Team Average Clock Time: 23:25.0
Team Type: A
Tie Breaker-Next Score: 45
| Place | Bib | Name | Score | Clock Time | Pace |
|---|---|---|---|---|---|
| 1 | 3306 | Hailey Gingery | 8 | 21:13.5 | 6:51 |
| 2 | 3310 | Marley Springer | 32 | 23:25.7 | 7:33 |
| 3 | 3307 | Ela Harbor | 33 | 23:40.8 | 7:38 |
| 4 | 3309 | Gracie Shandorf | 36 | 23:57.3 | 7:44 |
| 5 | 3305 | Sarah Bachmeier | 44 | 24:47.7 | 8:00 |
| 6 | 3304 | Paige Anderson | (45) | 24:54.0 | 8:02 |
| 7 | 3308 | Ariel Ost | (48) | 25:00.5 | 8:04 |
Varsity Boys Havre Team Detail
Team Place: 12
Team Score: 268
Team Average Clock Time: 21:49.9
Team Type: A
Tie Breaker-Next Score: Incomplete
| Place | Bib | Name | Score | Clock Time | Pace |
|---|---|---|---|---|---|
| 1 | 3322 | Mason Gregoire | 9 | 18:12.6 | 5:52 |
| 2 | 3326 | Koby Preputin | 50 | 21:06.5 | 6:49 |
| 3 | 3325 | Brayden Nimmick | 53 | 21:11.7 | 6:50 |
| 4 | 3324 | Eric Messinger | 75 | 23:19.0 | 7:31 |
| 5 | 3321 | Wyatt Anderson | 81 | 25:19.7 | 8:10 |
Varsity Boys Chinook Team Detail
Team Place: 14
Team Score: Incomplete
Team Average Clock Time: Incomplete
Team Type: A
Tie Breaker-Next Score: Incomplete
| Place | Bib | Name | Score | Clock Time | Pace |
|---|---|---|---|---|---|
| 1 | 3163 | Gus Buck | < 5 | 22:54.8 | 7:23 |
| 2 | 3166 | Xavier Ymzon | < 5 | 23:23.4 | 7:33 |
| 3 | 3165 | Eyan Hofeldt | < 5 | 24:54.1 | 8:02 |
| 4 | 3164 | Dentin Depriest | < 5 | 26:57.7 | 8:42 |
Varsity Girls Chinook Team Detail
Team Place: 13
Team Score: Incomplete
Team Average Clock Time: Incomplete
Team Type: A
Tie Breaker-Next Score: Incomplete
| Place | Bib | Name | Score | Clock Time | Pace |
|---|---|---|---|---|---|
| 1 | 3160 | Neva Lowe | < 5 | 20:56.2 | 6:45 |
| 2 | 3161 | Alexus Seymour | < 5 | 21:25.9 | 6:55 |
| 3 | 3158 | Kirbey Hofeldt | < 5 | 26:40.4 | 8:36 |
| 4 | 3159 | Ivey Lenz | < 5 | 34:01.4 | 10:59 |
