The Norm Girard North-East Top 10 High School Track and Field Meet was held on Tuesday in Glasgow, with student athletes from all along the Hi-Line competing.
Results are below (courtesy of athletic.net):
Boys
Girls
100 Meters Varsity – Finals |
||||||||||||||
| 1. | 9 | Kaydance Reiter | 13.65a | Havre | ||||||||||
| 2. | 9 | Cambry Conradsen | 13.77a | Savage | ||||||||||
| 3. | 10 | Josie Brown | 13.79a | Saco | ||||||||||
| 4. | 12 | Blaire Westby | 13.97a | Glasgow | ||||||||||
| 5. | 9 | Macee May | 14.05a | Havre | ||||||||||
| 6. | 12 | Ashlyn Lutts | 14.09a | Baker | ||||||||||
| 7. | 12 | Autumn Bergum | 14.20a | Culbertson | ||||||||||
| 8. | 9 | Hayden Lane | 14.25a | Plevna | ||||||||||
| 9. | 9 | Elsie Wilson | 14.35a | Bainville | ||||||||||
| 10. | 9 | Mallory Tommerup | 14.67a | Plentywood | ||||||||||
200 Meters Varsity – Finals |
||||||||||||||
| 1. | 10 | Brooke Reuter | 26.12 SR | Savage | ||||||||||
| 2. | 9 | Kaydance Reiter | 26.99 | Havre | ||||||||||
| 3. | 10 | Josie Brown | 27.01 PR | Saco | ||||||||||
| 4. | 9 | Cambry Conradsen | 27.09 | Savage | ||||||||||
| 5. | 12 | Blaire Westby | 27.48 PR | Glasgow | ||||||||||
| 6. | 12 | Ashlyn Lutts | 28.39 | Baker | ||||||||||
| 7. | 12 | Carolyn Thomas | 28.66 PR | Havre | ||||||||||
| 8. | 12 | Emilia Cuppy | 28.99 | Baker | ||||||||||
400 Meters Varsity – Finals |
||||||||||||||
| 1. | 10 | Brooke Reuter | 1:00.06a SR | Savage | ||||||||||
| 2. | 10 | Mia Handran | 1:01.41a PR | Scobey | ||||||||||
| 3. | 10 | Audrey Sampsen | 1:02.06a PR | Plentywood | ||||||||||
| 4. | 10 | Hallie Neibauer | 1:02.65a SR | Chinook | ||||||||||
| 5. | 12 | Jaylyn Klempel | 1:03.02a SR | Richey-Lambert | ||||||||||
| 6. | 12 | Maggie Pluhar | 1:04.32a SR | Garfield County | ||||||||||
| 7. | 10 | Paige Wasson | 1:04.48a PR | Whitewater | ||||||||||
| 8. | 9 | Jonica Taylor | 1:07.15a | Circle | ||||||||||
800 Meters Varsity – Finals |
||||||||||||||
| 1. | 9 | Ryleigh Kleinke | 2:28.69a PR | Sidney | ||||||||||
| 2. | 12 | Jazmin Gorder | 2:28.84a SR | Poplar | ||||||||||
| 3. | 9 | Hailey Gingery | 2:28.90a PR | Havre | ||||||||||
| 4. | 10 | Hallie Neibauer | 2:31.32a | Chinook | ||||||||||
| 5. | 9 | Alexus Seymour | 2:33.74a PR | Chinook | ||||||||||
| 6. | 10 | Gracie Honey | 2:35.38a SR | Malta | ||||||||||
| 7. | 9 | Jori Horsburgh | 2:39.97a PR | Sidney | ||||||||||
| 8. | 9 | Jonica Taylor | 2:42.60a PR | Circle | ||||||||||
| 9. | 11 | Jazmyn CarryWater | 2:42.67a PR | Poplar | ||||||||||
| 10. | 9 | Kirsten Wagner | 2:46.81a PR | Circle | ||||||||||
1600 Meters Varsity – Finals |
||||||||||||||
| 1. | 9 | Tanae Baker | 5:25.99a PR | Glasgow | ||||||||||
| 2. | 9 | Shelbi LaBrie | 5:32.64a PR | Whitewater | ||||||||||
| 3. | 11 | Annie Kaul | 5:32.78a | Plentywood | ||||||||||
| 4. | 12 | Taya Trottier | 5:44.89a SR | Harlem | ||||||||||
| 5. | 11 | Samantha Wisher | 5:46.46a PR | Whitewater | ||||||||||
| 6. | 11 | Anna Terry | 6:00.14a | Chinook | ||||||||||
| 7. | 11 | Kayli Olson | 6:10.45a PR | Culbertson | ||||||||||
| 8. | 11 | Reinita Irizarry | 6:11.72a PR | Poplar | ||||||||||
| 9. | 9 | Mattie Ayers | 6:21.19a PR | Poplar | ||||||||||
| 10. | 9 | Kheyerah Bilger | 6:22.45a PR | Glasgow | ||||||||||
3200 Meters Varsity – Finals |
||||||||||||||
| 1. | 12 | Iris McKean | 11:43.19a PR | Glasgow | ||||||||||
| 2. | 9 | Mya Green | 11:52.82a PR | Scobey | ||||||||||
| 3. | 10 | Emily See | 12:17.76a SR | Glasgow | ||||||||||
| 4. | 11 | Anna Terry | 12:35.75a SR | Chinook | ||||||||||
| 5. | 12 | Taya Trottier | 12:46.42a SR | Harlem | ||||||||||
| 6. | 11 | Sayler Stewart | 12:49.39a SR | Westby-Grenora | ||||||||||
| 7. | 11 | Samantha Wisher | 13:11.55a | Whitewater | ||||||||||
| 8. | 11 | Kayli Olson | 13:16.62a PR | Culbertson | ||||||||||
| 9. | 10 | Zora Holt | 13:48.14a | Hinsdale | ||||||||||
100m Hurdles – 33″ Varsity – Finals |
||||||||||||||
| 1. | 11 | Annie Kaul | 16.38a | Plentywood | ||||||||||
| 2. | 10 | Kyanna Jarvis | 17.08a SR | Havre | ||||||||||
| 3. | 9 | Mady Willis | 17.11a | Scobey | ||||||||||
| 4. | 10 | Grace Gackle | 17.13a PR | Circle | ||||||||||
| 5. | 12 | Teigan Taylor | 17.41a | Fairview | ||||||||||
| 6. | 12 | Sophie Kreider | 17.68a SR | Garfield County | ||||||||||
| 7. | 12 | Justine Lamb | 17.70a SR | Malta | ||||||||||
| 8. | 9 | Katelynn Folvag | 17.90a | Westby-Grenora | ||||||||||
| 9. | 12 | Emma Gillen | 18.77a | Havre | ||||||||||
| 10. | 9 | Elsie Wilson | 19.02a | Bainville | ||||||||||
300m Hurdles – 30″ Varsity – Finals |
||||||||||||||
| 1. | 12 | Teigan Taylor | 46.97 SR | Fairview | ||||||||||
| 2. | 11 | Annie Kaul | 48.03 | Plentywood | ||||||||||
| 3. | 10 | Grace Gackle | 48.29 SR | Circle | ||||||||||
| 4. | 9 | Mady Willis | 49.44 | Scobey | ||||||||||
| 5. | 10 | Audrey Sampsen | 50.04 | Plentywood | ||||||||||
| 6. | 10 | Mia Handran | 50.06 | Scobey | ||||||||||
| 7. | 9 | Hope Gonsioroski | 51.93 | Baker | ||||||||||
| 10 | Kaitlyn Johnson | SCR | Harlem | |||||||||||
4×100 Relay Varsity – Finals |
||||||||||||||
| 1. |
|
52.36a | Havre – A | |||||||||||
| 2. |
|
53.59a | Sidney – A | |||||||||||
| 3. |
|
53.69a | Scobey – A | |||||||||||
| 4. |
|
53.74a | Fairview – A | |||||||||||
| 5. |
|
53.94a | Culbertson – A | |||||||||||
| 6. |
|
54.41a | Glasgow – A | |||||||||||
| 7. |
|
55.38a | Malta – A | |||||||||||
| 8. |
|
57.82a | Baker – A | |||||||||||
4×400 Relay Varsity – Finals |
||||||||||||||
| 1. |
|
4:18.71a | Scobey – A | |||||||||||
| 2. |
|
4:21.63a | Savage – A | |||||||||||
| 3. |
|
4:22.93a | Havre – A | |||||||||||
| 4. |
|
4:23.10a | Baker – A | |||||||||||
| 5. |
|
4:25.62a | Whitewater – A | |||||||||||
| 6. |
|
4:29.81a | Fairview – A | |||||||||||
| 7. |
|
4:32.14a | Malta – A | |||||||||||
| 8. |
|
4:33.33a | Sidney – A | |||||||||||
Shot Put – 4kg Varsity – Finals |
||||||||||||||
| 1. | 11 | Emma Brensdal | 37-08.50 | Plentywood | ||||||||||
| 2. | 12 | Scout Hopes | 36-04.75 PR | Fairview | ||||||||||
| 3. | 11 | Carolyne Christoffersen | 36-02.50 | Froid-Medicine Lake | ||||||||||
| 4. | 9 | Kaytie Aanstad | 33-06.00 PR | Scobey | ||||||||||
| 5. | 12 | Christianna Wall | 33-05.00 | Sidney | ||||||||||
| 6. | 12 | Justine Lamb | 33-00.50 PR | Malta | ||||||||||
| 7. | 10 | Giona Lamb | 32-11.50 | Malta | ||||||||||
| 8. | 11 | Tia Siewing | 32-01.75 | Malta | ||||||||||
| 9. | 11 | Katelyn MacDonald | 31-03.00 | Wolf Point | ||||||||||
| 10. | 11 | Tia Dees | 30-11.00 | Nashua | ||||||||||
Discus – 1kg Varsity – Finals |
||||||||||||||
| 1. | 11 | Emma Brensdal | 119-04 | Plentywood | ||||||||||
| 2. | 12 | Skylie Lefdahl | 109-11 SR | Malta | ||||||||||
| 3. | 11 | Mattea McColly | 101-10 PR | Hinsdale | ||||||||||
| 4. | 12 | Christianna Wall | 101-03 SR | Sidney | ||||||||||
| 5. | 11 | Tia Dees | 99-01 | Nashua | ||||||||||
| 6. | 12 | McKenna Griffith | 97-01 PR | Baker | ||||||||||
| 7. | 12 | Emily Shumaker | 91-08 | Baker | ||||||||||
| 8. | 12 | Gabriella Qualley | 90-02 | Baker | ||||||||||
| 9. | 11 | Carolyne Christoffersen | 87-07 | Froid-Medicine Lake | ||||||||||
| 10. | 12 | Scout Hopes | 86-07 | Fairview | ||||||||||
Javelin – 600g Varsity – Finals |
||||||||||||||
| 1. | 10 | Paige Wasson | 119-10 PR | Whitewater | ||||||||||
| 2. | 12 | Emily Shumaker | 116-06 SR | Baker | ||||||||||
| 3. | 11 | Carrie Taylor | 112-10 | Scobey | ||||||||||
| 4. | 12 | Jaycee Erickson | 111-06 | Saco | ||||||||||
| 5. | 11 | Katelyn MacDonald | 109-00 | Wolf Point | ||||||||||
| 6. | 11 | Carolyne Christoffersen | 105-01 | Froid-Medicine Lake | ||||||||||
| 7. | 10 | Giona Lamb | 101-11 PR | Malta | ||||||||||
| 8. | 12 | Josie Kolstad | 100-06 PR | Wolf Point | ||||||||||
| 9. | 12 | Chloe Messerly | 91-08 | Harlem | ||||||||||
| 10. | 11 | Emma Brensdal | 88-10 | Plentywood | ||||||||||
High Jump Varsity – Finals |
||||||||||||||
| 1. | 10 | Audrey Sampsen | 5-00.00 | Plentywood | ||||||||||
| 1. | 12 | Justine Lamb | 5-00.00 SR | Malta | ||||||||||
| 3. | 11 | Megan Granbois | 4-10.00 | Culbertson | ||||||||||
| 4. | 10 | Kyanna Jarvis | 4-10.00 | Havre | ||||||||||
| 6. | 9 | Mallory Tommerup | 4-08.00 | Plentywood | ||||||||||
| 8. | 10 | Eve Stone | 4-08.00 | Glasgow | ||||||||||
| 8. | 11 | Keona Medicine Bear | 4-08.00 | Harlem | ||||||||||
| 9. | 12 | Mandy Fuhrmann | 4-08.00 | Scobey | ||||||||||
| 10. | 11 | Belle Elliot | 4-06.00 | Chinook | ||||||||||
| 11. | 9 | Elsie Wilson | 4-06.00 | Bainville | ||||||||||
| 11. | 11 | Makena Hauge | 4-06.00 | Culbertson | ||||||||||
| 13. | 10 | Kendall Scheffelmear | 4-04.00 | Whitewater | ||||||||||
Pole Vault Varsity – Finals |
||||||||||||||
| 1. | 12 | Teigan Taylor | 10-00.00 | Fairview | ||||||||||
| 2. | 11 | Annie Kaul | 10-00.00 PR | Plentywood | ||||||||||
| 3. | 12 | Brielle Gorder | 8-06.00 SR | Sidney | ||||||||||
| 3. | 12 | Jaycee Erickson | 8-06.00 | Saco | ||||||||||
| 3. | 10 | Eve Stone | 8-06.00 | Glasgow | ||||||||||
| 6. | 9 | Kambre Kloker | 8-00.00 PR | Fairview | ||||||||||
| 7. | 11 | Teah Conradsen | 8-00.00 PR | Savage | ||||||||||
| 8. | 12 | Olivia Schoepp | 8-00.00 SR | Sidney | ||||||||||
| 9. | 12 | Tyann Graham | 7-06.00 SR | Glasgow | ||||||||||
| 10. | 11 | Payton Braut | 7-00.00 | Scobey | ||||||||||
| 11. | 9 | Taylor Leeds | 6-06.00 | Havre | ||||||||||
| 11 | Emma Doty | NH | Sidney | |||||||||||
| 11 | Kira Beck | SCR | Malta | |||||||||||
Long Jump Varsity – Finals |
||||||||||||||
| 1. | 10 | Teagan Erickson | 17-03.00 PR | Saco | ||||||||||
| 2. | 10 | Brooke Reuter | 16-05.75 PR | Savage | ||||||||||
| 3. | 9 | Mallory Tommerup | 16-00.00 | Plentywood | ||||||||||
| 4. | 9 | Macee May | 15-08.00 PR | Havre | ||||||||||
| 5. | 9 | Cambry Conradsen | 15-04.75 | Savage | ||||||||||
| 6. | 10 | Grace Gackle | 15-03.75 | Circle | ||||||||||
| 7. | 12 | Anika Ploeger | 15-01.25 | Baker | ||||||||||
| 8. | 9 | Hope Gonsioroski | 15-00.00 | Baker | ||||||||||
| 9. | 10 | Eve Stone | 14-08.50 | Glasgow | ||||||||||
| 10. | 10 | Audrey Sampsen | 14-06.75 | Plentywood | ||||||||||
Triple Jump Varsity – Finals |
||||||||||||||
| 1. | 10 | Teagan Erickson | 35-05.50 | Saco | ||||||||||
| 2. | 10 | Krystan Hafla | 34-07.00 PR | Garfield County | ||||||||||
| 3. | 9 | Mallory Tommerup | 33-11.00 | Plentywood | ||||||||||
| 4. | 10 | Grace Gackle | 33-08.00 PR | Circle | ||||||||||
| 5. | 10 | Kendall Scheffelmear | 33-02.50 PR | Whitewater | ||||||||||
| 6. | 10 | Brooke Reuter | 33-01.50 SR | Savage | ||||||||||
| 7. | 12 | Anika Ploeger | 32-10.75 | Baker | ||||||||||
| 8. | 11 | Madison Williamson | 32-09.50 PR | Malta | ||||||||||
| 9. | 10 | Paige Wasson | 30-06.00 | Whitewater | ||||||||||
| 9 | Macee May | ND | Havre | |||||||||||
