Norm Girard Top 10 Meet Results

The Norm Girard North-East Top 10 High School Track and Field Meet was held on Tuesday in Glasgow, with student athletes from all along the Hi-Line competing.

Results are below (courtesy of athletic.net):

Boys

100 Meters Varsity – Finals
1. 12 Aden Graves 11.56 Sidney
2. 10 Brayden Kimberling 11.61 Havre
3. 11 Martin Manuel 11.64 Fairview
4. 10 Aren Larson 11.65 Sidney
5. 10 Brisbin Reiter 11.73 Havre
6. 12 Ryan McGinnis 11.88 Sidney
7. 12 Grady Gonsioroski 11.90 Richey-Lambert
8. 10 Gage Hallock 11.95 Scobey
9. 12 Toby Niederegger 12.01 Chinook
10. 9 Bridger Salvevold 12.02 Culbertson
200 Meters Varsity – Finals
1. 10 Brayden Kimberling 23.66 Havre
2. 11 Zak Traeholt 23.81 Scobey
3. 10 Michael Emge 24.00 Havre
4. 10 Kyle Darrington 24.05 PR Malta
5. 10 Brisbin Reiter 24.08 PR Havre
6. 10 Maddox Reum 24.31 Wolf Point
7. 12 Jasper Wendland 24.51 Havre
8. 11 Martin Manuel 31.88 Fairview
400 Meters Varsity – Finals
1. 10 Hunter Bailey 53.25a PR Baker
2. 10 Shane Patacsil 54.46a Havre
3. 10 Trayden Riley 54.69a PR Havre
4. 10 Kyle Darrington 54.84a Malta
5. 11 Max Engelke 55.84a SR Froid-Medicine Lake
6. 12 Reagan Machart 56.06a Scobey
7. 11 Hunter Riding 56.27a PR Savage
8. 10 Cade Tombre 57.08a Savage
800 Meters Varsity – Finals
1. 10 Hunter Bailey 2:03.06 PR Baker
2. 12 Dalton Sand 2:03.41 SR Glasgow
3. 11 Brody Henry 2:07.17 PR Havre
4. 10 Ryan Doyle 2:09.69 PR Turner
5. 9 Landen Beck 2:11.70 PR Chinook
6. 12 Tugg Taylor 2:12.86 PR Circle
7. 12 Anson Joyes 2:14.74 PR Westby-Grenora
8. 10 Ryan Eggert 2:15.59 SR Richey-Lambert
9. 12 Cole Taylor 2:20.36 Scobey
10. 9 Bridger Salvevold 2:20.40 Culbertson
1600 Meters Varsity – Finals
1. 10 Caleb Tomac 4:37.68a PR Havre
2. 10 Peyton Summers 4:38.88a PR Wolf Point
3. 12 Ethan Blount 4:39.85a PR Wolf Point
4. 11 Reed Larsen 4:51.57a Glasgow
5. 9 Kyler Holinde 4:57.23a PR Glasgow
6. 11 Jon Siewing 5:14.38a PR Malta
7. 11 Tyler Olson 5:16.33a Sidney
8. 11 Seth Siewing 5:17.97a PR Malta
9. 11 Matthew Ellerton 5:22.52a Richey-Lambert
10. 11 Robbin James 5:27.01a Richey-Lambert
3200 Meters Varsity – Finals
1. 10 Peyton Summers 10:09.71a Wolf Point
2. 12 Ethan Blount 10:19.07a Wolf Point
3. 12 Bergen Miller 10:58.20a PR Glasgow
4. 11 Matthew Ellerton 11:08.32a SR Richey-Lambert
5. 12 Jase Frederick 11:08.91a PR Poplar
6. 11 Masen Green 11:40.04a Scobey
7. 9 Landen Beck 11:44.16a Chinook
8. 10 Ezra Goldhahn 11:49.83a PR Havre
9. 11 Ayden Knudsen 11:54.10a Bainville
10. 10 Cayden Klatt 12:09.34a PR Lustre Christian
110m Hurdles – 39″ Varsity – Finals
1. 11 Hudson Chandler 16.59a PR Plentywood
2. 10 Tatum Hansen 17.02a SR Glasgow
3. 10 Kameron Reum 17.94a Poplar
4. 11 Levi Jensen 18.04a PR Chinook
5. 12 Darrius LongKnife 18.34a Harlem
6. 10 Aiden Nelson 18.54a PR Plentywood
7. 10 Ryker O’Leary 18.57a Havre
8. 10 Ciaran Courtnage 18.72a PR Havre
9. 12 Stephen Bailey 18.89a PR Glasgow
10. 11 Bradyn Page 19.61a Sidney
300m Hurdles – 36″ Varsity – Finals
1. 11 Hudson Chandler 43.09 PR Plentywood
2. 11 Braxton Inman 43.53 SR Chinook
3. 11 Levi Jensen 44.00 PR Chinook
4. 10 Tatum Hansen 44.05 SR Glasgow
5. 12 Tugg Taylor 44.34 PR Circle
6. 10 Kameron Reum 44.45 PR Poplar
7. 10 Jacob Herring 44.53 PR Havre
8. 9 Kaniel Ricker 44.90 PR Poplar
4×100 Relay Varsity – Finals
1.
12 Aden Graves
10 Aren Larson
9 Reece Graves
12 Ryan McGinnis
44.66a Sidney – A
2.
12 Toby Niederegger
12 Hunter Molyneaux
11 Braxton Inman
11 Tyler Schoen
46.13a Chinook – A
3.
10 Brisbin Reiter
10 Shane Patacsil
10 Carson Harris
10 Brayden Kimberling
46.48a Havre – A
4.
12 J.P. Braut
11 Zak Traeholt
10 Gage Hallock
12 Reagan Machart
46.56a Scobey – A
5.
10 Curt Rice
11 Hunter Sharbono
10 Jaxon Vitt
11 Martin Manuel
46.63a Fairview – A
6.
11 Guy Lesh
10 Jesse Brawley
10 Hunter Bailey
10 Riley Williams
47.53a Baker – A
7.
12 Wyatt Snyder
11 Payton Perkins
11 Kobe Nickoloff
9 Bridger Salvevold
47.96a Culbertson – A
8.
12 Cash Salsbery
10 Kyle Darrington
11 Seth Siewing
10 Gavin Slade
48.20a Malta – A
4×400 Relay Varsity – Finals
1.
10 Trayden Riley
10 Caleb Tomac
11 Brody Henry
10 Shane Patacsil
3:42.41a Havre – A
2.
12 Ted Tryan
12 Blake Lloyd
11 Reed Larsen
12 Dalton Sand
3:42.44a Glasgow – A
3.
12 Tugg Taylor
10 Donovan Gibbs
11 Jaron Taylor
9 Breckyn White
3:44.98a Circle – A
4.
10 Hunter Bailey
11 Bryant O’Connor
10 Riley Williams
10 Jesse Brawley
3:47.64a Baker – A
5.
12 Aden Graves
10 Aren Larson
9 Reece Graves
12 Grady Nelson
3:48.18a Sidney – A
6.
11 Zak Traeholt
12 Cole Taylor
12 Devon Southland
12 Reagan Machart
3:50.48a Scobey – A
7.
12 Hunter Molyneaux
10 Danny McKenzie
11 Braxton Inman
9 Oliver Standiford
3:53.55a Chinook – A
8.
11 Hunter Riding
9 Zane Pilgeram
12 Caesn Erickson
10 Cade Tombre
3:57.42a Savage – A
Shot Put – 12lb Varsity – Finals
1. 12 David Pitman 47-04.00 PR Malta
2. 12 Cash Salsbery 46-07.00 Malta
3. 12 Cameron Brusven 44-04.00 PR Plentywood
4. 10 Chase Waters 44-03.00 Sidney
5. 12 Josh Hammerly 43-03.00 Scobey
6. 12 Mason Garfield 43-01.00 SR Wolf Point
7. 11 Justice Bengochea 42-00.50 PR Culbertson
8. 11 Hunter Sharbono 41-07.00 PR Fairview
9. 12 Aiden Perkins 41-06.00 Culbertson
10. 12 Cooper Hofer 39-09.50 Savage
Discus – 1.6kg Varsity – Finals
1. 12 Cooper Hofer 148-01 PR Savage
2. 12 David Pitman 144-01 SR Malta
3. 12 Cash Salsbery 141-00 Malta
4. 11 Hunter Sharbono 141-00 Fairview
5. 10 Chase Waters 133-10 Sidney
6. 12 Aiden Perkins 133-01 PR Culbertson
7. 12 Bergen Miller 127-06 SR Glasgow
8. 12 Cameron Brusven 121-08 Plentywood
9. 11 Philip Haynes 116-04 Scobey
10. 11 Justice Bengochea 110-07 Culbertson
Javelin – 800g Varsity – Finals
1. 12 Cameron Brusven 191-00 Plentywood
2. 12 Jerome Entz 158-02 Sidney
3. 10 Vaughn Miller 158-00 Glasgow
4. 12 Zachary Monk 146-00 PR Havre
5. 12 Connor Tuss 143-01 Malta
6. 12 David Pitman 140-02 Malta
7. 10 Charles Butikofer 139-04 Bainville
8. 11 Tiegen Cundiff 138-11 Richey-Lambert
9. 12 Mikkel Rider 128-05 Harlem
10. 12 Kyler Kempton 120-06 Culbertson
High Jump Varsity – Finals
1. 12 Toby Niederegger 6-00.00 Chinook
2. 10 Charles Butikofer 5-10.00 PR Bainville
3. 10 Aren Larson 5-10.00 Sidney
3. 11 Levi Jensen 5-10.00 Chinook
5. 12 Nate Overby 5-08.00 Plentywood
6. 9 Oliver Standiford 5-08.00 Chinook
6. 10 Donovan Gibbs 5-08.00 Circle
8. 10 Samuel Butikofer 5-06.00 Bainville
9. 12 Connor Tuss 5-04.00 Malta
9. 9 Zane Pilgeram 5-04.00 Savage
11. 9 Ivan Lefdahl 5-04.00 Malta
12. 9 Jerek Janz 5-04.00 Baker
11 Elijah Lenihan NH Lustre Christian
11 Xander Pugh NH Nashua
11 Davontae Sullivan NH Hays Lodge Pole
Pole Vault Varsity – Finals
1. 12 J.P. Braut 13-00.00 Scobey
2. 12 Aden Graves 13-00.00 SR Sidney
3. 12 Devon Southland 12-06.00 Scobey
4. 12 Stephen Bailey 12-06.00 Glasgow
5. 10 Daniel Stevens 12-00.00 Sidney
5. 9 Blaine Downing 12-00.00 PR Saco
7. 12 Ted Tryan 12-00.00 Glasgow
8. 12 Riley Pleninger 11-06.00 Havre
9. 10 Ty Leischner 11-06.00 Scobey
10. 12 Mason Chandler 11-00.00 Plentywood
Long Jump Varsity – Finals
1. 12 Cameron Brusven 22-00.50 PR Plentywood
2. 11 Braden Ewing 19-09.50 PR Lustre Christian
3. 12 Hunter Molyneaux 19-06.50 Chinook
4. 9 Wyatt Babb 19-05.50 PR Glasgow
5. 12 Ryan McGinnis 19-00.00 Sidney
6. 12 Nate Overby 18-10.50 Plentywood
7. 12 Caesn Erickson 17-11.00 Savage
8. 10 Gage Hallock 17-05.25 Scobey
11 Joshua Sponheim ND Richey-Lambert
10 Jaxon Vitt ND Fairview
Triple Jump Varsity – Finals
1. 11 Kale VanCampen 41-05.00 Havre
2. 12 Orion Thivierge 40-09.50 PR Havre
3. 11 Braden Ewing 40-06.00 Lustre Christian
4. 12 Javonne Nesbit 39-02.00 Froid-Medicine Lake
5. 10 Ty Leischner 39-00.00 Scobey
6. 9 Kaniel Ricker 38-05.00 PR Poplar
7. 11 Bo Anderson 38-01.00 Scobey
8. 12 Jerome Entz 37-11.00 Sidney
9. 11 Xander Pugh 36-01.50 Nashua
12 Donnie Steen SCR Baker

Girls

100 Meters Varsity – Finals
1. 9 Kaydance Reiter 13.65a Havre
2. 9 Cambry Conradsen 13.77a Savage
3. 10 Josie Brown 13.79a Saco
4. 12 Blaire Westby 13.97a Glasgow
5. 9 Macee May 14.05a Havre
6. 12 Ashlyn Lutts 14.09a Baker
7. 12 Autumn Bergum 14.20a Culbertson
8. 9 Hayden Lane 14.25a Plevna
9. 9 Elsie Wilson 14.35a Bainville
10. 9 Mallory Tommerup 14.67a Plentywood
200 Meters Varsity – Finals
1. 10 Brooke Reuter 26.12 SR Savage
2. 9 Kaydance Reiter 26.99 Havre
3. 10 Josie Brown 27.01 PR Saco
4. 9 Cambry Conradsen 27.09 Savage
5. 12 Blaire Westby 27.48 PR Glasgow
6. 12 Ashlyn Lutts 28.39 Baker
7. 12 Carolyn Thomas 28.66 PR Havre
8. 12 Emilia Cuppy 28.99 Baker
400 Meters Varsity – Finals
1. 10 Brooke Reuter 1:00.06a SR Savage
2. 10 Mia Handran 1:01.41a PR Scobey
3. 10 Audrey Sampsen 1:02.06a PR Plentywood
4. 10 Hallie Neibauer 1:02.65a SR Chinook
5. 12 Jaylyn Klempel 1:03.02a SR Richey-Lambert
6. 12 Maggie Pluhar 1:04.32a SR Garfield County
7. 10 Paige Wasson 1:04.48a PR Whitewater
8. 9 Jonica Taylor 1:07.15a Circle
800 Meters Varsity – Finals
1. 9 Ryleigh Kleinke 2:28.69a PR Sidney
2. 12 Jazmin Gorder 2:28.84a SR Poplar
3. 9 Hailey Gingery 2:28.90a PR Havre
4. 10 Hallie Neibauer 2:31.32a Chinook
5. 9 Alexus Seymour 2:33.74a PR Chinook
6. 10 Gracie Honey 2:35.38a SR Malta
7. 9 Jori Horsburgh 2:39.97a PR Sidney
8. 9 Jonica Taylor 2:42.60a PR Circle
9. 11 Jazmyn CarryWater 2:42.67a PR Poplar
10. 9 Kirsten Wagner 2:46.81a PR Circle
1600 Meters Varsity – Finals
1. 9 Tanae Baker 5:25.99a PR Glasgow
2. 9 Shelbi LaBrie 5:32.64a PR Whitewater
3. 11 Annie Kaul 5:32.78a Plentywood
4. 12 Taya Trottier 5:44.89a SR Harlem
5. 11 Samantha Wisher 5:46.46a PR Whitewater
6. 11 Anna Terry 6:00.14a Chinook
7. 11 Kayli Olson 6:10.45a PR Culbertson
8. 11 Reinita Irizarry 6:11.72a PR Poplar
9. 9 Mattie Ayers 6:21.19a PR Poplar
10. 9 Kheyerah Bilger 6:22.45a PR Glasgow
3200 Meters Varsity – Finals
1. 12 Iris McKean 11:43.19a PR Glasgow
2. 9 Mya Green 11:52.82a PR Scobey
3. 10 Emily See 12:17.76a SR Glasgow
4. 11 Anna Terry 12:35.75a SR Chinook
5. 12 Taya Trottier 12:46.42a SR Harlem
6. 11 Sayler Stewart 12:49.39a SR Westby-Grenora
7. 11 Samantha Wisher 13:11.55a Whitewater
8. 11 Kayli Olson 13:16.62a PR Culbertson
9. 10 Zora Holt 13:48.14a Hinsdale
100m Hurdles – 33″ Varsity – Finals
1. 11 Annie Kaul 16.38a Plentywood
2. 10 Kyanna Jarvis 17.08a SR Havre
3. 9 Mady Willis 17.11a Scobey
4. 10 Grace Gackle 17.13a PR Circle
5. 12 Teigan Taylor 17.41a Fairview
6. 12 Sophie Kreider 17.68a SR Garfield County
7. 12 Justine Lamb 17.70a SR Malta
8. 9 Katelynn Folvag 17.90a Westby-Grenora
9. 12 Emma Gillen 18.77a Havre
10. 9 Elsie Wilson 19.02a Bainville
300m Hurdles – 30″ Varsity – Finals
1. 12 Teigan Taylor 46.97 SR Fairview
2. 11 Annie Kaul 48.03 Plentywood
3. 10 Grace Gackle 48.29 SR Circle
4. 9 Mady Willis 49.44 Scobey
5. 10 Audrey Sampsen 50.04 Plentywood
6. 10 Mia Handran 50.06 Scobey
7. 9 Hope Gonsioroski 51.93 Baker
10 Kaitlyn Johnson SCR Harlem
4×100 Relay Varsity – Finals
1.
9 Kaydance Reiter
9 Macee May
12 Sadie Filius
10 Kyanna Jarvis
52.36a Havre – A
2.
11 Anna Allen
11 Leah Entz
11 Emma Doty
12 Olivia Schoepp
53.59a Sidney – A
3.
12 Karys Lamb
10 Mia Handran
10 Kinsey Anderson
9 Mady Willis
53.69a Scobey – A
4.
12 Teigan Taylor
11 Taylor McPherson
10 Abby Berry
10 Kallee Hopes
53.74a Fairview – A
5.
12 Autumn Bergum
11 Megan Granbois
10 Destiny Thompson
11 Makena Hauge
53.94a Culbertson – A
6.
12 Blaire Westby
11 Ava Lloyd
12 Tyann Graham
12 Nora Neumiller
54.41a Glasgow – A
7.
10 Addison Ulrich
12 Justine Lamb
11 Allison Kunze
11 Madison Williamson
55.38a Malta – A
8.
12 Ashlyn Lutts
9 Hope Gonsioroski
12 Emilia Cuppy
12 Anika Ploeger
57.82a Baker – A
4×400 Relay Varsity – Finals
1.
9 Mady Willis
9 Mya Green
10 Kinsey Anderson
10 Mia Handran
4:18.71a Scobey – A
2.
9 Faith Reed
9 Cambry Conradsen
11 Teah Conradsen
10 Brooke Reuter
4:21.63a Savage – A
3.
12 Sadie Filius
9 Hailey Gingery
10 Kyanna Jarvis
9 Kaydance Reiter
4:22.93a Havre – A
4.
12 Ashlyn Lutts
12 Emilia Cuppy
9 Hope Gonsioroski
12 Anika Ploeger
4:23.10a Baker – A
5.
11 Kora LaBrie
10 Kendall Scheffelmear
9 Shelbi LaBrie
10 Paige Wasson
4:25.62a Whitewater – A
6.
12 Teigan Taylor
10 Abby Berry
11 Taylor McPherson
11 Madison Lustig
4:29.81a Fairview – A
7.
11 Kira Beck
10 Addison Ulrich
10 Gracie Honey
11 Allison Kunze
4:32.14a Malta – A
8.
9 Jori Horsburgh
12 Olivia Schoepp
11 Emma Doty
9 Ryleigh Kleinke
4:33.33a Sidney – A
Shot Put – 4kg Varsity – Finals
1. 11 Emma Brensdal 37-08.50 Plentywood
2. 12 Scout Hopes 36-04.75 PR Fairview
3. 11 Carolyne Christoffersen 36-02.50 Froid-Medicine Lake
4. 9 Kaytie Aanstad 33-06.00 PR Scobey
5. 12 Christianna Wall 33-05.00 Sidney
6. 12 Justine Lamb 33-00.50 PR Malta
7. 10 Giona Lamb 32-11.50 Malta
8. 11 Tia Siewing 32-01.75 Malta
9. 11 Katelyn MacDonald 31-03.00 Wolf Point
10. 11 Tia Dees 30-11.00 Nashua
Discus – 1kg Varsity – Finals
1. 11 Emma Brensdal 119-04 Plentywood
2. 12 Skylie Lefdahl 109-11 SR Malta
3. 11 Mattea McColly 101-10 PR Hinsdale
4. 12 Christianna Wall 101-03 SR Sidney
5. 11 Tia Dees 99-01 Nashua
6. 12 McKenna Griffith 97-01 PR Baker
7. 12 Emily Shumaker 91-08 Baker
8. 12 Gabriella Qualley 90-02 Baker
9. 11 Carolyne Christoffersen 87-07 Froid-Medicine Lake
10. 12 Scout Hopes 86-07 Fairview
Javelin – 600g Varsity – Finals
1. 10 Paige Wasson 119-10 PR Whitewater
2. 12 Emily Shumaker 116-06 SR Baker
3. 11 Carrie Taylor 112-10 Scobey
4. 12 Jaycee Erickson 111-06 Saco
5. 11 Katelyn MacDonald 109-00 Wolf Point
6. 11 Carolyne Christoffersen 105-01 Froid-Medicine Lake
7. 10 Giona Lamb 101-11 PR Malta
8. 12 Josie Kolstad 100-06 PR Wolf Point
9. 12 Chloe Messerly 91-08 Harlem
10. 11 Emma Brensdal 88-10 Plentywood
High Jump Varsity – Finals
1. 10 Audrey Sampsen 5-00.00 Plentywood
1. 12 Justine Lamb 5-00.00 SR Malta
3. 11 Megan Granbois 4-10.00 Culbertson
4. 10 Kyanna Jarvis 4-10.00 Havre
6. 9 Mallory Tommerup 4-08.00 Plentywood
8. 10 Eve Stone 4-08.00 Glasgow
8. 11 Keona Medicine Bear 4-08.00 Harlem
9. 12 Mandy Fuhrmann 4-08.00 Scobey
10. 11 Belle Elliot 4-06.00 Chinook
11. 9 Elsie Wilson 4-06.00 Bainville
11. 11 Makena Hauge 4-06.00 Culbertson
13. 10 Kendall Scheffelmear 4-04.00 Whitewater
Pole Vault Varsity – Finals
1. 12 Teigan Taylor 10-00.00 Fairview
2. 11 Annie Kaul 10-00.00 PR Plentywood
3. 12 Brielle Gorder 8-06.00 SR Sidney
3. 12 Jaycee Erickson 8-06.00 Saco
3. 10 Eve Stone 8-06.00 Glasgow
6. 9 Kambre Kloker 8-00.00 PR Fairview
7. 11 Teah Conradsen 8-00.00 PR Savage
8. 12 Olivia Schoepp 8-00.00 SR Sidney
9. 12 Tyann Graham 7-06.00 SR Glasgow
10. 11 Payton Braut 7-00.00 Scobey
11. 9 Taylor Leeds 6-06.00 Havre
11 Emma Doty NH Sidney
11 Kira Beck SCR Malta
Long Jump Varsity – Finals
1. 10 Teagan Erickson 17-03.00 PR Saco
2. 10 Brooke Reuter 16-05.75 PR Savage
3. 9 Mallory Tommerup 16-00.00 Plentywood
4. 9 Macee May 15-08.00 PR Havre
5. 9 Cambry Conradsen 15-04.75 Savage
6. 10 Grace Gackle 15-03.75 Circle
7. 12 Anika Ploeger 15-01.25 Baker
8. 9 Hope Gonsioroski 15-00.00 Baker
9. 10 Eve Stone 14-08.50 Glasgow
10. 10 Audrey Sampsen 14-06.75 Plentywood
Triple Jump Varsity – Finals
1. 10 Teagan Erickson 35-05.50 Saco
2. 10 Krystan Hafla 34-07.00 PR Garfield County
3. 9 Mallory Tommerup 33-11.00 Plentywood
4. 10 Grace Gackle 33-08.00 PR Circle
5. 10 Kendall Scheffelmear 33-02.50 PR Whitewater
6. 10 Brooke Reuter 33-01.50 SR Savage
7. 12 Anika Ploeger 32-10.75 Baker
8. 11 Madison Williamson 32-09.50 PR Malta
9. 10 Paige Wasson 30-06.00 Whitewater
9 Macee May ND Havre