The Havre and Chinook Cross Country teams participated in the Malta Invitational on Saturday. It was the best outing of the season for the Blue Ponies, who won the team competitions for both the boys and the girls with scores of 10 and 12, respectively, while the Beeters finished third (score of 26) in the girls competition and the boys finished fifth (score of 44). Here are some individual results:
For Havre, Ashlyn Ford and Caleb Tomac once again paced the field. Ford won the girls’ individual competition with a 19:53:32 5K, while Tomac destroyed the competition with his 16:28:13 time, one minute faster than the second-fastest runner. Mason Gregoire was in third place for the boys, running a 17:36:09 5K. Hailey Gingery (21:36:06) and Paige Anderson (22:13:29) came in the top-6 for the girls. The Blue Ponies had seven of the top 20 runners for the girls and finished 11 of the top 29 runners for the boys.
For Chinook, Neva Lowe came in third place in the girl’s competition, running a 20:29:50 5K, while Carson Nissen was top boys finisher with a 20:48:66 5K.
Both the Blue Ponies and the Sugarbeeters have competition this coming Friday. Havre is on to its Eastern ‘A’ Fall Classic Meet in Livingston, while Chinook is running in the Harlem Invitational.
Varsity Girls Team Summary-General
| Place | Team Name | Team Score | Team Average Clock Time | Team Top Scores | Tie Breaker-Next Score |
|---|---|---|---|---|---|
| 1 | Havre | 10 | 21:14.22 | 1,4,5,6,7 | 6 |
| 2 | Shelby | 23 | 23:25.14 | 2,9,12 | Incomplete |
| 3 | Chinook | 26 | 24:02.88 | 3,8,15,16,17 | 16 |
| 4 | Fort Benton | 37 | 26:51.64 | 10,13,14,19,21 | 19 |
| 5 | Dodson | 49 | 29:41.88 | 11,18,20 | Incomplete |
| 6 | Box Elder | Incomplete | Incomplete | Incomplete | |
| 7 | Frazer | Incomplete | Incomplete | Incomplete | |
| 8 | Harlem | Incomplete | Incomplete | Incomplete | |
| 9 | Hinsdale | Incomplete | Incomplete | Incomplete | |
| 10 | Malta | Incomplete | Incomplete | Incomplete | |
| 11 | Rocky Boy | Incomplete | Incomplete | Incomplete | |
| 12 | Whitewater | Incomplete | Incomplete | Incomplete |
Varsity Girls Havre Team Detail
Team Place: 1
Team Score: 10
Team Average Clock Time: 21:14.22
Team Type: General
Tie Breaker-Next Score: 6
| Place | Bib | Name | Score | Clock Time | Pace |
|---|---|---|---|---|---|
| 1 | 2933 | Ashlyn Ford | 1 | 19:53.32 | 6:25 |
| 2 | 2945 | Hailey Gingery | 4 | 21:36.06 | 6:58 |
| 3 | 2944 | Paige Anderson | 5 | 22:13.29 | 7:10 |
| 4 | 2946 | Clara Haslem | (6) | 22:27.82 | 7:15 |
| 5 | 2950 | Sarah Bachmeier | (7) | 22:57.25 | 7:24 |
| 6 | 2949 | Gracie Shandorf | > 5 | 23:01.32 | 7:26 |
| 7 | 2948 | Ariel Ost | > 5 | 24:24.86 | 7:53 |
| 8 | 2934 | Marley Springer | > 5 | 25:27.53 | 8:13 |
| 9 | 2905 | Mackenzie Hanson | > 5 | 25:52.57 | 8:21 |
| 10 | 2886 | Jaidyn Cole | > 5 | 27:21.64 | 8:50 |
| 11 | 2900 | Katie Messinger | > 5 | 35:01.90 | 11:18 |
Varsity Girls Chinook Team Detail
Team Place: 3
Team Score: 26
Team Average Clock Time: 24:02.88
Team Type: General
Tie Breaker-Next Score: 16
| Place | Bib | Name | Score | Clock Time | Pace |
|---|---|---|---|---|---|
| 1 | 2912 | Neva Lowe | 3 | 20:29.50 | 6:37 |
| 2 | 2910 | Emma Klingaman | 8 | 23:41.42 | 7:39 |
| 3 | 2914 | Jeni Mord | 15 | 27:57.71 | 9:01 |
| 4 | 2911 | Ivey Lenz | (16) | 28:50.08 | 9:18 |
| 5 | 2909 | Bailey Billmayer | (17) | 29:57.05 | 9:40 |
Varsity Boys Team Summary-General
| Place | Team Name | Team Score | Team Average Clock Time | Team Top Scores | Tie Breaker-Next Score |
|---|---|---|---|---|---|
| 1 | Havre | 12 | 17:58.14 | 1,3,8,9,11 | 9 |
| 2 | Harlem | 14 | 18:43.80 | 2,5,7,13,14 | 13 |
| 3 | Frazer | 40 | 20:57.62 | 6,10,24,25,29 | 25 |
| 4 | Dodson | 41 | 20:41.97 | 4,16,21 | Incomplete |
| 5 | Chinook | 44 | 21:27.54 | 12,15,17,19,23 | 19 |
| 6 | Fort Benton | 66 | 24:02.03 | 18,20,28 | Incomplete |
| 7 | Malta | 75 | 25:30.01 | 22,26,27 | Incomplete |
| 8 | Box Elder | Incomplete | Incomplete | Incomplete | |
| 9 | Hinsdale | Incomplete | Incomplete | Incomplete | |
| 10 | Rocky Boy | Incomplete | Incomplete | Incomplete | |
| 11 | Shelby | Incomplete | Incomplete | Incomplete |
Varsity Boys Havre Team Detail
Team Place: 1
Team Score: 12
Team Average Clock Time: 17:58.14
Team Type: General
Tie Breaker-Next Score: 9
| Place | Bib | Name | Score | Clock Time | Pace |
|---|---|---|---|---|---|
| 1 | 3647 | Caleb Tomac | 1 | 16:28.13 | 5:19 |
| 2 | 3639 | Mason Gregoire | 3 | 17:36.09 | 5:41 |
| 3 | 3651 | Brayden Nimmick | 8 | 19:50.19 | 6:24 |
| 4 | 3645 | Koby Preputin | (9) | 19:55.34 | 6:26 |
| 5 | 3649 | Dylan Kunz | (11) | 20:32.76 | 6:38 |
| 6 | 3641 | Cesar Lara | > 5 | 21:06.94 | 6:49 |
| 7 | 2908 | Eric Messinger | > 5 | 21:56.55 | 7:05 |
| 8 | 2907 | Rowdy Doney | > 5 | 22:49.65 | 7:22 |
Varsity Boys Chinook Team Detail
Team Place: 5
Team Score: 44
Team Average Clock Time: 21:27.54
Team Type: General
Tie Breaker-Next Score: 19
| Place | Bib | Name | Score | Clock Time | Pace |
|---|---|---|---|---|---|
| 1 | 3579 | Carson Nissen | 12 | 20:48.66 | 6:43 |
| 2 | 3571 | RJ Engstrom | 15 | 21:36.38 | 6:58 |
| 3 | 3581 | Ezekiel Sanders | 17 | 21:57.58 | 7:05 |
| 4 | 3565 | Corey Bilger | (19) | 22:03.16 | 7:07 |
| 5 | 3567 | Gus Buck | (23) | 22:59.62 | 7:25 |
| 6 | 3575 | Eyan Hofeldt | > 5 | 24:38.29 | 7:57 |
| 7 | 3573 | Kenneth Gruszie | > 5 | 25:07.52 | 8:06 |
| 8 | 3569 | Dentin Depriest | > 5 | 25:22.19 | 8:11 |
| 9 | 3577 | Kalled Jaha | > 5 | 27:28.13 | 8:52 |
| 10 | 3583 | Lance Pitkanen | > 5 | 30:08.23 | 9:43 |
