On Saturday, the Havre track and field teams raced and competed in East Helena at that invitational and the top-2 team finishes kept piling on for the Blue Ponies. Havre finished first in the girls’ competition with a team score of 120, while the boys placed second, accumulating 117.33 points.
The Blue Pony girls had a 1-2 finish in the 100-meter dash as Kaydance Reiter ran a 12.50, while Macy Brandon finished on her heels at 13.00 even. Reiter and Brandon were also first and second in the 200 meters with Reiter’s 26.10 and Brandon’s 26.70. Hailey Gingery was a 3200-meter winner, running it in 12:24:50, while Kyanna Jarvis ran a 16.50 100-meter hurdles to finish first. Jarvis, Brandon, Reiter, and Macee May were the 4-by-100 relay runners and completed it before anyone else at 50.60.
In the field, Jarvis and Ari Gary were neck and neck in the high jump as Jarvis bested her teammate by four inches with a first place jump of five feet and four inches. In the pole vault, Taylor Leeds finished second, going eight feet and six inches in the air. The long jump saw May finish with a third place jump of 15 feet and 9.5 inches. She also placed second in the triple jump at 32 feet and 9.5 inches.
For the Havre boys’, Brayden Kimberling ran an 11.10 100-meter dash, which was good for second place. He also won the 200 meters with a time of 23.10. The 800 meters was dominated by Caleb Tomac, running a 1:58:60, nearly 10 seconds better than the second-place finisher. Mason Gregoire ran a top-2 3200 meters, finishing it in 10:40:90.
The 300-meter hurdles saw Havre’s Jacob Herring run an even 42.00, which was second place. In the 4-by-100 relay, the Blue Pony boys finished first with Kimberling, Michael Emge, Brisbin Reiter , and Carson Harris, completing the event in 43.70. Havre also won the 4-by-400 as Tomac headed the group with Jayvon Bigknife, Shane Patacsil, and Tre Gary, taking it in the time of 3:40:50.
For the field work, Tommy Lewis was second in the shot put, chucking it 46 feet and 11.5 inches, while Reed Mantle was a pole vault second placer, rising up to 10 feet in the air.
Havre is back at it on Tuesday for the 42nd Annual Norm Girard Top 10 Track Meet in Glasgow before turning around for the Havre Lions Meet on Saturday.
FULL RESULTS
100 Meters Varsity – Finals |
200 Meters Varsity – Finals |
400 Meters Varsity – Finals |
| 1. | 9 | Gaige Taylor | 1:02.50a | Shields Valley | ||
| 2. | 9 | Hailey Williams | 1:03.00a | Three Forks | ||
| 3. | 9 | Julia Kotter | 1:03.20a | Three Forks | ||
| 4. | 10 | Isabelle Hawkinson | 1:04.00a | Ennis | ||
| 5. | 12 | Koryanne Lisle | 1:04.70a | Fergus | ||
| 6. | 10 | Brooke Anderson | 1:04.90a | Twin Bridges | ||
| 7. | 10 | Gabriella Goger | 1:05.70a | Great Falls Central Cath… | ||
| 8. | 12 | Grace Dawkins | 1:06.60a | West Yellowstone | ||
| 9. | 11 | Ava Robinson | 1:07.20a | Fergus | ||
| 10. | 10 | Kealey Ackaret | 1:08.50a | Fergus | ||
| 11. | 9 | Karly Holler | 1:09.30a | Three Forks | ||
| 12. | 9 | Sidney Paulson | 1:09.50a | Belt | ||
| 13. | 10 | Shienne McNary | 1:10.10a | Fairfield | ||
| 14. | 10 | Eden Bond | 1:13.80a | Fergus | ||
| 15. | 10 | Aubrey Schubarth | 1:14.10a | Fairfield | ||
| 16. | 9 | Tatum Sorrows | 1:14.20a | Ennis | ||
| 17. | 9 | Sarah Morgan | 1:23.20a | Broadwater | ||
| 10 | Harper Morris | SCR | Lone Peak | |||
| 11 | Bella Jones | SCR | Three Forks | |||
| 10 | Elani Spear | SCR | Valley Christian | |||
| 11 | Sophia Watt | SCR | West Yellowstone | |||
| 9 | Emily Taves | SCR | Broadwater | |||
| 12 | Haedynn Plum | SCR | Centerville | |||
| 11 | Devynn Judd | SCR | Three Forks | |||
| 10 | Sydney Schneider | SCR | Valley Christian | |||
| 11 | Haley Hodge | SCR | Lone Peak |
800 Meters Varsity – Finals |
1600 Meters Varsity – Finals |
3200 Meters Varsity – Finals |
| 1. | 11 | Hailey Gingery | 12:24.50a | Havre | ||
| 2. | 9 | Ursula Blyth | 12:45.20a | Lone Peak | ||
| 3. | 11 | Kaelyn Sangray | 12:50.80a | Broadwater | ||
| 4. | 11 | Amanda Willis | 12:54.50a | Shields Valley | ||
| 5. | 11 | Abby Wickens | 12:56.90a | Broadwater | ||
| 6. | 10 | Madison Nelson | 12:58.60a | Ennis | ||
| 7. | 12 | Clara Haslem | 13:33.10a | Havre | ||
| 8. | 12 | Grace Stecker | 13:53.60a | Ennis | ||
| 9. | 11 | Lauren Beard | 14:09.10a | Valley Christian |
100m Hurdles Varsity – Finals |
| 1. | 12 | Kyanna Jarvis | 16.50a | Havre | ||
| 1. | 10 | Blythe Armstrong | 16.50a | Fergus | ||
| 3. | 10 | Grace Hicks | 17.30a | Fergus | ||
| 4. | 12 | Guerna Becker | 17.90a | Fairfield | ||
| 5. | 11 | Haley Hodge | 18.00a | Lone Peak | ||
| 6. | 11 | Talea Wigen | 18.10a | East Helena | ||
| 6. | 10 | Kinsey Johnson | 18.10a | Twin Bridges | ||
| 8. | 11 | Aubrey Farr | 18.20a | Lone Peak | ||
| 9. | 10 | Emmalin Fischer | 18.30a | Broadwater | ||
| 9. | 10 | Ari Gary | 18.30a | Havre | ||
| 11. | 12 | Samantha Schiuchetti | 18.40a | Fergus | ||
| 12. | 9 | Nicki Swandal | 18.50a | Shields Valley | ||
| 13. | 9 | Morgan Heitzman | 18.60a | Belt | ||
| 14. | 10 | Nevaeh Wilson | 19.30a | Seeley-Swan | ||
| 15. | 9 | Lila Smith | 19.70a | Twin Bridges | ||
| 16. | 10 | Madison Reber | 20.10a | Havre | ||
| 17. | 10 | Kenna Caplette | 20.50a | Havre | ||
| 17. | 11 | Gracie Watson | 20.50a | Belt | ||
| 19. | 9 | Dezirae Goodman | 21.50a | Belt | ||
| 20. | 9 | Kaida Stanton | 21.70a | Three Forks | ||
| 10 | Holly Newman | SCR | Broadwater | |||
| 12 | Taevyn Beaudin | SCR | Valley Christian | |||
| 12 | Havyn Vandenacre | SCR | Broadwater |
300m Hurdles Varsity – Finals |
| 1. | 10 | Blythe Armstrong | 48.30a | Fergus | ||
| 2. | 10 | Grace Hicks | 50.30a | Fergus | ||
| 3. | 9 | Nicki Swandal | 51.10a | Shields Valley | ||
| 4. | 9 | Hailey Williams | 51.80a | Three Forks | ||
| 5. | 11 | Haley Hodge | 52.30a | Lone Peak | ||
| 5. | 9 | Morgan Heitzman | 52.30a | Belt | ||
| 7. | 11 | Devynn Judd | 52.70a | Three Forks | ||
| 8. | 10 | Harper Morris | 53.00a | Lone Peak | ||
| 9. | 10 | Kinsey Johnson | 53.20a | Twin Bridges | ||
| 10. | 12 | Samantha Schiuchetti | 54.20a | Fergus | ||
| 11. | 9 | Ella Rolfe | 55.80a | Ennis | ||
| 12. | 9 | Lila Smith | 56.30a | Twin Bridges | ||
| 13. | 11 | Gracie Watson | 57.70a | Belt | ||
| 9 | Maddi Davis | SCR | Lincoln | |||
| 10 | Nevaeh Wilson | SCR | Seeley-Swan | |||
| 10 | Holly Newman | SCR | Broadwater | |||
| 10 | Emmalin Fischer | SCR | Broadwater | |||
| 9 | Amber Rolfe | SCR | Ennis | |||
| 12 | Havyn Vandenacre | SCR | Broadwater | |||
| 12 | Guerna Becker | SCR | Fairfield | |||
| 12 | Taevyn Beaudin | SCR | Valley Christian | |||
| 9 | Kaida Stanton | SCR | Three Forks |
4×100 Relay Varsity – Finals |
| 1. |
|
50.60a | ||||||||||||
| 2. |
|
53.40a | ||||||||||||
| 3. |
|
53.80a | ||||||||||||
| 4. |
|
53.90a | ||||||||||||
| 5. |
|
55.20a | ||||||||||||
| 6. |
|
56.10a | ||||||||||||
| 7. |
|
56.40a | ||||||||||||
| 7. |
|
56.40a | ||||||||||||
| 9. |
|
56.90a | ||||||||||||
| 10. |
|
57.80a | ||||||||||||
| 11. |
|
58.30a | ||||||||||||
| 12. |
|
1:01.10a | ||||||||||||
| 13. |
|
1:04.00a | ||||||||||||
|
SCR | |||||||||||||
|
SCR | |||||||||||||
4×400 Relay Varsity – Finals |
| 1. |
|
4:30.50a | ||||||||||||
| 2. |
|
4:35.10a | ||||||||||||
| 3. |
|
4:39.50a | ||||||||||||
| 4. |
|
4:39.90a | ||||||||||||
| 5. |
|
4:43.10a | ||||||||||||
| 6. |
|
4:55.20a | ||||||||||||
| 7. |
|
4:56.50a | ||||||||||||
|
SCR | |||||||||||||
|
SCR | |||||||||||||
Shot Put Varsity – Finals |
Discus Varsity – Finals |
Javelin Varsity – Finals |
High Jump Varsity – Finals |
| 1. | 12 | Kyanna Jarvis | 5′ 4 | Havre | ||
| 2. | 10 | Ari Gary | 5′ 0 | Havre | ||
| 3. | 9 | Jordyn Zarske | 4′ 10 | Lincoln | ||
| 3. | 9 | Maya Noble | 4′ 10 | Three Forks | ||
| 4. | 10 | Gabriella Goger | 4′ 10 | Great Falls Central Cath… | ||
| 5. | 10 | Grace Hicks | 4′ 10 | Fergus | ||
| 6. | 11 | Krymzen Dempster | 4′ 8 | Lincoln | ||
| 7. | 10 | Isabelle Hawkinson | 4′ 8 | Ennis | ||
| 7. | 10 | Shienne McNary | 4′ 8 | Fairfield | ||
| 10. | 9 | Ella Rolfe | 4′ 6 | Ennis | ||
| 10. | 12 | Kellie MacDonald | 4′ 6 | Great Falls Central Cath… | ||
| 10. | 9 | Hailey Williams | 4′ 6 | Three Forks | ||
| 13. | 9 | Peyton French | 4′ 4 | Hobson-Moore | ||
| 13. | 11 | Rilie Stephenson | 4′ 4 | East Helena | ||
| 13. | 11 | Kylee Reichman | 4′ 4 | Three Forks | ||
| 16. | 10 | Aaliyah Gaylord | 4′ 2 | Belt | ||
| 16. | 10 | Gracie Williams | 4′ 2 | Three Forks | ||
| 18. | 9 | Vivian Whitney | 4′ 0 | Centerville |
Pole Vault Varsity – Finals |
| 1. | 9 | Maya Noble | 9′ 0 | Three Forks | ||
| 2. | 11 | Taylor Leeds | 8′ 6 | Havre | ||
| 3. | 11 | Bella Jones | 7′ 6 | Three Forks | ||
| 4. | 9 | Hailey Williams | 7′ 0 | Three Forks | ||
| 5. | 12 | Olivia Sorensen | 6′ 6 | Ennis | ||
| 6. | 10 | Aubrey Schubarth | 6′ 0 | Fairfield | ||
| 6. | 10 | Madelyn Tesoro | 6′ 0 | Three Forks | ||
| 8. | 9 | Ava Brown | 5′ 6 | Ennis | ||
| 8. | 11 | Jayden Christopher | 5′ 6 | East Helena | ||
| 10. | 9 | Shaylee Klasna | 5′ 0 | Ennis |
Long Jump Varsity – Finals |
Triple Jump Varsity – Finals |
| 1. | 10 | Kaitlyn Noyes | 33′ 11.5 | Broadwater | ||
| 2. | 11 | Macee May | 32′ 9.5 | Havre | ||
| 3. | 12 | Kylee Copenhaver | 32′ 3 | Lincoln | ||
| 4. | 12 | Reese Wolfgram | 31′ 2 | Broadwater | ||
| 5. | 11 | Krymzen Dempster | 31′ 0.5 | Lincoln | ||
| 6. | 11 | Kenzie Allen | 30′ 11.5 | Fairfield | ||
| 7. | 9 | Gaige Taylor | 30′ 10 | Shields Valley | ||
| 8. | 11 | Aubrey Farr | 30′ 7 | Lone Peak | ||
| 9. | 11 | Kylee Reichman | 29′ 4 | Three Forks | ||
| 10. | 10 | Dani Rutten | 28′ 11 | Fergus | ||
| 11. | 9 | Aspyn VanCampen | 28′ 10.5 | Havre | ||
| 12. | 12 | Audrey Baker | 28′ 3.5 | Great Falls Central Cath… | ||
| 13. | 10 | Mylee Peterson | 28′ 2 | Shields Valley | ||
| 14. | 11 | Sienna Kline | 27′ 9.5 | Fairfield | ||
| 15. | 10 | Molly Sura | 27′ 8 | Fergus | ||
| 16. | 12 | Kellie MacDonald | 27′ 7 | Great Falls Central Cath… | ||
| 17. | 10 | Kealey Ackaret | 27′ 5.5 | Fergus | ||
| 18. | 12 | Luci Horne | 26′ 10.5 | Broadwater | ||
| 19. | 9 | Vivian Whitney | 26′ 10 | Centerville |
100 Meters Varsity – Finals |
200 Meters Varsity – Finals |
400 Meters Varsity – Finals |
800 Meters Varsity – Finals |
1600 Meters Varsity – Finals |
3200 Meters Varsity – Finals |
| 1. | 12 | Clayton Jassen | 10:29.30a | Belt | ||
| 2. | 10 | Mason Gregoire | 10:40.90a | Havre | ||
| 3. | 11 | David Cox | 11:07.20a | Hobson-Moore | ||
| 4. | 9 | Grahm Halley | 11:11.40a | Belt | ||
| 5. | 9 | Ashyr Tweet | 11:17.00a | Fairfield | ||
| 6. | 11 | Nolan Flynn | 11:17.30a | Broadwater | ||
| 7. | 12 | Reagan Long | 11:23.50a | Shields Valley | ||
| 8. | 9 | William Traynam | 11:43.40a | East Helena | ||
| 9. | 9 | Colter Dowdy | 12:13.20a | Fairfield | ||
| 10. | 9 | Rylan Hoveland | 12:18.60a | Broadwater | ||
| 10. | 9 | Thomas Maxwell | 12:18.60a | Fergus | ||
| 12. | 11 | RJ Hescock | 12:29.50a | Shields Valley | ||
| 13. | 12 | Michael Faccenda | 12:50.70a | Great Falls Central Cath… | ||
| 14. | 10 | Sam Barta | 13:17.90a | Fergus | ||
| 11 | Cass Violett | SCR | Three Forks | |||
| 12 | Bryon Fanning | SCR | Three Forks |
110m Hurdles Varsity – Finals |
| 1. | 12 | Nathan Tuinstra | 15.30a | Valley Christian | ||
| 2. | 12 | JD Shepard | 15.80a | Belt | ||
| 3. | 11 | Rylan Davison | 16.70a | Belt | ||
| 4. | 11 | Jace Page | 17.20a | Shields Valley | ||
| 5. | 11 | Walker Maki | 17.30a | Belt | ||
| 6. | 11 | Deegan Mattson | 17.40a | Broadwater | ||
| 7. | 9 | Saber Allen | 17.60a | Fairfield | ||
| 7. | 9 | Jim Tew | 17.60a | Broadwater | ||
| 7. | 9 | Brodie Carper | 17.60a | Fairfield | ||
| 10. | 11 | Ben Hales | 17.80a | West Yellowstone | ||
| 11. | 12 | Ciaran Courtnage | 18.40a | Havre | ||
| 12. | 12 | Layne Smith | 18.50a | Twin Bridges | ||
| 13. | 11 | Zach Best | 18.70a | Seeley-Swan | ||
| 13. | 10 | Jacob Swanz | 18.70a | Hobson-Moore | ||
| 15. | 9 | Conner Miller | 18.90a | Fergus | ||
| 15. | 9 | Tavyn Anderson | 18.90a | Broadwater | ||
| 17. | 9 | Isaac Mauws | 19.10a | Hobson-Moore | ||
| 18. | 9 | Marcus Pestel | 19.30a | Three Forks | ||
| 19. | 10 | Ayden Fisher | 21.20a | Valley Christian | ||
| 11 | Tyler Haines | SCR | Seeley-Swan |
300m Hurdles Varsity – Finals |
| 1. | 12 | JD Shepard | 41.00a | Belt | ||
| 2. | 12 | Jacob Herring | 42.00a | Havre | ||
| 3. | 11 | Ryder Carper | 43.50a | Unattached | ||
| 4. | 12 | Layne Smith | 43.80a | Twin Bridges | ||
| 5. | 11 | Teegan Riddle | 44.10a | Lincoln | ||
| 6. | 9 | Brodie Carper | 44.20a | Fairfield | ||
| 7. | 11 | Rylan Davison | 44.50a | Belt | ||
| 8. | 9 | Conner Miller | 44.70a | Fergus | ||
| 9. | 9 | Zedek Lisle | 45.70a | Fergus | ||
| 10. | 9 | Saber Allen | 46.70a | Fairfield | ||
| 11. | 9 | Tavyn Anderson | 48.20a | Broadwater | ||
| 12. | 9 | Isaac Mauws | 48.50a | Hobson-Moore | ||
| 13. | 9 | Boone Jorgenson | 50.70a | Lone Peak | ||
| 13. | 9 | Cardell Rosenkrance | 50.70a | Fairfield | ||
| 15. | 9 | Flint Janzen | 51.50a | Twin Bridges | ||
| 16. | 9 | Jacoby Berg | 55.70a | Three Forks | ||
| 9 | Marcus Pestel | SCR | Three Forks | |||
| 11 | Zach Best | SCR | Seeley-Swan | |||
| 8 | Luke Hurley | SCR | East Helena | |||
| 9 | Jim Tew | SCR | Broadwater | |||
| 11 | Deegan Mattson | SCR | Broadwater | |||
| 11 | Ben Hales | SCR | West Yellowstone | |||
| 10 | Jacob Swanz | SCR | Hobson-Moore |
4×100 Relay Varsity – Finals |
| 1. |
|
43.70a | ||||||||||||
| 2. |
|
44.10a | ||||||||||||
| 3. |
|
45.30a | ||||||||||||
| 4. |
|
46.20a | ||||||||||||
| 5. |
|
46.90a | ||||||||||||
| 5. |
|
46.90a | ||||||||||||
| 5. |
|
46.90a | ||||||||||||
| 8. |
|
47.30a | ||||||||||||
| 8. |
|
47.30a | ||||||||||||
| 10. |
|
47.80a | ||||||||||||
| 11. |
|
48.00a | ||||||||||||
| 12. |
|
49.90a | ||||||||||||
| 13. |
|
50.50a | ||||||||||||
|
DQ | |||||||||||||
|
SCR | |||||||||||||
|
SCR | |||||||||||||
4×400 Relay Varsity – Finals |
| 1. |
|
3:40.50a | ||||||||||||
| 2. |
|
3:41.60a | ||||||||||||
| 3. |
|
3:44.90a | ||||||||||||
| 4. |
|
3:49.20a | ||||||||||||
| 5. |
|
3:52.60a | ||||||||||||
| 6. |
|
3:53.90a | ||||||||||||
| 7. |
|
3:56.50a | ||||||||||||
| 8. |
|
4:00.70a | ||||||||||||
| 9. |
|
4:05.20a | ||||||||||||
| 10. |
|
4:07.40a | ||||||||||||
|
SCR | |||||||||||||
Shot Put Varsity – Finals |
Discus Varsity – Finals |
Javelin Varsity – Finals |
High Jump Varsity – Finals |
| 1. | 11 | Jace Page | 5′ 10 | Shields Valley | ||
| 2. | 11 | Rylan Davison | 5′ 6 | Belt | ||
| 2. | 10 | Connor Haines | 5′ 6 | East Helena | ||
| 4. | 11 | Tre Gary | 5′ 6 | Havre | ||
| 5. | 10 | Zeke Glidewell | 5′ 6 | Valley Christian | ||
| 6. | 9 | Mason Corwin | 5′ 4 | East Helena | ||
| 6. | 12 | Jalen Kauffman | 5′ 4 | Seeley-Swan | ||
| 6. | 12 | Garet Lessley | 5′ 4 | Lima | ||
| 8. | 12 | Kyler Panique | 5′ 4 | Valley Christian | ||
| 8. | 9 | Wyatt Dunkel | 5′ 4 | Shields Valley | ||
| 11. | 9 | Kanon Reichman | 5′ 2 | Three Forks | ||
| 11. | 12 | Nic Little Coyote | 5′ 2 | Seeley-Swan | ||
| 11. | 12 | Zack May | 5′ 2 | Havre | ||
| 11. | 9 | Isaac Mauws | 5′ 2 | Hobson-Moore | ||
| 11. | 10 | Kalen Martinell | 5′ 2 | Lima | ||
| 11. | 10 | Tyson Brandon | 5′ 2 | Havre | ||
| 11. | 12 | Cole Sloan | 5′ 2 | Three Forks |
Pole Vault Varsity – Finals |
| 1. | 11 | Teegan Riddle | 11′ 0 | Lincoln | ||
| 2. | 10 | Reed Mantle | 10′ 0 | Havre | ||
| 2. | 12 | Colton Hayder | 10′ 0 | Three Forks | ||
| 3. | 10 | Dylan Jakushak | 9′ 6 | Lincoln | ||
| 4. | 10 | Brady Olson | 9′ 6 | Three Forks | ||
| 5. | 12 | Shane Williams | 9′ 0 | Three Forks | ||
| 6. | 11 | Ethan Eyman | 8′ 6 | Three Forks | ||
| 7. | 12 | Jominique Evans | 8′ 6 | Fairfield | ||
| 7. | 9 | Josiah Swanson | 8′ 6 | Hobson-Moore | ||
| 7. | 9 | Kody Lee | 8′ 6 | Havre | ||
| 11. | 9 | Briggs Munns | 7′ 6 | Sheridan | ||
| 12. | 10 | Ashton Nachtigal | 7′ 0 | Hobson-Moore | ||
| 12. | 8 | Luke Hurley | 7′ 0 | East Helena | ||
| 12. | 10 | Jace Kopp | 7′ 0 | Three Forks | ||
| 12. | 11 | Corey Rice | 7′ 0 | Hobson-Moore | ||
| 12. | 9 | Cardell Rosenkrance | 7′ 0 | Fairfield |
Long Jump Varsity – Finals |
Triple Jump Varsity – Finals |
