(NMB) Area High School Cross Country runners got their season started on Friday in Cut Bank. The Havre Blue Pony girls and boys finished 3rd and 4th respectively.
Top 4 runners for Havre were: Marley Springer 10th, Gracie Shandorf 17th, Paige Anderson 26th and Harper Wendland 28th
For the Pony boys, the top four placers were: Mason Gregoire 8th (Greg-wire) Sean Nagel 14th, Mason Dannen 25th and Dodson Corner 34th.
In the Girls race the 1st place runner was Ashlyn Ford from Chinook, Ethan Walker from Harlem was the boys individual Champion.
Here are Individual Results:
Boys Results:
| 1 | 2032 | Ethan Walker | 10 | Harlem | 1 | 69 | 3 | 17:01.8 | 5:30 |
| 2 | 2069 | Luke Low | 12 | Lethbridge Collegiate | < 5 | Incomplete | 17 | 17:24.9 | 5:37 |
| 3 | 1994 | Ryland Crane | 11 | Great Falls | 2 | 41 | 1 | 17:38.4 | 5:41 |
| 4 | 2006 | Zander Reeves | 12 | Great Falls | 3 | 41 | 1 | 17:42.1 | 5:43 |
| 5 | 1872 | Trent Lane | 11 | Cascade | < 5 | Incomplete | 10 | 17:50.3 | 5:45 |
| 6 | 1898 | Alexander Buche | 10 | Charles M Russell (Great Falls) | 4 | 59 | 2 | 17:50.9 | 5:45 |
| 7 | 1909 | Carson Rose | 10 | Charles M Russell (Great Falls) | 5 | 59 | 2 | 17:56.6 | 5:47 |
| 8 | 2047 | Mason Gregoire | 12 | Havre | 6 | 101 | 4 | 18:28.6 | 5:58 |
| 9 | 1999 | Ben Hill | 11 | Great Falls | 7 | 41 | 1 | 18:33.1 | 5:59 |
| 10 | 1967 | Ashyr Tweet | 11 | Fairfield | 8 | 145 | 5 | 18:37.6 | 6:01 |
| 11 | 2026 | Orion Cuts the Rope | 11 | Harlem | 9 | 69 | 3 | 18:43.3 | 6:02 |
| 12 | 1905 | Jaiden Matus | 12 | Charles M Russell (Great Falls) | 10 | 59 | 2 | 18:50.4 | 6:05 |
| 13 | 1923 | Dylan Hjelm | 11 | Conrad | 11 | 170 | 6 | 18:51.2 | 6:05 |
| 14 | 2051 | Sean Nagel | 9 | Havre | 12 | 101 | 4 | 19:02.2 | 6:08 |
| 15 | 1871 | Peyton Johnson | 11 | Cascade | < 5 | Incomplete | 10 | 19:02.9 | 6:09 |
| 16 | 2022 | Jayvon Big Knife | 11 | Harlem | 13 | 69 | 3 | 19:05.6 | 6:10 |
| 17 | 2011 | Seth Woldtvedt | 11 | Great Falls | 14 | 41 | 1 | 19:09.4 | 6:11 |
| 18 | 1998 | Ashlan (Ash) Groshelle | 11 | Great Falls | 15 | 41 | 1 | 19:20.0 | 6:14 |
| 19 | 2003 | Orlando Pepion | 12 | Great Falls | (16) | 41 | 1 | 19:23.9 | 6:15 |
| 20 | 2012 | Kenneth Wonsick | 10 | Great Falls | (17) | 41 | 1 | 19:24.0 | 6:16 |
| 21 | 1912 | Ethan Young | 12 | Charles M Russell (Great Falls) | 18 | 59 | 2 | 19:34.2 | 6:19 |
| 22 | 2029 | Adrian Main | 9 | Harlem | 19 | 69 | 3 | 19:35.1 | 6:19 |
| 23 | 2000 | Larry Kibiwott | 11 | Great Falls | > 7 | 41 | 1 | 19:37.2 | 6:20 |
| 24 | 1941 | Kaden Kipp | 12 | Cut Bank | 20 | 173 | 7 | 19:44.8 | 6:22 |
| 25 | 2046 | Mason Dannen | 8 | Havre | 21 | 101 | 4 | 19:47.2 | 6:23 |
| 26 | 1904 | Kolton Kupfner | 9 | Charles M Russell (Great Falls) | 22 | 59 | 2 | 19:49.2 | 6:24 |
| 27 | 1997 | Declan Grealish | 9 | Great Falls | > 7 | 41 | 1 | 19:57.6 | 6:26 |
| 28 | 1993 | Stephen Combs | 10 | Great Falls | > 7 | 41 | 1 | 19:59.4 | 6:27 |
| 29 | 2005 | Braxton Pfile | 11 | Great Falls | > 7 | 41 | 1 | 20:10.3 | 6:30 |
| 30 | 1961 | Colter Dowdy | 11 | Fairfield | 23 | 145 | 5 | 20:17.4 | 6:33 |
| 31 | 1924 | Leiko Judisch | 10 | Conrad | 24 | 170 | 6 | 20:25.7 | 6:35 |
| 32 | 2013 | Dez Wronkowski | 11 | Great Falls | > 7 | 41 | 1 | 20:30.5 | 6:37 |
| 33 | 2060 | Elias Running Wolf | 12 | Heart Butte | 25 | 196 | 8 | 20:42.1 | 6:41 |
| 34 | 2045 | Dodson Corner | 12 | Havre | 26 | 101 | 4 | 20:48.3 | 6:43 |
| 35 | 2024 | Lathan Blackwolf | 11 | Harlem | 27 | 69 | 3 | 20:50.1 | 6:43 |
| 36 | 1896 | Henry Blake | 11 | Charles M Russell (Great Falls) | (28) | 59 | 2 | 20:55.3 | 6:45 |
| 37 | 1992 | Jack Bohannon | 11 | Great Falls | > 7 | 41 | 1 | 20:57.8 | 6:46 |
| 38 | 1897 | Russell Blake | 10 | Charles M Russell (Great Falls) | (29) | 59 | 2 | 21:01.3 | 6:47 |
| 39 | 1996 | Ben Ewald | 12 | Great Falls | > 7 | 41 | 1 | 21:05.0 | 6:48 |
| 40 | 1944 | Kaje Ramey | 11 | Cut Bank | 30 | 173 | 7 | 21:10.6 | 6:50 |
| 41 | 2025 | Isaac Cuts the Rope | 11 | Harlem | (31) | 69 | 3 | 21:11.3 | 6:50 |
| 42 | 2010 | Michael Van Tighem | 10 | Great Falls | > 7 | 41 | 1 | 21:30.6 | 6:56 |
| 43 | 1926 | Weston Orcutt | 11 | Conrad | 32 | 170 | 6 | 21:33.0 | 6:57 |
| 44 | 2027 | Ethan DeCelles | 9 | Harlem | (33) | 69 | 3 | 21:33.1 | 6:57 |
| 45 | 1963 | Jack Hopwood | 10 | Fairfield | 34 | 145 | 5 | 21:36.2 | 6:58 |
| 46 | 2079 | Ethan Pfeifle | 9 | Power-Dutton/Brady | < 5 | Incomplete | 14 | 21:38.8 | 6:59 |
| 47 | 1991 | Grayson Bohannon | 9 | Great Falls | > 7 | 41 | 1 | 21:39.6 | 6:59 |
| 48 | 2004 | Benson Pfile | 10 | Great Falls | > 7 | 41 | 1 | 21:45.3 | 7:01 |
| 49 | 2094 | Trevor Nation | 11 | MS_Valier | < 5 | Incomplete | 18 | 21:46.3 | 7:01 |
| 50 | 1989 | Conner Bassett | 12 | Great Falls | > 7 | 41 | 1 | 21:47.9 | 7:02 |
| 51 | 1964 | Elias Lee | 10 | Fairfield | 35 | 145 | 5 | 21:57.3 | 7:05 |
| 52 | 1901 | Kellen Gilroy | 9 | Charles M Russell (Great Falls) | > 7 | 59 | 2 | 22:00.3 | 7:06 |
| 53 | 2048 | Cooper Matson | 9 | Havre | 36 | 101 | 4 | 22:02.4 | 7:07 |
| 54 | 2062 | Chanceson Tail Feathers | 8 | Heart Butte | 37 | 196 | 8 | 22:04.4 | 7:07 |
| 55 | 2044 | Wyatt Anderson | 10 | Havre | (38) | 101 | 4 | 22:13.1 | 7:10 |
| 56 | 1935 | Ethan Brown | 11 | Cut Bank | 39 | 173 | 7 | 22:14.0 | 7:10 |
| 57 | 1934 | Corin Brown | 9 | Cut Bank | 40 | 173 | 7 | 22:14.1 | 7:10 |
| 58 | 2002 | Greyson Moog | 9 | Great Falls | > 7 | 41 | 1 | 22:14.5 | 7:11 |
| 59 | 2058 | Tayden Horn | 10 | Heart Butte | 41 | 196 | 8 | 22:21.1 | 7:13 |
| 60 | 1907 | Jayson Moffett | 10 | Charles M Russell (Great Falls) | > 7 | 59 | 2 | 22:23.4 | 7:13 |
| 61 | 2001 | Liam Kilian | 12 | Great Falls | > 7 | 41 | 1 | 22:30.3 | 7:16 |
| 62 | 1895 | Trenton Billings | 9 | Charles M Russell (Great Falls) | > 7 | 59 | 2 | 22:35.7 | 7:17 |
| 63 | 1972 | Isaac Arganbright | 11 | Fort Benton | < 5 | Incomplete | 11 | 22:38.7 | 7:18 |
| 64 | 1915 | Gus Buck | 11 | Chinook | < 5 | Incomplete | 9 | 22:41.2 | 7:19 |
| 65 | 2049 | Eric Messinger | 11 | Havre | (42) | 101 | 4 | 22:41.8 | 7:19 |
| 66 | 2077 | Colter Sandon | 11 | North Toole County(Sunburst) | < 5 | Incomplete | 13 | 22:46.7 | 7:21 |
| 67 | 2076 | Elonzo Benjamin | 11 | North Toole County(Sunburst) | < 5 | Incomplete | 13 | 22:47.0 | 7:21 |
| 68 | 1899 | Benjamin Carrero | 11 | Charles M Russell (Great Falls) | > 7 | 59 | 2 | 22:53.7 | 7:23 |
| 69 | 1995 | Luke Curtis-Saunders | 10 | Great Falls | > 7 | 41 | 1 | 23:04.3 | 7:27 |
| 70 | 1911 | Clark Wetzel | 9 | Charles M Russell (Great Falls) | > 7 | 59 | 2 | 23:12.2 | 7:29 |
| 71 | 2050 | Malachi Morris | 11 | Havre | > 7 | 101 | 4 | 23:15.0 | 7:30 |
| 72 | 2065 | David Diekhans | 9 | Highwood | < 5 | Incomplete | 16 | 23:18.2 | 7:31 |
| 73 | 1873 | Colten Maulding | 11 | Cascade | < 5 | Incomplete | 10 | 23:24.6 | 7:33 |
| 74 | 2078 | Remi Licht | 10 | Power-Dutton/Brady | < 5 | Incomplete | 14 | 23:38.0 | 7:37 |
| 75 | 2061 | Charles Shortman | 12 | Heart Butte | 43 | 196 | 8 | 23:39.0 | 7:38 |
| 76 | 1937 | James Carlton | 11 | Cut Bank | 44 | 173 | 7 | 23:43.8 | 7:39 |
| 77 | 2008 | Ben Starnes | 9 | Great Falls | > 7 | 41 | 1 | 23:49.3 | 7:41 |
| 78 | 2033 | Xander Young | 9 | Harlem | > 7 | 69 | 3 | 24:04.5 | 7:46 |
| 79 | 1962 | Cal Hatch | 10 | Fairfield | 45 | 145 | 5 | 24:07.5 | 7:47 |
| 80 | 1965 | Pax Martin | 9 | Fairfield | (46) | 145 | 5 | 24:09.5 | 7:48 |
| 81 | 2053 | Dante Taylor | 9 | Havre | > 7 | 101 | 4 | 24:33.0 | 7:55 |
| 82 | 1906 | Alan Moffett | 12 | Charles M Russell (Great Falls) | > 7 | 59 | 2 | 24:35.3 | 7:56 |
| 83 | 2030 | Romeo Main | 11 | Harlem | > 7 | 69 | 3 | 24:37.4 | 7:57 |
| 84 | 1966 | Weston Murphy | 11 | Fairfield | (47) | 145 | 5 | 24:38.8 | 7:57 |
| 85 | 1936 | Sam Calerich | 11 | Cut Bank | (48) | 173 | 7 | 24:40.4 | 7:58 |
| 86 | 1990 | Micah Bassett | 9 | Great Falls | > 7 | 41 | 1 | 24:52.9 | 8:02 |
| 87 | 1869 | Paul Garcia | 11 | Box Elder | < 5 | Incomplete | 15 | 25:00.6 | 8:04 |
| 88 | 2028 | Carter Lawrence | 11 | Harlem | > 7 | 69 | 3 | 25:02.4 | 8:05 |
| 89 | 2031 | Chaysen Walker | 11 | Harlem | > 7 | 69 | 3 | 25:12.4 | 8:08 |
| 90 | 1948 | Morgan Wilder | 12 | Cut Bank | (49) | 173 | 7 | 25:18.9 | 8:10 |
| 91 | 1916 | Beau Elias | 9 | Chinook | < 5 | Incomplete | 9 | 25:26.9 | 8:13 |
| 92 | 2059 | Stone Laroque | 10 | Heart Butte | 50 | 196 | 8 | 26:18.7 | 8:29 |
| 93 | 1933 | Chris Amesbury | 12 | Cut Bank | > 7 | 173 | 7 | 26:19.1 | 8:29 |
| 94 | 1918 | Xavier Ymzon | 11 | Chinook | < 5 | Incomplete | 9 | 26:54.7 | 8:41 |
| 95 | 1903 | Hayden Johnson | 12 | Charles M Russell (Great Falls) | > 7 | 59 | 2 | 27:04.2 | 8:44 |
| 96 | 2023 | Lucas Blackcrow | 9 | Harlem | > 7 | 69 | 3 | 27:16.4 | 8:48 |
| 97 | 1946 | Kyson Salois | 12 | Cut Bank | > 7 | 173 | 7 | 27:34.6 | 8:54 |
| 98 | 2087 | Alexander Windy Boy | 12 | Rocky Boy | < 5 | Incomplete | 19 | 27:59.8 | 9:02 |
| 99 | 1973 | Dary Cartwright | 9 | Fort Benton | < 5 | Incomplete | 11 | 28:05.1 | 9:04 |
| 100 | 1925 | Liam Martin | 9 | Conrad | 51 | 170 | 6 | 28:35.5 | 9:13 |
| 101 | 1938 | Greg Coy | 12 | Cut Bank | > 7 | 173 | 7 | 28:54.6 | 9:20 |
| 102 | 1939 | Thomas Gannon | 9 | Cut Bank | > 7 | 173 | 7 | 29:48.1 | 9:37 |
| 103 | 1940 | Cody Gray | 9 | Cut Bank | > 7 | 173 | 7 | 30:24.9 | 9:49 |
| 104 | 1917 | Malique Logan | 9 | Chinook | < 5 | Incomplete | 9 | 33:28.2 | 10:48 |
| 105 | 1922 | Jason Foltz | 9 | Conrad | 52 | 170 | 6 | 34:05.6 | 11:00 |
| 106 | 2063 | Ezekial Wells | 10 | Heart Butte | (53) | 196 | 8 | 34:10.1 | 11:01 |
| 107 | 1947 | Will Suta | 11 | Cut Bank | > 7 | 173 | 7 | 34:14.4 | 11:03 |
| 108 | 1976 | Brennan Rutherford | 9 | Geraldine | < 5 | Incomplete | 12 | 40:39.0 | 13:07 |
| 109 | 1977 | Jonathyn Stone | 9 | Geraldine | < 5 | Incomplete | 12 | 50:00.6 | 16:08 |
Girls Results
| Place | Bib | Name | Year | Team Name | Score | Team Score | Team Place | Clock Time | Pace |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2092 | Ashlyn Ford | Chinook | < 5 | Incomplete | 7 | 19:15.2 | 6:13 | |
| 2 | 2066 | Anna Chatterton | 10 | Lethbridge Collegiate | < 5 | Incomplete | 15 | 20:00.8 | 6:27 |
| 3 | 1880 | Stella Damyanovich | 10 | Charles M Russell (Great Falls) | 1 | 32 | 1 | 20:28.1 | 6:36 |
| 4 | 1930 | Stella Wahl | 10 | Cut Bank | < 5 | Incomplete | 5 | 21:14.8 | 6:51 |
| 5 | 2070 | Brea Sattoriva | 10 | North Star | < 5 | Incomplete | 16 | 21:33.8 | 6:57 |
| 6 | 2071 | Coco Bucklin | 6 | North Toole County(Sunburst) | < 5 | Incomplete | 9 | 21:44.5 | 7:01 |
| 7 | 2090 | Aeris Stewart | 11 | Shelby | < 5 | Incomplete | 10 | 21:47.1 | 7:02 |
| 8 | 1979 | Mylah Flaten | 11 | Great Falls | 2 | 47 | 2 | 22:03.2 | 7:07 |
| 9 | 1877 | Melody Cardin | 11 | Charles M Russell (Great Falls) | 3 | 32 | 1 | 22:20.4 | 7:12 |
| 10 | 2041 | Marley Springer | 11 | Havre | 4 | 70 | 3 | 22:33.6 | 7:17 |
| 11 | 1988 | Ella Woldveldt | 10 | Great Falls | 5 | 47 | 2 | 22:34.2 | 7:17 |
| 12 | 1874 | Adrienne Arno | 9 | Charles M Russell (Great Falls) | 6 | 32 | 1 | 22:37.3 | 7:18 |
| 13 | 1982 | Maren Marshall | 10 | Great Falls | 7 | 47 | 2 | 23:04.8 | 7:27 |
| 14 | 1914 | Neva Lowe | 12 | Chinook | < 5 | Incomplete | 7 | 23:08.3 | 7:28 |
| 15 | 1890 | Kelsi Pollington | 9 | Charles M Russell (Great Falls) | 8 | 32 | 1 | 23:10.7 | 7:29 |
| 16 | 2021 | Trinity Walker | 9 | Harlem | 9 | 73 | 4 | 23:10.9 | 7:29 |
| 17 | 2039 | Gracie Shandorf | 12 | Havre | 10 | 70 | 3 | 23:19.3 | 7:31 |
| 18 | 1985 | Celtie Schuler | 9 | Great Falls | 11 | 47 | 2 | 23:22.8 | 7:33 |
| 19 | 2015 | Jaspen Camel | 11 | Harlem | 12 | 73 | 4 | 23:26.7 | 7:34 |
| 20 | 2019 | J’Lynn Morgan | 10 | Harlem | 13 | 73 | 4 | 23:29.0 | 7:35 |
| 21 | 1879 | Addie Crist | 10 | Charles M Russell (Great Falls) | 14 | 32 | 1 | 23:40.6 | 7:38 |
| 22 | 1884 | Tenley Hastings | 9 | Charles M Russell (Great Falls) | (15) | 32 | 1 | 23:45.2 | 7:40 |
| 23 | 1870 | Alexandria Park | 10 | Cascade | < 5 | Incomplete | 12 | 23:48.3 | 7:41 |
| 24 | 1886 | Abby Levandowski | 10 | Charles M Russell (Great Falls) | (16) | 32 | 1 | 23:48.4 | 7:41 |
| 25 | 1892 | Amelia Weidow | 10 | Charles M Russell (Great Falls) | > 7 | 32 | 1 | 24:08.4 | 7:47 |
| 26 | 2034 | Paige Anderson | 12 | Havre | 17 | 70 | 3 | 24:09.7 | 7:48 |
| 27 | 1954 | Ava Laisnez | 8 | Fairfield | < 5 | Incomplete | 6 | 24:12.3 | 7:49 |
| 28 | 2043 | Harper Wendland | 10 | Havre | 18 | 70 | 3 | 24:16.3 | 7:50 |
| 29 | 2018 | Emma Klingaman | 12 | Harlem | 19 | 73 | 4 | 24:20.3 | 7:51 |
| 30 | 2014 | Kaci Boushie | 8 | Harlem | 20 | 73 | 4 | 24:22.4 | 7:52 |
| 31 | 1882 | Malena Gangi | 12 | Charles M Russell (Great Falls) | > 7 | 32 | 1 | 24:31.1 | 7:55 |
| 32 | 2035 | Sarah Bachmeier | 11 | Havre | 21 | 70 | 3 | 24:34.7 | 7:56 |
| 33 | 1978 | Lucciana Baarson | 12 | Great Falls | 22 | 47 | 2 | 24:44.2 | 7:59 |
| 34 | 1980 | Gwen Kakalecik | 10 | Great Falls | (23) | 47 | 2 | 24:44.7 | 7:59 |
| 35 | 1876 | Jocelyn Burnham | 12 | Charles M Russell (Great Falls) | > 7 | 32 | 1 | 24:46.3 | 7:59 |
| 36 | 1958 | Raeli Morel | 11 | Fairfield | < 5 | Incomplete | 6 | 24:46.7 | 8:00 |
| 37 | 1986 | Hannah VanTighem | 12 | Great Falls | (24) | 47 | 2 | 25:00.9 | 8:04 |
| 38 | 1881 | Polina Fishman | 9 | Charles M Russell (Great Falls) | > 7 | 32 | 1 | 25:07.1 | 8:06 |
| 39 | 1984 | Emily Palmer | 9 | Great Falls | > 7 | 47 | 2 | 25:23.6 | 8:11 |
| 40 | 1921 | Taya Weisgram | 9 | Conrad | < 5 | Incomplete | 11 | 25:43.2 | 8:18 |
| 41 | 2088 | Allison Flores | 11 | Shelby | < 5 | Incomplete | 10 | 25:47.3 | 8:19 |
| 42 | 1889 | Madelyn Osterman | 12 | Charles M Russell (Great Falls) | > 7 | 32 | 1 | 25:50.9 | 8:20 |
| 43 | 2089 | Aiyana Franco | 12 | Shelby | < 5 | Incomplete | 10 | 25:59.1 | 8:23 |
| 44 | 2016 | RaMarrah Camel | 10 | Harlem | (25) | 73 | 4 | 26:01.8 | 8:24 |
| 45 | 1891 | Alexis Shedd | 12 | Charles M Russell (Great Falls) | > 7 | 32 | 1 | 26:03.1 | 8:24 |
| 46 | 1957 | Shienne McNary | 12 | Fairfield | < 5 | Incomplete | 6 | 26:10.0 | 8:26 |
| 47 | 2040 | Lexi Sparks | 9 | Havre | (26) | 70 | 3 | 26:11.9 | 8:27 |
| 48 | 1928 | Brielle Martin | 6 | Cut Bank | < 5 | Incomplete | 5 | 26:13.5 | 8:28 |
| 49 | 1983 | Teigan Michaels | 11 | Great Falls | > 7 | 47 | 2 | 26:24.5 | 8:31 |
| 50 | 1875 | Caimbrie Brost | 12 | Charles M Russell (Great Falls) | > 7 | 32 | 1 | 26:26.8 | 8:32 |
| 51 | 1927 | Olivia Bradley | 11 | Cut Bank | < 5 | Incomplete | 5 | 26:27.2 | 8:32 |
| 52 | 1971 | Etta Wicks | 12 | Fort Benton | < 5 | Incomplete | 8 | 26:28.4 | 8:32 |
| 53 | 1968 | Mikell O’Hara | 11 | Fort Benton | < 5 | Incomplete | 8 | 26:30.9 | 8:33 |
| 54 | 1969 | Emmery Ohara | 9 | Fort Benton | < 5 | Incomplete | 8 | 26:31.8 | 8:33 |
| 55 | 1931 | Mykee Waller | 6 | Cut Bank | < 5 | Incomplete | 5 | 26:37.8 | 8:35 |
| 56 | 1920 | Ava Krings | 12 | Conrad | < 5 | Incomplete | 11 | 26:45.7 | 8:38 |
| 57 | 1950 | Sigrid Birkeland | 12 | Fairfield | < 5 | Incomplete | 6 | 26:49.8 | 8:39 |
| 58 | 1894 | Abrielle Young | 9 | Charles M Russell (Great Falls) | > 7 | 32 | 1 | 26:56.9 | 8:42 |
| 59 | 2093 | Tenley Williams | 11 | Denton | < 5 | Incomplete | 13 | 26:59.1 | 8:42 |
| 60 | 2091 | Maddy Mount | 11 | Harlem | (27) | 73 | 4 | 27:00.0 | 8:43 |
| 61 | 2072 | Ali Nau | 12 | North Toole County(Sunburst) | < 5 | Incomplete | 9 | 27:07.8 | 8:45 |
| 62 | 1883 | Zoe Hansen | 11 | Charles M Russell (Great Falls) | > 7 | 32 | 1 | 27:09.0 | 8:45 |
| 63 | 1974 | Alexis Protsman | 10 | Geraldine | < 5 | Incomplete | 14 | 27:10.9 | 8:46 |
| 64 | 1913 | Kirbey Hofeldt | 12 | Chinook | < 5 | Incomplete | 7 | 27:14.5 | 8:47 |
| 65 | 2074 | Ella Samsal | 12 | North Toole County(Sunburst) | < 5 | Incomplete | 9 | 27:17.3 | 8:48 |
| 66 | 2020 | Tahilia Walker | 10 | Harlem | > 7 | 73 | 4 | 27:17.9 | 8:48 |
