Mountain West Cross Country Results

Girls Team Results:

1 Bozeman 67 19:18.3 3,7,9,12,36,37,62 37
2 Gallatin 163 19:59.7 13,27,33,43,47,59,91 59
3 Helena 220 20:14.1 11,32,50,63,64,87,128 87
4 Mead 236 20:13.6 19,20,28,56,113,194,270 194
5 Billings West 238 20:18.2 15,40,48,54,81,93,166 93
6 Glacier 277 19:57.0 2,4,39,95,137,154,191 154
7 Gonzaga Prep 318 20:30.4 29,30,38,77,144,159,316 159
8 Mt. Spokane 348 20:31.9 6,23,46,122,151,224 224
9 Ridgeline 396 20:48.4 34,41,90,98,133,140,231 140
10 Lewis and Clark 440 21:02.4 55,82,97,99,107,108,189 108
11 Big Sky 486 21:05.4 31,66,117,123,149,188,243 188
12 Timberlake 488 21:03.4 18,45,103,127,195,241 241
13 Hellgate 495 21:04.8 17,106,120,121,131,141 141
14 Custer County 534 21:13.3 25,61,85,138,225,266 266
15 Sandpoint 582 21:22.9 72,84,92,132,202,228 228
16 Lake City 611 21:30.6 102,104,114,130,161,190,200 190
17 Polson 626 21:13.9 5,16,79,211,315,321 321
18 Ferris 631 21:32.8 51,73,156,171,180,187,265 187
19 Jefferson 645 21:35.3 74,75,115,139,242,281 281
20 Sugar-Salem 682 21:36.7 35,94,143,201,209,236,283 236
21 Hardin 713 21:39.2 10,96,112,232,263 Incomplete
22 Soda Springs 714 21:47.8 60,135,162,164,193,214,351 214
23 Columbia Falls 725 21:48.8 110,124,125,126,240,358,394 358
24 Frenchtown 769 21:55.9 69,129,147,150,274,309,313 309
25 Flathead 795 21:55.3 14,100,168,215,298,306,348 306
26 Idaho Falls 810 22:02.6 80,116,158,222,234,237,268 237
27 Manhattan 826 22:06.4 57,78,217,227,247,253,254 253
28 Belgrade 838 22:06.7 53,111,192,197,285,310,328 310
29 Billings Central Catholic 850 21:44.4 1,49,142,322,336,360 360
30 Billings Skyview 862 22:11.0 70,89,186,235,282,331,426 331
31 Lakeland 863 22:10.4 65,86,207,233,272,273,392 273
32 Charles M Russell (Great Falls) 867 22:07.3 22,183,199,205,258,289,297 289
33 Teton 868 22:14.4 101,118,184,219,246,339,347 339
34 Helena Capital 884 22:16.6 88,152,173,179,292,379,395 379
35 Century 907 22:17.3 24,146,155,245,337,399 399
36 Moscow 908 22:15.2 26,177,203,218,284,290,326 290
37 Cheney 952 22:28.0 44,58,260,291,299,317 317
38 Butte 977 22:31.8 71,134,153,308,311 Incomplete
39 Hamilton 985 22:32.3 42,76,252,295,320 Incomplete
40 Browning 1004 22:36.5 157,175,178,244,250,262,378 262
41 Columbus 1005 22:36.1 68,167,198,279,293,303,374 303
42 Hillcrest 1005 22:38.4 83,170,176,220,356,362,368 362
43 Corvallis 1045 22:41.9 136,148,226,264,271,296,363 296
44 Libby 1154 23:28.1 8,145,216,387,398 Incomplete
45 Walla Walla 1187 23:07.4 169,174,259,278,307,314,323 314
46 Sentinel 1201 23:28.8 119,181,249,255,397,423 423
47 Fergus 1210 23:11.3 105,256,267,277,305,352,381 352
48 Central Valley 1235 23:17.3 52,238,294,301,350 Incomplete
49 Red Lodge 1251 23:19.2 165,223,230,276,357 Incomplete
50 Fairfield 1275 23:36.2 21,204,302,355,393 Incomplete
51 Great Falls 1286 23:25.7 182,208,248,287,361,380 380
52 Poplar 1314 23:30.4 160,206,261,342,345,370 370
53 East Valley (Spokane) 1355 23:39.4 172,185,319,325,354 Incomplete
54 Havre 1363 23:47.6 163,196,300,327,377,406 406
55 Ennis 1411 23:46.6 213,251,288,329,330 Incomplete
56 Billings Senior 1453 24:05.4 210,239,280,334,390 Incomplete
57 Cut Bank 1457 24:11.5 67,286,364,365,375,421 421
58 Three Forks 1501 25:00.0 109,221,373,384,414 Incomplete
59 Shadle Park 1650 24:39.6 269,312,332,366,371,402,416 402
60 Firth 1669 24:43.8 275,318,341,349,386,404,408 404
61 Laurel 1742 25:00.5 304,344,346,359,389 Incomplete
62 Ronan 1744 25:04.2 324,333,335,367,385,388,401 388
63 Glasgow 1748 25:52.2 229,338,369,403,409,411 411
64 Omak 1765 25:37.2 257,340,372,396,400,427 427
65 Anaconda 1830 27:22.4 212,376,407,417,418,419,424 419
66 Malta 1883 26:14.1 343,353,383,391,413,425 425
67 Lodge Grass 2024 28:00.9 382,405,410,412,415,420,422 420
68 Coeur d’Alene Charter Incomplete Incomplete Incomplete
69 Drummond Incomplete Incomplete Incomplete
70 Heart Butte Incomplete Incomplete Incomplete
71 Lockwood Incomplete Incomplete Incomplete
72 Whitefish Incomplete Incomplete Incomplete
73 Arlee Incomplete Incomplete Incomplete
74 Beaverhead County Incomplete Incomplete Incomplete
75 Colstrip Incomplete Incomplete Incomplete
76 St Ignatius Incomplete Incomplete Incomplete
77 Troy Incomplete Incomplete Incomplete
78 Whitehall Incomplete Incomplete Incomplete
79 Broadwater Incomplete Incomplete Incomplete
80 Chinook Incomplete Incomplete Incomplete
81 Darby Incomplete Incomplete Incomplete
82 East Helena Incomplete Incomplete Incomplete
83 Park Incomplete Incomplete Incomplete
84 Powell County Incomplete Incomplete Incomplete
85 Shields Valley Incomplete Incomplete Incomplete
86 Conrad Incomplete Incomplete Incomplete
87 Geraldine Incomplete Incomplete Incomplete
88 Hays Lodge Pole Incomplete Incomplete Incomplete
89 Joliet Incomplete Incomplete Incomplete
90 Power-Dutton/Brady Incomplete Incomplete Incomplete
91 Rocky Boy Incomplete Incomplete Incomplete
92 Shelby Incomplete Incomplete Incomplete

Girls Individual Results:

1 150 Addison Kegel 9 Billings Central Catholic 1 850 29 5:20.8 11:15.5 17:33.0 5:40
2 944 Lauren Bissen 11 Glacier 2 277 6 5:48.8 12:00.1 18:07.6 5:51
3 217 Phoebe Maixner 9 Bozeman 3 67 1 5:50.8 12:01.9 18:33.0 5:59
4 948 Ada Thiel 9 Glacier 4 277 6 5:49.6 12:04.7 18:43.9 6:03
5 1993 Morgan Delaney 11 Polson 5 626 17 5:48.6 12:07.2 18:47.9 6:04
6 488 Annabelle Carr 12 Coeur d’Alene Charter < 5 Incomplete 68 5:47.8 12:06.4 18:53.8 6:06
7 257 Kyla Meissner 11 Broadwater < 5 Incomplete 79 5:50.3 12:13.2 19:03.2 6:09
8 1869 Jane Wycoff 12 Mt. Spokane 6 348 8 5:47.4 12:08.8 19:04.0 6:09
9 218 Kylee Neil 11 Bozeman 7 67 1 5:51.9 12:19.4 19:09.8 6:11
10 1656 Capri Farmer 10 Libby 8 1154 44 5:51.8 12:22.8 19:12.6 6:12
11 214 Tula Higman 11 Bozeman 9 67 1 5:52.0 12:22.8 19:17.5 6:13
12 1110 Zoey Real Bird 11 Hardin 10 713 21 5:46.4 12:20.6 19:19.0 6:14
13 1187 Kortney McKay 11 Helena 11 220 3 6:03.4 12:34.5 19:23.4 6:15
14 213 Lucy Erickson 10 Bozeman 12 67 1 5:58.9 12:33.7 19:28.2 6:17
15 899 Lilah Karro 11 Gallatin 13 163 2 6:08.3 12:45.5 19:28.7 6:17
16 831 Everett Holland 10 Flathead 14 795 25 6:12.6 12:46.7 19:29.1 6:17
17 193 Jane Allen 9 Billings West 15 238 5 5:53.4 12:31.0 19:31.0 6:18
18 1994 Quinn Delaney 9 Polson 16 626 17 5:58.0 12:34.4 19:32.1 6:18
19 1307 Gia Petrini 12 Hellgate 17 495 13 6:02.6 12:32.9 19:33.2 6:18
20 2372 Lola Eggleston 11 Timberlake 18 488 12 6:16.9 12:54.4 19:33.6 6:19
21 1789 Claire Philips 9 Mead 19 236 4 6:25.8 13:00.1 19:38.2 6:20
22 1787 Avery Parker 11 Mead 20 236 4 6:01.4 12:40.2 19:39.2 6:20
23 751 Natalie Hodgskiss 11 Fairfield 21 1275 50 5:59.6 12:41.8 19:39.6 6:21
24 422 Stella Damyanovich 10 Charles M Russell (Great Falls) 22 867 32 6:05.2 12:44.5 19:43.0 6:22
25 1866 Frances Rein 11 Mt. Spokane 23 348 8 5:58.8 12:41.6 19:48.5 6:23
26 388 Adyson DeClark 10 Century 24 907 35 6:08.5 12:46.2 19:48.8 6:23
27 613 Peyton Frame 12 Custer County 25 534 14 6:00.0 12:47.0 19:51.4 6:24
28 1819 Cora Crawford 12 Moscow 26 908 36 5:59.6 12:40.6 19:51.4 6:24
29 900 Lila Pritham 12 Gallatin 27 163 2 6:08.7 12:51.7 19:52.7 6:25
30 1788 Ava Philips 11 Mead 28 236 4 6:12.4 12:52.2 19:53.4 6:25
31 1037 Erin McMahon 10 Gonzaga Prep 29 318 7 6:08.9 12:50.6 19:53.6 6:25
32 1034 Claire Gee 11 Gonzaga Prep 30 318 7 6:08.6 12:50.3 19:53.7 6:25
33 92 Avery Young 9 Big Sky 31 486 11 6:01.5 12:49.7 19:54.0 6:25
34 1189 Isabel Ward 11 Helena 32 220 3 6:11.4 12:52.7 19:54.4 6:25
35 901 Claire Rucker 9 Gallatin 33 163 2 6:00.5 12:42.4 19:55.0 6:26
36 2053 Gretchyn Carter 12 Ridgeline 34 396 9 6:17.7 13:01.0 20:00.3 6:27
37 2261 Hannah Dalling 10 Sugar-Salem 35 682 20 6:14.1 13:00.6 20:00.5 6:27
38 480 Ashlyn Ford 11 Chinook < 5 Incomplete 80 5:50.3 12:33.0 20:01.4 6:28
39 216 Ingrid Lunden 10 Bozeman 36 67 1 6:13.3 12:56.4 20:02.8 6:28
40 215 Katelyn Loustaunau 9 Bozeman (37) 67 1 6:17.9 12:58.5 20:04.1 6:28
41 1035 Bella Buckner 11 Gonzaga Prep 38 318 7 6:14.5 13:00.3 20:05.2 6:29
42 943 Dacia Benkleman 12 Glacier 39 277 6 6:09.0 12:53.4 20:06.1 6:29
43 196 Reese Kacher 10 Billings West 40 238 5 6:09.3 12:55.7 20:08.0 6:30
44 2056 Emery Sevy 9 Ridgeline 41 396 9 6:18.6 13:11.4 20:12.5 6:31
45 1091 Aleigha Child 11 Hamilton 42 985 39 6:10.7 13:00.8 20:12.8 6:31
46 903 Finley Samuels 11 Gallatin 43 163 2 6:09.3 13:00.2 20:17.4 6:33
47 465 Abigail Scharosch 10 Cheney 44 952 37 6:20.2 13:05.1 20:20.1 6:34
48 2374 Vanessa McLachlan 12 Timberlake 45 488 12 6:31.5 13:21.3 20:22.7 6:34
49 1864 Brianna McKell 12 Mt. Spokane 46 348 8 6:10.7 13:06.5 20:23.4 6:35
50 904 Lauren Weaver 12 Gallatin 47 163 2 6:24.5 13:14.1 20:24.4 6:35
51 194 Addison Hale 11 Billings West 48 238 5 6:14.3 13:13.8 20:25.9 6:35
52 148 Karis Brightwings-Pease 11 Billings Central Catholic 49 850 29 5:55.3 12:57.7 20:26.9 6:36
53 1186 Kate Lee 12 Helena 50 220 3 6:23.1 13:18.2 20:27.0 6:36
54 797 Ella Menard 12 Ferris 51 631 18 6:08.6 13:05.4 20:28.2 6:36
55 379 Aubrey Harvey 10 Central Valley 52 1235 48 6:32.4 13:25.4 20:29.3 6:37
56 50 Amelia Brown 11 Belgrade 53 838 28 6:17.9 13:20.6 20:29.4 6:37
57 198 Mia Rodriguez-Vera 12 Billings West 54 238 5 6:29.4 13:25.5 20:31.0 6:37
58 1579 Samantha Kernie 10 Lewis and Clark 55 440 10 6:25.1 13:25.3 20:31.4 6:37
59 1783 Adrienne Holden 11 Mead 56 236 4 6:14.5 13:17.2 20:33.2 6:38
60 1744 Della Sebring 12 Manhattan 57 826 27 6:32.7 13:17.8 20:37.1 6:39
61 460 Isabella Adaszewski 11 Cheney 58 952 37 6:21.2 13:19.5 20:37.1 6:39
62 902 Natalie Rutherford 10 Gallatin (59) 163 2 6:16.8 13:16.2 20:37.2 6:39
63 2207 Ellie Wood 12 Soda Springs 60 714 22 6:22.7 13:20.1 20:40.8 6:40
64 612 Javon Dutton 11 Custer County 61 534 14 6:34.6 13:27.4 20:41.3 6:40
65 219 Necia Nicholas 12 Bozeman (62) 67 1 6:25.3 13:22.5 20:41.9 6:41
66 1188 Wynona Schmidt 9 Helena 63 220 3 6:32.9 13:25.8 20:42.5 6:41
67 1184 Mary Clement 11 Helena 64 220 3 6:29.6 13:26.0 20:43.4 6:41
68 1531 Olivia Meredith 9 Lakeland 65 863 31 6:18.4 13:23.7 20:43.4 6:41
69 88 Cece Huckeby 9 Big Sky 66 486 11 6:36.7 13:25.6 20:43.7 6:41
70 625 Stella Wahl 10 Cut Bank 67 1457 57 6:20.6 13:18.8 20:43.8 6:41
71 551 Abby Montgomery 11 Columbus 68 1005 41 6:31.7 13:27.0 20:44.0 6:41
72 880 Eleanor Rheinhardt 12 Frenchtown 69 769 24 6:16.0 13:19.6 20:44.7 6:42
73 181 Ava Greenwell 12 Billings Skyview 70 862 30 6:26.0 13:14.4 20:45.2 6:42
74 327 Sophia Houchin 9 Butte 71 977 38 6:14.9 13:15.6 20:45.3 6:42
75 2124 Elizabeth Storms 11 Sandpoint 72 582 15 6:35.4 13:31.7 20:47.2 6:42
76 794 Ellie Apatow 10 Ferris 73 631 18 6:13.8 13:13.4 20:47.5 6:42
77 1448 Peyton Stearns 11 Jefferson 74 645 19 6:10.4 13:16.0 20:49.2 6:43
78 1447 Piper Dawson 9 Jefferson 75 645 19 6:37.0 13:35.5 20:49.9 6:43
79 1097 Reecelyn Walthall 9 Hamilton 76 985 39 6:18.6 13:19.8 20:51.6 6:44
80 1033 Makena Krauss 12 Gonzaga Prep 77 318 7 6:29.0 13:29.9 20:52.2 6:44
81 1741 Ruthanne Bowen 12 Manhattan 78 826 27 6:40.6 13:34.5 20:53.1 6:44
82 1996 Kimora Scott 10 Polson 79 626 17 6:35.4 13:38.1 20:53.2 6:44
83 1415 Tess Eddington 12 Idaho Falls 80 810 26 6:53.5 13:53.0 20:54.4 6:45
84 199 Aliyah Vogel 12 Billings West 81 238 5 6:31.9 13:34.9 20:55.2 6:45
85 1582 Maddie Simons 10 Lewis and Clark 82 440 10 6:30.3 13:36.3 20:55.6 6:45
86 1367 Addison Coon 12 Hillcrest 83 1005 42 6:29.9 13:41.9 20:55.8 6:45
87 2123 Ruthie Laughridge 10 Sandpoint 84 582 15 6:34.6 13:35.1 20:56.4 6:45
88 615 Rosa Layton 10 Custer County 85 534 14 6:22.3 13:25.7 20:57.0 6:45
89 1527 Maddison Chapple 11 Lakeland 86 863 31 6:19.5 13:23.8 20:57.0 6:46
90 1183 Emmie Bermingham 11 Helena (87) 220 3 6:32.0 13:34.4 20:58.8 6:46
91 1268 June Lay 12 Helena Capital 88 884 34 6:28.5 13:38.3 20:59.7 6:46
92 184 Aaliyah Stennerson 10 Billings Skyview 89 862 30 6:36.9 13:47.9 20:59.8 6:46
93 2052 Kalia Blanchard 9 Ridgeline 90 396 9 6:17.7 13:25.1 21:01.0 6:47
94 915 Julie Walach Gallatin (91) 163 2 6:32.1 13:35.0 21:02.3 6:47
95 2120 Delaney Barron 10 Sandpoint 92 582 15 6:35.8 13:32.6 21:02.5 6:47
96 195 Alexis Hecht 11 Billings West (93) 238 5 6:30.3 13:31.5 21:03.4 6:48
97 2263 Janyja Jackson 11 Sugar-Salem 94 682 20 6:34.4 13:48.0 21:03.7 6:48
98 2196 Aeris Stewart 11 Shelby < 5 Incomplete 92 6:33.8 13:38.8 21:07.4 6:49
99 945 Hailey Fiala 10 Glacier 95 277 6 6:43.8 13:50.5 21:07.5 6:49
100 1108 Katelyn Engel 10 Hardin 96 713 21 6:23.6 13:32.9 21:07.7 6:49
101 256 Elaine MacDonald 10 Broadwater < 5 Incomplete 79 6:35.4 13:44.5 21:10.7 6:50
102 1580 Josey Morse 10 Lewis and Clark 97 440 10 6:40.8 13:48.2 21:11.8 6:50
103 2051 Erika Bell 9 Ridgeline 98 396 9 6:30.6 13:35.9 21:12.3 6:50
104 1581 Adah Nance 11 Lewis and Clark 99 440 10 6:26.2 13:27.0 21:13.3 6:51
105 829 Emery Eash 10 Flathead 100 795 25 6:22.5 13:34.2 21:13.7 6:51
106 2313 Stella Pistoresi 11 Teton 101 868 33 6:34.1 13:52.4 21:14.2 6:51
107 1486 Taylon Lund 12 Lake City 102 611 16 6:43.0 13:53.7 21:14.2 6:51
108 2376 Emily Wright 11 Timberlake 103 488 12 6:49.1 13:57.1 21:16.6 6:52
109 1484 Violet Hernandez 10 Lake City 104 611 16 6:24.0 13:42.5 21:18.2 6:52
110 773 Rayleigh Waggoner 10 Fergus 105 1210 47 6:42.3 13:42.5 21:18.6 6:52
111 1325 Reed Stromberg Hellgate 106 495 13 6:27.8 13:41.1 21:18.8 6:53
112 1585 Sawyer Bancroft Lewis and Clark 107 440 10 6:41.2 13:50.1 21:19.9 6:53
113 1583 Sophia Wolf 12 Lewis and Clark (108) 440 10 6:40.8 13:58.1 21:20.1 6:53
114 2359 Julia Kotter 11 Three Forks 109 1501 58 6:39.6 13:51.3 21:20.2 6:53
115 512 Ashley Andrews 12 Columbia Falls 110 725 23 6:28.8 13:49.4 21:20.7 6:53
116 53 Eliza Pommerville 9 Belgrade 111 838 28 6:31.3 13:43.7 21:20.8 6:53
117 1107 Kalista Engel 9 Hardin 112 713 21 6:35.4 13:54.3 21:21.5 6:53
118 675 Natalie Graveley 11 Drummond < 5 Incomplete 69 6:37.9 13:48.9 21:22.1 6:54
119 1784 Maddy Lane 11 Mead 113 236 4 6:30.1 13:44.6 21:24.0 6:54
120 1488 Madison Zimmerman 11 Lake City 114 611 16 6:40.8 13:48.2 21:24.2 6:54
121 1449 Isabella Warren 12 Jefferson 115 645 19 6:36.1 13:46.5 21:24.4 6:54
122 1420 Eliza Peck 10 Idaho Falls 116 810 26 6:53.5 13:52.6 21:24.6 6:54
123 677 Sutton Thomas 9 Drummond < 5 Incomplete 69 13:54.5 21:25.4 6:55
124 86 Sage Bosshardt 10 Big Sky 117 486 11 6:12.4 13:22.2 21:26.1 6:55
125 2312 Crosby Kelly 11 Teton 118 868 33 6:48.0 14:02.0 21:26.9 6:55
126 2149 Aubrey Doherty 10 Sentinel 119 1201 46 6:44.7 13:52.2 21:28.2 6:56
127 1305 Cecilia Knight 12 Hellgate 120 495 13 6:30.2 13:48.6 21:28.7 6:56
128 1308 Indy Barr Hellgate 121 495 13 6:32.2 13:51.4 21:29.0 6:56
129 1865 Austyn Olson 10 Mt. Spokane 122 348 8 6:27.0 13:43.5 21:30.3 6:56
130 87 Lilli Branch 11 Big Sky 123 486 11 6:47.2 13:55.3 21:30.5 6:56
131 516 Noelle Svennungsen 9 Columbia Falls 124 725 23 6:43.9 13:57.2 21:30.5 6:56
132 514 Findley Dezzani 12 Columbia Falls 125 725 23 6:30.6 13:50.6 21:32.8 6:57
133 511 Hazel Alexander 11 Columbia Falls 126 725 23 6:43.9 13:55.4 21:33.5 6:57
134 2375 Malia Miller 12 Timberlake 127 488 12 6:53.2 14:18.5 21:33.6 6:57
135 1185 Elisabeth Coburn 11 Helena (128) 220 3 6:46.2 13:56.4 21:33.7 6:57
136 879 Savannah Langley 11 Frenchtown 129 769 24 6:42.9 13:58.1 21:33.8 6:57
137 1483 Kyliegh Chapman 12 Lake City 130 611 16 6:42.0 13:56.3 21:33.8 6:57
138 1301 Evelyn (Evie) Belsom 11 Hellgate 131 495 13 6:29.9 13:51.6 21:34.2 6:57
139 2122 Lillian Grant 10 Sandpoint 132 582 15 6:37.1 13:52.9 21:34.5 6:58
140 2054 Myranda Evans 11 Ridgeline 133 396 9 6:33.2 13:52.0 21:35.8 6:58
141 328 Penelope Luebke 10 Butte 134 977 38 6:42.6 13:59.6 21:37.1 6:58
142 2204 Brinley Kunz 9 Soda Springs 135 714 22 6:36.8 13:54.3 21:39.5 6:59
143 574 Cheyenne Herbert 9 Corvallis 136 1045 43 6:41.1 13:56.0 21:39.9 6:59
144 950 Anika Ackerly Glacier 137 277 6 13:58.9 21:40.1 6:59
145 610 Jaclyn Dighans 11 Custer County 138 534 14 6:43.5 14:00.5 21:42.0 7:00
146 1446 Ava Carey 9 Jefferson 139 645 19 6:40.3 14:02.2 21:43.0 7:00
147 2055 Kayla Jensen 11 Ridgeline (140) 396 9 6:33.2 13:52.4 21:43.4 7:00
148 1302 Zoe Benton 12 Hellgate (141) 495 13 6:27.3 13:50.9 21:43.8 7:01
149 152 Dream Palaoro 10 Billings Central Catholic 142 850 29 6:46.2 13:54.1 21:45.9 7:01
150 2264 Aubree Ricks 12 Sugar-Salem 143 682 20 6:44.2 14:07.8 21:46.8 7:02
151 1043 Bayler Fix Gonzaga Prep 144 318 7 6:46.1 14:04.3 21:47.3 7:02
152 1655 Alli Clemons 10 Libby 145 1154 44 6:45.6 14:11.1 21:49.3 7:02
153 389 Akaydia Hansen 12 Century 146 907 35 6:44.8 14:04.0 21:51.0 7:03
154 881 Jenna Schiltknecht 12 Frenchtown 147 769 24 6:33.2 13:50.0 21:51.3 7:03
155 576 Jillian Huls 12 Corvallis 148 1045 43 6:41.5 13:59.4 21:52.7 7:03
156 89 Emma Marshall 12 Big Sky 149 486 11 6:54.5 14:13.9 21:52.8 7:04
157 882 Alise Shaulis 9 Frenchtown 150 769 24 6:41.7 14:01.1 21:53.0 7:04
158 1867 Malya Schwarz 9 Mt. Spokane 151 348 8 6:27.3 13:47.6 21:53.3 7:04
159 1271 Elizabeth Urban 11 Helena Capital 152 884 34 6:28.7 14:02.1 21:53.6 7:04
160 329 Elsa Theiszen 9 Butte 153 977 38 6:44.8 14:18.8 21:54.4 7:04
161 678 Danica Yakos 10 Drummond < 5 Incomplete 69 6:40.4 14:02.4 21:54.8 7:04
162 947 Kaia Ridgway 9 Glacier (154) 277 6 6:45.0 14:08.4 21:55.1 7:04
163 390 Kit Hansen 11 Century 155 907 35 6:50.4 14:12.6 21:55.3 7:04
164 803 Callista Lind Ferris 156 631 18 6:51.2 14:23.7 21:58.2 7:05
165 276 Peyton Eaglefeathers 11 Browning 157 1004 40 7:00.7 14:20.2 21:59.6 7:06
166 1418 Lucy Okeson 10 Idaho Falls 158 810 26 7:08.6 14:34.6 22:00.0 7:06
167 1044 Eva Kelly Gonzaga Prep (159) 318 7 6:44.8 14:12.1 22:01.7 7:06
168 2013 Journey Gourneau 9 Poplar 160 1314 52 6:55.1 14:19.9 22:02.6 7:07
169 1485 Bridget Hunter 11 Lake City 161 611 16 7:00.4 14:26.1 22:02.7 7:07
170 2205 Mollie Renfroe 12 Soda Springs 162 714 22 6:49.5 14:17.5 22:03.5 7:07
171 1148 Marley Springer 11 Havre 163 1363 54 6:59.0 14:23.0 22:05.7 7:08
172 2203 Madilyn Kempe 12 Soda Springs 164 714 22 6:44.1 14:05.2 22:05.8 7:08
173 2043 Averi Walkowiak 11 Red Lodge 165 1251 49 6:38.0 14:18.0 22:05.9 7:08
174 197 Maren Rice 12 Billings West (166) 238 5 6:55.6 14:21.7 22:07.2 7:08
175 547 Addi Eaton 12 Columbus 167 1005 41 6:46.7 14:15.0 22:07.4 7:08
176 830 Akiyah Hardman 11 Flathead 168 795 25 6:53.8 14:19.1 22:08.1 7:08
177 482 Neva Lowe 12 Chinook < 5 Incomplete 80 6:42.4 14:20.6 22:09.6 7:09
178 2431 Alice Rudin 9 Walla Walla 169 1187 45 7:05.8 14:37.9 22:10.0 7:09
179 1370 Emory John 12 Hillcrest 170 1005 42 6:56.1 14:23.3 22:10.8 7:09
180 796 Paloma Lopez 10 Ferris 171 631 18 6:49.9 14:30.9 22:11.8 7:10
181 709 Katelyn Scharff 9 East Valley (Spokane) 172 1355 53 6:56.5 14:29.9 22:12.2 7:10
182 30 Valerie Smith 11 Beaverhead County < 5 Incomplete 74 7:04.8 14:30.9 22:12.5 7:10
183 1273 Tatum Zanto Helena Capital 173 884 34 6:39.2 14:18.4 22:14.0 7:10
184 2429 Katie Burt 11 Walla Walla 174 1187 45 7:07.6 14:37.7 22:14.3 7:10
185 281 Shaia Webber 11 Browning 175 1004 40 7:02.6 14:28.3 22:15.1 7:11
186 1372 Maggie Olson 11 Hillcrest 176 1005 42 6:49.6 14:07.2 22:15.1 7:11
187 1822 Elizabeth Modad 9 Moscow 177 908 36 6:59.7 14:21.3 22:16.2 7:11
188 280 Teslin Trombley 12 Browning 178 1004 40 7:04.9 14:39.4 22:18.0 7:12
189 1270 Elena Tran 12 Helena Capital 179 884 34 6:50.4 14:20.0 22:18.1 7:12
190 799 Addison Wolff 11 Ferris 180 631 18 7:05.5 14:32.1 22:18.2 7:12
191 2147 Clara Bishop 11 Sentinel 181 1201 46 6:45.3 14:13.2 22:19.8 7:12
192 1049 Mylah Flaten 11 Great Falls 182 1286 51 6:52.1 14:27.3 22:23.4 7:13
193 423 Kelsi Pollington 9 Charles M Russell (Great Falls) 183 867 32 6:52.9 14:31.3 22:23.9 7:14
194 2310 Raelin Gilroy 12 Teton 184 868 33 6:49.3 14:34.8 22:24.2 7:14
195 704 Hazel Ebert 11 East Valley (Spokane) 185 1355 53 6:45.9 14:28.5 22:25.2 7:14
196 180 Madisyn Gordon 12 Billings Skyview 186 862 30 6:58.7 14:22.9 22:25.6 7:14
197 793 Ava Anderson 10 Ferris (187) 631 18 6:50.6 14:24.1 22:25.7 7:14
198 91 Alayne Neville 9 Big Sky (188) 486 11 7:01.6 14:39.9 22:26.6 7:14
199 1578 Amelia Carlson 12 Lewis and Clark (189) 440 10 6:32.6 14:17.3 22:27.3 7:15
200 487 Lily Alberton 9 Coeur d’Alene Charter < 5 Incomplete 68 6:38.4 14:29.4 22:27.9 7:15
201 1482 Keyleigh Anaya 11 Lake City (190) 611 16 7:10.3 14:41.9 22:28.2 7:15
202 946 Miel Newton 10 Glacier (191) 277 6 6:43.9 14:45.4 22:28.2 7:15
203 49 Savannah Allen 9 Belgrade 192 838 28 7:13.1 14:52.5 22:28.4 7:15
204 2202 Ameliarose Harris 12 Soda Springs 193 714 22 6:47.8 14:35.1 22:29.3 7:15
205 1786 Hannah Olson 11 Mead (194) 236 4 6:59.9 14:36.5 22:29.8 7:15
206 2373 Kayla Hyle 11 Timberlake 195 488 12 7:10.9 14:42.0 22:30.7 7:16
207 1146 Gracie Shandorf 12 Havre 196 1363 54 6:58.7 14:22.6 22:30.8 7:16
208 52 Qwinlyn Craigle 10 Belgrade 197 838 28 6:52.5 14:38.0 22:31.5 7:16
209 550 Taylor Matovich 11 Columbus 198 1005 41 6:56.3 14:27.2 22:32.2 7:16
210 419 Alexandra Beck 11 Charles M Russell (Great Falls) 199 867 32 6:47.4 14:28.0 22:32.5 7:16
211 1487 Macie Zimmerman 11 Lake City (200) 611 16 7:05.7 14:28.5 22:32.8 7:16
212 2258 Alyvia Anderson 12 Sugar-Salem 201 682 20 6:57.7 14:30.4 22:33.7 7:17
213 2121 Sophie Brubaker 9 Sandpoint 202 582 15 6:57.9 14:42.1 22:33.8 7:17
214 1820 Angelina DeWinkle 11 Moscow 203 908 36 6:55.0 14:23.5 22:34.1 7:17
215 753 Peytn Morel 9 Fairfield 204 1275 50 6:51.9 14:33.2 22:34.4 7:17
216 424 Willa Wetzel 11 Charles M Russell (Great Falls) 205 867 32 6:37.8 14:21.2 22:34.4 7:17
217 644 Brooklyn Rogers 9 Darby < 5 Incomplete 81 6:58.0 14:54.1 22:35.1 7:17
218 2014 Mila Gramling 8 Poplar 206 1314 52 6:54.6 14:35.0 22:36.1 7:17
219 489 Emmaline Carr 10 Coeur d’Alene Charter < 5 Incomplete 68 6:26.4 14:18.3 22:36.7 7:18
220 1532 Piper Peterson 10 Lakeland 207 863 31 6:59.7 14:38.9 22:37.2 7:18
221 1053 Ella Woldveldt 10 Great Falls 208 1286 51 7:05.7 14:48.5 22:37.4 7:18
