The Havre Blue Ponies Field & Track Team traveled to Laurel on Saturday to compete in the Gold Strike Invitational.
Mens Varsity
| 1. | Laurel | 99 |
| 2. | Billings Central Catholic | 81 |
| 3. | Park | 71 |
| 4. | Havre | 49 |
| 5. | Park City | 42 |
| 6. | Lockwood | 33 |
| 7. | Columbus | 32 |
| 8. | Red Lodge | 31 |
| 9. | Broadview-Lavina | 22 |
| 10. | Hardin | 19 |
| 11. | Roundup | 14 |
| 12. | Fergus | 12 |
| 12. | Huntley Project | 12 |
| 14. | Melstone | 7 |
| 15. | Shepherd | 3 |
Womens Varsity
| 1. | Laurel | 108 |
| 2. | Huntley Project | 91 |
| 3. | Fergus | 63 |
| 4. | Hardin | 56 |
| 5. | Havre | 55 |
| 6. | Columbus | 37 |
| 7. | Red Lodge | 33 |
| 8. | Shepherd | 24 |
| 9. | Colstrip | 14 |
| 9. | Lockwood | 14 |
| 11. | Roberts | 8 |
| 11. | Billings Central Catholic | 8 |
| 13. | Park City | 6 |
| 14. | Reed Point/Rapelje | 5 |
| 15. | Park | 4 |
| 16. | Broadview-Lavina | 1 |
Standout performances by the Blue Ponies include:
Men’s
Brody Henry placing 2nd in 800-meter with a time of 2:03.08
Caleb Tomac placing 2nd in the 1600-meter with a time of 4:33.12
Kale VanCampen placed 3rd in men’s triple jump with a distance of 40 inches.
Women’s
Kaydance Reiter placed 1st in 100-meter with a time of 13.03
Kaydance Reiter also placed 1st in the 200-meter with a time of 27.10
Ela Harbor placed 2nd in the 400-meter with a time of 1:03.37
Visit Athletic.net/TrackandField/ for full individual results.
