Lewistown, MT – Late Thursday Morning Havre and Chinooks cross country teams competed at the Fergus Invitational in Lewistown.
Havre’s Boys and Girls both finished in sixth place. The boys had an average run time of 19:38.48, while the girls average run was 24:32.05.
Mason Gregoire, the top Blue Pony Boy’s top runner finished in 13th place with a time 18:08.68. Chinooks boy’s top runner was Gus Buck with a time of 22:09.67.
On the girl’s side for the Blue Ponies was Marley Springer coming in at number 15 with a time of 22:47.40.
Chinook had two girls finish inside the top 10 in junior Ashlyn Ford and senior Neva Lowe. Ford finished in third with a time of 19:53.64 and Lowe came in at 8th clocking a time of 22:21.57.
View The full results here
Varsity Boys Team Summary-A Team Scores
| Place | Team Name | Team Score | Team Average Clock Time | Team Top Scores | Tie Breaker-Next Score |
|---|---|---|---|---|---|
| 1 | Hardin | 25 | 17:31.49 | 2,4,5,6,8,18,31 | 18 |
| 2 | Laurel | 91 | 18:39.68 | 10,11,14,17,39,44 | 44 |
| 3 | Great Falls | 103 | 18:43.70 | 3,19,22,24,35,46 | 46 |
| 4 | Park | 114 | 18:45.90 | 1,20,27,29,37,45,52 | 45 |
| 5 | Fergus | 115 | 18:58.86 | 7,15,23,30,40,55,65 | 55 |
| 6 | Havre | 159 | 19:38.48 | 12,16,32,48,51,61,75 | 61 |
| 7 | Lockwood | 196 | 20:05.33 | 13,26,34,57,66,73,79 | 73 |
| 8 | Lodge Grass | 224 | 20:33.90 | 9,38,53,56,68,78 | 78 |
| 9 | Colstrip | 237 | 20:49.65 | 21,28,47,67,74 | Incomplete |
| 10 | Heart Butte | 283 | 22:10.31 | 25,42,59,71,86 | Incomplete |
| 11 | Columbus | 287 | 21:43.14 | 33,50,60,64,80 | Incomplete |
| 12 | Hobson-Moore | 291 | 22:09.25 | 36,43,58,69,85 | Incomplete |
| 13 | Huntley Project | 309 | 21:55.42 | 41,49,70,72,77,81,82 | 81 |
| 14 | Shepherd | 345 | 24:07.91 | 54,62,63,76,90 | Incomplete |
| 15 | Roundup | 431 | 27:14.12 | 83,84,87,88,89 | Incomplete |
| 16 | Chinook | Incomplete | Incomplete | Incomplete | |
| 17 | Joliet | Incomplete | Incomplete | Incomplete | |
| 18 | St. Patrick’s Academy | Incomplete | Incomplete | Incomplete | |
| 19 | Sweet Grass County | Incomplete | Incomplete | Incomplete | |
| 20 | Belt | Incomplete | Incomplete | Incomplete | |
| 21 | Conrad | Incomplete | Incomplete | Incomplete | |
| 22 | Fort Benton | Incomplete | Incomplete | Incomplete | |
| 23 | Cascade | Incomplete | Incomplete | Incomplete | |
| 24 | Power-Dutton/Brady | Incomplete | Incomplete | Incomplete | |
| 25 | Highwood | Incomplete | Incomplete | Incomplete | |
| 26 | Valier | Incomplete | Incomplete | Incomplete |
Varsity Boys Team Finish List-A Individual times and Scores
| Place | Bib | Name | Year | Team Name | Score | Team Score | Team Place | Clock Time | Pace |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3823 | Finn Schretenthaler | 12 | Park | 1 | 114 | 4 | 16:38.69 | 5:22 |
| 2 | 3479 | Ben Bird | 11 | Hardin | 2 | 25 | 1 | 16:59.08 | 5:29 |
| 3 | 3440 | Ryland Crane | 11 | Great Falls | 3 | 103 | 3 | 17:11.14 | 5:33 |
| 4 | 3483 | Wiley Rides Horse | 10 | Hardin | 4 | 25 | 1 | 17:28.65 | 5:38 |
| 5 | 3481 | Delonte Elk Shoulder | 11 | Hardin | 5 | 25 | 1 | 17:33.56 | 5:40 |
| 6 | 3480 | Payton Drake | 9 | Hardin | 6 | 25 | 1 | 17:36.89 | 5:41 |
| 7 | 3317 | Trent Lane | 11 | Cascade | < 5 | Incomplete | 23 | 17:41.60 | 5:42 |
| 8 | 3388 | David Curry | 10 | Fergus | 7 | 115 | 5 | 17:47.99 | 5:45 |
| 9 | 3485 | Aden Van Order | 12 | Hardin | 8 | 25 | 1 | 17:59.29 | 5:48 |
| 10 | 3625 | Tre Howe | 11 | Lodge Grass | 9 | 224 | 8 | 18:05.95 | 5:50 |
| 11 | 3583 | Chase Mclean | 12 | Laurel | 10 | 91 | 2 | 18:07.05 | 5:51 |
| 12 | 3586 | Ethan Xhardez | 12 | Laurel | 11 | 91 | 2 | 18:07.81 | 5:51 |
| 13 | 3508 | Mason Gregoire | 12 | Havre | 12 | 159 | 6 | 18:08.68 | 5:51 |
| 14 | 3598 | Zane Muilenburg | 12 | Lockwood | 13 | 196 | 7 | 18:10.65 | 5:52 |
| 15 | 3856 | Jordan Flansburg | 12 | St. Patrick’s Academy | < 5 | Incomplete | 18 | 18:12.67 | 5:52 |
| 16 | 3316 | Peyton Johnson | 11 | Cascade | < 5 | Incomplete | 23 | 18:13.78 | 5:53 |
| 17 | 3582 | Walter Given | 11 | Laurel | 14 | 91 | 2 | 18:18.34 | 5:54 |
| 18 | 3393 | Landen Williams | 9 | Fergus | 15 | 115 | 5 | 18:36.61 | 6:00 |
| 19 | 3511 | Sean Nagel | 9 | Havre | 16 | 159 | 6 | 18:40.94 | 6:02 |
| 20 | 3581 | Beau Chirrick | 9 | Laurel | 17 | 91 | 2 | 18:43.45 | 6:02 |
| 21 | 3482 | Braxton Real Bird | 10 | Hardin | (18) | 25 | 1 | 18:43.59 | 6:02 |
| 22 | 3442 | Ben Hill | 11 | Great Falls | 19 | 103 | 3 | 18:49.03 | 6:04 |
| 23 | 3822 | Isaac Ramirez | 12 | Park | 20 | 114 | 4 | 18:50.30 | 6:05 |
| 24 | 3332 | Keaton Sample | 12 | Colstrip | 21 | 237 | 9 | 18:57.00 | 6:07 |
| 25 | 3445 | Seth Woldtvedt | 11 | Great Falls | 22 | 103 | 3 | 18:57.34 | 6:07 |
| 26 | 3392 | Thomas Maxwell | 11 | Fergus | 23 | 115 | 5 | 18:58.00 | 6:07 |
| 27 | 3441 | Ashlan (Ash) Groshelle | 11 | Great Falls | 24 | 103 | 3 | 19:02.49 | 6:09 |
| 28 | 3523 | Charles Shortman | 12 | Heart Butte | 25 | 283 | 10 | 19:05.61 | 6:10 |
| 29 | 3597 | TJ Martin | 12 | Lockwood | 26 | 196 | 7 | 19:09.19 | 6:11 |
| 30 | 3820 | Langley Hamilton | 9 | Park | 27 | 114 | 4 | 19:10.63 | 6:11 |
| 31 | 3333 | Blake Toscano | 11 | Colstrip | 28 | 237 | 9 | 19:14.90 | 6:13 |
| 32 | 3819 | Devin Earl | 11 | Park | 29 | 114 | 4 | 19:15.74 | 6:13 |
| 33 | 3387 | Wesley Comer | 10 | Fergus | 30 | 115 | 5 | 19:20.01 | 6:14 |
| 34 | 3484 | Kayden Stewart | 12 | Hardin | (31) | 25 | 1 | 19:20.27 | 6:14 |
| 35 | 3507 | Mason Dannen | 8 | Havre | 32 | 159 | 6 | 19:24.44 | 6:16 |
| 36 | 3349 | Grady Olsen | 12 | Columbus | 33 | 287 | 11 | 19:25.89 | 6:16 |
| 37 | 3594 | Ethan Baasch | 12 | Lockwood | 34 | 196 | 7 | 19:31.93 | 6:18 |
| 38 | 3446 | Kenneth Wonsick | 10 | Great Falls | 35 | 103 | 3 | 19:38.53 | 6:20 |
| 39 | 3359 | Dylan Hjelm | 11 | Conrad | < 5 | Incomplete | 21 | 19:38.58 | 6:20 |
| 40 | 3530 | Bryton Mikkelson | 10 | Hobson-Moore | 36 | 291 | 12 | 19:50.35 | 6:24 |
| 41 | 3821 | Kaleb Marsh | 8 | Park | 37 | 114 | 4 | 19:54.15 | 6:25 |
| 42 | 3623 | Tate Bouyer | 10 | Lodge Grass | 38 | 224 | 8 | 19:58.79 | 6:27 |
| 43 | 3858 | Carter Warren | 10 | St. Patrick’s Academy | < 5 | Incomplete | 18 | 19:59.49 | 6:27 |
| 44 | 3585 | Dean Rognrud | 11 | Laurel | 39 | 91 | 2 | 20:01.77 | 6:28 |
| 45 | 3390 | Dylan Johnson | 10 | Fergus | 40 | 115 | 5 | 20:11.70 | 6:31 |
| 46 | 3544 | Wyatt Jolliff | 12 | Huntley Project | 41 | 309 | 13 | 20:16.31 | 6:32 |
| 47 | 3524 | Chanceson Tail Feathers | 8 | Heart Butte | 42 | 283 | 10 | 20:19.00 | 6:33 |
| 48 | 3531 | Olin Oestreich | 9 | Hobson-Moore | 43 | 291 | 12 | 20:25.95 | 6:35 |
| 49 | 3580 | Kekoa Albers | 9 | Laurel | (44) | 91 | 2 | 20:35.28 | 6:38 |
| 50 | 3824 | Chase Vanslyke | 11 | Park | (45) | 114 | 4 | 20:35.98 | 6:39 |
| 51 | 3443 | Orlando Pepion | 12 | Great Falls | (46) | 103 | 3 | 20:47.28 | 6:42 |
| 52 | 3334 | Ethan Warner | 9 | Colstrip | 47 | 237 | 9 | 20:48.47 | 6:43 |
| 53 | 3506 | Dodson Corner | 12 | Havre | 48 | 159 | 6 | 20:51.26 | 6:44 |
| 54 | 3554 | Zale Adams | 9 | Joliet | < 5 | Incomplete | 17 | 20:53.64 | 6:44 |
| 55 | 3545 | Barrett Nelson | 11 | Huntley Project | 49 | 309 | 13 | 20:54.22 | 6:45 |
| 56 | 3556 | Cole Miller | 9 | Joliet | < 5 | Incomplete | 17 | 20:59.91 | 6:46 |
| 57 | 3350 | Nolan Sheils | 11 | Columbus | 50 | 287 | 11 | 21:01.90 | 6:47 |
| 58 | 3360 | Leiko Judisch | 10 | Conrad | < 5 | Incomplete | 21 | 21:03.20 | 6:47 |
| 59 | 3874 | Trevor Nation | 11 | Valier | < 5 | Incomplete | 26 | 21:04.20 | 6:48 |
| 60 | 3306 | Holter Bumgarner | 11 | Belt | < 5 | Incomplete | 20 | 21:05.28 | 6:48 |
| 61 | 3512 | Brayden Nimmick | 12 | Havre | 51 | 159 | 6 | 21:07.11 | 6:49 |
| 62 | 3818 | Tate Bekedem | 11 | Park | (52) | 114 | 4 | 21:07.93 | 6:49 |
| 63 | 3622 | Myron Falls Down | 10 | Lodge Grass | 53 | 224 | 8 | 21:11.78 | 6:50 |
| 64 | 3849 | Austen Beehler | 9 | Shepherd | 54 | 345 | 14 | 21:13.43 | 6:51 |
| 65 | 3391 | James Maxwell | 11 | Fergus | (55) | 115 | 5 | 21:14.66 | 6:51 |
| 66 | 3620 | Solomon Black Eagle | 10 | Lodge Grass | 56 | 224 | 8 | 21:18.03 | 6:52 |
| 67 | 3361 | Weston Orcutt | 11 | Conrad | < 5 | Incomplete | 21 | 21:24.15 | 6:54 |
| 68 | 3595 | Rylee Dust | 9 | Lockwood | 57 | 196 | 7 | 21:30.88 | 6:56 |
| 69 | 3528 | Sam Fallo | 9 | Hobson-Moore | 58 | 291 | 12 | 21:31.03 | 6:56 |
| 70 | 3308 | Wyatt Remington | 10 | Belt | < 5 | Incomplete | 20 | 21:35.10 | 6:58 |
| 71 | 3872 | Hayden Swopes | 10 | Sweet Grass County | < 5 | Incomplete | 19 | 21:36.59 | 6:58 |
| 72 | 3520 | Tayden Horn | 10 | Heart Butte | 59 | 283 | 10 | 21:36.89 | 6:58 |
| 73 | 3347 | Remy Larson | 12 | Columbus | 60 | 287 | 11 | 21:39.35 | 6:59 |
| 74 | 3510 | Eric Messinger | 11 | Havre | (61) | 159 | 6 | 21:40.52 | 7:00 |
| 75 | 3851 | Diesel Ferguson | 10 | Shepherd | 62 | 345 | 14 | 21:52.56 | 7:03 |
| 76 | 3852 | Issak Sperry | 12 | Shepherd | 63 | 345 | 14 | 21:54.19 | 7:04 |
| 77 | 3351 | Nathan Staudinger | 9 | Columbus | 64 | 287 | 11 | 21:58.87 | 7:05 |
| 78 | 3389 | Leo Harrison-Simmons | 10 | Fergus | (65) | 115 | 5 | 22:03.06 | 7:07 |
| 79 | 3599 | Darrell Walks Over Ice | 11 | Lockwood | 66 | 196 | 7 | 22:04.03 | 7:07 |
| 80 | 3309 | Kale Stroop | 9 | Belt | < 5 | Incomplete | 20 | 22:05.69 | 7:08 |
| 81 | 3324 | Gus Buck | 11 | Chinook | < 5 | Incomplete | 16 | 22:09.67 | 7:09 |
| 82 | 3335 | Jacob Wolff | 9 | Colstrip | 67 | 237 | 9 | 22:12.45 | 7:10 |
| 83 | 3613 | Jacoby Laverdure | 10 | Lodge Grass | 68 | 224 | 8 | 22:14.96 | 7:11 |
| 84 | 3398 | Isaac Arganbright | 11 | Fort Benton | < 5 | Incomplete | 22 | 22:17.78 | 7:12 |
| 85 | 3532 | Coleman Rosander | 11 | Hobson-Moore | 69 | 291 | 12 | 22:19.05 | 7:12 |
| 86 | 3327 | Xavier Ymzon | 11 | Chinook | < 5 | Incomplete | 16 | 22:19.44 | 7:12 |
| 87 | 3546 | Dillon Pitman | 11 | Huntley Project | 70 | 309 | 13 | 22:20.68 | 7:12 |
| 88 | 3857 | Nolan McKelvey | 8 | St. Patrick’s Academy | < 5 | Incomplete | 18 | 22:24.25 | 7:14 |
| 89 | 3827 | Remi Licht | 10 | Power-Dutton/Brady | < 5 | Incomplete | 24 | 22:26.60 | 7:14 |
| 90 | 3519 | Noah Aimsback | 10 | Heart Butte | 71 | 283 | 10 | 22:36.02 | 7:17 |
| 91 | 3542 | Alex Garcia | 9 | Huntley Project | 72 | 309 | 13 | 22:36.61 | 7:18 |
| 92 | 3593 | Trace Appleton | 11 | Lockwood | (73) | 196 | 7 | 22:37.32 | 7:18 |
| 93 | 3558 | Emery Schlemmer | 9 | Joliet | < 5 | Incomplete | 17 | 22:43.92 | 7:20 |
| 94 | 3331 | Wyatt Barnes | 10 | Colstrip | 74 | 237 | 9 | 22:55.43 | 7:24 |
| 95 | 3509 | Cooper Matson | 9 | Havre | (75) | 159 | 6 | 22:57.61 | 7:24 |
| 96 | 3828 | Ethan Pfeifle | 8 | Power-Dutton/Brady | < 5 | Incomplete | 24 | 23:03.37 | 7:26 |
| 97 | 3853 | Preston Welch | 11 | Shepherd | 76 | 345 | 14 | 23:19.85 | 7:32 |
| 98 | 3543 | James Jarrett | 11 | Huntley Project | 77 | 309 | 13 | 23:29.31 | 7:35 |
| 99 | 3855 | Kole Bosley | 10 | St. Patrick’s Academy | < 5 | Incomplete | 18 | 23:40.56 | 7:38 |
| 100 | 3559 | Tristan Vazquez | 10 | Joliet | < 5 | Incomplete | 17 | 23:43.74 | 7:39 |
| 101 | 3616 | Tayshaun Stewart | 10 | Lodge Grass | (78) | 224 | 8 | 23:55.24 | 7:43 |
| 102 | 3596 | Mason Emery | 11 | Lockwood | (79) | 196 | 7 | 24:04.78 | 7:46 |
| 103 | 3525 | David Diekhans | 9 | Highwood | < 5 | Incomplete | 25 | 24:11.27 | 7:48 |
| 104 | 3325 | Beau Elias | 9 | Chinook | < 5 | Incomplete | 16 | 24:26.33 | 7:53 |
| 105 | 3352 | Lukas Vesbach | 9 | Columbus | 80 | 287 | 11 | 24:29.71 | 7:54 |
| 106 | 3548 | Bobby Thom | 9 | Huntley Project | (81) | 309 | 13 | 24:36.82 | 7:56 |
| 107 | 3547 | Arden Purvis | 11 | Huntley Project | (82) | 309 | 13 | 25:06.40 | 8:06 |
| 108 | 3873 | Mason Titeca | 12 | Sweet Grass County | < 5 | Incomplete | 19 | 25:16.23 | 8:09 |
| 109 | 3840 | Erik Goffena | 12 | Roundup | 83 | 431 | 15 | 25:18.55 | 8:10 |
| 110 | 3841 | Luke Harper | 12 | Roundup | 84 | 431 | 15 | 25:18.60 | 8:10 |
| 111 | 3870 | Nathaniel Golden | 12 | Sweet Grass County | < 5 | Incomplete | 19 | 25:24.32 | 8:12 |
| 112 | 3399 | Dary Cartwright | 9 | Fort Benton | < 5 | Incomplete | 22 | 26:13.70 | 8:28 |
| 113 | 3400 | Riley Grossman | 12 | Fort Benton | < 5 | Incomplete | 22 | 26:19.02 | 8:29 |
| 114 | 3529 | Tucker Forester | 9 | Hobson-Moore | 85 | 291 | 12 | 26:39.85 | 8:36 |
| 115 | 3868 | Dalton Belleghem | 11 | Sweet Grass County | < 5 | Incomplete | 19 | 27:12.75 | 8:47 |
| 116 | 3521 | Stone Laroque | 10 | Heart Butte | 86 | 283 | 10 | 27:14.00 | 8:47 |
| 117 | 3842 | Caleb Larsen | 11 | Roundup | 87 | 431 | 15 | 27:15.31 | 8:48 |
| 118 | 3298 | Erich Fluet | 11 | Roundup | 88 | 431 | 15 | 29:00.36 | 9:21 |
| 119 | 3326 | Malique Logan | 9 | Chinook | < 5 | Incomplete | 16 | 29:02.86 | 9:22 |
| 120 | 3839 | Weston Brookie | 9 | Roundup | 89 | 431 | 15 | 29:17.77 | 9:27 |
| 121 | 3850 | Jonathan Bell | 11 | Shepherd | 90 | 345 | 14 | 32:19.52 | 10:26 |
Varsity Girls Team Finish List-A Team Scores
| 1 | Hardin | 46 | 22:02.46 | 2,5,6,14,19 | Incomplete |
| 2 | Sweet Grass County | 57 | 22:09.08 | 1,3,8,13,32,56,58 | 56 |
| 3 | Columbus | 80 | 23:13.52 | 4,10,15,20,31,34,50 | 34 |
| 4 | Great Falls | 120 | 24:09.68 | 12,16,26,27,39,40,60 | 40 |
| 5 | Fergus | 126 | 24:17.42 | 7,23,25,29,42,44,47 | 44 |
| 6 | Havre | 138 | 24:32.05 | 11,21,33,35,38,49,61 | 49 |
| 7 | Huntley Project | 138 | 24:27.93 | 9,18,22,41,48,57 | 57 |
| 8 | Laurel | 173 | 25:11.02 | 24,30,36,37,46,52,54 | 52 |
| 9 | Lockwood | 208 | 26:42.89 | 17,28,45,55,63 | Incomplete |
| 10 | Shepherd | 268 | 27:45.54 | 43,51,53,59,62,64 | 64 |
| 11 | Fort Benton | Incomplete | Incomplete | Incomplete | |
| 12 | Roundup | Incomplete | Incomplete | Incomplete | |
| 13 | Belt | Incomplete | Incomplete | Incomplete | |
| 14 | Chinook | Incomplete | Incomplete | Incomplete | |
| 15 | Colstrip | Incomplete | Incomplete | Incomplete | |
| 16 | Lodge Grass | Incomplete | Incomplete | Incomplete | |
| 17 | Cascade | Incomplete | Incomplete | Incomplete | |
| 18 | Power-Dutton/Brady | Incomplete | Incomplete | Incomplete | |
| 19 | Reed Point/Rapelje | Incomplete | Incomplete | Incomplete | |
| 20 | Conrad | Incomplete | Incomplete | Incomplete | |
| 21 | Geraldine | Incomplete | Incomplete | Incomplete | |
| 22 | Harlowton/Ryegate/Judith Gap | Incomplete | Incomplete | Incomplete | |
| 23 | Heart Butte | Incomplete | Incomplete | Incomplete | |
| 24 | Joliet | Incomplete | Incomplete | Incomplete | |
| 25 | Park | Incomplete | Incomplete | Incomplete |
Varsity Girls Team Finish List-A Individual times and Scores
| Place | Bib | Name | Year | Team Name | Score | Team Score | Team Place | Clock Time | Pace |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3859 | Elle Anderson | 9 | Sweet Grass County | 1 | 57 | 2 | 19:38.90 | 6:20 |
| 2 | 3452 | Zoey Real Bird | 11 | Hardin | 2 | 46 | 1 | 19:39.03 | 6:20 |
| 3 | 3321 | Ashlyn Ford | 11 | Chinook | < 5 | Incomplete | 14 | 19:53.64 | 6:25 |
| 4 | 3861 | Riley Beck | 10 | Sweet Grass County | 3 | 57 | 2 | 20:38.30 | 6:39 |
| 5 | 3340 | Abby Montgomery | 11 | Columbus | 4 | 80 | 3 | 21:25.44 | 6:55 |
| 6 | 3451 | Andriell Herrera | 12 | Hardin | 5 | 46 | 1 | 21:40.63 | 7:00 |
| 7 | 3449 | Katelyn Engel | 10 | Hardin | 6 | 46 | 1 | 22:03.73 | 7:07 |
| 8 | 3367 | Rayleigh Waggoner | 10 | Fergus | 7 | 126 | 5 | 22:15.92 | 7:11 |
| 9 | 3323 | Neva Lowe | 12 | Chinook | < 5 | Incomplete | 14 | 22:21.57 | 7:13 |
| 10 | 3310 | Madison Jennings | 8 | Cascade | < 5 | Incomplete | 17 | 22:22.16 | 7:13 |
| 11 | 3826 | Rebekah Wall | 12 | Power-Dutton/Brady | < 5 | Incomplete | 18 | 22:28.00 | 7:15 |
| 12 | 3865 | Sophie Sanders | 9 | Sweet Grass County | 8 | 57 | 2 | 22:31.55 | 7:16 |
| 13 | 3536 | Kamry Mack | 11 | Huntley Project | 9 | 138 | 7 | 22:36.36 | 7:18 |
| 14 | 3339 | Taylor Matovich | 11 | Columbus | 10 | 80 | 3 | 22:46.74 | 7:21 |
| 15 | 3495 | Marley Springer | 11 | Havre | 11 | 138 | 6 | 22:47.40 | 7:21 |
| 16 | 3411 | Ella Woldveldt | 10 | Great Falls | 12 | 120 | 4 | 22:50.81 | 7:22 |
| 17 | 3863 | Laney Ketcham | 12 | Sweet Grass County | 13 | 57 | 2 | 22:53.26 | 7:23 |
| 18 | 3448 | Kalista Engel | 9 | Hardin | 14 | 46 | 1 | 22:55.47 | 7:24 |
| 19 | 3336 | Addi Eaton | 12 | Columbus | 15 | 80 | 3 | 23:00.08 | 7:25 |
| 20 | 3405 | Mylah Flaten | 11 | Great Falls | 16 | 120 | 4 | 23:11.41 | 7:29 |
| 21 | 3304 | Vannie Urick | 11 | Belt | < 5 | Incomplete | 13 | 23:20.76 | 7:32 |
| 22 | 3589 | Isabella Longee | 9 | Lockwood | 17 | 208 | 9 | 23:23.49 | 7:33 |
| 23 | 3535 | Avery Gerdes | 12 | Huntley Project | 18 | 138 | 7 | 23:29.77 | 7:35 |
| 24 | 3311 | Alexandria Park | 10 | Cascade | < 5 | Incomplete | 17 | 23:51.26 | 7:42 |
| 25 | 3447 | June Cochran | 11 | Hardin | 19 | 46 | 1 | 23:53.44 | 7:42 |
| 26 | 3338 | Sophie Lowe | 9 | Columbus | 20 | 80 | 3 | 23:58.84 | 7:44 |
| 27 | 3496 | Harper Wendland | 10 | Havre | 21 | 138 | 6 | 24:01.92 | 7:45 |
| 28 | 3537 | Sawyer Pinkerton | 10 | Huntley Project | 22 | 138 | 7 | 24:02.98 | 7:45 |
| 29 | 3363 | Maya Dengel | 12 | Fergus | 23 | 126 | 5 | 24:03.13 | 7:46 |
| 30 | 3562 | Savanna Norwick | 10 | Laurel | 24 | 173 | 8 | 24:06.40 | 7:47 |
| 31 | 3829 | Beau Hertweck | 12 | Reed Point/Rapelje | < 5 | Incomplete | 19 | 24:17.47 | 7:50 |
| 32 | 3486 | Cadence Cameron | 12 | Harlowton/Ryegate/Judith Gap | < 5 | Incomplete | 22 | 24:22.81 | 7:52 |
| 33 | 3369 | Sydney Wichman | 12 | Fergus | 25 | 126 | 5 | 24:27.81 | 7:53 |
| 34 | 3406 | Gwen Kakalecik | 10 | Great Falls | 26 | 120 | 4 | 24:32.40 | 7:55 |
| 35 | 3408 | Celtie Schuler | 9 | Great Falls | 27 | 120 | 4 | 24:37.32 | 7:57 |
| 36 | 3591 | Kylynn Stops | 12 | Lockwood | 28 | 208 | 9 | 24:44.31 | 7:59 |
| 37 | 3366 | Leighton Stroh | 10 | Fergus | 29 | 126 | 5 | 24:47.66 | 8:00 |
| 38 | 3830 | Callie Stevens | 9 | Reed Point/Rapelje | < 5 | Incomplete | 19 | 24:51.11 | 8:01 |
| 39 | 3565 | Bella Wisecup | 12 | Laurel | 30 | 173 | 8 | 24:53.36 | 8:02 |
| 40 | 3341 | Jacelynn Vinson | 11 | Columbus | 31 | 80 | 3 | 24:56.50 | 8:03 |
| 41 | 3864 | Olivia Proue | 10 | Sweet Grass County | 32 | 57 | 2 | 25:03.40 | 8:05 |
| 42 | 3493 | Gracie Shandorf | 12 | Havre | 33 | 138 | 6 | 25:06.72 | 8:06 |
| 43 | 3342 | Jordynn Vinson | 11 | Columbus | (34) | 80 | 3 | 25:08.40 | 8:07 |
| 44 | 3490 | Paige Anderson | 12 | Havre | 35 | 138 | 6 | 25:10.88 | 8:07 |
| 45 | 3560 | Mia Chatwood | 11 | Laurel | 36 | 173 | 8 | 25:16.65 | 8:09 |
| 46 | 3301 | Dezirae Goodman | 11 | Belt | < 5 | Incomplete | 13 | 25:20.09 | 8:10 |
| 47 | 3561 | Angelina Hoth | 10 | Laurel | 37 | 173 | 8 | 25:29.69 | 8:13 |
| 48 | 3491 | Sarah Bachmeier | 11 | Havre | 38 | 138 | 6 | 25:33.34 | 8:15 |
| 49 | 3409 | Sydney Trunkle | 9 | Great Falls | 39 | 120 | 4 | 25:36.45 | 8:16 |
| 50 | 3410 | Hannah VanTighem | 12 | Great Falls | (40) | 120 | 4 | 25:36.65 | 8:16 |
| 51 | 3538 | Isabelle Sundstom | 11 | Huntley Project | 41 | 138 | 7 | 25:42.51 | 8:18 |
| 52 | 3368 | Claire Welsh | 11 | Fergus | 42 | 126 | 5 | 25:52.59 | 8:21 |
| 53 | 3846 | Shaylee Gertsch | 11 | Shepherd | 43 | 268 | 10 | 25:58.65 | 8:23 |
| 54 | 3330 | Adalynn Vincent | 11 | Colstrip | < 5 | Incomplete | 15 | 25:59.73 | 8:23 |
| 55 | 3365 | Freya Orms | 11 | Fergus | (44) | 126 | 5 | 26:01.83 | 8:24 |
| 56 | 3590 | Amazing Russell | 10 | Lockwood | 45 | 208 | 9 | 26:04.55 | 8:25 |
| 57 | 3812 | Jude Johnson | 12 | Park | < 5 | Incomplete | 25 | 26:06.10 | 8:25 |
| 58 | 3549 | Addison Bania | 11 | Joliet | < 5 | Incomplete | 24 | 26:07.27 | 8:26 |
| 59 | 3566 | Sophia Wisecup | 12 | Laurel | 46 | 173 | 8 | 26:09.00 | 8:26 |
| 60 | 3364 | Anya Farley | 11 | Fergus | (47) | 126 | 5 | 26:15.93 | 8:28 |
| 61 | 3329 | Emma Stewart | 11 | Colstrip | < 5 | Incomplete | 15 | 26:20.01 | 8:30 |
| 62 | 3534 | Mya Garvey | 9 | Huntley Project | 48 | 138 | 7 | 26:28.05 | 8:32 |
| 63 | 3401 | Alexis Protsman | 10 | Geraldine | < 5 | Incomplete | 21 | 26:35.65 | 8:35 |
| 64 | 3492 | Ariel Ost | 12 | Havre | (49) | 138 | 6 | 26:41.58 | 8:37 |
| 65 | 3337 | Taylor Hodge | 11 | Columbus | (50) | 80 | 3 | 26:46.85 | 8:38 |
| 66 | 3302 | Morgan Heitzman | 11 | Belt | < 5 | Incomplete | 13 | 26:53.80 | 8:41 |
| 67 | 3847 | Hailey Hoffman | 11 | Shepherd | 51 | 268 | 10 | 26:55.15 | 8:41 |
| 68 | 3563 | Henli Richeson | 9 | Laurel | (52) | 173 | 8 | 27:10.26 | 8:46 |
| 69 | 3606 | Angel White | 11 | Lodge Grass | < 5 | Incomplete | 16 | 27:13.64 | 8:47 |
| 70 | 3844 | Hannah Coombs | 10 | Shepherd | 53 | 268 | 10 | 27:15.13 | 8:47 |
| 71 | 3564 | Loralei Toews | 11 | Laurel | (54) | 173 | 8 | 27:20.77 | 8:49 |
| 72 | 3588 | Makenzie Green | 11 | Lockwood | 55 | 208 | 9 | 27:30.22 | 8:52 |
| 73 | 3860 | Haley Anderson | 11 | Sweet Grass County | (56) | 57 | 2 | 27:34.49 | 8:54 |
| 74 | 3533 | Aubrey Clark | 11 | Huntley Project | (57) | 138 | 7 | 27:40.56 | 8:56 |
| 75 | 3825 | Marina Rodriguez | 10 | Power-Dutton/Brady | < 5 | Incomplete | 18 | 28:03.62 | 9:03 |
| 76 | 3394 | Emery O’hara | 9 | Fort Benton | < 5 | Incomplete | 11 | 28:05.91 | 9:04 |
| 77 | 3600 | Mia HoldsTheEnemy | 11 | Lodge Grass | < 5 | Incomplete | 16 | 28:18.11 | 9:08 |
| 78 | 3862 | Zoey Evans | 8 | Sweet Grass County | (58) | 57 | 2 | 28:19.90 | 9:08 |
| 79 | 3848 | Payton Welch | 9 | Shepherd | 59 | 268 | 10 | 28:28.93 | 9:11 |
| 80 | 3395 | Mikell O’Hara | 11 | Fort Benton | < 5 | Incomplete | 11 | 28:31.71 | 9:12 |
| 81 | 3322 | Kirbey Hofeldt | 12 | Chinook | < 5 | Incomplete | 14 | 28:33.92 | 9:13 |
