(NMB) Area Cross Country runners were in Havre on Friday for the Havre Invitational. In the girls event The Blue ponies finished 3rd overall behind Great Falls High and Fairfield. Individually, the top three finishers for Havre were Marley Springer 5th, Ariel Ost 19th and Harper Wendland 20th. Chinook’s Neva Lowe finished 6th overall, Piper Miller and Kinzie Campbell of Northstar came in 8th and 9th place respectively.
In the boys race Havre was 4th overall behind Harlem, Great Falls High and Glasgow. Mason Gregoire was Havre’s top placer, finishing 4th, Sean Nagel was 10th and Mason Dannen finished in 20th place. Harlem’s Ethan Walker was the first-place runner.
Havre and other Cross Country Teams will be in Missoula on Saturday September 20th for the Mountain West Meet.
Girls Team Scores
| 1 | Great Falls | 35 | 22:55.8 | 2,4,8,9,12,18,36 | 18 |
| 2 | Fairfield | 63 | 23:28.8 | 1,3,10,22,27,32 | 32 |
| 3 | Havre | 78 | 24:29.0 | 5,16,17,19,21,28,42 | 28 |
| 4 | Harlem | 78 | 24:29.2 | 6,7,14,20,31,34 | 34 |
| 5 | Poplar | 101 | 25:15.0 | 13,15,23,24,26 | Incomplete |
| 6 | Glasgow | 128 | 25:47.4 | 11,25,29,30,33,35,39 | 35 |
| 7 | Fort Benton | 199 | 30:43.7 | 37,38,40,41,43 | Incomplete |
| 8 | Box Elder | Incomplete | Incomplete | Incomplete | |
| 9 | Chinook | Incomplete | Incomplete | Incomplete | |
| 10 | Geraldine | Incomplete | Incomplete | Incomplete | |
| 11 | North Star | Incomplete | Incomplete | Incomplete | |
| 12 | Denton | Incomplete | Incomplete | Incomplete | |
| 13 | Dodson | Incomplete | Incomplete | Incomplete | |
| 14 | Highwood | Incomplete | Incomplete | Incomplete | |
| 15 | Nashua | Incomplete | Incomplete | Incomplete | |
| 16 | Rocky Boy | Incomplete | Incomplete |
Girls Individual Results
| 1 | 33 | Natalie Hodgskiss | 11 | Fairfield | 1 | 63 | 2 | 20:52.2 | 6:44 |
| 2 | 93 | Aizalyn Flaten | 12 | Great Falls | 2 | 35 | 1 | 21:07.1 | 6:49 |
| 3 | 37 | Aundra Passmore | 12 | Fairfield | 3 | 63 | 2 | 21:27.7 | 6:55 |
| 4 | 94 | Mylah Flaten | 11 | Great Falls | 4 | 35 | 1 | 22:46.7 | 7:21 |
| 5 | 173 | Marley Springer | 11 | Havre | 5 | 78 | 3 | 22:52.7 | 7:23 |
| 6 | 11 | Neva Lowe | 12 | Chinook | < 5 | Incomplete | 9 | 23:01.4 | 7:26 |
| 7 | 131 | Jaspen Camel | 11 | Harlem | 6 | 78 | 4 | 23:08.3 | 7:28 |
| 8 | 1210 | Piper Miller | 11 | North Star | < 5 | Incomplete | 11 | 23:14.8 | 7:30 |
| 9 | 1209 | Kinzie Campbell | 11 | North Star | < 5 | Incomplete | 11 | 23:15.5 | 7:30 |
| 10 | 138 | Trinity Walker | 9 | Harlem | 7 | 78 | 4 | 23:20.2 | 7:32 |
| 11 | 100 | Celtie Schuler | 9 | Great Falls | 8 | 35 | 1 | 23:20.5 | 7:32 |
| 12 | 104 | Ella Woldveldt | 10 | Great Falls | 9 | 35 | 1 | 23:29.7 | 7:35 |
| 13 | 35 | Peytn Morel | 9 | Fairfield | 10 | 63 | 2 | 23:30.3 | 7:35 |
| 14 | 57 | Haleigh Huntsman | 11 | Glasgow | 11 | 128 | 6 | 23:49.4 | 7:41 |
| 15 | 97 | Maren Marshall | 10 | Great Falls | 12 | 35 | 1 | 23:54.9 | 7:43 |
| 16 | 1218 | Mila Gramling | 8 | Poplar | 13 | 101 | 5 | 24:18.9 | 7:51 |
| 17 | 130 | Kaci Boushie | 8 | Harlem | 14 | 78 | 4 | 24:27.5 | 7:53 |
| 18 | 1212 | Kellyn Azure | 10 | Poplar | 15 | 101 | 5 | 24:40.1 | 7:57 |
| 19 | 169 | Ariel Ost | 12 | Havre | 16 | 78 | 3 | 24:41.1 | 7:58 |
| 20 | 177 | Harper Wendland | 10 | Havre | 17 | 78 | 3 | 24:42.5 | 7:58 |
| 21 | 95 | Gwen Kakalecik | 10 | Great Falls | (18) | 35 | 1 | 24:49.0 | 8:00 |
| 22 | 164 | Paige Anderson | 12 | Havre | 19 | 78 | 3 | 24:59.1 | 8:04 |
| 23 | 134 | Emma Klingaman | 12 | Harlem | 20 | 78 | 4 | 25:01.9 | 8:05 |
| 24 | 165 | Sarah Bachmeier | 11 | Havre | 21 | 78 | 3 | 25:09.3 | 8:07 |
| 25 | 34 | Shienne McNary | 12 | Fairfield | 22 | 63 | 2 | 25:18.5 | 8:10 |
| 26 | 1216 | Blake Follette | 12 | Poplar | 23 | 101 | 5 | 25:25.3 | 8:12 |
| 27 | 1214 | Alara Cooper | 12 | Poplar | 24 | 101 | 5 | 25:39.1 | 8:17 |
| 28 | 61 | Jensina Tweten | 11 | Glasgow | 25 | 128 | 6 | 25:46.4 | 8:19 |
| 29 | 1222 | Amelia Weeks | 11 | Poplar | 26 | 101 | 5 | 26:11.3 | 8:27 |
| 30 | 36 | Raeli Morel | 11 | Fairfield | 27 | 63 | 2 | 26:15.0 | 8:28 |
| 31 | 172 | Lexi Sparks | 9 | Havre | (28) | 78 | 3 | 26:16.9 | 8:29 |
| 32 | 63 | Mayzie Yoakam | 11 | Glasgow | 29 | 128 | 6 | 26:17.5 | 8:29 |
| 33 | 56 | Riley Clampitt | 12 | Glasgow | 30 | 128 | 6 | 26:23.6 | 8:31 |
| 34 | 132 | Ramarrah Camel | 10 | Harlem | 31 | 78 | 4 | 26:27.9 | 8:32 |
| 35 | 32 | Sigrid Birkeland | 12 | Fairfield | (32) | 63 | 2 | 26:31.9 | 8:34 |
| 36 | 58 | Josie Kemp | 12 | Glasgow | 33 | 128 | 6 | 26:39.9 | 8:36 |
| 37 | 136 | Madison Mount | 11 | Harlem | (34) | 78 | 4 | 26:51.0 | 8:40 |
| 38 | 10 | Kirbey Hofeldt | 12 | Chinook | < 5 | Incomplete | 9 | 26:55.6 | 8:41 |
| 39 | 60 | Amani Probert | 9 | Glasgow | (35) | 128 | 6 | 27:01.4 | 8:43 |
| 40 | 16 | Tenley Williams | 11 | Denton | < 5 | Incomplete | 12 | 27:01.4 | 8:43 |
| 41 | 1193 | Vera Fink | 10 | Highwood | < 5 | Incomplete | 14 | 27:01.7 | 8:43 |
| 42 | 92 | Lucciana Baarson | 12 | Great Falls | (36) | 35 | 1 | 27:27.2 | 8:51 |
| 43 | 3 | Martay Rosette | 11 | Box Elder | < 5 | Incomplete | 8 | 27:38.4 | 8:55 |
| 44 | 50 | Alexis Protsman | 10 | Geraldine | < 5 | Incomplete | 10 | 27:51.5 | 8:59 |
| 45 | 43 | Emery O’Hara | 9 | Fort Benton | 37 | 199 | 7 | 28:01.0 | 9:02 |
| 46 | 46 | Etta Wicks | 12 | Fort Benton | 38 | 199 | 7 | 28:17.0 | 9:07 |
| 47 | 59 | Rueby Nixdorf | 8 | Glasgow | (39) | 128 | 6 | 28:20.4 | 9:09 |
| 48 | 1196 | Ryder Bilger | 9 | Nashua | < 5 | Incomplete | 15 | 29:14.5 | 9:26 |
| 49 | 44 | Mikell O’Hara | 11 | Fort Benton | 40 | 199 | 7 | 30:10.4 | 9:44 |
| 50 | 17 | Precious Stiffarm | 11 | Dodson | < 5 | Incomplete | 13 | 31:42.3 | 10:14 |
| 51 | 2 | Shareece Raining Bird | 11 | Box Elder | < 5 | Incomplete | 8 | 31:55.5 | 10:18 |
| 52 | 42 | Coralynn Johnston | 12 | Fort Benton | 41 | 199 | 7 | 33:24.0 | 10:46 |
| 53 | 171 | Gracie Shandorf | 12 | Havre | (42) | 78 | 3 | 33:24.9 | 10:47 |
| 54 | 45 | Kailyn Rominger | 12 | Fort Benton | 43 | 199 | 7 | 33:46.1 | 10:54 |
| 55 | 1234 | Jatayea Moses | 10 | Rocky Boy | < 5 | Incomplete | 16 | 35:57.0 | 11:36 |
| 56 | 51 | Gracelynn Roudebush | 10 | Geraldine | < 5 | Incomplete | 10 | 36:25.0 | 11:45 |
Boys Team Results
| 1 | Harlem | 29 | 18:24.0 | 1,3,6,7,12,23,29 | 23 |
| 2 | Great Falls | 46 | 18:44.4 | 2,5,11,13,15,18,28 | 18 |
| 3 | Glasgow | 87 | 19:51.6 | 8,17,19,21,22,25,26 | 25 |
| 4 | Havre | 91 | 20:06.3 | 4,10,20,27,30,32 | 32 |
| 5 | Poplar | 94 | 20:13.9 | 9,14,16,24,31,33 | 33 |
| 6 | Dodson | Incomplete | Incomplete | Incomplete | |
| 7 | Nashua | Incomplete | Incomplete | Incomplete | |
| 8 | Rocky Boy | Incomplete | Incomplete | Incomplete | |
| 9 | Chinook | Incomplete | Incomplete | Incomplete | |
| 10 | Fort Benton | Incomplete | Incomplete | Incomplete | |
| 11 | Fairfield | Incomplete | Incomplete | Incomplete | |
| 12 | Box Elder | Incomplete | Incomplete | Incomplete | |
| 13 | Highwood | Incomplete | Incomplete | Incomplete |
Boys Individual Results
| 1 | 152 | Ethan Walker | 10 | Harlem | 1 | 29 | 1 | 17:14.8 | 5:34 |
| 2 | 109 | Ryland Crane | 11 | Great Falls | 2 | 46 | 2 | 17:19.3 | 5:35 |
| 3 | 150 | Donovan Posey | 12 | Harlem | 3 | 29 | 1 | 18:13.5 | 5:53 |
| 4 | 181 | Mason Gregoire | 12 | Havre | 4 | 91 | 4 | 18:23.6 | 5:56 |
| 5 | 122 | Zaiden Reeves | 12 | Great Falls | 5 | 46 | 2 | 18:31.3 | 5:58 |
| 6 | 139 | Jayvon Big Knife | 11 | Harlem | 6 | 29 | 1 | 18:39.3 | 6:01 |
| 7 | 149 | Treyton Mount | 10 | Harlem | 7 | 29 | 1 | 18:39.3 | 6:01 |
| 8 | 71 | Oliver Pick | 12 | Glasgow | 8 | 87 | 3 | 18:52.8 | 6:05 |
| 9 | 1224 | Jayden Eder | 9 | Poplar | 9 | 94 | 5 | 18:54.6 | 6:06 |
| 10 | 185 | Sean Nagel | 9 | Havre | 10 | 91 | 4 | 19:00.5 | 6:08 |
| 11 | 127 | Seth Woldtvedt | 11 | Great Falls | 11 | 46 | 2 | 19:06.2 | 6:10 |
| 12 | 144 | Orion Cuts The Rope | 11 | Harlem | 12 | 29 | 1 | 19:13.1 | 6:12 |
| 13 | 128 | Kenneth Wonsick | 10 | Great Falls | 13 | 46 | 2 | 19:16.4 | 6:13 |
| 14 | 1229 | Isaac Irizarry | 10 | Poplar | 14 | 94 | 5 | 19:23.0 | 6:15 |
| 15 | 113 | Ashlan (ash) Groshelle | 11 | Great Falls | 15 | 46 | 2 | 19:29.2 | 6:17 |
| 16 | 1228 | Eljin Grey Bear | 12 | Poplar | 16 | 94 | 5 | 19:30.9 | 6:18 |
| 17 | 72 | Garrett Thompson | 10 | Glasgow | 17 | 87 | 3 | 19:35.2 | 6:19 |
| 18 | 119 | Orlando Pepion | 12 | Great Falls | (18) | 46 | 2 | 19:59.9 | 6:27 |
| 19 | 68 | Jack Milam | 10 | Glasgow | 19 | 87 | 3 | 20:00.4 | 6:27 |
| 20 | 180 | Mason Dannen | 8 | Havre | 20 | 91 | 4 | 20:15.4 | 6:32 |
| 21 | 1198 | Charlie Kaasa | 12 | Nashua | < 5 | Incomplete | 7 | 20:18.2 | 6:33 |
| 22 | 70 | Timothy Pearson | 11 | Glasgow | 21 | 87 | 3 | 20:24.7 | 6:35 |
| 23 | 65 | Rowen Kloker | 11 | Glasgow | 22 | 87 | 3 | 20:25.1 | 6:35 |
| 24 | 141 | Lathan Blackwolf | 11 | Harlem | (23) | 29 | 1 | 20:28.4 | 6:36 |
| 25 | 38 | Colter Dowdy | 11 | Fairfield | < 5 | Incomplete | 11 | 20:29.6 | 6:37 |
| 26 | 1223 | Wilder Bearcub | 12 | Poplar | 24 | 94 | 5 | 20:36.2 | 6:39 |
| 27 | 73 | Baden White | 8 | Glasgow | (25) | 87 | 3 | 20:51.3 | 6:44 |
| 28 | 69 | Jack Miller | 10 | Glasgow | (26) | 87 | 3 | 20:58.1 | 6:46 |
| 29 | 179 | Dodson Corner | 12 | Havre | 27 | 91 | 4 | 21:05.0 | 6:48 |
| 30 | 114 | Ben Hill | 11 | Great Falls | (28) | 46 | 2 | 21:16.3 | 6:52 |
| 31 | 143 | Isaac Cuts The Rope | 11 | Harlem | (29) | 29 | 1 | 21:19.1 | 6:53 |
| 32 | 19 | Brayden Jones | 12 | Dodson | < 5 | Incomplete | 6 | 21:34.9 | 6:58 |
| 33 | 21 | Lance Killeagle | 12 | Dodson | < 5 | Incomplete | 6 | 21:41.1 | 7:00 |
| 34 | 182 | Cooper Matson | 9 | Havre | 30 | 91 | 4 | 21:47.0 | 7:02 |
| 35 | 40 | Kesston Thomas | 11 | Fairfield | < 5 | Incomplete | 11 | 22:21.4 | 7:13 |
| 36 | 47 | Isaac Arganbright | 11 | Fort Benton | < 5 | Incomplete | 10 | 22:33.5 | 7:17 |
| 37 | 1231 | Raylando Red Eagle | 12 | Poplar | 31 | 94 | 5 | 22:45.2 | 7:20 |
| 38 | 1200 | Zander Schulte | 10 | Nashua | < 5 | Incomplete | 7 | 22:56.5 | 7:24 |
| 39 | 186 | Brayden Nimmick | 12 | Havre | (32) | 91 | 4 | 23:15.8 | 7:30 |
| 40 | 15 | Xavier Ymzon | 11 | Chinook | < 5 | Incomplete | 9 | 23:33.6 | 7:36 |
| 41 | 1233 | Trentin Youpee | 12 | Poplar | (33) | 94 | 5 | 23:48.2 | 7:41 |
| 42 | 1239 | Maxim White | 11 | Rocky Boy | < 5 | Incomplete | 8 | 23:49.4 | 7:41 |
| 43 | 20 | Jaxon Jones | 11 | Dodson | < 5 | Incomplete | 6 | 23:52.2 | 7:42 |
| 44 | 1194 | David Diekhans | 9 | Highwood | < 5 | Incomplete | 13 | 23:53.0 | 7:42 |
| 45 | 49 | Riley Grossman | 12 | Fort Benton | < 5 | Incomplete | 10 | 23:56.9 | 7:44 |
| 46 | 13 | Beau Elias | 9 | Chinook | < 5 | Incomplete | 9 | 24:52.3 | 8:01 |
| 47 | 1238 | Zebadiah Vohs | 10 | Rocky Boy | < 5 | Incomplete | 8 | 24:52.3 | 8:01 |
| 48 | 5 | Paul Garcia | 11 | Box Elder | < 5 | Incomplete | 12 | 24:55.7 | 8:02 |
| 49 | 18 | Bentley Banks | 9 | Dodson | < 5 | Incomplete | 6 | 25:13.5 | 8:08 |
| 50 | 1201 | Braylon Watterson | 9 | Nashua | < 5 | Incomplete | 7 | 26:00.2 | 8:23 |
| 51 | 1237 | Imasees Parker | 10 | Rocky Boy | < 5 | Incomplete | 8 | 26:41.7 | 8:37 |
| 52 | 48 | Dary Cartwright | 9 | Fort Benton | < 5 | Incomplete | 10 | 27:18.9 | 8:49 |
| 53 | 1199 | Joe Morgan | 10 | Nashua | < 5 | Incomplete | 7 | 29:26.8 | 9:30 |
| 54 | 14 | Malique Logan | 9 | Chinook | < 5 | Incomplete | 9 | 29:59.3 | 9:40 |
| 55 | 1235 | Maxiamus Good Bear | 10 | Rocky Boy | < 5 | Incomplete | 8 | 34:23.3 | 11:06 |
