Havre Track and Field Results – Eastern ‘A’ Divisional Meet

The Havre track and field teams had the penultimate meet of the season as the Eastern ‘A’ Divisional Invite was held in Laurel over the weekend. Just like events of the past, the Ponies did really well with the girls’ securing a seventh meet victory of the season at 128 team points, while the boys’ finished fourth out of 11 schools at 59 points.

The girls’ 100 meters was an anticipated showdown between Havre’s Kaydance Reiter and Laurel’s Kaitlyn Dantic, with the latter getting the better time of the two at the Gold Strike Invitational back on Apr. 20. It was Reiter’s time as she beat out Dantic this time around at divisionals, (12.69 to 12.79). Reiter also ran a personal record of 25.35 in the 200, besting Dantic again. Macy Brandon finished third in both the 100 (13.24) and 200 (26.35, a career-low).

Brayden Kimblering enjoyed a day for the boys’, finishing third and first in the 100 and 200, respectively. He went 11.26 in the first event and then lowered his own record to 22.52 in the 200. Brandon continued her productive times as she won the 400, securing a 58.79 finish.

Ashlyn Ford made the podium for the 800-meter run, finishing fifth while running a 2:22.41. She also ran fourth in the 1600 meters with a time of 5:28.09. Caleb Tomac was third in the boys’ 800, posting a 1:57.75. He also was fourth in the 1600 with a time of 4:26.07. Hailey Gingery finished fourth in the 3200 meters, running a personal record time of 12:24.11. Mason Gregoire had a sixth-place finish in the 3200, setting a personal mark of 10:23:83.

Kyanna Jarvis got on the board with a divisional win in the 100-meter hurdles, breaking her best mark at 15.76. She also broke an individual record with a 49.09 300-meter hurdle performance, finishing fourth. Jacob Herring won the boys’ 300-meter hurdles, lowering his best output at 41.26.

The relays produced more Havre triumphs. The girls’ team of Reiter, Brandon, Jarvis, and Macee May were crowned Eastern ‘A’ Divisional champions in the 4-by-100 relay race with a school-record time of 48.97, winning by nearly two seconds over second place. The boys’ of Kimberling, Brisbin Reiter, Michael Emge, and Carson Harris would also achieve historic lore, posting a 43.04 and taking second place in divisionals, seven-tenths of a second off the winning time. Brandon, Jarvis, and Reiter also ran in the 4-by-400 and were joined by Ford to once again take first with a mark of 4:08.14. The boys’ again took second and were led by Tomac, Herring, Trayden Riley, and Shane Patacsil at 3:28.13.

In the field, two discus throwers qualified for state as Roma Gum (97 feet and six inches) and Katie Tilleman (91 feet and two inches) each set personal records. Gum was also a third-placer finisher in javelin, chucking it 108 feet and eight inches. Jarvis won another high jump contest, clearing two inches higher than five feet to secure the win. Taylor Leeds was a second-placer for the pole vault, clearing the bar at eight feet and six inches.

May won the long jump with a tally of 16 feet and one inch. She also achieved a season-best in the triple jump, going 34 feet and 2.25 inches to place second. Herring set a new best in javelin on a 155-foot and three inch throw as he came in fourth.

State Track and Field is going to be held right back in Laurel next Friday and Saturday for Class ‘A’.

FULL RESULTS (Top-6 qualifed for the podium, Top-10 qualified for State Meet)
Womens Results

100 Meters Varsity – Finals

100 Meters Varsity – Prelims

200 Meters Varsity – Finals

1. 11 Kaydance Reiter 25.35aPR Havre
2. 11 Kaitlyn Dantic 25.44aPR Laurel
3. 10 Macy Brandon 26.35aPR Havre
4. 10 Peyton Frame 26.71a Custer County
5. 10 Blythe Armstrong 26.98aSR Fergus
6. 12 Michaela Cary 27.39aSR East Helena
7. 12 Keeley Eleazer 27.61aPR Lockwood
8. 11 Dani Jordan 27.70aSR Lockwood
9. 12 Daeja Fike 27.73aPR Laurel
10. 12 Jane Harrison 27.85aSR Dawson County
11. 11 Rian Lowe 27.88a Laurel
12. 11 Myah Hughes 28.28aPR Sidney
13. 10 Morgan Kindopp 28.40aPR Sidney
14. 8 Ava Amsler 28.53a Dawson County
15. 10 Berkley Park 28.73a Billings Central Catholic
16. 12 Veronica Glenn 28.92aPR Park
17. 11 Samantha Peila 29.02a Custer County
18. 9 Molly Donnelly 29.10a Custer County
19. 12 Gracie Kuntz 29.19a Lockwood
20. 10 Annabelle Smith 29.32aPR Park
21. 10 Brynn Sogaard 29.34a Billings Central Catholic
22. 12 Kinsey Hassler 29.41a Lockwood
23. 10 Ellie Hassler 29.47aPR Lockwood
24. 10 Eden Bond 30.05a Fergus
25. 9 Havana Schwartz 30.06a Laurel
26. 9 Sway Longshore 30.15aPR East Helena
27. 11 Brooke Harris 30.20a East Helena
28. 9 MaKenna Sparks 30.21a Sidney
29. 11 Liz Avery 30.32a Sidney
30. 11 Frances Ivers 30.63aPR East Helena
31. 11 Jayden Christopher 30.77aPR East Helena
32. 8 Meadow Brightwings-… 30.79aPR Hardin
33. 11 Jori Horsburgh 30.93a Sidney
34. 11 Fraya Baker 31.12a Custer County
35. 10 Kyndal Lowrie 31.28aPR East Helena
36. 12 Zaylee Ziebarth 31.71aSR Custer County
37. 11 Jayla Jimison 31.93aPR East Helena
10 Emma Buckley DNS Dawson County
12 Koryanne Lisle DNS Fergus
10 Cecily Hope DNS Billings Central Catholic
10 Amaya Lorash DNS Billings Central Catholic
10 Kenna Caplette DNS Havre
9 Ciara Wilson DNS Laurel
10 Kealey Ackaret DNS Fergus

400 Meters Varsity – Finals

800 Meters Varsity – Finals

1600 Meters Varsity – Finals

3200 Meters Varsity – Finals

100m Hurdles – 33″ Varsity – Finals

100m Hurdles – 33″ Varsity – Prelims

300m Hurdles – 30″ Varsity – Finals

4×100 Relay Varsity – Finals

4×400 Relay Varsity – Finals

Shot Put – 4kg Varsity – Finals

Discus – 1kg Varsity – Finals

Javelin – 600g Varsity – Finals

High Jump Varsity – Finals

Pole Vault Varsity – Finals

Long Jump Varsity – Finals

Triple Jump Varsity – Finals

Mens Results

100 Meters Varsity – Finals

100 Meters Varsity – Prelims

1. 12 Miles Wells 11.02aPR Hardin
2. 12 Michael Emge 11.03aPR Havre
6. 12 Tanner Schwend 11.05aSR Laurel
3. 12 Brayden Kimberling 11.06aPR Havre
4. 12 Cameron McAllister 11.25a Laurel
7. 12 Aren Larson 11.28aSR Sidney
8. 11 Joseph Yadon 11.30aPR Sidney
9. 12 Magnus Huss 11.31aPR Park
10. 11 Reece Graves 11.41aSR Sidney
5. 12 Tyler Grenier 11.46aPR Park
11. 10 Bridger Burrows 11.46aPR Laurel
12. 11 Kenneth Specht 11.52aPR Lockwood
13. 12 Brisbin Reiter 11.56a Havre
14. 11 Vincent Souza 11.56aPR Billings Central Catholic
15. 12 Jade Willson 11.60a Custer County
16. 11 Parker Bucy 11.64aPR East Helena
17. 10 William Snell 11.70a Billings Central Catholic
18. 11 Nicolas Smith 11.72a Park
19. 9 Blaine Schwend 11.74a Laurel
20. 11 Jack DeBourg 11.79aPR Billings Central Catholic
21. 12 Trayden Riley 11.82a Havre
22. 10 Dylan Miller 11.84aPR Lockwood
23. 9 Gradin Sukut 11.90aPR Sidney
24. 9 Andrew Morris 11.92a Custer County
25. 12 Phillip VanCleave 11.92aSR Custer County
26. 12 Noah Conklin 11.93a Lockwood
27. 12 Cody Hofer 11.94aSR Billings Central Catholic
28. 12 Carson Harris 11.98a Havre
29. 10 John Paxson 12.12aPR Custer County
30. 12 Anthony Smith 12.13a Dawson County
31. 9 John Howell 12.15a Park
32. 10 Jake Phalen 12.21aPR Custer County
33. 12 Quintance Yanzick 12.26aPR Lockwood
34. 10 Brendin Fiscus 12.29aSR Fergus
35. 9 Jace Hamilton 12.31a Billings Central Catholic
36. 9 Johnathan Stender 12.36aPR Park
37. 10 Cooper Cundiff 12.63a Sidney
38. 9 Ben Strong 12.68a Park
39. 12 Parker Knoll 12.71a Dawson County
40. 9 Zane Anderson 12.83a Lockwood
41. 9 Adam Taitelbaum 12.85a Park
42. 9 Myles Westerhold 13.13aPR East Helena
43. 12 Cooper Davis 14.28a Laurel
44. 9 Coyt Krieger 14.37a Hardin
9 Mason Corwin FS East Helena
12 Justin Baker DNS East Helena
10 Connor Haines DNS East Helena
12 Kohbe Smith DNS Dawson County
9 Tyler Langbehn DNS Fergus

200 Meters Varsity – Finals

1. 12 Brayden Kimberling 22.52aPR Havre
2. 12 Miles Wells 22.61aPR Hardin
3. 12 Tanner Schwend 22.98a Laurel
4. 10 William Snell 23.19a Billings Central Catholic
5. 11 Beck Whicker 23.27a Custer County
6. 10 Isaiah Burt 23.41aPR Laurel
7. 11 Trent Grover 23.63aSR Fergus
8. 11 Joseph Yadon 23.64a Sidney
9. 12 Alec Dalby 23.71aPR Park
10. 12 Jade Willson 23.81aPR Custer County
11. 12 Aren Larson 23.89aSR Sidney
12. 10 Dylan Miller 24.00aPR Lockwood
13. 12 Rhett Wertheimer 24.07a Havre
14. 12 Tyler Grenier 24.10a Park
15. 11 Jaxson White 24.16aPR Park
16. 9 Andrew Morris 24.27aPR Custer County
17. 11 Kenneth Specht 24.28aPR Lockwood
18. 12 Tristan Appleton 24.39aPR Laurel
19. 12 Ciaran Courtnage 24.56a Havre
20. 10 Easton Dighans 24.63a Custer County
21. 11 Vincent Souza 24.64a Billings Central Catholic
22. 9 Colter Euell 25.01a Billings Central Catholic
23. 12 Noah Conklin 25.13a Lockwood
24. 9 Matt Delzotto 25.32a Billings Central Catholic
25. 10 Brendin Fiscus 25.34a Fergus
26. 12 Anthony Smith 25.61a Dawson County
27. 10 Cooper Cundiff 25.63aPR Sidney
28. 9 Cy Hansen 25.66a Billings Central Catholic
29. 9 Mason Corwin 25.70a East Helena
30. 12 Quintance Yanzick 25.79a Lockwood
31. 11 Colter Solomon 26.00a Havre
32. 9 Trace Fulton 26.05a Dawson County
33. 12 Daniel Stevens 26.06a Sidney
34. 9 Ben Strong 26.25a Park
35. 9 Carmine Kramer 26.26aPR East Helena
36. 9 John Howell 26.27a Park
37. 9 Johnathan Stender 26.30aPR Park
38. 9 Adam Taitelbaum 26.56aPR Park
39. 10 John Paxson 26.96a Custer County
40. 9 Myles Westerhold 27.05a East Helena
41. 9 Coyt Krieger 29.44aPR Hardin
12 Magnus Huss FS Park
11 Nicolas Smith DNS Park
9 Gabriel Glassing DNS Laurel
12 Michael Norum DNS East Helena
12 Evan DeBolt DNS Lockwood
12 Kohbe Smith DNS Dawson County
12 Cameron McAllister DNS Laurel
9 Tyler Langbehn DNS Fergus
12 Ryan Miller DNS Park
12 Michael Emge DNS Havre
12 Parker Knoll DNS Dawson County

400 Meters Varsity – Finals

1. 11 Beck Whicker 50.60aPR Custer County
2. 11 Samuel Jagodzinski 51.17aPR Billings Central Catholic
3. 12 Alec Dalby 51.71aPR Park
4. 10 William Snell 51.92a Billings Central Catholic
5. 12 Gage Gunther 52.18aPR Custer County
6. 10 Isaiah Burt 52.65aPR Laurel
7. 11 Joshua Eckhart 52.88aPR Hardin
8. 12 Shane Patacsil 53.22a Havre
9. 11 Trent Grover 53.40aPR Fergus
10. 12 Trayden Riley 53.77a Havre
11. 9 Zedek Lisle 54.21aPR Fergus
12. 10 Easton Dighans 54.56a Custer County
13. 12 Tristan Appleton 54.60a Laurel
14. 12 Rhett Wertheimer 54.89a Havre
15. 10 Corey Polkowske 55.17aPR Laurel
16. 12 Tanner Schwend 55.36a Laurel
17. 12 Keston Sargent 55.49a East Helena
18. 12 Koda Glanton 55.78aPR Sidney
19. 9 Trace Fulton 55.95a Dawson County
20. 11 Colter Solomon 56.04aPR Havre
21. 10 Tyson Brandon 56.15a Havre
22. 9 Tyson Muilenburg 56.38aPR Lockwood
23. 12 Wyatt Reddington 56.40aSR Park
24. 10 Brendin Fiscus 56.48a Fergus
25. 10 Austyn Jardine 56.77a Billings Central Catholic
26. 10 Jarret Averett 56.88aPR Sidney
27. 9 Jackson Tipton 56.89a Dawson County
28. 12 Cody Hofer 57.02a Billings Central Catholic
29. 9 Cy Hansen 57.06aPR Billings Central Catholic
30. 9 Brycen Hersel 57.23a Laurel
31. 10 John Paxson 57.71aPR Custer County
32. 10 Ethan Baasch 57.79a Lockwood
33. 9 Avery Hager 58.00a East Helena
34. 8 Kellen Priebe 58.35a East Helena
35. Rei Walks Over Ice 58.53a Lockwood
36. 12 Dan Shults 58.64aPR East Helena
37. 9 Milo Isaacs 58.87aPR Custer County
38. 11 Morgan Sites 59.05a Park
39. 12 Charles Vermillion 59.80a Park
40. 10 Jayden Nichols 1:00.31a Lockwood
41. Dar Walks Over Ice 1:01.92a Lockwood
12 Kohbe Smith DNS Dawson County
12 Miles Wells DNS Hardin
9 Parker Taylor DNS East Helena

800 Meters Varsity – Finals

1. 11 Samuel Jagodzinski 1:55.90aPR Billings Central Catholic
2. 10 Finn Schretenthaler 1:57.49aPR Park
3. 12 Caleb Tomac 1:57.75a Havre
4. 12 Gage Gunther 1:58.52aPR Custer County
5. 11 Jaden Shila 1:58.80a Dawson County
6. 12 Anthony Ackerman 2:01.86aPR Dawson County
7. 10 Mekhi Ladson 2:03.01aPR Lockwood
8. 10 Kayden Stewart 2:06.30a Hardin
9. 12 Aydin Jackson 2:08.59aPR Dawson County
10. 9 Jayvon Bigknife 2:09.36aPR Havre
11. 11 Cameron Sestrich 2:10.08aPR Park
12. 11 Beck Whicker 2:10.49a Custer County
13. 12 Keston Sargent 2:10.57aPR East Helena
14. 12 Zack May 2:11.19a Havre
15. 10 Ethan Baasch 2:12.42aPR Lockwood
16. 12 Koda Glanton 2:14.15a Sidney
17. 10 Austyn Jardine 2:14.44aPR Billings Central Catholic
18. 12 Brody Stutterheim 2:15.26a Laurel
19. 10 Leandro Old Coyote 2:15.96aPR Hardin
20. 9 Chase Hager 2:16.94aPR East Helena
21. 9 Caleb Kay 2:17.10aPR Billings Central Catholic
22. 10 Kona Fandrich 2:17.14aPR Lockwood
23. 11 Trenton Smith 2:17.35aPR Custer County
24. 10 Jarret Averett 2:17.80a Sidney
25. 12 Maverick Niece 2:17.88aSR Custer County
26. 10 Jhonatan Delgado 2:18.22aPR Sidney
27. 9 Mitchell Clavadetsc… 2:18.61aPR Laurel
28. 12 Nathan Molm 2:18.77aSR Laurel
29. 9 Trace Appleton 2:19.29aPR Lockwood
30. 12 Izayah Lopez-Widdic… 2:19.95aSR Lockwood
31. 12 Dan Shults 2:21.79aPR East Helena
32. 9 Ephraim Young 2:21.95aPR East Helena
33. 9 Kash Rosenbalm 2:23.22a Custer County
34. 10 Noah Cole 2:24.20aPR East Helena
35. 11 Bridger Clavadetsch… 2:27.37aSR Laurel
36. 9 Jack Peterson 2:33.10a Billings Central Catholic
8 Braxton Real Bird DNS Hardin
10 Dyson Romo DNS Sidney
9 Cesar Lara DNS Havre
10 Caleb Cook DNS Laurel
11 Skylar Real Bird DNS Hardin
10 Carter Heggem DNS Sidney
9 Ben Bird DNS Hardin
10 Mason Gregoire DNS Havre

1600 Meters Varsity – Finals

1. 10 Finn Schretenthaler 4:22.09aPR Park
2. 9 Ben Bird 4:23.69aPR Hardin
3. 10 Grey Piseno 4:25.78a Billings Central Catholic
4. 12 Caleb Tomac 4:26.07a Havre
5. 11 Jaden Shila 4:32.26a Dawson County
6. 10 Mason Gregoire 4:42.01a Havre
7. 10 Mekhi Ladson 4:44.11aSR Lockwood
8. 10 Kayden Stewart 4:44.65a Hardin
9. 11 Caleb Burton 4:45.24aPR Laurel
10. 11 Wyatt Robinson 4:46.56aPR Dawson County
11. 12 Aydin Jackson 4:52.01a Dawson County
12. 9 Jayvon Bigknife 4:54.71a Havre
13. 10 Carter Heggem 4:55.16a Sidney
14. 12 Caleb Trostle 4:55.18aPR Laurel
15. 10 Zane Muilenburg 4:55.51a Lockwood
16. 10 Aden Van Order 5:00.97aPR Hardin
17. 10 Ethan Baasch 5:01.13a Lockwood
18. 11 Trenton Smith 5:02.82aPR Custer County
19. 10 Chase Mclean 5:05.32a Laurel
20. 12 Jack Layton 5:07.35aPR Custer County
21. 9 William Traynham 5:09.20aPR East Helena
22. 10 Leandro Old Coyote 5:10.01aPR Hardin
23. 9 Caleb Kay 5:10.10aPR Billings Central Catholic
24. 10 Dyson Romo 5:11.32aPR Sidney
25. 8 Braxton Real Bird 5:12.39a Hardin
26. 12 Maverick Niece 5:13.25aSR Custer County
27. 9 Cesar Lara 5:18.21aPR Havre
28. 10 Kona Fandrich 5:20.19a Lockwood
29. 10 Noah Cole 5:20.30aPR East Helena
30. 9 Mitchell Clavadetsc… 5:23.08aPR Laurel
31. 12 Owen Belmonte 5:23.99a Lockwood
32. 10 Jhonatan Delgado 5:24.62a Sidney
33. 9 Ephraim Young 5:26.25aPR East Helena
34. 12 Nathan Molm 5:37.79a Laurel
35. 9 Kash Rosenbalm 5:38.56aPR Custer County
36. 9 Isaak Lassey 5:39.91a Sidney
37. 9 Josh Pollari 5:51.65aPR Sidney
38. 9 Jack Peterson 5:55.70aPR Billings Central Catholic
39. 9 Grady Dunn 6:07.48a Billings Central Catholic
40. 9 Bruin Kelly 7:26.62a Custer County
11 Warren Lee DNS Park
12 Anthony Ackerman DNS Dawson County
12 Keith Little Light SCR Hardin

3200 Meters Varsity – Finals

110m Hurdles – 39″ Varsity – Finals

110m Hurdles – 39″ Varsity – Prelims

300m Hurdles – 36″ Varsity – Finals

4×100 Relay Varsity – Finals

4×400 Relay Varsity – Finals

Shot Put – 12lb Varsity – Finals

1. 12 Riley Phipps 49-02.00SR Dawson County
2. 11 Kane Aberle 48-09.00PR Lockwood
3. 12 Treydon Hull 48-07.00 Laurel
4. 12 Christian Wolfe 47-05.00 Fergus
5. 12 Cole Bartz 47-02.00PR Park
6. 10 Tommy Lewis 46-08.00 Havre
7. 12 Chace Waters 46-06.00 Sidney
8. 12 Jacob Little Owl 45-11.00PR Hardin
9. 12 Corben Holler 45-08.00PR Sidney
10. 12 Sean Zimmer 44-03.00 Fergus
10. 11 Brody Vandyke 44-03.00 Laurel
12. 12 Chance Marshall 44-01.00PR Park
13. 12 Hunter Keys 43-10.00PR Laurel
13. 12 Teagan Wahl 43-10.00 Dawson County
15. 12 Noah Conklin 42-05.00 Lockwood
16. 11 Levi Love 41-11.00PR Laurel
17. 11 Jack DeBourg 41-10.00 Billings Central Catholic
17. 10 Emmett Nelson 41-10.00 Laurel
19. 12 Raiden Bialorucki 41-09.00 Dawson County
20. 12 Andrew LaRoque 41-04.00 Havre
21. 9 Cy Eaton 41-01.00 Dawson County
22. 11 Jaxson White 41-00.00PR Park
22. 12 Layne Powers 41-00.00 East Helena
24. 11 Peyton Hartford 40-05.00 Fergus
25. 12 James Jefferson 40-04.00 Hardin
26. 10 Kade Samuelson 40-03.00PR Sidney
27. 10 Noah Williamson 40-00.00PR Dawson County
28. 9 Logan Strecker 39-08.00 Billings Central Catholic
28. 10 Alex King 39-08.00PR Lockwood
30. 11 Gage Chapman 39-04.00 Havre
31. 10 Gage West 39-02.00PR East Helena
32. 10 Jacek Lickfold 38-01.00 Havre
32. 11 Zach Phipps 38-01.00 Custer County
34. 11 Michael Guaderrama 37-11.00 Billings Central Catholic
35. 10 Anthony King 37-04.00 Lockwood
36. 11 Jackson Ritchie 36-08.00 Billings Central Catholic
37. 10 Brady Collins 35-11.00 Sidney
37. 9 Jace Hamilton 35-11.00PR Billings Central Catholic
39. 11 Grady Shiffley 35-00.00PR Park
40. 12 Hayden Day Child 34-10.00 Hardin
41. 12 Mason Wilting 34-06.00PR Havre
42. 10 Stetson Armes 34-03.00 Sidney
43. 12 Dossie Etheridge 33-09.00PR Park
44. 11 Brandon Weimer 33-07.00 Lockwood
45. 12 Yanzie Looman 32-09.00PR Custer County
46. 9 Jason Strupp 32-02.00 Park
47. 11 Tyler Dodge 32-01.00PR Custer County
48. 9 Bradlee Hahn 31-10.00PR East Helena
49. 12 Adynn Mickolio 30-00.00 Custer County
50. 12 Sam Hurr 29-10.00 Custer County
51. 9 Colton Galliher 27-06.00 East Helena

Discus – 1.6kg Varsity – Finals

1. 12 Sean Zimmer 159-07 Fergus
2. 12 Riley Phipps 148-02PR Dawson County
3. 12 Treydon Hull 137-03PR Laurel
4. 12 Hunter Keys 135-08SR Laurel
5. 12 Christian Wolfe 132-02 Fergus
6. 9 Davin Graves 130-05PR Laurel
7. 12 Raiden Bialorucki 127-00 Dawson County
8. 11 Brandon Weimer 126-01PR Lockwood
9. 12 Teagan Wahl 123-03 Dawson County
10. 11 Kane Aberle 121-05 Lockwood
11. 10 Kade Samuelson 120-11PR Sidney
12. 12 Layne Powers 119-03 East Helena
13. 12 Hayden Day Child 118-06 Hardin
14. 12 Andrew LaRoque 115-00SR Havre
15. 11 Brody Vandyke 114-02 Laurel
16. 12 Corben Holler 114-01 Sidney
17. 9 Cy Eaton 112-09 Dawson County
18. 12 Jacob Little Owl 112-08 Hardin
19. 12 Brody Phillips 111-09 Custer County
20. 10 Noah Williamson 110-07PR Dawson County
21. 10 Brady Collins 108-11PR Sidney
22. 10 Tommy Lewis 106-00 Havre
23. 11 Levi Love 105-09 Laurel
24. 10 Gage West 105-04 East Helena
25. 9 Jonas Johnson 104-10PR Billings Central Catholic
26. 12 James Jefferson 103-07 Hardin
27. 10 Anthony King 102-06PR Lockwood
28. 11 Michael Guaderrama 99-11PR Billings Central Catholic
29. 11 Gage Chapman 99-00 Havre
30. 10 Kalen Price 97-05 Sidney
31. 9 Logan Strecker 96-10PR Billings Central Catholic
32. 11 Jackson Ritchie 96-06PR Billings Central Catholic
33. 11 Daniel Schneider 94-04 Lockwood
34. 9 Jace Hamilton 93-07PR Billings Central Catholic
35. 12 Cole Bartz 89-05 Park
36. 10 Brandon Healy 89-03 Havre
37. 11 Tyler Dodge 89-00 Custer County
38. 11 Grady Shiffley 86-00 Park
39. 9 Ephraim Young 82-11PR East Helena
40. 12 Adynn Mickolio 81-06 Custer County
41. 10 Alex King 79-11PR Lockwood
42. 9 Bradlee Hahn 76-02PR East Helena
43. 9 Colton Galliher 75-02PR East Helena
44. 11 Peyton Hartford 74-01 Fergus
45. 12 Sam Hurr 71-05 Custer County
46. 10 Evan Pauley 71-04 Custer County
12 Andrew Allen FOUL Havre
12 Chace Waters FOUL Sidney
12 Chance Marshall FOUL Park

Javelin – 800g Varsity – Finals

1. 12 Teagan Wahl 172-11 Dawson County
2. 12 Sean Zimmer 172-03PR Fergus
3. 10 Darrell Lefthand 169-04 Hardin
4. 12 Jacob Herring 155-03PR Havre
5. 12 Noah Conklin 155-01PR Lockwood
6. 11 Slade Olson 154-04 East Helena
7. 11 Travis Caton 148-06 Laurel
8. 12 Kevin Hutzenbiler 146-07 Sidney
9. 12 Christian Wolfe 145-07 Fergus
10. 9 Thayden Hatfield 144-00PR Dawson County
11. 11 Zach Phipps 137-08PR Custer County
12. 11 Izak Ziebarth 135-01 Custer County
13. 12 Connor Higbee 130-00 Dawson County
14. 10 Brandon Healy 127-00PR Havre
15. 10 Riley Valentine 124-03 Laurel
16. 11 Peyton Hartford 122-11 Fergus
16. 9 Davin Graves 122-11PR Laurel
18. 11 Montana Thomas 122-10PR Billings Central Catholic
19. 9 Wayde Lee 122-05PR Park
20. 10 Rhys Larson 121-05PR Sidney
21. 12 Raiden Bialorucki 120-03 Dawson County
22. 11 Jaxson White 117-04 Park
23. 12 Hayden Day Child 117-00 Hardin
24. 9 Ethan Boucher 116-09 Havre
25. 10 Jarret Averett 116-07 Sidney
26. 11 Jaizon Gramling 116-04PR Hardin
27. 11 Daniel Schneider 113-08PR Lockwood
28. 9 Derek Kuntz 112-08PR Lockwood
29. 9 Tyler Erving 112-06 Laurel
30. 9 Easton Wold 109-09PR Dawson County
31. 9 Jonas Johnson 109-07PR Billings Central Catholic
32. 10 Kalen Price 105-08PR Sidney
33. 9 Michael Thomas 104-03PR Billings Central Catholic
34. 12 Yanzie Looman 103-04 Custer County
35. 11 Tauraen White 103-00PR Hardin
35. 9 Greyden Speng 103-00PR Billings Central Catholic
37. 12 James Jefferson 102-02 Hardin
38. 10 Trey Daly 100-06 Lockwood
39. 10 Cael Sunderland 94-08 Billings Central Catholic
40. 10 Jacek Lickfold 92-06 Havre
41. 11 Garrett Youngquist 91-00SR Sidney
42. 12 Adynn Mickolio 90-00PR Custer County
10 Caleb Cook DNS Laurel

High Jump Varsity – Finals

Pole Vault Varsity – Finals

Long Jump Varsity – Finals

1. 10 Camden Fenton 21-06.00PR Park
2. 10 Bridger Burrows 20-08.00 Laurel
3. 12 Kohbe Smith 20-07.75 Dawson County
4. 12 Tharin Sikveland 19-09.25 Lockwood
5. 11 Joshua Eckhart 19-07.00 Hardin
6. 11 Kenneth Specht 19-03.00SR Lockwood
7. 11 Tristan Watts 19-01.75PR Park
8. 11 Joseph Yadon 19-00.00 Sidney
9. 9 Gabriel Glassing J19-00.00PR Laurel
10. 12 Kevin Hutzenbiler 18-11.00 Sidney
11. 11 Jon Durgan 18-09.25 Park
12. 12 Tristan Appleton 18-06.25 Laurel
13. 9 Gradin Sukut 18-04.50 Sidney
14. 10 Corey Polkowske 18-04.00 Laurel
15. 12 Pierce Hollowell 18-02.75 Custer County
16. 10 Daxton Brower 17-05.75 Sidney
17. 12 Cooper Sampson 17-03.25 Laurel
18. 10 Rhys Larson 17-01.00 Sidney
19. 11 Tate Nelson J17-01.00 Havre
20. 12 Chase Crockett 17-00.25 Dawson County
21. 9 Tyler Lienemann 16-11.75 Lockwood
22. 11 Izak Ziebarth 16-10.75 Custer County
23. 12 Zack May 16-09.50 Havre
24. 9 Parker Taylor 16-06.25PR East Helena
25. 12 Jacob Kunz 16-05.75 Havre
26. 11 Keagen Smith 16-05.25 Dawson County
27. 9 Jackson Tipton 16-03.25 Dawson County
28. 9 Avery Hager 16-02.50 East Helena
29. 9 Caleb Trimble 16-02.00 Custer County
30. 12 Quintance Yanzick 16-01.00 Lockwood
31. 10 Rhyse Burke 15-08.75 Custer County
32. 10 Dominic Eastman 15-04.50 Hardin
33. 10 Kael Aldrich 15-03.00 Billings Central Catholic
34. 9 Ben Strong 15-00.75 Park
35. 9 Cy Hansen 14-09.00 Billings Central Catholic
36. 10 Garrett Oven 14-06.00 Billings Central Catholic
37. 9 Casen Steig 14-05.00 Billings Central Catholic
38. 9 Myles Westerhold 13-11.00 East Helena
9 Zedek Lisle FOUL Fergus
10 Tanner Vanek FOUL Fergus
12 Matthew Meachum FOUL Lockwood
9 Carmine Kramer FOUL East Helena
9 Colter Euell FOUL Billings Central Catholic
11 Connor Kuchynka SCR Custer County
11 Tre Gary SCR Havre
9 Tyler Langbehn DNS Fergus

Triple Jump Varsity – Finals

1. 10 Bridger Burrows 45-04.75PR Laurel
2. 9 Gabriel Glassing 42-10.00PR Laurel
3. 11 Joshua Eckhart 42-04.00PR Hardin
4. 12 Kevin Hutzenbiler 40-11.75PR Sidney
5. 10 Corey Polkowske 40-03.50SR Laurel
6. 9 Gradin Sukut 40-02.75PR Sidney
7. 10 Rhys Larson 39-10.25PR Sidney
8. 12 Tyce Casterline 39-06.25SR Lockwood
9. 12 Chase Crockett 39-03.75 Dawson County
10. 11 Tristan Watts 39-01.50PR Park
11. 10 Camden Fenton 38-08.00PR Park
12. 11 Parker Bucy 38-05.00 East Helena
13. 12 Pierce Hollowell 38-04.50PR Custer County
14. 11 Jon Durgan 37-02.75 Park
15. 9 Brock Johnston 37-00.50 Lockwood
15. 12 Evan DeBolt 37-00.50 Lockwood
17. 10 Tanner Vanek 36-10.50 Fergus
17. 12 Cooper Sampson 36-10.50 Laurel
19. 10 Daxton Brower 36-09.50 Sidney
20. 9 Casen Steig 36-01.00PR Billings Central Catholic
20. 9 Parker Taylor 36-01.00 East Helena
22. 9 Charlie Arnst 36-00.75PR East Helena
23. 12 Chance Marshall 35-11.50SR Park
24. 11 Tate Nelson 35-10.00 Havre
24. 10 Kael Aldrich 35-10.00 Billings Central Catholic
26. 11 Connor Kuchynka 35-09.75 Custer County
27. 12 Matthew Meachum 35-08.75 Lockwood
28. 9 Colter Euell 35-06.25 Billings Central Catholic
29. 9 Thayden Hatfield 35-04.00 Dawson County
