MSU-Northern wrestling welcomed in the only other sanctioned collegiate wrestling program in the state as rival Providence made an appearance at the Armory Gym. The No. 13 Lights gave better effort, but fell short to the No. 6 Argos on Wednesday night, (23-18).
In this star studded affair, multiple Northern wrestlers shined on the mat. After falling behind in the first four matches, Northern finally got on the board as No. 16 Justin Windauer won as a result of an injury forfeit at 157 pounds. No. 12 Devin Crawford came back two matches later and defeated his 174-pound opponent by decision, (6-4). The Lights closed out the night with back-to-back wins by No. 11 Austin Vanek (by forfeit at 197 pounds) and No. 14 Shane Mattson (by a 2-1 tiebreaker at 285 pounds).
The Lights will look to get momentum back in postseason competition. First up is the Cascade Collegiate Conference Championships, held this year in Redding, CA. Those take place from Feb. 21 to 22.
| Weight | Summary | MSUN | UP | ||
| 125 | No. 9 Tanner Ulrey (Providence (Mont.)) over No. 10 Kolten Powers (Montana State-Northern) (MD 15-4) | 0 | 4 | ||
| 133 | Deandre Coles (Providence (Mont.)) over Caleb Morales (Montana State-Northern) (Dec 1-1) | 0 | 3 | ||
| 141 | Tristan Bremer (Providence (Mont.)) over Kade Willis (Montana State-Northern) (Fall 1:29) | 0 | 6 | ||
| 149 | No. 10 Jalen Vladic (Providence (Mont.)) over Caeleb Ishmael (Montana State-Northern) (MD 12-4) | 0 | 4 | ||
| 157 | No. 16 Justin Windauer (Montana State-Northern) over No. 6 Hunter Hobbs (Providence (Mont.)) (Inj. 1:27) | 6 | 0 | ||
| 165 | Blaze Sumiye (Providence (Mont.)) over No. 13 Travis Waldner (Montana State-Northern) (TB-1 7-5) | 0 | 3 | ||
| 174 | No. 12 Devin Crawford (Montana State-Northern) over No. 9 Abel Nava (Providence (Mont.)) (Dec 6-4) | 3 | 0 | ||
| 184 | No. 5 Sawyer Hobbs (Providence (Mont.)) over No. 9 Rylin Burns (Montana State-Northern) (Dec 4-1) | 0 | 3 | ||
| 197 | No. 11 Austin Vanek (Montana State-Northern) over Unknown (For.) | 6 | 0 | ||
| 285 | No. 14 Shane Mattson (Montana State-Northern) over No. 16 Ethan DeRoche (Providence (Mont.)) (TB-1 2-1) | 3 | 0 | ||
