On Monday, the Frontier Conference announced its all-conference teams for the 2023 volleyball season. MSU-Northern had three recipients for honors.
Junior middle blocker Alana Graves was one of the 12 players named All-Conference First Team. Junior Outside hitter Alyssa Pretty Weasel received All-Conference Second Team honors. Freshman outside hitter Josie Hasler was the only player in the Frontier Conference to be named to two teams: All-Freshman and Champions of Character.
Graves averaged a career-high 3.27 kills per set, which ranked third amongst Frontier Conference players. She was also third in hitting percentage at .314. Graves rounded out the top five producing 320 kills in 2023.
Pretty Weasel was just outside the top-10 in hitting percentage for the season, while Hasler ranked in the top-15 in receptions, digs, and digs per set.
2023 FRONTIER CONFERENCE VOLLEYBALL AWARDS
| Player of the Year: | Olivia Muir, Montana Tech, Sr, OH |
| Setter of the Year: | Blythe Sealey, Rocky Mountain, Jr, S |
| Defensive Player of the Year: | Brooke Ark, Rocky Mountain, Jr, L |
| Newcomer of the Year: | Nina Janjic, Providence, Jr, OPP |
| Freshman of the Year: | Rhys Layton, Montana Tech, Fr, S |
| Coach of the Year: | Brian Solomon, Montana Tech |
| Co-Assistant Coach of the Year: | Sacha Legros, Providence Casie Lowden, Rocky Mountain |
| First Team All-Conference | ||||
| Name, School | Pos | Ht | Yr | Hometown |
| Taylor Henley, Montana Tech | MB | 6-1 | Sr | Kalispell, Mont. |
| Mo Jessop, Montana Tech | OH | 6-1 | Gr | Corvallis, Mont. |
| Olivia Muir, Montana Tech | OH | 5-11 | Sr | Smoot, Wyo |
| Danyel Martin, Montana Western | MB | 6-2 | R-Jr | McAllister, Mont. |
| Jordan Olson, Montana Western | OPP | 6-1 | So | Billings, Mont. |
| Jazi Smith, Montana Western | OH | 5-11 | Jr | Mossyrock, Wash. |
| Alana Graves, MSU Northern | MB | 5-11 | Jr | Ballantine, Mont. |
| Nina Janjic, Providence | OPP | 6-0 | Jr | Novi Sad, Serbia |
| Brooke Ark, Rocky Mountain | L | 5-5 | Jr | Helena, Mont. |
| Makenna Bushman, Rocky Mountain | OH | 5-11 | Jr | Joliet, Mont. |
| Rhiannon Nez, Rocky Mountain | MB | 5-11 | Sr | Rapid City, S.D. |
| Blythe Sealey, Rocky Mountain | S | 5-8 | Jr | Roundup, Mont. |
| Second Team All-Conference | ||||
| Name, School | Pos | Ht | Yr | Hometown |
| Julia Carr, Carroll | L | 5-7 | Sr | Portland, Ore. |
| Mara Lynch, Carroll | OH | 5-8 | Sr | Bozeman, Mont. |
| Olivia Labeau, Montana Tech | MB | 6-1 | Jr | Billings, Mont. |
| Alyssa Pretty Weasel, MSU Northern | OPP | 6-0 | Jr | St. Xavier, Mont. |
| Jenna Thorne, Providence | OH | 5-11 | Sr | Karitane, New Zealand |
| Bella Bryan, Rocky Mountain | OH | 5-9 | Jr | Billings, Mont. |
| All-Freshman Team | ||||
| Name, School | Pos | Ht | Yr | Hometown |
| Rhys Layton, Montana Tech | S | 6-2 | Fr | Eagle, Idaho |
| Sophie Worden, Montana Western | S | 5-8 | Fr | Vancouver, Wash. |
| Josie Hasler, MSU Northern | OH | 5-7 | Fr | Huntley, Mont. |
| Cabry Taylor, Providence | MB | 6-2 | Fr | White Sulphur Springs, Mont. |
| Paige Sawyer, Rocky Mountain | OPP | 5-11 | Fr | Missoula, Mont. |
| Kaitlyn Wood, Rocky Mountain | MB | 5-11 | Fr | Eugene, Ore. |
| Champions of Character | ||||
| Name, School | Pos | Ht | Yr | Hometown |
| Julia Carr, Carroll | L | 5-7 | Sr | Portland, Ore. |
| Megan Benton, Montana Tech | OH/OPP | 6-0 | Sr | Billings, Mont. |
| Olivia Rosborough, Montana Western | MB | 6-0 | Fr | Oregon City, Ore. |
| Josie Hasler, MSU Northern | OH | 5-7 | Fr | Huntley, Mont. |
| Ellie Carlson, Providence | DS/L | 5-4 | Fr | Rathdrum, Idaho |
| Hayley Bretz, Rocky Mountain | DS | 5-3 | Sr | Orofino, Idaho |
