The MSU-N wrestling team finally got back to its winning ways, defeating the Dickinson State Blue Hawks on Thursday night, (32-16). The Lights won six of the ten faceoffs on the night. However, it was the Blue Hawks who jumped out to a (12-0) advantage, winning the first three duals.
It wasn’t until at 149 pounds, redshirt junior Georgino Moraga won by decision to get Northern on a streak of four individual wins in a row. Freshman Justin Windauer secured a fall at 157 pounds. No. 8 Devin Crawford also won his bout by fall at 165 pounds. No. 2 NaKoda Siegel secured the first technical fall of the contest with his win at 174 pounds. No. 11 Carl Hansen was the other victorious Light on the night, winning his 197-pound matchup.
FULL RESULTS
| Weight | Summary | DSU | MSUN |
| 125 | #21 Jose Gonzalez (DSU) over Tanner Cook (MSUN) (SV-1 8-5) | 3 | 0 |
| 133 | Wyatt Engwitch (DSU) over Kolten Powers (MSUN) (Fall 5:47) | 6 | 0 |
| 141 | Donte Vanema (DSU) over Colin Silverthorn (MSUN) (Dec 8-1) | 3 | 0 |
| 149 | Georgino Moraga (MSUN) over Caleb Nielson (DSU) (Dec 6-2) | 0 | 3 |
| 157 | Justin Windauer (MSUN) over Taylor Tugg (DSU) (Fall 4:26) | 0 | 6 |
| 165 | No. 8 Devin Crawford (MSUN) over Bradlee Shaw (DSU) (Fall 2:22) | 0 | 6 |
| 174 | No. 2 NaKoda Siegel (MSUN) over Tate Nordby (DSU) (TF 17-2 4:37) | 0 | 5 |
| 184 | Jackson King (DSU) over No. 3 Austin Vanek (MSUN) (MD 14-2) | 4 | 0 |
| 197 | No. 11 Carl Hansen (MSUN) over Sam Adams (DSU) (Fall 2:46) | 0 | 6 |
| 285 | Shane Mattson (MSUN) overJuan Camacho (DSU) (Fall 6:59) | 0 | 6 |
| 16 | 32 |
