The Frontier Conference held its annual championships in cross country on Wednesday afternoon, hosting at Amend Park in Billings. MSU-Northern finished fourth out of six teams in the men’s results and last in the women’s team race.
The Lights had six runners, five freshmen and one senior, for the 8K race and James Stensland-Plymale was the leader on the team, crossing at the 26:19.3 mark, which was good for 14th overall. Zack May secured 27th place and a time of 27:54.2. Carter Campbell finished two spot behind May and ran a 28:01.5, while Keegan Hanson was two spots behind Campbell at 28:19.8. Jaden Koon was 34th overall and crossed at 28:41.1. Loren Lane was the last runner to finish the race with a time of 32:56.3.
For the Skylights, they sent two runners who finished 33rd and 34th, respectively. Freshman Deseara Toombs had a 26:50.5 6K time, while junior Makaela Kelly was just behind at 26:51.1.
Men 8k Team Summary-General
| Place | Team Name | Team Score | Team Average Clock Time | Team Top Scores |
|---|---|---|---|---|
| 1 | Carroll (Mont.) | 32 | 25:31.90 | 1,2,5,11,13,15,17 |
| 2 | Rocky Mountain | 33 | 25:37.60 | 3,6,7,8,9,12,16 |
| 3 | Montana Tech | 92 | 27:43.90 | 4,10,19,28,31,32 |
| 4 | MSU-Northern | 103 | 27:51.20 | 14,20,21,23,25,33 |
| 5 | Montana Western | 117 | 28:35.60 | 18,22,24,26,27,29,30 |
| 6 | Providence (Great Falls) | Incomplete | Incomplete |
Men’s 8k Finish List Team Finish List-General
| Place | Bib | Name | Year | Team Name | Score | Team Score | Team Place | Clock Time | Pace |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 565 | Zack Gacnik | JR | Carroll (Mont.) | 1 | 32 | 1 | 24:54.40 | 5:01 |
| 2 | 572 | Oliver Morris | SO | Carroll (Mont.) | 2 | 32 | 1 | 25:11.70 | 5:04 |
| 3 | 633 | Corbyn Svec | JR | Rocky Mountain | 3 | 33 | 2 | 25:17.30 | 5:05 |
| 4 | 593 | Benjamin Zerr | JR | Montana Tech | 4 | 92 | 3 | 25:18.10 | 5:05 |
| 5 | 573 | Connor O’Hara | SR | Carroll (Mont.) | 5 | 32 | 1 | 25:20.80 | 5:06 |
| 6 | 632 | John Spinti | FR | Rocky Mountain | 6 | 33 | 2 | 25:25.70 | 5:07 |
| 7 | 630 | Ashtyn Rask | FR | Rocky Mountain | 7 | 33 | 2 | 25:44.80 | 5:11 |
| 8 | 626 | Matthew Conrad | SO | Rocky Mountain | 8 | 33 | 2 | 25:46.50 | 5:11 |
| 9 | 635 | Zach Zwiesler | SO | Rocky Mountain | 9 | 33 | 2 | 25:53.50 | 5:13 |
| 10 | 591 | Derek Schultz | JR | Montana Tech | 10 | 92 | 3 | 25:55.90 | 5:13 |
| 11 | 569 | Daniel Koralewski | JR | Carroll (Mont.) | 11 | 32 | 1 | 25:57.90 | 5:13 |
| 12 | 629 | Joseph Orndorff | SO | Rocky Mountain | (12) | 33 | 2 | 26:08.70 | 5:16 |
| 13 | 575 | Peter Rehberger | JR | Carroll (Mont.) | 13 | 32 | 1 | 26:14.80 | 5:17 |
| 14 | 616 | James Stensland-Plymale | FR | MSU-Northern | 14 | 103 | 4 | 26:19.30 | 5:18 |
| 15 | 566 | Brycen Gardner | JR | Carroll (Mont.) | (15) | 32 | 1 | 26:24.30 | 5:19 |
| 16 | 634 | Caleb Tomac | FR | Rocky Mountain | (16) | 33 | 2 | 26:27.00 | 5:19 |
| 17 | 574 | Zach Rector | SR | Carroll (Mont.) | (17) | 32 | 1 | 26:44.00 | 5:23 |
| 18 | 628 | Justin Glass | JR | Rocky Mountain | > 7 | 33 | 2 | 26:47.50 | 5:23 |
| 19 | 617 | Ciaran Molloy | SR | Providence (Great Falls) | < 5 | Incomplete | 6 | 26:50.10 | 5:24 |
| 20 | 607 | Harrison Silverio | JR | Montana Western | 18 | 117 | 5 | 27:02.00 | 5:26 |
| 21 | 587 | Bryon Fanning | FR | Montana Tech | 19 | 92 | 3 | 27:07.70 | 5:27 |
| 22 | 563 | Luke Decker | SO | Carroll (Mont.) | > 7 | 32 | 1 | 27:17.00 | 5:29 |
| 23 | 567 | Marco Gonzalez-Sosa | SO | Carroll (Mont.) | > 7 | 32 | 1 | 27:27.50 | 5:31 |
| 24 | 571 | Scotty McIntyre | FR | Carroll (Mont.) | > 7 | 32 | 1 | 27:40.50 | 5:34 |
| 25 | 568 | Jack Jensen | FR | Carroll (Mont.) | > 7 | 32 | 1 | 27:51.10 | 5:36 |
| 26 | 570 | Kyle Larsen | FR | Carroll (Mont.) | > 7 | 32 | 1 | 27:53.20 | 5:37 |
| 27 | 615 | Zack May | FR | MSU-Northern | 20 | 103 | 4 | 27:54.20 | 5:37 |
| 28 | 625 | Ethan Blount | SO | Rocky Mountain | > 7 | 33 | 2 | 27:55.30 | 5:37 |
| 29 | 611 | Carter Campbell | FR | MSU-Northern | 21 | 103 | 4 | 28:01.50 | 5:38 |
| 30 | 604 | Brody Henry | SO | Montana Western | 22 | 117 | 5 | 28:15.30 | 5:41 |
| 31 | 612 | Keegan Hanson | FR | MSU-Northern | 23 | 103 | 4 | 28:19.80 | 5:42 |
| 32 | 577 | Ben Wallace | SO | Carroll (Mont.) | > 7 | 32 | 1 | 28:20.00 | 5:42 |
| 33 | 605 | Carlin Onstad | JR | Montana Western | 24 | 117 | 5 | 28:34.80 | 5:45 |
| 34 | 613 | Jaden Koon | SR | MSU-Northern | 25 | 103 | 4 | 28:41.10 | 5:46 |
| 35 | 576 | Brayden Sundquist | FR | Carroll (Mont.) | > 7 | 32 | 1 | 29:07.40 | 5:52 |
| 36 | 631 | Garrett Sedlock | FR | Rocky Mountain | > 7 | 33 | 2 | 29:20.30 | 5:54 |
| 37 | 606 | Noah Rovente | FR | Montana Western | 26 | 117 | 5 | 29:27.20 | 5:56 |
| 38 | 603 | Kaden Hennesey | SO | Montana Western | 27 | 117 | 5 | 29:38.60 | 5:58 |
| 39 | 590 | Hayden Hollow | FR | Montana Tech | 28 | 92 | 3 | 29:49.60 | 6:00 |
| 40 | 608 | Bridger Wheeler | FR | Montana Western | (29) | 117 | 5 | 30:04.40 | 6:03 |
| 41 | 602 | Kreg Butler | FR | Montana Western | (30) | 117 | 5 | 30:09.20 | 6:04 |
| 42 | 588 | Konnor Gregerson | SO | Montana Tech | 31 | 92 | 3 | 30:28.40 | 6:08 |
| 43 | 586 | Ian Barville | SR | Montana Tech | (32) | 92 | 3 | 31:26.50 | 6:20 |
| 44 | 614 | Loren Lane | FR | MSU-Northern | (33) | 103 | 4 | 32:56.30 | 6:38 |
Men’s 8k Team Detail Carroll (Mont.) Team Detail
Team Place: 1
Team Score: 32
Team Average Clock Time: 25:31.90
Team Type: General
| Place | Bib | Name | Score | Clock Time | Pace |
|---|---|---|---|---|---|
| 1 | 565 | Zack Gacnik | 1 | 24:54.40 | 5:01 |
| 2 | 572 | Oliver Morris | 2 | 25:11.70 | 5:04 |
| 3 | 573 | Connor O’Hara | 5 | 25:20.80 | 5:06 |
| 4 | 569 | Daniel Koralewski | 11 | 25:57.90 | 5:13 |
| 5 | 575 | Peter Rehberger | 13 | 26:14.80 | 5:17 |
| 6 | 566 | Brycen Gardner | (15) | 26:24.30 | 5:19 |
| 7 | 574 | Zach Rector | (17) | 26:44.00 | 5:23 |
| 8 | 563 | Luke Decker | > 7 | 27:17.00 | 5:29 |
| 9 | 567 | Marco Gonzalez-Sosa | > 7 | 27:27.50 | 5:31 |
| 10 | 571 | Scotty McIntyre | > 7 | 27:40.50 | 5:34 |
| 11 | 568 | Jack Jensen | > 7 | 27:51.10 | 5:36 |
| 12 | 570 | Kyle Larsen | > 7 | 27:53.20 | 5:37 |
| 13 | 577 | Ben Wallace | > 7 | 28:20.00 | 5:42 |
| 14 | 576 | Brayden Sundquist | > 7 | 29:07.40 | 5:52 |
Men’s 8k Team Detail Rocky Mountain Team Detail
Team Place: 2
Team Score: 33
Team Average Clock Time: 25:37.60
Team Type: General
| Place | Bib | Name | Score | Clock Time | Pace |
|---|---|---|---|---|---|
| 1 | 633 | Corbyn Svec | 3 | 25:17.30 | 5:05 |
| 2 | 632 | John Spinti | 6 | 25:25.70 | 5:07 |
| 3 | 630 | Ashtyn Rask | 7 | 25:44.80 | 5:11 |
| 4 | 626 | Matthew Conrad | 8 | 25:46.50 | 5:11 |
| 5 | 635 | Zach Zwiesler | 9 | 25:53.50 | 5:13 |
| 6 | 629 | Joseph Orndorff | (12) | 26:08.70 | 5:16 |
| 7 | 634 | Caleb Tomac | (16) | 26:27.00 | 5:19 |
| 8 | 628 | Justin Glass | > 7 | 26:47.50 | 5:23 |
| 9 | 625 | Ethan Blount | > 7 | 27:55.30 | 5:37 |
| 10 | 631 | Garrett Sedlock | > 7 | 29:20.30 | 5:54 |
Men’s 8k Team Detail Montana Tech Team Detail
Team Place: 3
Team Score: 92
Team Average Clock Time: 27:43.90
Team Type: General
| Place | Bib | Name | Score | Clock Time | Pace |
|---|---|---|---|---|---|
| 1 | 593 | Benjamin Zerr | 4 | 25:18.10 | 5:05 |
| 2 | 591 | Derek Schultz | 10 | 25:55.90 | 5:13 |
| 3 | 587 | Bryon Fanning | 19 | 27:07.70 | 5:27 |
| 4 | 590 | Hayden Hollow | 28 | 29:49.60 | 6:00 |
| 5 | 588 | Konnor Gregerson | 31 | 30:28.40 | 6:08 |
| 6 | 586 | Ian Barville | (32) | 31:26.50 | 6:20 |
Men’s 8k Team Detail MSU-Northern Team Detail
Team Place: 4
Team Score: 103
Team Average Clock Time: 27:51.20
Team Type: General
| Place | Bib | Name | Score | Clock Time | Pace |
|---|---|---|---|---|---|
| 1 | 616 | James Stensland-Plymale | 14 | 26:19.30 | 5:18 |
| 2 | 615 | Zack May | 20 | 27:54.20 | 5:37 |
| 3 | 611 | Carter Campbell | 21 | 28:01.50 | 5:38 |
| 4 | 612 | Keegan Hanson | 23 | 28:19.80 | 5:42 |
| 5 | 613 | Jaden Koon | 25 | 28:41.10 | 5:46 |
| 6 | 614 | Loren Lane | (33) | 32:56.30 | 6:38 |
Men’s 8k Team Detail Montana Western Team Detail
Team Place: 5
Team Score: 117
Team Average Clock Time: 28:35.60
Team Type: General
| Place | Bib | Name | Score | Clock Time | Pace |
|---|---|---|---|---|---|
| 1 | 607 | Harrison Silverio | 18 | 27:02.00 | 5:26 |
| 2 | 604 | Brody Henry | 22 | 28:15.30 | 5:41 |
| 3 | 605 | Carlin Onstad | 24 | 28:34.80 | 5:45 |
| 4 | 606 | Noah Rovente | 26 | 29:27.20 | 5:56 |
| 5 | 603 | Kaden Hennesey | 27 | 29:38.60 | 5:58 |
| 6 | 608 | Bridger Wheeler | (29) | 30:04.40 | 6:03 |
| 7 | 602 | Kreg Butler | (30) | 30:09.20 | 6:04 |
Men’s 8k Team Detail Providence (Great Falls) Team Detail
Team Place: 6
Team Score: Incomplete
Team Average Clock Time: Incomplete
Team Type: General
| Place | Bib | Name | Score | Clock Time | Pace |
|---|---|---|---|---|---|
| 1 | 617 | Ciaran Molloy | < 5 | 26:50.10 | 5:24 |
Women 6k Team Summary-General
| Place | Team Name | Team Score | Team Average Clock Time | Team Top Scores |
|---|---|---|---|---|
| 1 | Montana Tech | 26 | 23:06.80 | 1,2,4,5,14,20,21 |
| 2 | Carroll (Mont.) | 47 | 23:24.10 | 6,8,9,11,13,15,17 |
| 3 | Rocky Mountain | 61 | 23:48.60 | 3,7,12,16,23,24,25 |
| 4 | Montana Western | 95 | 24:46.60 | 10,18,19,22,26,27,28 |
| 5 | MSU-Northern | Incomplete | Incomplete |
Women’s 6k Finish List Team Finish List-General
| Place | Bib | Name | Year | Team Name | Score | Team Score | Team Place | Clock Time | Pace |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 582 | Alyssa Plant | SO | Montana Tech | 1 | 26 | 1 | 22:33.50 | 6:04 |
| 2 | 579 | Kamryn Comba | JR | Montana Tech | 2 | 26 | 1 | 22:56.00 | 6:10 |
| 3 | 624 | Kallyn Wilkins | JR | Rocky Mountain | 3 | 61 | 3 | 22:56.60 | 6:10 |
| 4 | 581 | Alyssa Jany | JR | Montana Tech | 4 | 26 | 1 | 23:09.80 | 6:14 |
| 5 | 583 | Emily See | FR | Montana Tech | 5 | 26 | 1 | 23:10.30 | 6:14 |
| 6 | 558 | Isabelle Ruff | SO | Carroll (Mont.) | 6 | 47 | 2 | 23:10.40 | 6:14 |
| 7 | 618 | Hannah Geisen | SO | Rocky Mountain | 7 | 61 | 3 | 23:16.70 | 6:15 |
| 8 | 559 | Hannah Sempf | JR | Carroll (Mont.) | 8 | 47 | 2 | 23:19.60 | 6:16 |
| 9 | 561 | Anna Terry | SO | Carroll (Mont.) | 9 | 47 | 2 | 23:20.50 | 6:16 |
| 10 | 598 | Olivia Steadman | SO | Montana Western | 10 | 95 | 4 | 23:27.80 | 6:18 |
| 11 | 560 | Madalen Shipman | JR | Carroll (Mont.) | 11 | 47 | 2 | 23:32.80 | 6:20 |
| 12 | 620 | Rylie Schoenfeld | JR | Rocky Mountain | 12 | 61 | 3 | 23:33.00 | 6:20 |
| 13 | 555 | Sydney J Lamb | JR | Carroll (Mont.) | 13 | 47 | 2 | 23:37.20 | 6:21 |
| 14 | 584 | MaKenzie Sheils | FR | Montana Tech | 14 | 26 | 1 | 23:44.50 | 6:23 |
| 15 | 553 | Jenna Castro | SO | Carroll (Mont.) | (15) | 47 | 2 | 23:49.10 | 6:24 |
| 16 | 623 | Grace Timm | SR | Rocky Mountain | 16 | 61 | 3 | 24:15.30 | 6:31 |
| 17 | 551 | Erika Arthur | SR | Carroll (Mont.) | (17) | 47 | 2 | 24:26.30 | 6:34 |
| 18 | 599 | Destiny Vogl | FR | Montana Western | 18 | 95 | 4 | 24:27.70 | 6:35 |
| 19 | 562 | Hailey Watkins | FR | Carroll (Mont.) | > 7 | 47 | 2 | 24:31.70 | 6:36 |
| 20 | 596 | Justene Santi | SO | Montana Western | 19 | 95 | 4 | 24:33.20 | 6:36 |
| 21 | 585 | Peyton Walker | FR | Montana Tech | (20) | 26 | 1 | 24:35.70 | 6:37 |
| 22 | 578 | Bella Birmingham | FR | Montana Tech | (21) | 26 | 1 | 24:41.90 | 6:38 |
| 23 | 597 | Ruby Smith | FR | Montana Western | 22 | 95 | 4 | 24:46.60 | 6:40 |
| 24 | 557 | Nikki Nau | FR | Carroll (Mont.) | > 7 | 47 | 2 | 24:53.00 | 6:41 |
| 25 | 621 | Tyne Stokes | JR | Rocky Mountain | 23 | 61 | 3 | 25:01.50 | 6:44 |
| 26 | 619 | Maya Pearcy | FR | Rocky Mountain | (24) | 61 | 3 | 25:11.20 | 6:46 |
| 27 | 622 | Dierralynn Takes Enemy | FR | Rocky Mountain | (25) | 61 | 3 | 25:14.70 | 6:47 |
| 28 | 580 | Bailey Gable | FR | Montana Tech | > 7 | 26 | 1 | 25:27.50 | 6:51 |
| 29 | 556 | Amelia Mayes | FR | Carroll (Mont.) | > 7 | 47 | 2 | 25:40.10 | 6:54 |
| 30 | 554 | Ali Cunningham | JR | Carroll (Mont.) | > 7 | 47 | 2 | 25:52.20 | 6:57 |
| 31 | 552 | Nina Badger | SO | Carroll (Mont.) | > 7 | 47 | 2 | 26:21.60 | 7:05 |
| 32 | 594 | Olivia Canney | FR | Montana Western | 26 | 95 | 4 | 26:37.90 | 7:10 |
| 33 | 610 | Deseara Toombs | FR | MSU-Northern | < 5 | Incomplete | 5 | 26:50.50 | 7:13 |
| 34 | 609 | Makaela Kelly | JR | MSU-Northern | < 5 | Incomplete | 5 | 26:51.10 | 7:13 |
| 35 | 601 | Kylee Wyatt | FR | Montana Western | (27) | 95 | 4 | 28:02.50 | 7:32 |
| 36 | 600 | Lily Wickum | FR | Montana Western | (28) | 95 | 4 | 29:06.90 | 7:50 |
Women’s 6k Team Detail Montana Tech Team Detail
Team Place: 1
Team Score: 26
Team Average Clock Time: 23:06.80
Team Type: General
| Place | Bib | Name | Score | Clock Time | Pace |
|---|---|---|---|---|---|
| 1 | 582 | Alyssa Plant | 1 | 22:33.50 | 6:04 |
| 2 | 579 | Kamryn Comba | 2 | 22:56.00 | 6:10 |
| 3 | 581 | Alyssa Jany | 4 | 23:09.80 | 6:14 |
| 4 | 583 | Emily See | 5 | 23:10.30 | 6:14 |
| 5 | 584 | MaKenzie Sheils | 14 | 23:44.50 | 6:23 |
| 6 | 585 | Peyton Walker | (20) | 24:35.70 | 6:37 |
| 7 | 578 | Bella Birmingham | (21) | 24:41.90 | 6:38 |
| 8 | 580 | Bailey Gable | > 7 | 25:27.50 | 6:51 |
Women’s 6k Team Detail Carroll (Mont.) Team Detail
Team Place: 2
Team Score: 47
Team Average Clock Time: 23:24.10
Team Type: General
| Place | Bib | Name | Score | Clock Time | Pace |
|---|---|---|---|---|---|
| 1 | 558 | Isabelle Ruff | 6 | 23:10.40 | 6:14 |
| 2 | 559 | Hannah Sempf | 8 | 23:19.60 | 6:16 |
| 3 | 561 | Anna Terry | 9 | 23:20.50 | 6:16 |
| 4 | 560 | Madalen Shipman | 11 | 23:32.80 | 6:20 |
| 5 | 555 | Sydney J Lamb | 13 | 23:37.20 | 6:21 |
| 6 | 553 | Jenna Castro | (15) | 23:49.10 | 6:24 |
| 7 | 551 | Erika Arthur | (17) | 24:26.30 | 6:34 |
| 8 | 562 | Hailey Watkins | > 7 | 24:31.70 | 6:36 |
| 9 | 557 | Nikki Nau | > 7 | 24:53.00 | 6:41 |
| 10 | 556 | Amelia Mayes | > 7 | 25:40.10 | 6:54 |
| 11 | 554 | Ali Cunningham | > 7 | 25:52.20 | 6:57 |
| 12 | 552 | Nina Badger | > 7 | 26:21.60 | 7:05 |
Women’s 6k Team Detail Rocky Mountain Team Detail
Team Place: 3
Team Score: 61
Team Average Clock Time: 23:48.60
Team Type: General
| Place | Bib | Name | Score | Clock Time | Pace |
|---|---|---|---|---|---|
| 1 | 624 | Kallyn Wilkins | 3 | 22:56.60 | 6:10 |
| 2 | 618 | Hannah Geisen | 7 | 23:16.70 | 6:15 |
| 3 | 620 | Rylie Schoenfeld | 12 | 23:33.00 | 6:20 |
| 4 | 623 | Grace Timm | 16 | 24:15.30 | 6:31 |
| 5 | 621 | Tyne Stokes | 23 | 25:01.50 | 6:44 |
| 6 | 619 | Maya Pearcy | (24) | 25:11.20 | 6:46 |
| 7 | 622 | Dierralynn Takes Enemy | (25) | 25:14.70 | 6:47 |
Women’s 6k Team Detail Montana Western Team Detail
Team Place: 4
Team Score: 95
Team Average Clock Time: 24:46.60
Team Type: General
| Place | Bib | Name | Score | Clock Time | Pace |
|---|---|---|---|---|---|
| 1 | 598 | Olivia Steadman | 10 | 23:27.80 | 6:18 |
| 2 | 599 | Destiny Vogl | 18 | 24:27.70 | 6:35 |
| 3 | 596 | Justene Santi | 19 | 24:33.20 | 6:36 |
| 4 | 597 | Ruby Smith | 22 | 24:46.60 | 6:40 |
| 5 | 594 | Olivia Canney | 26 | 26:37.90 | 7:10 |
| 6 | 601 | Kylee Wyatt | (27) | 28:02.50 | 7:32 |
| 7 | 600 | Lily Wickum | (28) | 29:06.90 | 7:50 |
Women’s 6k Team Detail MSU-Northern Team Detail
Team Place: 5
Team Score: Incomplete
Team Average Clock Time: Incomplete
Team Type: General
| Place | Bib | Name | Score | Clock Time | Pace |
|---|---|---|---|---|---|
| 1 | 610 | Deseara Toombs | < 5 | 26:50.50 | 7:13 |
| 2 | 609 | Makaela Kelly | < 5 | 26:51.10 | 7:13 |
