The Havre Track and Field teams dominated the Fergus Invite on Thursday with lots of improvements even from the last meet. The girls ended up winning the competition with an overall score of 124, while the boys took second with 58 points.
For the second straight meet, Kaydance Reiter won the 100 and 200 meter dashes. She ran a 12.77, which was 0.7 seconds off her record-pace that she set back in 2022. After getting a school-record 25.77 in the 200 in Frenchtown, she followed it up with a 26.13. Kyanna Jarvis also won multiple events, the high jump (five feet and two inches) and the 100-meter hurdles (season-best 16.55 seconds). Macy Brandon finished second in the 400 meters, running it in 1:00.91.
Reiter, Jarvis, and Brandon made up most of the 4-by-100 relay team (along with Emily Leeds) that won the event with a time of 50.72, qualifying them for state. Leeds was swapped out for Ashlyn Ford and that team ran in the 4-by-400 relay and took first prize at 4:14:75, which was also a qualifying time. Individually, Ford won the 1600 meters, running it in 5:33:17. She also set a personal best in the 3200 meters, finishing in first place at 11:53.16. In the field, Taylor Leeds finished second in the pole vault at eight feet, six inches. May had a season-best 14-foot 10.5 inch long jump, which was second in the field.
The relays for the boys was the strong suit of this meet. The 4-by-100 team of Brisbin Reiter, Michael Emge, Carson Harris, and Brayden Kimberling ran a 44.69. The relay team of Emge, Rhett Wertheimer, Caleb Tomac, and Jacob Herring ran a 3:33.83 4-by-400, which also qualified them for state. Both results were also second place finishes
Individually, Tomac won the 800 meters at 2:00.80, which got him into the state field. Herring ran a personal-best 42.62 in the 300-meter hurdles, which was second place. Mason Gregoire ran a 10:35:68 to take second in the 3200 meters, while Hailey Gingery had a top-3 finish in that same event for the girls, running it in 12:45:34.
The Blue Pony Track and Field teams will next be competing in Havre for the Cal Wearley this coming Wednesday, while the Havre Invite is scheduled for Saturday.
100 Meters Varsity – Finals |
200 Meters Varsity – Finals |
400 Meters Varsity – Finals |
800 Meters Varsity – Finals |
1600 Meters Varsity – Finals |
3200 Meters Varsity – Finals |
| 1. | 9 | Ashlyn Ford | 11:53.16aPR | Havre | ||
| 2. | 11 | Tanae Baker | 12:12.71aSR | Glasgow | ||
| 3. | 11 | Hailey Gingery | 12:45.34aSR | Havre | ||
| 4. | 11 | Sophie Sestrich | 13:06.26aSR | Park | ||
| 5. | 9 | Haleigh Huntsman | 13:21.93aSR | Glasgow | ||
| 6. | 11 | Camryn Niebur | 13:40.44aPR | Sweet Grass County | ||
| 7. | 10 | Sydney Wichman | 13:57.35aSR | Fergus | ||
| 8. | 10 | Ariel Ost | 15:29.22aPR | Havre | ||
| 9. | 10 | Payshunce Hall | 15:59.84aPR | Denton-Geyser-Stanford | ||
| 10. | 9 | Baylee Johnson | 16:25.28aPR | Dodson | ||
| 11. | 12 | Kodi Boone | 19:18.40aPR | Big Sandy | ||
| 10 | Jude Johnson | NT | Park |
100m Hurdles Varsity – Finals |
| 1. | 12 | Kyanna Jarvis | 16.55aSR | Havre | ||
| 2. | 10 | Grace Hicks | 17.04aPR | Fergus | ||
| 2. | 9 | Mayzie Yoakam | 17.04aSR | Glasgow | ||
| 4. | 10 | Blythe Armstrong | 17.27a | Fergus | ||
| 5. | 12 | Samantha Schiuchetti | 17.77aSR | Fergus | ||
| 6. | 11 | Anaya Hope | 18.19aSR | Sweet Grass County | ||
| 7. | 11 | Talea Wigen | 18.57aSR | East Helena | ||
| 8. | 11 | Kiara Logan | 18.78aPR | Lockwood | ||
| 9. | 10 | Ashlyn Korst | 18.78aSR | Cascade | ||
| 10. | 9 | Kyla Buckentin | 18.93aPR | Denton-Geyser-Stanford | ||
| 11. | 11 | Jodi Gibson | 19.27aSR | Garfield County | ||
| 12. | 12 | Lexi Swartz | 19.56aSR | Sweet Grass County | ||
| 13. | 11 | Paige Wertheimer | 19.59a | Sweet Grass County | ||
| 14. | 10 | Kyleigh Knowlden | 19.60aSR | Cascade | ||
| 15. | 9 | Aliyah Cartwright | 19.70aPR | Fort Benton | ||
| 16. | 10 | Madison Reber | 19.80aSR | Havre | ||
| 17. | 10 | Kenna Caplette | 20.45a | Havre | ||
| 18. | 11 | Shae Shackelford | 21.60a | Sweet Grass County | ||
| 9 | Maggie Meek | NT | Denton-Geyser-Stanford | |||
| 11 | Keira Olson | NT | Lockwood | |||
| 12 | Aley Aller | NT | Sweet Grass County |
300m Hurdles Varsity – Finals |
| 1. | 10 | Blythe Armstrong | 48.78a | Fergus | ||
| 2. | 12 | Aley Aller | 50.72aSR | Sweet Grass County | ||
| 3. | 11 | Paige Wertheimer | 51.21aPR | Sweet Grass County | ||
| 4. | 9 | Hailey Williams | 51.31aPR | Three Forks | ||
| 5. | 12 | Krystan Hafla | 52.61aSR | Garfield County | ||
| 6. | 12 | Samantha Schiuchetti | 52.88a | Fergus | ||
| 7. | 11 | Anaya Hope | 53.48aSR | Sweet Grass County | ||
| 8. | 11 | Keira Olson | 54.52aSR | Lockwood | ||
| 9. | 9 | Ava Runner | 55.29aPR | Glasgow | ||
| 10. | 11 | Jodi Gibson | 55.70aSR | Garfield County | ||
| 11. | 11 | Kate Martin | 56.73aSR | Hobson-Moore | ||
| 12. | 12 | Lexi Swartz | 58.18a | Sweet Grass County | ||
| 13. | 9 | Kaida Stanton | 1:01.14aPR | Three Forks | ||
| 14. | 9 | Kashton Siers | 1:08.22aPR | Dodson | ||
| 15. | 9 | Pailey Lampers | 1:09.63aPR | Three Forks | ||
| 11 | Devynn Judd | NT | Three Forks |
4×100 Relay Varsity – Finals |
| 1. |
|
50.72a | ||||||||||||
| 2. |
|
52.00a | ||||||||||||
| 3. |
|
52.27a | ||||||||||||
| 4. |
|
53.16a | ||||||||||||
| 5. |
|
53.36a | ||||||||||||
| 6. |
|
53.56a | ||||||||||||
| 7. |
|
53.96a | ||||||||||||
| 8. |
|
54.86a | ||||||||||||
| 9. |
|
54.99a | ||||||||||||
| 10. |
|
55.27a | ||||||||||||
| 11. |
|
55.95a | ||||||||||||
| 12. |
|
57.17a | ||||||||||||
| 13. |
|
57.42a | ||||||||||||
| 14. |
|
58.78a | ||||||||||||
| 15. |
|
1:01.29a | ||||||||||||
| 16. |
|
1:01.36a | ||||||||||||
| 17. |
|
1:04.11a | ||||||||||||
|
NT | |||||||||||||
|
NT | |||||||||||||
4×400 Relay Varsity – Finals |
| 1. |
|
4:14.75a | ||||||||||||
| 2. |
|
4:22.84a | ||||||||||||
| 3. |
|
4:24.18a | ||||||||||||
| 4. |
|
4:26.59a | ||||||||||||
| 5. |
|
4:32.39a | ||||||||||||
| 6. |
|
4:33.67a | ||||||||||||
| 7. |
|
4:36.93a | ||||||||||||
| 8. |
|
4:44.46a | ||||||||||||
| 9. |
|
4:47.33a | ||||||||||||
| 10. |
|
4:55.13a | ||||||||||||
Shot Put Varsity – Finals |
Discus Varsity – Finals |
Javelin Varsity – Finals |
High Jump Varsity – Finals |
Pole Vault Varsity – Finals |
| 1. | 9 | Mayzie Yoakam | 8-06.00SR | Glasgow | ||
| 2. | 11 | Taylor Leeds | 8-06.00SR | Havre | ||
| 3. | 9 | Maya Noble | 8-00.00SR | Three Forks | ||
| 4. | 12 | Eve Stone | 7-06.00SR | Glasgow | ||
| 5. | 10 | Sigrid Birkeland | 7-06.00SR | Choteau | ||
| 6. | 11 | Bella Jones | 7-00.00 | Three Forks | ||
| 6. | 10 | Kaitlyn Ferris | 7-00.00SR | Billings Central Catholic | ||
| 8. | 9 | Aliyah Cartwright | 6-06.00PR | Fort Benton | ||
| 8. | 9 | Olivia Burky | 6-06.00PR | Custer County | ||
| 10. | 10 | Camryn Fiscus | 6-00.00 | Fergus | ||
| 10. | 9 | Ciara Wilson | 6-00.00 | Laurel | ||
| 10. | 12 | Stephanie Snapp | 6-00.00 | Laurel | ||
| 10. | 9 | Adilynn Linday | 6-00.00PR | Laurel | ||
| 10. | 10 | Molly Sura | 6-00.00 | Fergus | ||
| 9 | Hailey Williams | NH | Three Forks | |||
| 12 | Tanzy Fox | NH | Laurel | |||
| 9 | Jayley Welch | NH | Laurel | |||
| 10 | Breanna Sawyer | NH | Cascade | |||
| 9 | Cora Culp | NH | Cascade | |||
| 9 | Ava Gunderson | NH | Choteau | |||
| 12 | Ava Dengel | NH | Fergus | |||
| 9 | Lilly Ridgeway | NH | Hobson-Moore | |||
| 9 | Chezney Olson | NH | Glasgow | |||
| 10 | Ellie Tryan | NH | Glasgow |
Long Jump Varsity – Finals |
Triple Jump Varsity – Finals |
100 Meters Varsity – Finals |
200 Meters Varsity – Finals |
400 Meters Varsity – Finals |
800 Meters Varsity – Finals |
1600 Meters Varsity – Finals |
3200 Meters Varsity – Finals |
| 1. | 9 | Branlin Foote | 10:31.83aSR | Harlem | ||
| 2. | 10 | Mason Gregoire | 10:35.68a | Havre | ||
| 3. | 11 | Wyatt Yeager | 10:59.08aPR | Choteau | ||
| 4. | 11 | Caleb Burton | 11:00.51aSR | Laurel | ||
| 5. | 11 | David Cox | 11:00.92aSR | Hobson-Moore | ||
| 6. | 10 | Zane Muilenburg | 11:11.52aSR | Lockwood | ||
| 7. | 10 | Chase Mclean | 11:33.45a | Laurel | ||
| 8. | 12 | Jack Layton | 11:38.78aSR | Custer County | ||
| 9. | 9 | Will Sanders | 11:41.09a | Sweet Grass County | ||
| 10. | 11 | Olen Given | 12:10.19aSR | Laurel | ||
| 11. | 11 | Rueben Rydgren | 12:28.34aSR | Laurel | ||
| 12. | 9 | Thomas Maxwell | 12:32.39aPR | Fergus | ||
| 13. | 10 | Brayden Nimmick | 12:34.20aPR | Havre | ||
| 14. | 10 | Camden Olisczcak | 12:42.17a | Lockwood | ||
| 15. | 9 | Mitchell Clavadetsc… | 12:46.73a | Laurel | ||
| 16. | 10 | Lance KillEagle | 13:02.66aPR | Dodson | ||
| 17. | 9 | Trenton Wagner | 13:03.16aPR | Lockwood | ||
| 18. | 12 | Evan Oliszczak | 13:04.87aPR | Lockwood | ||
| 19. | 10 | Ethan Russell | 13:07.23aPR | Hays Lodge Pole | ||
| 20. | 10 | Dodson Corner | 14:03.20aPR | Havre | ||
| 11 | Conner Phelps | NT | Lockwood | |||
| 10 | Sam Barta | NT | Fergus | |||
| 10 | Ethan Baasch | NT | Lockwood | |||
| 9 | Jayvon Bigknife | NT | Havre |
110m Hurdles Varsity – Finals |
| 1. | 12 | Jackson Swanz | 15.90aSR | Hobson-Moore | ||
| 2. | 11 | Caleb Stosich | 15.91aSR | Sweet Grass County | ||
| 3. | 10 | Liam Aldrich | 17.23aPR | Billings Central Catholic | ||
| 4. | 10 | Khye Gamas | 17.74aSR | Glasgow | ||
| 5. | 12 | Aiden DeBolt | 17.95aSR | Lockwood | ||
| 6. | 9 | Gabriel Glassing | 17.97aPR | Laurel | ||
| 7. | 9 | Marcus Pestel | 18.03aPR | Three Forks | ||
| 8. | 12 | Cooper Davis | 18.06aPR | Laurel | ||
| 9. | 12 | Ciaran Courtnage | 18.50aSR | Havre | ||
| 10. | 9 | Conner Miller | 18.51aPR | Fergus | ||
| 11. | 11 | Adam Mickelson | 19.13aPR | Glasgow | ||
| 12. | 10 | Tyce Smith | 19.26aSR | Denton-Geyser-Stanford | ||
| 13. | 9 | Isaac Mauws | 20.56aPR | Hobson-Moore | ||
| 14. | 11 | Angus Pluhar | 21.58aPR | Garfield County | ||
| 15. | 9 | Eli Gage | 21.60aPR | Laurel | ||
| 16. | 10 | Layne Wallace | 21.61aPR | Fort Benton | ||
| 17. | 9 | Xander Becnel | 23.78aPR | Park | ||
| 10 | Logan Horn | NT | Garfield County | |||
| 11 | Axel Becker | NT | Denton-Geyser-Stanford | |||
| 9 | Tyson Muilenburg | NT | Lockwood | |||
| 9 | Colter Euell | NT | Billings Central Catholic |
300m Hurdles Varsity – Finals |
4×100 Relay Varsity – Finals |
| 1. |
|
44.60a | ||||||||||||
| 2. |
|
44.69a | ||||||||||||
| 3. |
|
45.37a | ||||||||||||
| 4. |
|
45.46a | ||||||||||||
| 5. |
|
46.24a | ||||||||||||
| 6. |
|
46.26a | ||||||||||||
| 7. |
|
46.77a | ||||||||||||
| 8. |
|
46.91a | ||||||||||||
| 9. |
|
47.13a | ||||||||||||
| 10. |
|
47.19a | ||||||||||||
| 11. |
|
47.24a | ||||||||||||
| 12. |
|
47.44a | ||||||||||||
| 13. |
|
48.02a | ||||||||||||
| 14. |
|
48.05a | ||||||||||||
| 15. |
|
49.17a | ||||||||||||
| 16. |
|
49.38a | ||||||||||||
| 17. |
|
50.97a | ||||||||||||
| 18. |
|
53.98a | ||||||||||||
|
DQ | |||||||||||||
|
NT | |||||||||||||
|
NT | |||||||||||||
|
DQ | |||||||||||||
|
DQ | |||||||||||||
4×400 Relay Varsity – Finals |
| 1. |
|
3:33.13a | ||||||||||||
| 2. |
|
3:33.83a | ||||||||||||
| 3. |
|
3:38.20a | ||||||||||||
| 4. |
|
3:39.54a | ||||||||||||
| 5. |
|
3:42.70a | ||||||||||||
| 6. |
|
3:44.06a | ||||||||||||
| 7. |
|
3:45.70a | ||||||||||||
| 8. |
|
3:46.96a | ||||||||||||
| 9. |
|
3:49.90a | ||||||||||||
| 10. |
|
3:56.64a | ||||||||||||
| 11. |
|
3:56.99a | ||||||||||||
| 12. |
|
3:59.46a | ||||||||||||
| 13. |
|
4:01.81a | ||||||||||||
| 14. |
|
4:02.06a | ||||||||||||
| 15. |
|
4:08.31a | ||||||||||||
|
NT | |||||||||||||
Shot Put Varsity – Finals |
Discus Varsity – Finals |
Javelin Varsity – Finals |
High Jump Varsity – Finals |
Pole Vault Varsity – Finals |
Long Jump Varsity – Finals |
Triple Jump Varsity – Finals |
